2015 Baseball Overall Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Morehead State .332 60 2219 505 736 172 20 66 467 1146 .516 261 81 370 35 0.415 34 20 34-43 1589 582 70 .969
Austin Peay .304 51 1801 364 547 114 11 57 318 854 .474 239 60 401 27 0.400 16 44 83-115 1359 517 86 .956
Southeast Missouri .303 59 2097 473 635 129 19 66 435 1000 .477 326 56 443 43 0.405 30 32 53-80 1598 672 54 .977
Jacksonville State .296 57 2007 402 595 122 13 44 366 875 .436 307 45 414 36 0.396 32 20 73-93 1518 564 81 .963
Belmont .293 58 2017 433 591 136 17 70 398 971 .481 267 78 373 35 0.391 29 24 90-114 1530 604 109 .951
Eastern Illinois .285 49 1675 267 478 80 6 32 245 666 .398 149 42 332 32 0.355 17 29 35-51 1236 486 66 .963
Eastern Kentucky .280 50 1700 286 476 98 7 59 263 765 .450 189 53 360 21 0.366 20 17 67-98 1299 548 66 .966
SIUE .275 50 1733 283 477 100 9 50 258 745 .430 198 44 335 28 0.360 21 17 45-64 1286 498 61 .967
Tennessee Tech .270 55 1930 361 522 115 8 41 324 776 .402 270 74 351 45 0.376 31 18 28-35 1476 519 81 .961
UT Martin .269 52 1830 269 493 97 8 39 242 723 .395 179 46 400 30 0.347 16 24 38-48 1370 495 72 .963
Murray State .257 56 1888 322 485 91 21 41 285 741 .392 204 71 427 34 0.348 18 29 54-77 1431 510 75 .963

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Southeast Missouri 4.60 36-23 59 4 9 532.2 527 327 272 281 484-134 101 2 53 2018 .261 55 61 5 21 22
Belmont 4.91 29-29 58 1 7 510.0 575 360 278 182 447-148 103 17 51 2052 .280 58 70 7 23 34
Jacksonville State 5.09 30-27 57 2 14 506.0 572 349 286 196 416-140 115 10 49 2011 .284 60 53 7 25 28
Austin Peay 5.34 25-26 51 1 13 453.0 466 341 269 211 368-105 94 11 52 1765 .264 59 72 7 27 22
Tennessee Tech 5.93 26-29 55 1 12 492.0 618 399 324 206 407-148 108 12 49 2011 .307 56 51 8 36 26
Morehead State 6.30 38-22 60 0 18 529.2 616 413 371 265 443-148 147 15 76 2104 .293 62 47 5 20 30
SIUE 6.72 20-30 50 0 12 428.2 546 377 320 209 312-92 101 11 50 1765 .309 50 61 5 28 18
Eastern Kentucky 6.88 21-29 50 0 8 433.0 560 390 331 236 303-98 112 19 41 1755 .319 49 41 5 18 29
UT Martin 7.04 17-35 52 1 10 456.2 560 414 357 310 331-119 108 15 51 1835 .305 49 70 4 26 29
Murray State 7.21 16-40 56 0 5 477.0 642 452 382 237 374-111 128 21 58 1990 .323 58 75 7 22 34
Eastern Illinois 7.49 13-36 49 1 8 412.0 554 390 343 211 286-102 118 17 67 1701 .326 36 42 4 27 26

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
Southeast Missouri 2324 1598 672 54 .977 55 49 27 .645 6 0
Morehead State 2241 1589 582 70 .969 55 70 24 .745 6 0
SIUE 1845 1286 498 61 .967 34 73 20 .785 13 4
Eastern Kentucky 1913 1299 548 66 .966 54 51 29 .638 17 1
Eastern Illinois 1788 1236 486 66 .963 48 47 12 .797 13 3
Jacksonville State 2163 1518 564 81 .963 42 67 25 .728 13 2
Murray State 2016 1431 510 75 .963 40 59 22 .728 8 0
UT Martin 1937 1370 495 72 .963 28 80 25 .762 17 2
Tennessee Tech 2076 1476 519 81 .961 47 55 23 .705 6 0
Austin Peay 1962 1359 517 86 .956 40 60 17 .779 18 0
Belmont 2243 1530 604 109 .951 42 67 22 .753 4 0

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
HOWELL, Caleb (Eastern Illinois) .407 1.004 49-49 182 39 74 19 0 0 35 93 .511 27 6 15 0 0.493 2 0 7-10
ROBINSON, Chris (Morehead State) .402 1.126 58-58 246 78 99 25 5 9 69 161 .654 29 8 31 3 0.472 5 2 10-12
FERGUSON, Drew (Belmont) .395 1.168 58-58 233 72 92 26 4 11 60 159 .682 31 15 24 5 0.486 5 0 26-28
TAYLOR, Demetre (Eastern Illinois) .384 1.063 45-44 164 31 63 6 4 9 46 104 .634 12 4 24 4 0.429 4 0 6-7
MEYER, Clayton (Morehead State) .383 1.022 28-10 60 11 23 4 1 2 19 35 .583 6 0 12 2 0.439 0 2 0-0
BEATY, Matt (Belmont) .382 1.137 58-58 238 53 91 24 4 12 76 159 .668 32 7 17 8 0.469 0 0 12-14
ALAS, TJ (Eastern Kentucky) .378 1.084 40-40 156 35 59 12 3 7 30 98 .628 17 6 36 2 0.456 1 0 4-7
PETRONGOLO, Paschal (Jacksonville State) .368 1.007 55-55 223 48 82 17 2 7 59 124 .556 34 3 61 3 0.451 4 0 1-3
GRAY, Logan (Austin Peay) .366 1.213 38-37 153 41 56 15 1 14 39 115 .752 24 3 44 2 0.461 0 1 11-11
NEWELL, Nick (Morehead State) .360 .977 60-60 250 41 90 28 2 7 58 143 .572 17 4 29 3 0.405 3 4 4-4
KENT, Ryan (Morehead State) .356 .932 59-59 253 65 90 20 1 3 32 121 .478 34 13 43 4 0.454 2 2 6-9
FULLERTON, Tyler (Belmont) .355 1.074 58-58 211 47 75 19 3 11 58 133 .630 25 14 28 4 0.444 7 0 6-8
SWEENEY, Kane (Morehead State) .353 1.108 59-59 235 64 83 17 1 15 62 147 .626 53 8 48 5 0.482 3 0 1-1
EVANS, Clayton (Southeast Missouri) .352 .952 33-30 105 26 37 5 0 4 23 54 .514 13 3 30 1 0.438 0 4 3-3
DOWNEY, Brock (Murray State) .351 .863 43-32 94 17 33 6 1 0 13 41 .436 10 4 14 1 0.427 2 0 4-9
RAWE, Brandon (Morehead State) .350 1.010 60-60 263 69 92 24 0 12 52 152 .578 33 6 41 5 0.432 1 0 4-5
GLEASON, Dre (Austin Peay) .349 .984 45-40 149 24 52 12 0 6 31 82 .550 18 6 38 3 0.434 2 3 1-2
BURRIDGE, Alex (Southeast Missouri) .348 .988 26-5 23 6 8 2 0 1 4 13 .565 1 2 3 0 0.423 0 1 0-0
COPELAND, Garrett (Austin Peay) .345 .981 51-51 197 52 68 15 2 5 29 102 .518 36 7 32 0 0.463 0 0 18-21
SEBRA, Ryan (Jacksonville State) .341 .951 56-56 226 43 77 16 3 10 57 129 .571 14 4 32 8 0.380 6 1 3-4
SPENCER, Robby (Morehead State) .340 .941 60-60 244 56 83 22 1 8 71 131 .537 25 6 38 3 0.404 7 1 0-1
SMITH, Ridge (Austin Peay) .339 .911 48-47 189 33 64 16 3 2 30 92 .487 26 2 28 2 0.424 0 4 13-21
BOSHEERS, Dylan (Tennessee Tech) .337 1.000 52-52 205 50 69 20 1 9 43 118 .576 29 6 20 5 0.424 5 0 4-4
LENNINGTON, Andy (Southeast Missouri) .333 .890 52-52 204 40 68 11 1 7 46 102 .500 19 2 43 10 0.390 3 6 4-7
DOUGLAS, Taylor (UT Martin) .332 .978 52-52 217 40 72 18 2 11 47 127 .585 21 3 51 1 0.393 3 1 11-14
STEPHENS, Alex (Morehead State) .331 .903 32-31 127 26 42 9 3 4 31 69 .543 6 2 9 4 0.360 4 2 2-2
ROBLES, Alex (Austin Peay) .328 .862 50-49 180 31 59 12 1 3 39 82 .456 21 6 20 7 0.406 5 7 5-8
VALACH, Brant (Eastern Illinois) .328 .889 46-46 177 33 58 13 0 6 29 89 .503 12 6 18 6 0.386 2 0 0-1
DANIEL, Clayton (Jacksonville State) .327 .827 55-54 223 48 73 15 2 0 45 92 .413 30 6 20 5 0.414 4 3 8-10
NOWLIN, Kyle (Eastern Kentucky) .326 1.128 50-50 184 49 60 8 1 19 45 127 .690 34 4 47 1 0.438 2 0 18-24
DIAMOND, Alec (Belmont) .323 .785 57-55 226 64 73 6 1 0 18 81 .358 35 6 8 3 0.427 0 5 7-10
ALVAREZ, Mandy (Eastern Kentucky) .319 .936 50-50 207 30 66 15 0 12 47 117 .565 17 3 29 5 0.371 5 0 1-4
BOGGETTO, Branden (Southeast Missouri) .318 .979 59-59 242 51 77 23 1 13 61 141 .583 27 5 40 6 0.396 1 1 4-10
MITCHELL, Scott (Southeast Missouri) .316 .794 54-42 152 26 48 7 1 1 24 60 .395 20 3 19 2 0.399 3 2 0-0
HAWTHORNE, Taylor (Jacksonville State) .315 .811 44-38 149 32 47 4 0 3 22 60 .403 22 2 23 1 0.408 1 3 5-6
BRAZELTON, Tyler (Tennessee Tech) .315 .920 42-38 146 39 46 11 0 3 26 66 .452 30 12 21 5 0.468 0 1 3-4
EZELL, Trevor (Southeast Missouri) .313 .907 59-59 246 66 77 18 6 4 42 119 .484 41 9 47 2 0.423 4 3 11-17
HEWITT, Dalton (Southeast Missouri) .313 .845 59-57 214 51 67 9 1 4 46 90 .421 41 3 38 3 0.424 4 3 5-7
SAIKAL, Alec (SIUE) .308 .872 49-49 195 32 60 9 0 10 41 99 .508 20 0 29 5 0.364 5 0 0-2
CASTILLO, Andrew (UT Martin) .308 .858 51-51 201 40 62 15 1 7 31 100 .498 13 5 39 1 0.360 3 2 2-3
ANGEL, Paul (Jacksonville State) .307 .907 41-37 127 22 39 10 2 3 21 62 .488 20 6 33 1 0.419 2 0 1-3
WOODCOCK, Dustin (SIUE) .306 .929 49-48 170 33 52 9 4 6 28 87 .512 29 5 39 1 0.417 2 0 2-2
MORRIS, Braxton (Morehead State) .305 .786 52-51 177 42 54 8 2 1 25 69 .390 17 11 27 4 0.396 2 2 4-6
WRIGHT, Keaton (SIUE) .305 .916 44-43 164 25 50 15 0 6 26 83 .506 29 1 20 3 0.410 1 0 0-3
BREDLAU, Cayce (Austin Peay) .304 .877 47-45 171 39 52 8 0 7 36 81 .474 29 2 41 2 0.403 4 11 4-9
McCUMMINGS, Elliot (Jacksonville State) .304 .912 55-53 184 25 56 15 3 4 39 89 .484 35 7 37 8 0.428 3 1 1-6
WILSON, Josh (Austin Peay) .303 .824 46-41 145 26 44 9 0 2 26 59 .407 20 9 15 5 0.417 1 4 8-10
DUNCAN, Joseph (Eastern Illinois) .303 .687 49-47 195 33 59 5 1 0 12 66 .338 13 1 28 1 0.349 0 1 8-11
GANDOLFO, Garrett (Southeast Missouri) .303 .955 52-46 178 41 54 12 2 8 52 94 .528 40 2 41 4 0.427 5 0 1-2
LAWRENCE, Tyler (Murray State) .302 .962 56-56 205 36 62 13 3 12 46 117 .571 27 4 38 12 0.391 2 0 2-3
ALLEN, David (Tennessee Tech) .301 .756 55-55 226 39 68 12 1 2 31 88 .389 20 7 42 4 0.367 6 6 4-7
ZYCH, Nico (UT Martin) .301 .865 51-51 193 31 58 14 2 5 33 91 .472 24 6 37 6 0.393 1 0 2-2
BLUM, Jason (Southeast Missouri) .300 .837 54-54 210 59 63 12 1 2 32 83 .395 37 18 34 5 0.442 2 8 11-14
RIPPEE, Ryan (Southeast Missouri) .299 .924 59-59 234 49 70 17 3 12 56 129 .551 29 1 60 5 0.373 4 1 4-6
GEISSINGER, Skyler (SIUE) .297 .776 49-48 182 30 54 13 0 2 27 73 .401 21 3 41 1 0.375 2 1 3-6
MASSONI, Patrick (Austin Peay) .295 .853 49-37 149 33 44 9 1 5 31 70 .470 18 5 32 0 0.383 3 5 8-13
PURCELL, Wesley (Austin Peay) .295 .786 23-9 44 5 13 2 2 0 7 19 .432 4 0 14 0 0.354 0 0 1-1
TEEGARDEN, Doug (Eastern Kentucky) .292 .870 39-38 120 20 35 7 0 3 13 51 .425 26 8 19 2 0.445 1 4 11-16
SCHOLL, Jason (Eastern Illinois) .290 .743 28-19 69 8 20 2 0 0 10 22 .319 11 5 13 1 0.424 0 0 0-0
GOLSAN,Gavin (Jacksonville State) .290 .708 55-55 245 58 71 11 0 1 20 85 .347 24 4 35 5 0.361 1 4 38-42
YODER, Derek (Murray State) .289 .834 55-54 190 51 55 10 3 2 15 77 .405 20 27 37 2 0.429 1 5 13-18
GREEN, Chase (SIUE) .286 .756 50-50 206 34 59 12 0 5 20 86 .417 12 5 24 5 0.339 1 4 4-6
HIRSCH, Matt (UT Martin) .286 .766 51-50 175 32 50 8 0 1 20 61 .349 32 8 39 6 0.417 1 1 2-2
EGLI, Nick (Belmont) .283 .900 52-48 180 34 51 8 1 10 48 91 .506 28 5 49 3 0.394 0 3 4-4
PUTZIG, Trevor (Tennessee Tech) .283 .691 36-25 106 13 30 2 0 1 15 35 .330 12 2 12 2 0.361 2 0 4-4
TAYLOR, Austin (UT Martin) .279 .786 40-37 140 19 39 4 0 6 27 61 .436 14 2 48 3 0.350 1 0 0-0
WALSH, Tyler (Belmont) .278 .774 58-58 223 34 62 14 1 5 43 93 .417 22 8 48 5 0.357 5 2 15-20
WHITE, Hayden (Jacksonville State) .277 .916 49-40 137 32 38 10 1 6 24 68 .496 31 5 32 2 0.420 3 5 2-3
FISHER, Ben (Eastern Kentucky) .275 .783 48-47 171 25 47 13 1 3 26 71 .415 23 4 38 1 0.368 3 0 7-11
BOOK, Collin (SIUE) .275 .742 25-13 51 6 14 3 0 0 8 17 .333 10 3 12 1 0.409 2 0 1-1
FARR, Jake (Tennessee Tech) .275 .730 47-47 178 33 49 9 1 1 26 63 .354 22 9 20 6 0.376 4 2 1-3
FLICK, Ryan (Tennessee Tech) .275 .869 55-53 207 39 57 16 0 10 57 103 .498 29 5 58 4 0.371 4 0 0-0
LOMBARDO, Nick (SIUE) .274 .763 49-48 201 37 55 9 2 5 24 83 .413 15 9 36 3 0.350 1 3 12-16
DEASON, Jake (UT Martin) .274 .717 35-19 95 12 26 4 1 2 7 38 .400 3 3 23 2 0.317 0 0 10-11
MATHEWS, Taylor (Murray State) .272 .686 43-41 136 26 37 2 4 0 16 47 .346 12 3 32 0 0.340 2 10 11-15
EL CHIBANI, Anthony (Tennessee Tech) .272 .749 52-49 180 36 49 8 2 2 24 67 .372 26 5 33 1 0.377 1 4 5-6
GAMBLE, Tyler (Jacksonville State) .270 .826 57-54 200 40 54 9 0 6 39 81 .405 53 3 40 2 0.421 5 0 7-7
GUINN, Parker (SIUE) .269 .919 42-40 145 32 39 12 1 9 32 80 .552 17 6 21 3 0.367 1 1 1-3
CASSON, Adam (Eastern Illinois) .268 .764 45-35 123 21 33 5 0 5 23 53 .431 13 1 29 1 0.333 4 2 1-1
MASSEY, Andrew (UT Martin) .267 .692 32-14 75 8 20 2 2 0 10 26 .347 5 4 18 0 0.345 0 0 0-1
WENTHE, Bobby (Eastern Illinois) .266 .990 31-21 79 18 21 4 0 7 23 46 .582 18 1 33 0 0.408 0 0 2-3
BOBO, Josh (Jacksonville State) .266 .766 33-21 79 13 21 6 0 2 10 33 .418 8 2 26 0 0.348 0 1 2-2
BAYUS, Anthony (Murray State) .266 .759 54-53 199 36 53 9 3 4 28 80 .402 23 5 42 3 0.357 0 2 12-13
SULLIVAN, Shea (Eastern Kentucky) .263 .655 48-47 194 24 51 12 1 1 15 68 .351 10 2 31 4 0.304 1 1 10-14
TANNER, Blaine (Morehead State) .262 .726 23-17 61 7 16 2 0 1 8 21 .344 10 3 10 1 0.382 2 1 1-1
REED, Denton (SIUE) .262 .747 43-42 141 25 37 6 2 2 19 53 .376 17 8 30 1 0.371 1 5 19-21
REED, Adam (Tennessee Tech) .261 .763 28-9 46 9 12 2 0 1 7 17 .370 3 7 8 2 0.393 0 1 0-0
MOORE, Kipp (Murray State) .260 .816 50-43 146 25 38 3 1 6 23 61 .418 26 8 39 1 0.398 1 3 1-1
MOORE, Nick (Murray State) .258 .699 55-52 190 28 49 9 2 2 33 68 .358 20 6 40 0 0.341 4 1 1-4
LEEPER, Hunter (Southeast Missouri) .258 .880 45-24 89 22 23 5 2 3 17 41 .461 22 4 29 1 0.419 2 0 3-3
WURZELBACHER, Luke (Eastern Kentucky) .257 .778 45-38 140 23 36 10 0 4 17 58 .414 10 14 37 0 0.364 1 1 6-7
CHAMBERS, Chase (Tennessee Tech) .254 .796 54-54 193 29 49 13 0 6 35 80 .415 32 10 47 2 0.381 4 0 0-0
TAYLOR, Marshawn (Eastern Illinois) .252 .607 36-27 103 17 26 4 0 0 13 30 .291 7 3 14 4 0.316 1 8 5-8
WRIGHT, Jimmy (Morehead State) .250 .789 31-22 84 16 21 2 2 2 12 33 .393 11 10 35 0 0.396 1 0 0-0
PRIBBLE, Nick (UT Martin) .250 .623 50-48 196 19 49 10 0 1 16 62 .316 15 3 28 1 0.307 4 3 1-4
BYRD, Drake (Belmont) .247 .754 40-21 81 14 20 7 0 2 11 33 .407 12 2 32 0 0.347 3 2 0-1
MORRIS, Hunter (Eastern Illinois) .247 .583 30-18 77 9 19 4 0 0 8 23 .299 4 0 11 1 0.284 0 2 0-0
GAVELLO, Nick (UT Martin) .245 .744 27-10 49 9 12 3 0 2 6 21 .429 4 1 8 0 0.315 0 0 1-1
MCGOWAN, Matt (Murray State) .244 .615 52-51 164 19 40 6 1 2 25 54 .329 7 3 15 3 0.286 1 2 3-3
MURPHY, Mike (UT Martin) .244 .580 37-34 127 17 31 4 0 0 8 35 .276 10 1 20 3 0.304 0 0 1-1
NEEL, Brendon (Southeast Missouri) .243 .790 45-27 103 25 25 5 1 4 14 44 .427 19 1 27 1 0.363 1 3 7-11
WEST, Dalton (Murray State) .242 .766 40-25 99 14 24 9 0 3 13 42 .424 14 1 23 3 0.342 0 0 0-0
SMITHSON, Clayton (Austin Peay) .241 .694 37-28 108 18 26 5 1 3 15 42 .389 4 6 29 2 0.305 0 1 2-4
SAUER, Dane (Eastern Illinois) .240 .592 28-20 75 7 18 3 0 1 9 24 .320 1 3 12 3 0.272 2 2 0-1
TURSI, Mario (SIUE) .240 .642 32-30 104 14 25 6 0 2 8 37 .356 7 0 27 1 0.286 1 2 3-4
SIDES, Blake (Eastern Kentucky) .239 .542 26-19 67 5 16 1 0 0 2 17 .254 5 0 12 1 0.288 1 2 1-2
STARNES, Logan (Eastern Kentucky) .237 .666 40-31 97 13 23 6 0 1 18 32 .330 11 5 19 1 0.336 3 2 0-1
HOSTRANDER, Kenny (Eastern Kentucky) .236 .624 50-50 174 27 41 8 0 3 23 58 .333 10 4 34 2 0.291 1 5 6-7
MARIK, T.J. (Austin Peay) .235 .777 29-14 51 9 12 2 0 2 8 20 .392 8 5 24 0 0.385 1 2 0-0
McGUIRE, Joe (Jacksonville State) .233 .657 37-6 30 3 7 0 0 1 6 10 .333 4 0 11 1 0.324 0 0 0-1
DEVITO, John (Eastern Illinois) .232 .621 33-30 82 12 19 2 0 2 6 27 .329 4 3 20 3 0.292 0 9 0-0
KELLY, Clay (Murray State) .232 .685 39-16 82 13 19 3 1 2 18 30 .366 9 2 24 0 0.319 1 1 0-0
PAUBLINI, Luis (UT Martin) .231 .631 37-28 108 13 25 6 0 2 13 37 .343 7 2 30 2 0.288 1 2 0-0
AMMONS, Desi (Belmont) .230 .735 36-12 61 6 14 7 0 1 10 24 .393 9 2 9 2 0.342 1 0 1-2
DODD, William (Belmont) .228 .701 50-44 158 26 36 7 1 6 24 63 .399 15 3 37 1 0.302 3 3 3-4
HENNEMANN, Cale (Eastern Illinois) .228 .608 40-29 123 15 28 7 0 1 15 38 .309 9 4 21 3 0.299 1 3 1-2
HAMILTON, Chase (Austin Peay) .227 .810 41-21 97 28 22 3 0 7 16 46 .474 15 1 27 1 0.336 0 2 5-6
WILLIAMS, Peyton (Jacksonville State) .227 .647 35-15 66 15 15 5 0 1 11 23 .348 7 1 16 0 0.299 3 0 2-3
HOPKINS, Jordan (Tennessee Tech) .227 .722 53-49 185 39 42 12 1 4 32 68 .368 35 3 42 5 0.354 3 1 3-3
CONTRERAS, Andrew (Tennessee Tech) .226 .584 20-5 31 4 7 2 0 0 4 9 .290 3 0 8 0 0.294 0 0 1-1
JOHNSON, Matthew (Murray State) .224 .651 45-38 147 14 33 11 0 3 23 53 .361 12 2 51 4 0.290 1 3 0-3
GASBARRO, Mitch (Eastern Illinois) .221 .657 31-26 86 16 19 5 1 1 7 29 .337 11 2 28 1 0.320 1 1 4-4
WASHINGTON, Brennan (Belmont) .220 .665 57-51 177 31 39 10 2 4 20 65 .367 14 6 48 3 0.298 1 2 9-15
VERSCHOORE, Austin (SIUE) .220 .453 18-7 41 1 9 0 0 0 5 9 .220 1 0 15 3 0.233 1 1 0-0
BLACKBURN, Kyle (Austin Peay) .216 .634 27-7 37 8 8 1 0 1 2 12 .324 1 4 10 1 0.310 0 0 0-0
BLAIR, Taylor (Eastern Kentucky) .214 .681 42-25 103 21 22 3 1 3 10 36 .350 16 2 25 2 0.331 0 0 2-2
JOHNSON, Fletcher (UT Martin) .209 .616 48-38 110 18 23 4 0 1 7 30 .273 23 0 26 1 0.343 1 8 8-9
WARDEN, Evan (Morehead State) .207 .558 41-30 116 17 24 4 0 0 13 28 .241 12 8 20 0 0.317 3 2 1-1
CARPENTER, Johnny (Tennessee Tech) .200 .622 24-5 25 3 5 1 0 0 1 6 .240 6 2 5 3 0.382 1 1 0-0
WILLIS, Imani (Austin Peay) .198 .540 42-25 96 11 19 4 0 0 4 23 .240 12 2 39 2 0.300 0 2 5-7
HARRIS, Pokey (Murray State) .198 .642 41-24 106 19 21 5 2 3 17 39 .368 7 4 40 1 0.274 0 2 6-6
CUNNINGHAM, Matt (Tennessee Tech) .197 .544 31-13 61 9 12 3 1 0 5 17 .279 5 1 14 0 0.265 1 0 3-3
PANKRATZ, Josh (Tennessee Tech) .194 .585 44-40 139 19 27 4 1 2 18 39 .281 17 5 21 6 0.304 0 2 0-0
CUTTING, Brendan (Eastern Kentucky) .190 .857 17-5 21 4 4 1 0 2 7 11 .524 4 1 11 0 0.333 1 1 0-0
STEWART, Jacob (SIUE) .184 .644 32-21 76 8 14 5 0 2 15 25 .329 12 3 23 0 0.315 1 0 0-0
CONGER, Kyle (Belmont) .183 .607 44-30 104 20 19 3 0 2 10 28 .269 18 7 42 0 0.338 1 3 3-3
FERGUSON, Cole (Southeast Missouri) .175 .469 29-5 40 5 7 2 0 0 7 9 .225 4 0 12 2 0.244 1 0 0-0
NIEMANN, Tyler (Morehead State) .174 .612 26-16 69 9 12 5 1 2 11 25 .362 6 1 14 1 0.250 0 1 0-0
NANTZE, Mikey (UT Martin) .173 .490 38-32 104 7 18 4 0 1 12 25 .240 6 5 23 2 0.250 1 7 0-0
GAITHER, Daniel (Jacksonville State) .167 .496 21-17 54 8 9 3 0 0 7 12 .222 7 1 20 0 0.274 0 1 0-0
JOHNSON, Drew (SIUE) .162 .547 18-8 37 4 6 0 0 1 4 9 .243 7 1 11 1 0.304 1 0 0-0
VELTRI, Dom (Belmont) .161 .800 35-18 31 9 5 2 0 2 10 13 .419 10 1 9 0 0.381 0 4 1-1
FISHER, Nolan (Southeast Missouri) .158 .649 23-2 19 2 3 0 0 1 5 6 .316 3 2 6 0 0.333 0 0 0-0
STOVALL, Joseph (Belmont) .154 .631 28-12 52 12 8 2 0 3 6 19 .365 8 1 12 1 0.266 3 0 1-2
McFARLAND, Daniel (Eastern Kentucky) .150 .442 20-2 20 5 3 0 0 0 2 3 .150 4 0 6 0 0.292 0 0 1-1
LINTON, Rick (Murray State) .145 .532 31-15 55 13 8 3 0 1 4 14 .255 9 1 9 4 0.277 0 0 0-0
WARD, Alex (Belmont) .125 .327 22-6 24 3 3 1 0 0 3 4 .167 1 0 0 0 0.160 0 0 1-1
FULLER, Jake (Murray State) .071 .389 22-1 14 5 1 0 0 0 2 1 .071 5 1 9 0 0.318 2 0 0-0
SILVANI, Chase (Jacksonville State) .043 .257 38-4 23 5 1 0 0 0 1 1 .043 4 1 11 0 0.214 0 1 2-2
VAUGHN, Tyler (Belmont) .000 .000 18-9 3 0 0 0 0 0 0 0 .000 0 0 0 0 0.000 0 0 0-0
GULLO, Ben (Eastern Kentucky) .000 .000 19-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 0.000 0 1 0-0
WRIGHT, Cable (Morehead State) .000 .000 35-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 0.000 0 0 0-0

Pitching

Individual Pitching Stats
Index Player ERA W L GS CG SHO SV IP H R ER BB SO KL 2B 3B HR AB B/AVG WP HBP BK
LUCCHESI, Joey (Southeast Missouri) 3.17 7 2 12 0 0-3 0 88.0 60 32 31 47 93 22 10 0 4 312 .192 16 8 2
ROBLES, Alex (Austin Peay) 3.31 6 3 11 3 0-0 3 84.1 68 36 31 17 65 18 15 2 5 315 .216 6 16 0
FOWLER, Zach (Jacksonville State) 3.80 8 3 15 0 0-1 0 92.1 91 48 39 27 75 33 15 3 8 356 .256 7 16 1
WINKELMAN, Alex (Southeast Missouri) 4.32 4 3 15 1 1-0 1 98.0 88 51 47 51 92 29 16 0 6 355 .248 6 9 1
MCGRATH, Patrick (Belmont) 4.40 9 4 13 0 0-0 0 77.2 79 51 38 29 53 20 14 2 6 308 .256 5 8 3
QUILLEN, Aaron (Belmont) 4.44 5 5 13 1 0-0 0 73.0 73 48 36 24 75 23 8 4 8 294 .248 16 7 0
CHISM, Chris (Tennessee Tech) 4.61 8 3 11 1 1-0 0 80.0 93 49 41 25 68 24 13 1 5 316 .294 8 10 0
CARKUFF, Jared (Austin Peay) 4.63 5 5 14 0 0-1 0 81.2 75 56 42 33 63 10 11 4 8 313 .240 13 6 0
HUMPHREYS, Luke (Morehead State) 4.77 7 3 15 0 0-0 0 88.2 83 53 47 36 65 27 21 2 15 328 .253 7 5 2
LUDWIG, Dan (Belmont) 4.91 4 6 15 2 1-0 0 95.1 116 70 52 20 80 22 22 4 8 392 .296 7 11 4
SMITH, Carter (UT Martin) 5.00 4 9 12 1 0-1 0 75.2 83 53 42 35 64 25 13 1 8 299 .278 4 3 0
SCHUSTER, P.J. (SIUE) 5.01 8 3 10 0 0-0 0 79.0 97 50 44 17 73 19 21 5 8 326 .298 5 5 0
HAYES, Travis (Southeast Missouri) 5.12 8 6 15 1 0-0 0 89.2 110 73 51 38 76 21 21 1 13 364 .302 2 7 0
BOEGEL, Brad (Murray State) 5.44 2 6 15 1 0-0 0 86.0 98 66 52 34 70 22 16 3 9 345 .284 8 7 2
HAMILTON, Alex (Eastern Kentucky) 5.61 4 5 13 0 0-0 0 77.0 86 56 48 40 56 16 15 6 2 297 .290 3 4 0
HICKS, Brandon (Murray State) 5.61 3 3 3 0 0-0 2 61.0 71 46 38 32 27 8 11 0 4 237 .300 5 10 1
MOTHS, Travis (Tennessee Tech) 5.69 5 4 8 0 0-0 1 55.1 64 36 35 25 62 18 11 0 8 218 .294 7 4 2
AGNITSCH, Ryan (SIUE) 5.71 3 3 1 0 0-0 1 58.1 72 45 37 20 33 11 12 0 7 235 .306 4 7 0
POWELL, Caleb (Austin Peay) 5.74 5 1 10 0 0-0 0 53.1 63 43 34 23 38 13 13 0 5 212 .297 4 8 2
WALSH, Jake (Jacksonville State) 5.86 4 3 13 0 0-0 0 66.0 77 51 43 20 55 21 16 2 8 265 .291 10 9 2
FRALIEX, Evan (Tennessee Tech) 5.89 4 3 15 0 0-0 0 81.0 111 65 53 17 44 22 24 1 9 344 .323 9 4 0
URBAN, Tony (Jacksonville State) 6.18 4 4 13 0 0-0 0 62.2 86 51 43 15 47 9 22 0 9 261 .330 2 3 0
