2016 Baseball Overall Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jacksonville State .313 58 2166 481 679 145 22 57 425 1039 .480 254 45 434 40 0.392 33 17 65-79 1555 573 89 .960
Morehead State .312 59 2166 437 675 133 14 53 390 995 .459 229 63 359 50 0.390 24 27 35-50 1559 585 67 .970
Southeast Missouri .309 60 2163 474 668 126 23 60 439 1020 .472 335 48 477 35 0.409 22 27 74-90 1600 572 81 .964
Austin Peay .308 57 2020 443 622 135 19 65 407 990 .490 296 43 477 27 0.402 31 34 56-75 1520 555 73 .966
Murray State .304 56 1989 414 604 132 18 46 378 910 .458 271 61 453 35 0.401 14 15 53-78 1460 495 75 .963
Tennessee Tech .301 55 1981 430 597 109 13 68 402 936 .472 238 86 460 34 0.396 23 30 32-43 1467 479 67 .967
Belmont .297 60 2111 465 626 131 20 76 426 1025 .486 327 76 502 42 0.405 28 30 115-143 1631 583 88 .962
UT Martin .293 54 1894 340 554 105 13 38 318 799 .422 231 44 411 44 0.377 28 23 41-51 1394 518 76 .962
Eastern Kentucky .290 55 1941 362 562 96 12 66 333 880 .453 238 50 417 41 0.378 19 38 51-66 1447 538 73 .965
Eastern Illinois .280 54 1908 285 535 121 13 26 256 760 .398 163 48 381 30 0.349 16 35 68-96 1401 570 86 .958
SIUE .244 49 1637 201 400 71 4 20 177 539 .329 176 35 436 37 0.329 11 14 26-50 1233 401 47 .972

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Southeast Missouri 4.00 39-21 60 4 11 533.1 536 284 237 192 548-125 98 12 34 2062 .260 41 35 4 21 25
Morehead State 4.73 32-27 59 4 8 519.2 538 320 273 245 554-157 122 11 54 1990 .270 76 49 5 18 39
Tennessee Tech 5.30 31-24 55 0 11 489.0 513 343 288 239 486-136 89 10 57 1907 .269 63 63 3 20 26
Eastern Kentucky 5.62 24-31 55 0 9 482.1 540 351 301 245 361-104 121 16 44 1888 .286 42 52 6 26 35
Belmont 5.68 33-27 60 3 8 543.2 630 402 343 233 483-143 121 13 54 2195 .287 66 69 5 27 24
Jacksonville State 6.01 34-24 58 1 22 518.1 648 417 346 218 393-132 114 12 56 2129 .304 59 57 3 23 29
Austin Peay 6.32 34-23 57 1 9 506.2 601 395 356 214 439-159 131 15 53 2048 .293 56 55 6 17 27
Murray State 6.32 27-29 56 2 10 486.2 622 412 342 278 449-135 119 15 43 2010 .309 82 64 6 29 18
Eastern Illinois 7.38 15-39 54 1 5 467.0 621 432 383 253 407-138 129 20 57 1919 .324 65 59 7 24 30
UT Martin 8.33 19-35 54 1 4 464.2 615 484 430 323 369-121 129 11 62 1905 .323 81 71 3 26 33
SIUE 8.61 9-40 49 1 5 411.0 613 441 393 217 272-62 143 25 70 1754 .349 31 53 8 32 19

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
SIUE 1681 1233 401 47 .972 39 117 22 .842 10 0
Morehead State 2211 1559 585 67 .970 47 60 20 .750 6 0
Tennessee Tech 2013 1467 479 67 .967 30 51 25 .671 26 2
Austin Peay 2148 1520 555 73 .966 58 65 19 .774 12 1
Eastern Kentucky 2058 1447 538 73 .965 47 39 22 .639 16 0
Southeast Missouri 2253 1600 572 81 .964 48 43 15 .741 9 2
Murray State 2030 1460 495 75 .963 31 65 21 .756 14 1
Belmont 2302 1631 583 88 .962 45 70 19 .787 11 2
UT Martin 1988 1394 518 76 .962 41 61 26 .701 17 1
Jacksonville State 2217 1555 573 89 .960 35 45 17 .726 13 0
Eastern Illinois 2057 1401 570 86 .958 48 57 30 .655 10 1

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
ALVAREZ, Mandy (Eastern Kentucky) .409 1.101 55-55 237 47 97 13 2 13 58 153 .646 22 1 24 3 0.455 4 0 1-2
STROHSCHEIN, Kevin (Tennessee Tech) .393 1.154 55-55 229 57 90 21 3 15 73 162 .707 22 3 56 1 0.447 3 0 2-3
DANIEL, Clayton (Jacksonville State) .372 .923 58-58 250 56 93 20 2 1 54 120 .480 34 4 13 5 0.443 8 1 7-10
HADDEN, Chas (Belmont) .370 1.016 58-55 192 55 71 11 2 3 37 95 .495 61 3 32 3 0.521 3 5 8-10
OSBORNE, Chris (Southeast Missouri) .367 1.197 49-40 166 49 61 11 3 15 44 123 .741 16 11 39 3 0.456 0 0 2-4
COSS, Colton (Morehead State) .364 1.007 19-0 11 8 4 2 0 0 5 6 .545 0 2 3 1 0.462 0 0 0-0
WRIGHT, Keaton (SIUE) .362 .950 46-46 185 21 67 16 0 5 37 98 .530 16 3 21 8 0.420 1 0 0-2
BLACKBURN, Kyle (Austin Peay) .361 1.061 35-19 72 19 26 7 2 3 17 46 .639 6 3 23 0 0.422 2 0 5-5
GRAY, Logan (Austin Peay) .356 1.141 43-40 163 45 58 14 2 12 40 112 .687 27 3 49 0 0.454 1 0 7-9
GANDOLFO, Garrett (Southeast Missouri) .356 1.037 60-60 239 53 85 21 3 9 61 139 .582 43 3 31 4 0.455 3 1 5-6
LAWRENCE, Tyler (Murray State) .355 1.058 55-55 214 52 76 22 2 8 58 126 .589 44 3 42 5 0.469 1 0 1-2
LANNAN, Zach (Belmont) .350 .908 39-1 20 6 7 2 0 0 3 9 .450 3 1 5 2 0.458 0 1 0-0
STEPHENS, Alex (Morehead State) .349 .904 58-57 241 49 84 17 3 6 47 125 .519 13 2 18 7 0.385 1 2 12-16
McFARLAND, Daniel (Eastern Kentucky) .347 .892 36-21 72 13 25 1 2 2 11 36 .500 4 2 10 1 0.392 1 5 10-12
REYNOLDS, A.J. (Jacksonville State) .347 .904 39-34 144 31 50 14 4 2 22 78 .542 3 1 35 5 0.362 1 0 3-4
HULSIZER, Niko (Morehead State) .345 .992 39-25 116 27 40 9 2 5 25 68 .586 9 3 30 3 0.406 0 1 0-2
LEONARD, Reid (Morehead State) .344 .788 54-53 227 39 78 11 0 0 32 89 .392 19 2 18 4 0.396 2 1 2-2
SCHNEIDER, Will (Morehead State) .343 .961 59-58 245 47 84 17 3 10 57 137 .559 19 6 25 7 0.402 1 1 4-7
OSBORNE, Nick (Tennessee Tech) .343 .939 22-11 35 8 12 3 0 1 9 18 .514 5 0 13 0 0.425 0 0 0-1
BAUER, Adam (Murray State) .341 .980 56-56 220 67 75 8 9 5 40 116 .527 36 10 41 1 0.453 1 0 8-12
MASSONI, Patrick (Austin Peay) .339 .801 50-47 189 31 64 11 0 1 19 78 .413 15 1 23 5 0.388 1 9 5-6
BOGGETTO, Branden (Southeast Missouri) .339 .943 59-59 242 64 82 18 4 5 61 123 .508 36 9 50 2 0.435 5 0 9-10
HAWTHORNE, Taylor (Jacksonville State) .337 .921 52-49 199 36 67 14 5 5 52 106 .533 20 1 34 3 0.388 7 2 1-1
HRANEC, Jack (Murray State) .336 .891 51-38 128 23 43 7 1 2 28 58 .453 17 7 17 3 0.438 1 0 0-0
SCOTT, Ramsey (Murray State) .335 1.027 53-53 206 36 69 18 0 13 63 126 .612 27 4 42 7 0.415 4 0 1-1
McCUMMINGS, Elliot (Jacksonville State) .333 .907 55-53 210 42 70 18 1 4 36 102 .486 25 7 48 6 0.421 0 1 1-1
HAMILTON, Chase (Austin Peay) .332 1.025 54-44 187 44 62 14 2 12 47 116 .620 22 1 32 4 0.405 0 4 3-5
DUNCAN, Joseph (Eastern Illinois) .332 .785 51-51 223 38 74 16 2 0 22 94 .422 10 1 24 2 0.363 0 4 18-29
WASHINGTON, Brennan (Belmont) .330 1.112 60-59 221 53 73 14 4 15 52 140 .633 50 15 71 3 0.479 2 0 18-23
BOBO, Josh (Jacksonville State) .330 .938 44-43 191 37 63 15 2 10 48 112 .586 6 1 34 4 0.352 1 0 2-3
BROWN, Chris (Tennessee Tech) .330 .926 53-52 212 45 70 10 1 11 48 115 .542 18 3 56 3 0.384 4 0 0-0
FARR, Jake (Tennessee Tech) .330 .883 55-54 227 53 75 10 1 6 45 105 .463 25 10 21 9 0.420 0 4 1-3
FULLERTON, Tyler (Belmont) .328 1.002 36-35 134 25 44 12 1 7 43 79 .590 10 9 28 3 0.412 0 0 6-6
HOLLAND, Hunter (Belmont) .327 .948 55-37 156 34 51 9 2 6 32 82 .526 22 5 33 1 0.422 2 5 6-8
SNYDER, Trevor (Morehead State) .327 .864 54-49 196 40 64 12 0 8 47 100 .510 9 1 27 6 0.354 3 0 1-1
EZELL, Trevor (Southeast Missouri) .326 .904 59-59 242 70 79 10 2 5 31 108 .446 53 6 45 6 0.458 0 4 23-25
KENT, Ryan (Morehead State) .324 .872 55-55 219 52 71 17 1 2 34 96 .438 39 6 36 4 0.434 3 2 5-6
HOLST, Dan (Southeast Missouri) .322 .996 59-59 211 61 68 12 3 8 42 110 .521 55 9 50 5 0.475 3 8 22-26
HELGREN, Ryan (UT Martin) .321 .970 44-33 134 32 43 8 2 6 23 73 .545 21 4 29 5 0.425 1 0 1-1
GLEASON, Dre (Austin Peay) .320 .981 56-54 200 43 64 14 1 9 54 107 .535 43 5 55 2 0.446 3 0 2-2
FAIN, Hunter (Morehead State) .320 .918 49-42 147 21 47 11 0 4 27 70 .476 26 7 33 0 0.442 1 4 0-0
JOHNSON, Fletcher (UT Martin) .320 .813 44-39 147 29 47 7 3 1 24 63 .429 16 0 38 1 0.384 1 1 8-9
COPELAND, Garrett (Austin Peay) .319 .871 57-57 238 48 76 12 3 4 32 106 .445 42 3 46 0 0.426 1 4 12-19
PRIBBLE, Nick (UT Martin) .319 .810 46-41 166 24 53 10 0 1 18 66 .398 24 3 23 2 0.412 1 4 2-4
MOORE, Kipp (Murray State) .318 .927 55-54 192 47 61 18 3 4 35 97 .505 24 12 42 3 0.422 2 5 7-12
ROBLES, Alex (Austin Peay) .317 .851 55-55 183 38 58 10 0 4 39 80 .437 28 5 24 5 0.414 4 2 2-3
TEEGARDEN, Doug (Eastern Kentucky) .317 1.008 33-29 104 27 33 3 0 6 18 54 .519 28 8 17 0 0.489 1 2 2-4
WHITE, Hayden (Jacksonville State) .314 .880 51-48 191 49 60 14 0 5 32 89 .466 25 9 38 5 0.414 2 3 2-2
CHAMBERS, Chase (Tennessee Tech) .313 .991 43-40 147 35 46 7 1 8 36 79 .537 22 16 38 2 0.454 0 0 1-1
HENNEMANN, Cale (Eastern Illinois) .312 .783 52-51 205 26 64 14 1 1 35 83 .405 21 2 25 4 0.378 2 4 3-7
GOLSAN, Gavin (Jacksonville State) .311 .795 57-56 251 65 78 14 2 3 36 105 .418 24 5 46 3 0.377 4 6 27-34
BENCE, Aaron (Murray State) .311 .813 34-27 103 30 32 7 1 0 9 41 .398 13 6 22 1 0.415 1 1 17-21
GRAHAM, Dakota (Eastern Kentucky) .308 .740 34-13 52 9 16 1 0 0 6 17 .327 10 0 20 1 0.413 1 0 2-3
JONES, Matt (Tennessee Tech) .308 .855 36-27 117 29 36 10 0 3 20 55 .470 10 6 23 2 0.385 2 2 0-0
PUTZIG, Trevor (Tennessee Tech) .308 .873 47-37 159 30 49 14 1 5 27 80 .503 15 3 26 4 0.370 4 1 2-3
NIEMANN, Tyler (Morehead State) .306 .827 53-43 173 37 53 13 1 3 25 77 .445 17 6 35 4 0.382 3 4 3-5
WILSON, Josh (Austin Peay) .305 .824 48-26 105 24 32 7 0 0 17 39 .371 21 9 18 1 0.453 2 1 7-7
WARD, Alex (Belmont) .305 .881 52-47 174 41 53 12 5 3 27 84 .483 20 9 25 1 0.398 3 1 12-17
GASBARRO, Mitch (Eastern Illinois) .303 .811 53-51 198 31 60 16 1 2 24 84 .424 19 10 40 1 0.387 3 1 10-15
THOMPSON, Reed (Murray State) .303 .677 37-13 76 8 23 1 0 0 7 24 .316 4 3 16 0 0.361 0 0 1-1
LEEPER, Hunter (Southeast Missouri) .302 .876 48-42 162 31 49 9 1 5 42 75 .463 29 3 42 1 0.413 2 2 1-1
TAYLOR, Demetre (Eastern Illinois) .301 .797 46-46 193 33 58 9 3 4 35 85 .440 16 1 38 3 0.357 0 0 7-12
NOWLIN, Kyle (Eastern Kentucky) .300 1.092 55-54 207 46 62 11 0 21 61 136 .657 50 1 66 2 0.435 2 0 5-6
AMMONS, Desi (Belmont) .299 .876 44-33 127 26 38 11 0 4 17 61 .480 21 2 22 6 0.396 4 4 2-2
MATON, Nick (Eastern Illinois) .299 .808 51-49 184 28 55 12 4 3 24 84 .457 15 1 31 1 0.351 2 4 8-8
WARRENFELTZ, Cole (Eastern Kentucky) .299 .824 54-50 201 52 60 13 2 5 26 92 .458 17 5 26 4 0.366 1 5 9-12
TAYLOR, Austin (UT Martin) .299 .832 53-52 204 35 61 14 0 6 39 93 .456 22 6 50 4 0.376 5 0 0-0
KERWIN, Daniel (UT Martin) .297 .853 50-44 165 26 49 16 1 4 25 79 .479 20 1 38 5 0.374 1 2 2-4
HAUSER, Josh (UT Martin) .296 .740 54-54 186 29 55 8 2 0 30 67 .360 22 5 31 6 0.380 3 5 7-7
GARZA, David (Tennessee Tech) .295 .845 55-55 210 35 62 14 4 5 38 99 .471 24 5 49 4 0.374 4 4 7-10
GAVELLO, Nick (UT Martin) .295 .757 44-37 156 24 46 8 0 3 30 63 .404 12 3 25 0 0.353 2 1 4-4
SMITH, Ridge (Austin Peay) .294 .956 57-52 201 50 59 15 2 11 43 111 .552 35 5 45 3 0.404 4 2 7-8
CONGER, Kyle (Belmont) .294 .810 52-47 197 46 58 8 1 5 36 83 .421 23 8 44 6 0.389 1 1 23-25
PETRONGOLO, Paschal (Jacksonville State) .294 .895 54-50 201 36 59 12 0 10 44 101 .502 26 9 53 2 0.393 3 0 3-4
CARRERA, Jesus (Morehead State) .291 .749 49-45 182 40 53 6 0 2 29 65 .357 28 4 19 2 0.392 3 2 1-1
BOURNIGAL, Rafael (Belmont) .290 .779 52-40 145 36 42 5 1 2 17 55 .379 24 4 26 3 0.400 2 4 7-9
OLIVE, Matt (Eastern Kentucky) .290 .810 43-31 107 13 31 6 0 2 24 43 .402 14 8 19 6 0.408 1 1 0-0
HICKS, Caleb (Murray State) .290 .732 56-56 238 34 69 17 0 2 43 92 .387 14 6 57 4 0.345 0 0 5-8
WESSLING, Tanner (UT Martin) .290 .855 36-25 100 21 29 3 1 5 29 49 .490 10 3 25 2 0.365 2 1 0-0
WILLIS, Imani (Austin Peay) .289 .646 44-8 45 7 13 2 0 0 9 15 .333 1 1 22 0 0.313 1 0 3-4
ANDERSEN, Logan (SIUE) .289 .840 48-44 166 32 48 10 1 4 20 72 .434 23 11 59 0 0.406 2 3 6-10
FISHER, Ben (Eastern Kentucky) .288 .833 55-55 222 36 64 14 1 8 33 104 .468 25 3 55 6 0.365 2 0 1-3
SULLIVAN, Shea (Eastern Kentucky) .288 .762 54-54 208 43 60 14 3 2 24 86 .413 18 2 34 3 0.349 1 10 11-11
CASTILLO, Andrew (UT Martin) .287 .772 47-40 157 37 45 12 1 3 27 68 .433 10 5 29 1 0.339 5 2 8-9
PURCELL, Wesley (Austin Peay) .286 .665 29-3 28 8 8 1 0 0 5 9 .321 3 0 15 0 0.344 1 0 0-1
WOODCOCK, Dustin (SIUE) .286 .818 48-48 182 25 52 13 1 4 20 79 .434 20 9 55 2 0.384 0 0 4-9
COSTELLO, Daniel (Southeast Missouri) .285 .757 48-33 144 21 41 9 1 3 27 61 .424 11 1 36 1 0.333 3 4 5-7
SMITHSON, Clayton (Austin Peay) .284 .891 54-52 194 48 55 19 5 7 46 105 .541 18 3 58 1 0.350 2 5 1-4
GAMBLE, Tyler (Jacksonville State) .284 .952 56-56 222 50 63 12 5 12 59 121 .545 48 0 56 2 0.407 3 0 6-6
MITCHELL, Scott (Southeast Missouri) .283 .704 43-25 106 16 30 6 0 0 17 36 .340 13 1 12 2 0.364 1 1 0-0
HIRSCH, Matt (UT Martin) .283 .761 49-48 173 32 49 7 0 2 27 62 .358 28 8 53 5 0.403 2 2 4-6
MURPHY, Mike (UT Martin) .283 .713 44-40 138 21 39 5 1 0 13 46 .333 23 0 24 4 0.380 2 5 4-5
PERRONE, Frankie (Eastern Illinois) .282 .801 51-46 174 28 49 11 2 4 30 76 .437 13 10 44 2 0.364 1 0 4-4
SKENDER, Alec (SIUE) .279 .675 35-33 122 17 34 2 1 0 12 38 .311 17 0 17 0 0.364 1 1 5-7
PAYNE, Clay (Belmont) .278 .879 58-57 216 38 60 23 0 10 60 113 .523 24 6 58 6 0.356 7 0 2-3
CAFFREY, Chris (Southeast Missouri) .276 .703 42-31 127 20 35 5 2 0 19 44 .346 14 2 24 4 0.357 0 0 0-0
DIXON, Tyler (Murray State) .275 .862 42-33 120 22 33 9 0 6 28 60 .500 17 0 54 2 0.362 1 0 2-4
WALSH, Tyler (Belmont) .273 .811 60-52 209 42 57 12 2 9 39 100 .478 15 4 75 1 0.333 0 5 21-26
LEES, Brian (Southeast Missouri) .269 .743 57-51 186 32 50 6 1 4 37 70 .376 28 2 47 3 0.367 2 4 2-5
GOODSPEED, Connor (Tennessee Tech) .269 .674 36-16 67 13 18 1 0 0 10 19 .284 5 9 18 2 0.390 1 2 0-1
LACK, Andy (Southeast Missouri) .268 .686 47-30 123 16 33 8 0 0 14 41 .333 16 0 32 0 0.353 0 2 3-3
RIPPEE, Ryan (Southeast Missouri) .267 .742 38-36 146 28 39 7 2 4 31 62 .425 12 0 42 2 0.317 3 1 1-2
WILLIAMS, Peyton (Jacksonville State) .264 .794 48-28 110 35 29 5 1 3 19 45 .409 21 2 26 0 0.385 2 1 10-10
SCHOLL, Jason (Eastern Illinois) .259 .787 50-48 166 31 43 13 0 5 28 71 .428 19 8 38 1 0.359 2 4 3-5
VELTRI, Dom (Belmont) .258 .923 38-10 31 11 8 1 0 2 5 15 .484 10 0 10 0 0.439 0 0 3-4
BLAIR, Taylor (Eastern Kentucky) .258 .729 32-19 62 6 16 4 1 2 9 28 .452 2 0 15 1 0.277 1 1 0-0
EDWARDS, Collin (UT Martin) .258 .845 26-18 66 14 17 2 1 3 12 30 .455 10 5 18 3 0.390 1 0 1-2
FLICK, Ryan (Tennessee Tech) .256 .809 47-46 172 29 44 8 1 8 39 78 .453 26 2 55 3 0.356 2 0 1-1
TOPPEL, Dane (Eastern Illinois) .255 .649 47-40 141 24 36 10 0 0 11 46 .326 13 2 34 2 0.323 2 10 9-10
ROBINSON, Jaron (Murray State) .255 .675 47-45 157 27 40 8 0 1 17 51 .325 22 2 33 5 0.350 2 1 5-6
MITCHELL, Caleb (Austin Peay) .250 .646 18-2 20 4 5 1 0 0 4 6 .300 3 1 7 1 0.346 2 2 0-0
NEWBERG, Brett (Austin Peay) .250 .708 35-0 8 1 2 1 0 0 1 3 .375 1 0 2 0 0.333 0 0 0-0
WRIGHT, Jimmy (Morehead State) .250 .928 34-20 68 11 17 4 1 4 19 35 .515 15 6 22 3 0.413 3 1 0-2
GOODWIN, Sadler (UT Martin) .250 .808 32-6 36 4 9 1 1 2 8 18 .500 3 0 11 1 0.308 0 0 0-0
TESMOND, Tyler (Eastern Illinois) .248 .685 43-30 105 12 26 7 0 2 11 39 .371 7 4 29 3 0.314 2 0 3-3
MORRIS, Braxton (Morehead State) .248 .724 53-48 157 30 39 6 0 5 23 60 .382 15 9 36 2 0.342 3 7 5-6
PANKRATZ, Josh (Tennessee Tech) .247 .591 39-22 81 20 20 0 0 0 8 20 .247 10 3 17 2 0.344 2 3 1-1
DUNAVANT, Matt (Eastern Illinois) .246 .729 40-11 65 5 16 4 0 2 12 26 .400 6 2 20 2 0.329 0 5 0-0
KOCHER, Ben (Belmont) .244 .745 59-58 213 37 52 9 2 6 44 83 .390 36 3 46 6 0.355 4 3 5-8
JUNIOR, Alex (Tennessee Tech) .243 .715 49-45 169 45 41 5 1 1 16 51 .302 33 16 55 0 0.413 0 12 12-13
ROBERTSON, Kylar (Southeast Missouri) .238 .771 29-14 63 12 15 4 1 2 12 27 .429 9 1 26 2 0.342 0 0 1-1
BUENTING, Tanner (Morehead State) .236 .695 30-12 55 10 13 3 1 0 3 18 .327 9 3 20 0 0.368 1 1 1-1
BRAZELTON, Tyler (Tennessee Tech) .236 .778 38-31 123 25 29 6 0 5 27 50 .407 20 7 20 2 0.371 1 2 3-4
GADDIS, Nicholas (Jacksonville State) .234 .697 20-14 47 15 11 2 0 1 4 16 .340 3 6 7 2 0.357 0 0 2-2
STARNES, Logan (Eastern Kentucky) .229 .575 47-38 140 21 32 5 0 1 14 40 .286 8 4 32 4 0.289 0 2 4-4
MORRIS, Hunter (Eastern Illinois) .227 .639 45-33 119 16 27 6 0 2 13 39 .328 12 3 25 5 0.311 1 2 3-3
GEISSINGER, Skyler (SIUE) .226 .585 45-44 168 19 38 6 0 2 20 50 .298 15 1 30 3 0.287 4 0 1-4
GILBERT, Cody (Murray State) .220 .658 49-29 118 25 26 4 2 0 11 34 .288 24 4 45 0 0.370 0 1 5-8
LAYTON, Jackson (SIUE) .218 .543 39-36 124 12 27 2 0 1 16 32 .258 9 3 32 6 0.285 1 4 3-4
STEWART, Jacob (SIUE) .217 .639 46-45 157 21 34 7 1 1 18 46 .293 31 0 49 3 0.346 0 1 1-2
WEIMER, Brock (SIUE) .216 .585 32-26 88 9 19 4 0 0 5 23 .261 8 6 31 4 0.324 0 1 0-1
SCHUSTER, P.J. (SIUE) .214 .500 20-17 14 1 3 1 0 0 0 4 .286 0 0 3 1 0.214 0 0 0-0
PATRICK, Michael (Morehead State) .211 .774 31-12 57 12 12 3 1 3 13 26 .456 6 3 21 1 0.318 0 0 1-1
MOORE, Nick (Murray State) .210 .559 43-32 119 18 25 5 0 0 10 30 .252 16 1 26 0 0.307 1 6 0-2
CONROY, TJ (Austin Peay) .204 .522 28-13 54 8 11 0 0 0 16 11 .204 10 0 17 2 0.318 2 2 1-1
HOSTRANDER, Kenny (Eastern Kentucky) .202 .623 43-30 109 18 22 5 0 2 15 33 .303 16 3 35 0 0.320 0 5 4-5
McGUIRE, Joe (Jacksonville State) .200 .638 30-7 10 2 2 0 0 0 1 2 .200 5 0 2 0 0.438 1 0 0-0
HAMMON, Jake (Morehead State) .200 .567 35-12 60 12 12 2 0 1 3 17 .283 4 3 13 5 0.284 0 1 0-0
HALL, Cody (Murray State) .200 .635 18-2 15 5 3 1 0 0 2 4 .267 4 0 3 2 0.368 0 1 1-1
PROTO, Nick (UT Martin) .200 .611 19-8 40 6 8 3 0 1 9 14 .350 4 0 3 5 0.261 2 0 0-0
SMITH, Kailer (SIUE) .198 .490 42-38 131 14 26 1 0 1 12 30 .229 9 2 37 5 0.261 0 3 3-6
VERSCHOORE, Austin (SIUE) .194 .519 25-17 67 11 13 0 0 1 5 16 .239 8 0 20 1 0.280 0 0 1-3
TURSI, Mario (SIUE) .193 .495 30-25 88 6 17 2 0 1 5 22 .250 6 0 29 1 0.245 0 1 1-1
SALA, Alex (Austin Peay) .189 .627 39-28 74 12 14 3 1 1 10 22 .297 17 1 24 1 0.330 5 2 0-0
HOLDERBACH, Alex (Eastern Kentucky) .188 .541 44-30 117 16 22 3 0 1 16 28 .239 16 4 20 5 0.302 2 5 1-2
WURZELBACHER, Luke (Eastern Kentucky) .181 .577 36-14 72 8 13 2 1 1 10 20 .278 6 7 31 3 0.299 2 1 0-0
EGLI, Nick (Belmont) .175 .667 31-11 57 13 10 2 0 3 9 21 .368 7 3 22 0 0.299 0 0 1-1
IRWIN, Brock (SIUE) .171 .454 22-8 41 3 7 2 0 0 2 9 .220 4 0 10 1 0.234 2 0 0-0
JACKSON, Aaron (SIUE) .160 .458 26-22 81 10 13 5 0 0 5 18 .222 8 0 32 2 0.236 0 0 0-0
GOVERN, Jimmy (Eastern Illinois) .148 .409 28-16 61 5 9 0 0 1 3 12 .197 4 1 14 1 0.212 0 0 0-0
MUELLER, Jackson (Eastern Illinois) .118 .378 28-3 34 3 4 1 0 0 1 5 .147 3 2 12 1 0.231 0 0 0-0
SILVANI, Chase (Jacksonville State) .111 .471 43-1 18 12 2 1 0 0 3 3 .167 5 0 8 0 0.304 0 0 1-1
BYRD, Drake (Belmont) .105 .555 27-2 19 2 2 0 0 1 5 5 .263 1 4 5 1 0.292 0 1 1-1
EULER, Jason (Eastern Illinois) .000 .000 17-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 0.000 0 0 0-0
AGNITSCH, Ryan (SIUE) .000 .000 22-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 0.000 0 0 0-0
MALACH, Zach (SIUE) .000 .000 20-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 0.000 0 0 0-0
EVANS, Alex (UT Martin) .000 .000 23-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 0.000 0 0 0-0

Pitching

Individual Pitching Stats
Index Player ERA W L GS CG SHO SV IP H R ER BB SO KL 2B 3B HR AB B/AVG WP HBP BK
LUCCHESI, Joey (Southeast Missouri) 2.19 10 5 16 2 1-2 1 111.0 96 36 27 37 149 29 10 3 5 411 .234 5 3 2
ANDERSON, Matt (Morehead State) 2.95 8 3 15 1 0-1 0 91.2 75 39 30 42 130 38 15 3 5 337 .223 18 2 2
WOOD, Michael (Tennessee Tech) 3.47 4 3 10 0 0-0 1 70.0 74 34 27 14 67 16 15 1 6 276 .268 6 7 0
CARKUFF, Jared (Austin Peay) 3.57 6 1 0 0 0-0 6 63.0 53 26 25 23 63 19 8 2 4 230 .230 4 5 0
CHANDLER, Clay (Southeast Missouri) 3.90 4 5 15 1 1-0 0 97.0 92 47 42 21 96 16 22 2 7 376 .245 4 2 0
JOHNSON, Caleb (Eastern Kentucky) 3.93 3 4 4 0 0-0 2 55.0 64 29 24 17 44 12 13 2 1 212 .302 4 2 1
POWELL, Caleb (Austin Peay) 3.96 7 2 12 0 0-0 0 75.0 86 36 33 18 50 20 14 1 6 299 .288 11 3 2
VAUGHN, Tyler (Belmont) 4.00 7 3 12 1 1-0 1 87.2 91 41 39 25 81 32 15 5 11 346 .263 5 3 0
BELTRAN, Robert (Southeast Missouri) 4.27 8 1 16 0 0-0 0 86.1 91 46 41 32 78 11 16 2 7 341 .267 5 6 2
QUILLEN, Aaron (Belmont) 4.61 5 5 15 1 0-1 0 97.2 97 59 50 38 118 35 19 2 9 378 .257 7 9 1
ROBLES, Alex (Austin Peay) 4.67 10 6 15 0 0-0 0 98.1 103 55 51 32 89 26 26 3 6 386 .267 5 11 0
LEASHER, Aaron (Morehead State) 4.69 5 4 13 2 2-0 1 80.2 72 47 42 42 107 24 14 2 10 305 .236 14 6 1
McGUFF, Patrick (Morehead State) 4.73 5 3 8 0 0-0 0 59.0 60 37 31 28 63 16 15 1 3 231 .260 9 3 0
NERL, Eric (Eastern Kentucky) 5.14 6 4 14 0 0-0 0 77.0 79 49 44 33 46 12 18 2 8 291 .271 5 11 0
DILLS, Ryan (Murray State) 5.20 5 3 12 0 0-1 0 62.1 76 43 36 19 76 14 11 0 8 262 .290 4 3 1
WIVINIS, Matt (Eastern Illinois) 5.38 3 10 13 1 0-0 0 88.2 109 62 53 31 79 20 12 5 13 357 .305 11 5 3
MILLER, Brendan (SIUE) 5.40 3 2 2 0 0-1 1 51.2 55 36 31 25 31 6 12 3 3 195 .282 4 7 1
