2021 Baseball Overall Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Southeast Missouri .324 1 34 5 11 2 0 0 5 13 .382 3 1 6 4 0.395 0 1 1-1 27 6 0 1.000
Jacksonville State .281 53 1818 322 511 106 12 52 295 797 .438 218 64 386 41 0.372 32 8 44-55 1362 451 50 .973
Morehead State .279 47 1568 304 437 78 9 60 280 713 .455 196 44 411 25 0.371 17 23 27-44 1187 423 62 .963
Tennessee Tech .279 47 1564 294 436 77 7 64 268 719 .460 182 52 412 36 0.370 15 27 61-91 1200 403 55 .967
SIUE .278 50 1742 315 484 98 15 64 296 804 .462 181 37 466 24 0.355 17 10 37-51 1288 450 50 .972
Eastern Illinois .275 48 1636 320 450 77 5 42 286 663 .405 227 37 338 23 0.372 20 22 39-50 1240 417 46 .973
Southeast Missouri .267 52 1728 283 462 82 9 37 258 673 .389 195 55 410 31 0.356 20 32 60-78 1366 491 49 .974
Austin Peay .266 56 1907 313 508 84 13 45 276 753 .395 246 43 466 25 0.359 26 26 67-88 1462 454 69 .965
Murray State .266 58 2019 375 537 115 13 84 334 930 .461 247 40 526 19 0.355 17 22 66-80 1512 512 64 .969
Belmont .259 52 1647 266 426 72 10 28 243 602 .366 248 52 433 33 0.369 20 23 59-82 1324 486 51 .973
Eastern Kentucky .258 53 1781 288 460 84 11 50 256 716 .402 177 50 432 30 0.339 17 8 39-57 1363 490 54 .972
UT Martin .251 48 1623 253 408 72 10 58 237 674 .415 161 40 451 22 0.330 20 21 21-37 1241 390 62 .963
Belmont .188 2 64 0 12 2 0 0 0 14 .219 6 4 20 2 0.297 0 0 0-0 54 24 0 1.000

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Southeast Missouri 0.00 1-0 1 1 1 9.0 6 0 0 3 10-3 1 0 0 32 .188 1 2 0 0 0
Jacksonville State 4.30 26-27 53 5 10 454.0 441 244 217 226 443-130 88 6 32 1717 .257 47 27 2 17 20
Belmont 5.00 0-2 2 0 0 18.0 22 10 10 6 12-6 4 0 0 68 .324 0 2 0 0 2
UT Martin 5.24 19-29 48 2 8 413.2 446 288 241 159 413-129 96 9 57 1640 .272 53 55 4 16 15
Murray State 5.34 33-25 58 3 10 504.0 555 343 299 231 454-125 97 11 68 1972 .281 37 72 4 24 27
Southeast Missouri 5.46 30-22 52 2 14 455.1 501 302 276 177 448-101 109 10 51 1805 .278 74 39 6 20 22
Belmont 5.59 22-30 52 2 9 441.1 437 314 274 219 397-113 69 5 58 1674 .261 56 64 5 22 22
Morehead State 5.71 24-23 47 1 11 395.2 456 297 251 197 396-114 74 11 70 1600 .285 42 45 8 10 17
Eastern Illinois 5.97 25-23 48 1 12 413.1 499 307 274 161 343-105 93 13 63 1656 .301 39 24 5 25 16
Eastern Kentucky 6.02 21-32 53 3 11 454.1 474 347 304 264 474-136 92 16 59 1752 .271 70 58 4 29 19
Tennessee Tech 6.12 22-25 47 1 5 400.0 439 309 272 199 365-116 94 19 58 1570 .280 44 44 5 23 19
SIUE 6.38 23-27 50 0 9 430.0 485 338 305 252 386-102 98 9 56 1696 .286 56 41 5 29 16
Austin Peay 6.54 23-33 56 0 7 487.1 545 415 354 278 412-116 87 3 81 1935 .282 73 48 5 26 20

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
Belmont 78 54 24 0 1.000 8 2 0 1.000 2 0
Southeast Missouri 33 27 6 0 1.000 1 0 0 .000 0 0
Southeast Missouri 1906 1366 491 49 .974 30 44 12 .786 14 0
Belmont 1861 1324 486 51 .973 41 38 22 .633 11 0
Eastern Illinois 1703 1240 417 46 .973 32 56 15 .789 15 0
Jacksonville State 1863 1362 451 50 .973 39 46 18 .719 15 3
Eastern Kentucky 1907 1363 490 54 .972 33 43 31 .581 11 0
SIUE 1788 1288 450 50 .972 30 53 19 .736 18 1
Murray State 2088 1512 512 64 .969 38 68 21 .764 10 2
Tennessee Tech 1658 1200 403 55 .967 34 64 19 .771 8 1
Austin Peay 1985 1462 454 69 .965 49 63 14 .818 13 0
Morehead State 1672 1187 423 62 .963 34 42 12 .778 6 1
UT Martin 1693 1241 390 62 .963 26 62 19 .765 17 0

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
EICKHOFF, Logan (Eastern Illinois) .423 .977 31-26 111 30 47 8 1 0 23 57 .514 5 5 6 1 0.463 2 3 13-17
FELTNER, Jackson (Morehead State) .390 1.104 44-42 164 29 64 10 0 11 42 107 .652 17 3 40 3 0.452 2 0 0-1
SWEENEY, Trey (Eastern Illinois) .382 1.234 48-48 170 52 65 10 2 14 58 121 .712 46 7 24 3 0.522 3 0 3-5
WILBER, Tyler (Southeast Missouri) .378 .988 52-52 201 32 76 11 2 6 49 109 .542 22 6 26 10 0.446 4 3 4-5
CARIGNAN, Alex (Jacksonville State) .374 .963 37-37 131 26 49 9 0 3 25 67 .511 17 5 24 5 0.452 4 0 2-3
STALLCUP, John (SIUE) .368 .841 27-25 87 10 32 4 0 0 7 36 .414 8 1 20 5 0.427 0 0 0-0
GRABER, Brett (Southeast Missouri) .368 .903 17-3 19 6 7 2 0 0 0 9 .474 2 0 8 0 0.429 0 1 0-1
HENSOR, Bryce (Morehead State) .354 .958 47-47 189 53 67 15 2 4 27 98 .519 28 2 30 3 0.439 2 1 10-12
MASON, Jevon (Southeast Missouri) .350 .922 43-40 160 35 56 14 0 2 22 76 .475 25 4 37 2 0.447 1 1 4-8
JARVIS, Logan (Belmont) .346 1.044 52-52 179 38 62 9 5 7 53 102 .570 44 4 50 3 0.474 5 0 10-15
ROBERTS, Brett (Tennessee Tech) .343 .865 47-47 204 38 70 13 1 5 39 100 .490 8 3 31 2 0.375 1 1 17-26
TIPLER, Malcolm (Austin Peay) .335 .872 50-48 176 38 59 10 0 3 20 78 .443 26 3 35 3 0.429 0 4 2-3
BEHRENDS, John (Belmont) .332 .998 52-52 193 49 64 15 2 8 42 107 .554 34 5 63 3 0.444 0 1 13-17
KNERNSCHIELD, Ryan (Eastern Illinois) .331 .830 38-38 139 23 46 5 0 1 35 54 .388 22 8 21 1 0.442 3 1 0-0
JOHNSON, Ed (Tennessee Tech) .331 .889 43-43 172 44 57 9 1 5 28 83 .483 14 9 30 5 0.406 2 4 4-9
SPAIN, Garrett (Austin Peay) .330 .923 52-52 206 38 68 7 2 9 43 106 .515 19 10 34 1 0.408 3 2 14-20
UPSHAW, Caleb (Eastern Kentucky) .325 .961 53-53 200 36 65 12 1 11 48 112 .560 22 4 34 3 0.401 1 0 2-3
PREECE, Ryley (Morehead State) .324 .914 40-39 145 30 47 7 1 5 22 71 .490 20 5 51 3 0.424 0 9 4-8
LITTLEJOHN, Cody (Tennessee Tech) .324 1.034 47-47 170 40 55 5 3 14 37 108 .635 14 8 48 2 0.399 1 6 6-10
ARNTSON, Ole (SIUE) .321 .998 46-42 159 32 51 8 1 11 38 94 .591 20 3 42 3 0.407 0 0 1-1
COZART, Jordan (Murray State) .316 1.046 57-56 228 55 72 18 0 19 59 147 .645 29 4 45 6 0.401 1 0 1-1
KIFFER, Connor (SIUE) .316 .897 50-49 190 36 60 13 0 8 40 97 .511 22 3 42 2 0.386 5 2 3-5
JOHNS, Gavin (Tennessee Tech) .314 .865 37-36 121 17 38 8 0 4 22 58 .479 13 3 25 7 0.386 3 1 2-4
McDONALD, John (Austin Peay) .312 .808 40-39 138 24 43 7 0 1 26 53 .384 28 1 27 1 0.424 3 0 1-1
MALCOM, Zeth (Jacksonville State) .309 .855 25-16 68 12 21 2 0 2 9 29 .426 11 4 12 1 0.429 1 0 1-2
JOHNSON, Brett (SIUE) .305 1.002 50-50 190 46 58 12 3 10 33 106 .558 46 3 44 1 0.444 2 1 14-17
WEBB, Alex (Jacksonville State) .304 .895 53-53 217 36 66 14 3 9 54 113 .521 19 7 32 5 0.374 3 0 1-2
HEAD, Bobby (Austin Peay) .303 .853 56-54 208 40 63 11 1 8 39 100 .481 21 6 56 1 0.372 7 0 10-10
EWELL, Kendal (Eastern Kentucky) .303 .899 47-46 175 31 53 11 2 7 34 89 .509 22 3 57 2 0.390 0 0 2-3
GILLESPIE, Golston (Tennessee Tech) .302 1.055 46-46 159 38 48 9 1 13 37 98 .616 37 2 59 2 0.439 0 1 6-7
ADAMS, Nash (Jacksonville State) .300 .810 49-48 170 30 51 14 0 2 22 71 .418 22 7 45 5 0.392 5 1 4-5
CROWE, Carson (Jacksonville State) .299 .952 50-43 157 28 47 16 1 7 21 86 .548 23 6 44 3 0.404 2 0 1-2
MCCULLOUGH, Brennan (Murray State) .299 .844 45-37 134 20 40 7 1 4 25 61 .455 17 4 38 0 0.389 2 0 6-8
DANIELS, Blake (UT Martin) .299 .892 46-42 157 26 47 13 1 6 27 80 .510 17 4 42 2 0.382 0 1 2-6
HEATON, Brodey (Belmont) .298 .798 46-46 168 16 50 9 1 3 44 70 .417 21 4 38 5 0.381 4 0 1-3
KECK, Andrew (Southeast Missouri) .298 .796 52-52 205 36 61 9 1 5 25 87 .424 22 3 34 6 0.372 1 0 17-19
WILLIAMS, Jaylen (Jacksonville State) .297 .947 44-44 158 30 47 11 2 7 31 83 .525 29 8 29 4 0.422 4 0 2-2
BLOOMER, Bryson (Murray State) .297 .884 56-56 229 39 68 19 1 10 46 119 .520 23 3 44 1 0.364 3 0 3-4
ELGUEZABAL, Raul (SIUE) .297 .879 49-49 195 43 58 14 3 8 32 102 .523 9 10 43 2 0.356 2 0 5-5
CRUMP, Alex (Murray State) .296 .872 42-32 125 31 37 13 1 3 16 61 .488 12 7 27 1 0.384 2 1 5-6
COPELAND, Ethan (SIUE) .295 .788 34-26 95 13 28 4 1 2 17 40 .421 12 0 27 1 0.367 2 0 3-3
HILL, Stephen (Morehead State) .294 .891 45-45 163 33 48 16 2 3 34 77 .472 27 10 33 5 0.419 3 1 1-3
SLUNDER, Jake (Murray State) .292 .824 56-55 233 57 68 9 3 8 34 107 .459 24 4 60 0 0.365 2 1 25-27
HARFORD, Casey (UT Martin) .291 .789 47-47 179 27 52 11 1 5 40 80 .447 12 5 18 3 0.342 6 0 1-1
HARRIS IV, Daniel (Eastern Kentucky) .290 .820 52-52 207 46 60 11 3 6 36 95 .459 20 3 35 4 0.361 0 0 15-19
GILLILAND, Hayden (Tennessee Tech) .290 .773 40-28 93 9 27 7 0 2 12 40 .430 8 0 22 4 0.343 1 0 0-1
JACOBS, Alex (Morehead State) .289 .783 30-22 83 15 24 3 0 2 7 33 .398 8 5 17 2 0.385 0 3 2-6
IGNOFFO, Ryan (Eastern Illinois) .286 .978 19-12 49 11 14 3 0 4 14 29 .592 7 1 8 2 0.386 0 0 0-0
FREDERICK, Cole (Jacksonville State) .286 .776 52-52 224 39 64 8 1 6 29 92 .411 21 7 34 3 0.365 0 3 8-10
AVROS, Gino (Austin Peay) .284 .807 55-55 211 44 60 6 3 5 27 87 .412 37 3 36 1 0.395 2 3 8-11
ALEXANDER, Jack (Austin Peay) .281 .849 53-50 185 30 52 17 0 6 28 87 .470 27 2 35 6 0.379 0 1 0-1
LUDWICK, Charles (Eastern Kentucky) .280 .826 53-53 193 31 54 10 0 8 35 88 .456 21 9 43 4 0.370 4 0 0-0
BUNTEN, Brady (SIUE) .280 .971 47-46 175 38 49 12 3 13 42 106 .606 19 5 64 1 0.365 1 0 5-9
EHREN, Austin (Belmont) .279 .674 28-19 68 12 19 0 0 0 5 19 .279 10 3 21 0 0.395 0 0 1-2
PATTAN, Steven (SIUE) .277 .695 27-25 83 15 23 2 0 0 10 25 .301 12 4 12 2 0.394 0 2 0-0
DOYLE, Dalton (Eastern Illinois) .273 .824 48-48 187 30 51 15 2 7 34 91 .487 17 1 55 2 0.337 0 1 1-1
LAWSON, Tarron (Eastern Illinois) .271 .752 26-20 70 11 19 4 0 2 8 29 .414 7 0 27 0 0.338 0 2 0-1
HALL, Christian (UT Martin) .271 .858 47-47 170 32 46 9 0 9 37 82 .482 29 2 57 2 0.376 4 0 1-1
KERRIGAN, Keith (Eastern Illinois) .270 .703 34-34 126 18 34 4 0 2 18 44 .349 15 2 23 0 0.354 1 3 1-2
GARDNER, Jack (Morehead State) .270 .905 43-43 159 32 43 6 0 12 55 85 .535 24 3 28 3 0.370 3 1 1-1
WILLIAMS, Max (Eastern Kentucky) .269 .761 47-41 145 19 39 6 1 4 18 59 .407 15 4 39 1 0.354 0 0 1-1
KIRKLIN, Tre (Jacksonville State) .269 .748 37-37 145 26 39 6 2 4 18 61 .421 10 4 35 1 0.327 3 1 14-16
RIDLEY, Cam (Eastern Kentucky) .267 .709 51-51 195 43 52 9 2 1 19 68 .349 22 8 49 3 0.360 3 0 14-21
WELL, Richie (SIUE) .267 .786 43-38 161 29 43 12 1 6 32 75 .466 12 1 41 3 0.320 1 3 0-2
BRYANT IV, Theo (Tennessee Tech) .267 .769 30-26 75 17 20 3 0 2 9 29 .387 13 1 17 1 0.382 0 3 6-9
DIXSON, Sean (UT Martin) .266 .731 24-24 94 17 25 3 3 1 5 37 .394 5 5 26 3 0.337 0 1 2-3
DILUCA, Lucas (Eastern Illinois) .265 .680 48-45 166 42 44 4 0 0 15 48 .289 34 1 27 1 0.391 1 4 4-5
LAYNE, Ryan (Morehead State) .262 .758 47-43 164 31 43 5 2 5 20 67 .409 20 2 34 1 0.349 0 2 2-3
HUDLESON, David (Murray State) .261 .666 32-29 92 7 24 3 0 0 11 27 .293 15 2 28 1 0.373 1 7 4-6
WRIGHT, Houston (UT Martin) .261 .820 21-20 69 12 18 3 0 4 12 33 .478 6 3 9 1 0.342 1 1 0-0
SHACKLETT, Carson (Belmont) .260 .763 48-48 154 40 40 4 0 1 7 47 .305 41 17 32 3 0.458 2 2 5-7
LIPSCOMB, Guy (Belmont) .259 .612 35-33 116 21 30 3 0 0 6 33 .284 11 2 17 1 0.328 2 3 14-17
FOREMAN, TJ (Austin Peay) .256 .766 44-33 125 19 32 3 4 3 17 52 .416 11 7 26 4 0.350 0 1 11-13
WAGNER, Jeremy (Austin Peay) .256 .635 36-17 78 7 20 4 1 0 7 26 .333 6 0 21 3 0.302 2 1 4-5
FERRY, Jacob (Morehead State) .255 .818 42-29 110 18 28 4 0 7 18 53 .482 14 1 31 2 0.336 3 0 3-5
ANDREWS, Lincoln (Southeast Missouri) .255 .643 45-41 153 15 39 8 0 3 25 56 .366 4 1 34 2 0.277 1 2 0-0
LAFOLLETTE, Wil (UT Martin) .255 .833 42-41 157 25 40 6 1 12 28 84 .535 7 3 50 0 0.298 1 0 2-2
STRACHAN, Alex (Jacksonville State) .254 .794 39-36 134 28 34 4 2 6 23 60 .448 18 3 40 2 0.346 4 0 0-0
LACY, Gabe (Tennessee Tech) .253 .767 36-29 99 14 25 6 0 4 10 43 .434 4 8 20 2 0.333 0 3 0-0
WHITLEY, Ethan (UT Martin) .251 .757 48-48 187 27 47 5 0 11 29 85 .455 10 5 54 4 0.302 3 0 1-1
GUTHRIE, Knaje (Austin Peay) .250 .755 31-24 68 13 17 4 0 1 10 24 .353 16 2 26 1 0.402 1 4 4-5
ANDREWS, Trevor (Jacksonville State) .250 .702 23-12 40 9 10 3 0 1 4 16 .400 3 0 15 0 0.302 0 0 2-2
ANDERSON, Brock (Murray State) .250 .897 57-57 232 39 58 10 3 19 44 131 .565 23 6 66 4 0.332 1 0 5-5
HOLLY, Jordan (Murray State) .250 .687 39-29 96 16 24 2 0 2 5 32 .333 15 1 20 2 0.354 1 3 6-8
LONG, Will (Tennessee Tech) .250 .742 34-19 76 9 19 3 0 2 14 28 .368 15 0 21 3 0.374 0 2 2-2
SMITH, Will (UT Martin) .250 .745 39-38 152 29 38 6 2 5 20 63 .414 18 1 47 1 0.331 1 2 5-7
SPERLING, Danny (Southeast Missouri) .246 .670 25-18 65 8 16 2 0 1 9 21 .323 8 2 9 2 0.347 0 2 1-1
DILLINGHAM, Peyton (Morehead State) .244 .633 21-15 41 8 10 2 0 0 4 12 .293 2 4 6 0 0.340 0 2 0-1
PERALTA, Santiago (Eastern Kentucky) .243 .650 45-43 144 24 35 4 2 1 8 46 .319 14 5 51 3 0.331 0 3 0-1
WOOSLEY, Trey (Murray State) .243 .759 49-41 148 28 36 7 1 6 31 63 .426 19 2 29 1 0.333 2 2 3-3
TOPPEL, Dane (Eastern Illinois) .241 .661 43-40 137 38 33 5 0 1 15 41 .299 19 7 27 1 0.362 0 5 11-12
BASLER, Connor (Southeast Missouri) .241 .652 52-52 166 28 40 7 0 2 27 53 .319 19 5 44 1 0.333 2 7 11-14
HINCHMAN, Jason (Tennessee Tech) .241 .857 47-47 162 42 39 5 1 11 35 79 .488 30 6 52 4 0.369 5 1 13-13
PERKINS, Ryan (Murray State) .240 .735 55-53 208 37 50 18 2 4 36 84 .404 25 3 73 0 0.331 0 4 0-2
SNAPP, Ben (Eastern Illinois) .239 .635 32-24 92 11 22 6 0 2 8 34 .370 4 0 20 5 0.265 2 1 2-3
KING, Will (Eastern Kentucky) .239 .608 44-37 134 11 32 4 0 2 17 42 .313 6 6 22 3 0.295 3 0 0-0
CULUMOVIC, Jack (UT Martin) .239 .660 32-27 92 12 22 4 0 1 8 29 .315 11 5 30 1 0.345 2 1 4-7
RANDO, Jack (Belmont) .236 .638 40-38 127 24 30 3 0 1 13 36 .283 20 4 32 4 0.355 1 9 4-5
ALEXANDER, Isaac (Jacksonville State) .236 .656 41-39 140 16 33 8 1 2 24 49 .350 9 6 18 5 0.306 2 1 3-4
OKINS, Kevin (Belmont) .235 .604 21-15 51 7 12 3 0 0 7 15 .294 5 1 19 1 0.310 1 1 1-1
PENNINGTON, Jacob (Murray State) .235 .753 34-16 51 15 12 0 1 2 3 20 .392 10 0 13 0 0.361 0 0 3-4
OWUSU-ASIEDU, Avery (SIUE) .235 .637 43-40 153 22 36 6 2 4 23 58 .379 5 0 55 1 0.258 1 1 3-4
STAUSS, Wade (Southeast Missouri) .235 .881 47-46 166 32 39 7 0 14 36 88 .530 17 15 69 0 0.351 4 0 0-0
JACKSON, Derrick (Jacksonville State) .234 .786 24-10 47 8 11 4 0 2 12 21 .447 8 0 12 3 0.339 1 0 0-0
BLAZEVIC, Austin (Southeast Missouri) .231 .587 40-38 147 18 34 5 1 1 15 44 .299 9 3 19 4 0.288 1 2 0-0
LEEPER, Peyton (Southeast Missouri) .228 .709 48-48 158 32 36 10 4 0 14 54 .342 27 9 40 1 0.367 2 9 6-9
BURGHARDT, Jon (Morehead State) .227 .829 22-8 44 8 10 1 0 4 13 23 .523 4 1 13 0 0.306 0 1 0-0
WRIGHT, Danny (Southeast Missouri) .227 .626 51-48 185 28 42 4 1 3 29 57 .308 21 5 53 2 0.318 3 2 11-14
LOVELL, Brent (Eastern Kentucky) .221 .728 27-19 68 10 15 4 0 2 13 25 .368 12 4 21 3 0.360 2 0 0-0
BASTUNAS, Tyler (SIUE) .220 .549 32-9 41 5 9 1 1 0 1 12 .293 1 1 6 2 0.256 0 0 0-0
OHL, Josh (SIUE) .219 .559 33-25 96 15 21 5 0 1 9 29 .302 4 1 23 1 0.257 0 1 2-4
SHAHIDI, Tynan (Tennessee Tech) .216 .645 31-7 37 6 8 3 0 0 5 11 .297 6 2 10 1 0.348 1 1 4-6
DAVIS, Blake (UT Martin) .216 .561 48-48 162 14 35 6 0 2 15 47 .290 13 0 45 2 0.271 2 6 0-2
LANDERS, Mason (Belmont) .213 .719 24-21 75 9 16 6 0 3 13 31 .413 8 2 12 0 0.306 0 0 1-1
CRIDER, Tommy (Belmont) .211 .632 34-33 123 14 26 5 1 3 12 42 .341 11 4 25 5 0.291 3 1 0-0
BECKER, Cole (Morehead State) .211 .663 45-45 147 24 31 6 2 4 22 53 .361 16 4 50 1 0.302 2 2 3-3
PENA, Christian (Eastern Illinois) .208 .580 48-48 183 19 38 3 0 4 37 53 .290 24 0 32 4 0.290 7 0 1-1
ANDERSON, Tanner (Jacksonville State) .208 .577 32-14 48 9 10 2 0 1 6 15 .313 3 1 10 3 0.264 1 1 1-2
TAYLOR, Grayson (Belmont) .207 .476 25-24 92 4 19 3 0 0 8 22 .239 3 1 27 4 0.237 1 1 3-4
SMITH, Gunner (Eastern Illinois) .207 .695 34-19 87 9 18 6 0 4 11 36 .414 7 2 37 0 0.281 0 0 0-0
BROWN, Harrison (Austin Peay) .203 .632 31-16 64 7 13 2 2 1 9 22 .344 7 1 29 0 0.288 1 1 0-1
DeLANCEY, Ty (Austin Peay) .202 .683 39-27 114 17 23 4 0 6 19 45 .395 13 2 33 1 0.288 3 0 2-3
BOOTH, Tanner (Murray State) .202 .728 35-28 99 12 20 3 0 5 13 38 .384 22 0 31 0 0.344 1 1 0-0
LOWRY, Drew (Belmont) .200 .587 34-18 70 5 14 3 1 1 9 22 .314 6 1 29 1 0.273 0 0 1-1
GARDNER, Seth (Murray State) .200 .562 28-15 65 10 13 1 0 2 7 20 .308 4 1 20 1 0.254 1 2 3-3
SCHAD, Wes (Murray State) .200 .593 27-14 55 5 11 5 0 0 2 16 .291 7 1 24 2 0.302 0 0 0-0
CAPOBIANCO, Jack (Belmont) .198 .578 41-38 131 16 26 8 0 0 15 34 .260 19 4 38 2 0.318 0 3 1-3
SELLS, Arthur (Morehead State) .197 .547 22-18 66 12 13 2 0 2 11 21 .318 3 0 30 1 0.229 1 0 0-0
BOLTON, John (Austin Peay) .190 .486 51-36 137 17 26 6 0 0 9 32 .234 10 2 32 3 0.252 2 5 4-6
THOMASON, Logan (Eastern Kentucky) .189 .528 53-52 196 22 37 9 0 3 17 55 .281 15 1 39 2 0.247 3 5 3-5
ORTEGA, Raul (Tennessee Tech) .189 .518 23-9 37 3 7 1 0 0 1 8 .216 3 3 14 0 0.302 0 0 0-0
RAMIREZ, Javier (Jacksonville State) .184 .591 36-21 76 15 14 4 0 0 9 18 .237 15 6 20 0 0.354 2 0 3-3
CAMPBELL, Jackson (Belmont) .180 .504 32-31 100 11 18 1 0 1 9 22 .220 15 0 30 1 0.284 1 2 4-6
STAUSS, Ty (Southeast Missouri) .176 .527 31-21 74 8 13 3 0 0 5 16 .216 14 1 22 1 0.311 1 2 3-3
DYER, John (Tennessee Tech) .176 .500 30-17 68 4 12 2 0 1 10 17 .250 5 2 31 1 0.250 1 1 1-2
THIGPEN, Noah (UT Martin) .176 .574 36-25 91 11 16 3 0 2 9 25 .275 13 3 33 1 0.299 0 4 1-3
COTTO, Tyler (Austin Peay) .174 .470 17-7 23 2 4 0 0 0 4 4 .174 4 0 9 0 0.296 0 0 0-0
JOSLIN, Matt (Austin Peay) .171 .528 28-8 41 3 7 1 0 0 6 8 .195 9 1 14 0 0.333 0 0 2-3
RADEMACHER, Chase (Eastern Illinois) .171 .556 21-9 35 8 6 1 0 0 3 7 .200 10 0 10 1 0.356 0 0 0-0
JONES, Luke (Tennessee Tech) .170 .626 26-11 47 5 8 3 0 1 6 14 .298 8 3 19 0 0.328 0 0 0-0
WIELT, Parker (SIUE) .158 .396 16-3 19 0 3 0 0 0 1 3 .158 1 1 6 0 0.238 0 0 0-0
BODINE, Chance (Eastern Kentucky) .157 .574 23-16 51 4 8 3 0 2 5 17 .333 4 2 20 2 0.241 1 0 0-0
LYNCH JR., Sean (Eastern Illinois) .140 .471 25-14 50 12 7 0 0 1 2 10 .200 6 3 15 1 0.271 0 2 3-3
LUNA, Skyler (Austin Peay) .138 .402 43-23 80 6 11 2 0 1 6 16 .200 4 3 26 0 0.202 2 2 2-2
ORF, Brennan (SIUE) .137 .509 24-14 51 4 7 3 0 1 3 13 .255 5 3 21 0 0.254 0 0 0-0
KIESS, Owen (Tennessee Tech) .136 .376 18-6 22 1 3 0 0 0 2 3 .136 2 1 7 2 0.240 0 2 0-2
HILL, Marcus (Eastern Kentucky) .129 .367 24-8 31 6 4 1 0 0 0 5 .161 3 0 8 0 0.206 0 0 2-4
GOODNIGHT, Logan (Morehead State) .108 .406 21-10 37 4 4 1 0 1 4 8 .216 4 0 18 1 0.190 1 0 0-0
DETRUDE, Benny (UT Martin) .097 .397 22-7 31 4 3 0 0 0 1 3 .097 9 0 13 0 0.300 0 0 1-1
MARTINEZ, Sebastian (Austin Peay) .000 .000 22-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 0.000 0 0 0-0
McMEANS, Nathan (Tennessee Tech) .000 .111 19-4 16 6 0 0 0 0 1 0 .000 1 1 3 0 0.111 0 1 0-0

Pitching

Individual Pitching Stats
Index Player ERA W L GS CG SHO SV IP H R ER BB SO KL 2B 3B HR AB B/AVG WP HBP BK
EDWARDS, Christian (Jacksonville State) 2.48 5 2 11 0 0-1 1 69.0 42 21 19 27 83 18 7 0 5 240 .175 8 3 0
DODD, Dylan (Southeast Missouri) 3.17 9 2 15 0 0-1 0 96.2 85 40 34 17 120 20 18 1 10 375 .227 9 5 1
PENNINGTON, Jacob (Murray State) 3.38 5 2 3 0 0-0 0 61.1 52 28 23 14 65 20 10 0 8 233 .223 4 6 0
DOHERTY, Cameron (Eastern Illinois) 3.45 3 2 8 0 0-0 4 75.2 76 36 29 14 71 20 8 2 9 296 .257 1 2 0
CASEY, Colin (Jacksonville State) 3.63 6 5 13 0 0-2 0 62.0 56 31 25 33 54 14 16 0 4 236 .237 8 2 0
CANNON, Winston (UT Martin) 3.78 6 6 14 0 0-0 0 81.0 82 46 34 24 83 24 20 1 13 324 .253 10 5 0
BAKKE, John (Morehead State) 4.02 1 3 0 0 0-1 7 47.0 39 24 21 24 61 12 4 1 9 175 .223 3 4 1
McILLWAIN, Drew (Austin Peay) 4.05 2 3 9 0 0-0 0 60.0 51 33 27 26 54 13 8 1 6 223 .229 11 2 0
BEAN, Andy (Belmont) 4.10 5 2 12 1 0-0 1 74.2 64 38 34 24 62 13 12 1 10 274 .234 4 9 4
WILLIAMS, Darren (Eastern Kentucky) 4.10 3 8 13 0 0-1 0 83.1 77 41 38 30 92 28 12 0 6 323 .238 10 13 0
FISHER, Ty (Tennessee Tech) 4.26 6 4 12 2 1-0 0 76.0 79 48 36 15 60 24 15 6 4 304 .260 2 7 1
GOE, Jason (Morehead State) 4.39 3 5 13 0 0-1 1 80.0 86 50 39 17 78 20 14 2 14 325 .265 8 7 2
GLIDEWELL, Brant (SIUE) 4.45 6 1 9 0 0-0 0 56.2 55 30 28 12 44 9 10 1 6 215 .256 3 7 0
HATHCOCK, Dylan (Jacksonville State) 4.62 3 5 10 0 0-1 0 60.1 75 34 31 10 55 22 15 1 2 240 .313 2 2 0
SOUTH, Joshua (Belmont) 4.69 4 6 14 1 1-1 0 78.2 85 54 41 22 62 23 12 0 11 309 .275 3 8 0
HELTON, Luke (Morehead State) 4.75 3 2 12 0 0-0 0 55.0 64 31 29 19 55 21 13 2 11 225 .284 4 4 0
GARDNER, Sam (Murray State) 4.96 5 5 12 2 1-1 0 65.1 66 42 36 25 68 15 14 1 10 250 .264 4 3 0
MYERS, Brock (Tennessee Tech) 5.16 4 4 1 0 0-0 0 52.1 44 34 30 26 54 16 12 1 7 191 .230 6 7 0
GOLLERT, Harley (Austin Peay) 5.22 4 5 6 0 0-0 2 70.2 67 51 41 42 68 12 9 0 13 272 .246 5 0 0
MATHENY, Noah (SIUE) 5.23 5 4 11 0 0-0 0 72.1 90 51 42 24 57 14 12 1 14 298 .302 6 4 2
