2022 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Lindenwood 10 53 11 44 0 0 0 395 39.5
Southeast Missouri 12 54 16 53 1 0 0 427 35.6
UT Martin 11 51 9 49 0 0 0 382 34.7
Tennessee Tech 11 34 10 32 0 0 0 266 24.2
Eastern Illinois 11 30 11 28 2 0 0 245 22.3
Tennessee State 11 23 15 18 0 0 0 201 18.3
Murray State 11 21 8 15 0 0 1 167 15.2
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Southeast Missouri 12 34 12 29 1 0 0 271 22.6
Tennessee State 11 36 7 31 2 0 0 272 24.7
UT Martin 11 44 9 38 0 0 1 331 30.1
Eastern Illinois 11 43 15 40 0 0 0 343 31.2
Lindenwood 10 42 10 38 1 0 0 322 32.2
Tennessee Tech 11 45 16 38 0 0 0 356 32.4
Murray State 11 52 14 49 1 0 0 405 36.8

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Lindenwood 10 1829 3262 746 5091 6.8 50 509.1
Southeast Missouri 12 2707 2911 833 5618 6.7 48 468.2
UT Martin 11 1905 2965 738 4870 6.6 47 442.7
Tennessee Tech 11 1913 2418 743 4331 5.8 34 393.7
Tennessee State 11 1459 1997 736 3456 4.7 20 314.2
Murray State 11 1506 1835 712 3341 4.7 21 303.7
Eastern Illinois 11 1642 1609 699 3251 4.7 28 295.5
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Tennessee State 11 1912 2085 750 3997 5.3 32 363.4
Southeast Missouri 12 1346 3060 814 4406 5.4 31 367.2
UT Martin 11 1379 3094 778 4473 5.7 43 406.6
Eastern Illinois 11 1704 2793 758 4497 5.9 41 408.8
Tennessee Tech 11 2116 2653 763 4769 6.3 42 433.5
Murray State 11 2408 2723 782 5131 6.6 48 466.5
Lindenwood 10 2242 2449 711 4691 6.6 39 469.1

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Southeast Missouri 12 444 2707 6.1 29 225.6
Lindenwood 10 372 1829 4.9 19 182.9
Tennessee Tech 11 404 1913 4.7 14 173.9
UT Martin 11 347 1905 5.5 29 173.2
Eastern Illinois 11 427 1642 3.8 12 149.3
Murray State 11 401 1506 3.8 10 136.9
Tennessee State 11 419 1459 3.5 10 132.6
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Southeast Missouri 12 385 1346 3.5 10 112.2
UT Martin 11 412 1379 3.3 13 125.4
Eastern Illinois 11 388 1704 4.4 21 154.9
Tennessee State 11 422 1912 4.5 17 173.8
Tennessee Tech 11 427 2116 5.0 19 192.4
Murray State 11 416 2408 5.8 30 218.9
Lindenwood 10 369 2242 6.1 23 224.2

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Lindenwood 10 245 374 9 65.5 3262 8.7 31 326.2
UT Martin 11 236 391 11 60.4 2965 7.6 18 269.5
Southeast Missouri 12 233 389 7 59.9 2911 7.5 19 242.6
Tennessee Tech 11 209 339 12 61.7 2418 7.1 20 219.8
Tennessee State 11 172 317 8 54.3 1997 6.3 10 181.5
Murray State 11 143 311 15 46.0 1835 5.9 11 166.8
Eastern Illinois 11 140 272 15 51.5 1609 5.9 16 146.3
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Lindenwood 10 245 374 9 65.5 3262 31 161.3
Southeast Missouri 12 233 389 7 59.9 2911 19 135.3
Tennessee Tech 11 209 339 12 61.7 2418 20 134.0
UT Martin 11 236 391 11 60.4 2965 18 133.6
Tennessee State 11 172 317 8 54.3 1997 10 112.5
Eastern Illinois 11 140 272 15 51.5 1609 16 109.5
Murray State 11 143 311 15 46.0 1835 11 97.6
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Tennessee State 11 200 328 9 61.0 2085 6.4 15 189.5
Tennessee Tech 11 205 336 2 61.0 2653 7.9 23 241.2
Lindenwood 10 205 342 4 59.9 2449 7.2 16 244.9
Murray State 11 220 366 8 60.1 2723 7.4 18 247.5
Eastern Illinois 11 237 370 13 64.1 2793 7.5 20 253.9
Southeast Missouri 12 248 429 11 57.8 3060 7.1 21 255.0
UT Martin 11 211 366 17 57.7 3094 8.5 30 281.3
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Tennessee State 11 200 328 9 61.0 2085 15 124.0
Southeast Missouri 12 248 429 11 57.8 3060 21 128.8
Lindenwood 10 205 342 4 59.9 2449 16 133.2
Murray State 11 220 366 8 60.1 2723 18 134.5
Eastern Illinois 11 237 370 13 64.1 2793 20 138.3
UT Martin 11 211 366 17 57.7 3094 30 146.4
Tennessee Tech 11 205 336 2 61.0 2653 23 148.7

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Southeast Missouri 12 33 768 2 23.3
UT Martin 11 21 459 0 21.9
Eastern Illinois 11 38 810 0 21.3
Tennessee State 11 40 816 0 20.4
Tennessee Tech 11 27 506 0 18.7
Lindenwood 10 23 428 0 18.6
Murray State 11 28 457 0 16.3
Punts
Punt Returns
Index Team G NO YDS TD AVG
Lindenwood 10 12 151 1 12.6
Eastern Illinois 11 10 107 0 10.7
Southeast Missouri 12 19 169 1 8.9
UT Martin 11 15 101 0 6.7
Murray State 11 15 92 0 6.1
Tennessee State 11 12 61 0 5.1
Tennessee Tech 11 16 44 0 2.8

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Eastern Illinois 11 46 2631 57.2 403 11 42.5
Tennessee Tech 11 52 3073 59.1 538 17 40.6
Tennessee State 11 47 2753 58.6 682 9 39.3
Lindenwood 10 69 4058 58.8 637 30 38.7
UT Martin 11 71 4053 57.1 724 25 38.1
Southeast Missouri 12 79 4431 56.1 1098 15 37.4
Murray State 11 38 2235 58.8 391 17 37.3
PAT
PAT
Index Team MADE-ATT PCT
Eastern Illinois 28-28 1.000
Southeast Missouri 53-53 1.000
Tennessee Tech 32-32 1.000
UT Martin 49-50 .980
Lindenwood 44-47 .936
Murray State 15-17 .882
Tennessee State 18-21 .857
Field Goals
Field Goals
Index Team MADE-ATT PCT
Eastern Illinois 11-13 .846
Lindenwood 11-14 .786
Tennessee State 15-21 .714
Tennessee Tech 10-14 .714
Southeast Missouri 16-24 .667
Murray State 8-13 .615
UT Martin 9-15 .600
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Eastern Illinois 11 53 2330 44.0 114 2.2 5 11 39.9
UT Martin 11 52 2234 43.0 152 2.9 5 10 38.1
Lindenwood 10 28 1111 39.7 65 2.3 0 6 37.4
Tennessee Tech 11 52 1979 38.1 32 .6 1 21 37.1
Southeast Missouri 12 43 1619 37.7 73 1.7 2 11 35.0
Murray State 11 78 3064 39.3 195 2.5 7 19 35.0
Tennessee State 11 64 2453 38.3 296 4.6 6 14 31.8

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
UT Martin 11 10 78
Southeast Missouri 12 11 82
Tennessee Tech 11 14 68
Murray State 11 18 99
Eastern Illinois 11 32 226
Lindenwood 10 34 192
Tennessee State 11 38 285
Interceptions
Interceptions
Index Team G NO YDS TD AVG
UT Martin 11 17 220 3 12.9
Eastern Illinois 11 13 65 0 5.0
Southeast Missouri 12 11 163 1 14.8
Tennessee State 11 9 171 2 19.0
Murray State 11 8 49 0 6.1
Lindenwood 10 4 99 1 24.8
Tennessee Tech 11 2 2 0 1.0
Sacks By
Sacks By
Index Team G NO YDS
UT Martin 11 30 206
Southeast Missouri 12 28 147
Tennessee State 11 25 143
Tennessee Tech 11 25 161
Murray State 11 17 113
Eastern Illinois 11 16 93
Lindenwood 10 13 100
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
UT Martin 11 14 1.27
Tennessee State 11 11 1.00
Eastern Illinois 11 10 0.91
Lindenwood 10 10 1.00
Murray State 11 6 0.55
Tennessee Tech 11 6 0.55
Southeast Missouri 12 4 0.33
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Tennessee State 11 11 68 1.00
UT Martin 11 10 9 0.91
Lindenwood 10 9 35 0.90
Tennessee Tech 11 9 11 0.82
Eastern Illinois 11 7 40 0.64
Southeast Missouri 12 5 17 0.42
Murray State 11 3 0 0.27

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Lindenwood 10 101 160 18 279 27.9
Southeast Missouri 12 131 137 14 282 23.5
UT Martin 11 86 125 22 233 21.2
Tennessee Tech 11 100 103 14 217 19.7
Eastern Illinois 11 95 75 21 191 17.4
Tennessee State 11 83 86 14 183 16.6
Murray State 11 67 75 19 161 14.6
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Lindenwood 10 64 128 50.0
Southeast Missouri 12 65 153 42.5
Eastern Illinois 11 54 150 36.0
Tennessee State 11 55 165 33.3
Tennessee Tech 11 49 150 32.7
UT Martin 11 39 130 30.0
Murray State 11 43 162 26.5
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Southeast Missouri 12 11 17 64.7
Tennessee Tech 11 18 29 62.1
Lindenwood 10 8 13 61.5
Tennessee State 11 9 20 45.0
Eastern Illinois 11 7 22 31.8
UT Martin 11 5 16 31.3
Murray State 11 3 17 17.6
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
UT Martin 11 80 104 22 206 18.7
Tennessee State 11 91 104 19 214 19.5
Southeast Missouri 12 89 136 20 245 20.4
Eastern Illinois 11 85 138 13 236 21.5
Lindenwood 10 108 103 6 217 21.7
Tennessee Tech 11 110 122 13 245 22.3
Murray State 11 106 120 21 247 22.5
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Tennessee State 11 54 152 35.5
Lindenwood 10 48 132 36.4
Murray State 11 58 153 37.9
Southeast Missouri 12 66 168 39.3
UT Martin 11 71 172 41.3
Eastern Illinois 11 65 151 43.0
Tennessee Tech 11 72 155 46.5
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Murray State 11 6 21 28.6
Tennessee Tech 11 8 20 40.0
Tennessee State 11 10 24 41.7
Southeast Missouri 12 12 24 50.0
Lindenwood 10 17 32 53.1
UT Martin 11 14 26 53.8
Eastern Illinois 11 8 11 72.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Lindenwood 10 36 321 32.1
Eastern Illinois 11 49 415 37.7
Tennessee Tech 11 66 511 46.5
Murray State 11 57 518 47.1
UT Martin 11 70 619 56.3
Southeast Missouri 12 64 679 56.6
Tennessee State 11 87 700 63.6
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Southeast Missouri 12 48-59 81.4 36 18/18 12-17 1 1 2
UT Martin 11 38-47 80.9 29 19/10 9-13 2 3 0
Lindenwood 10 40-47 85.1 34 17/17 6-8 1 2 1
Tennessee Tech 11 31-41 75.6 26 12/14 5-7 0 1 6
Eastern Illinois 11 27-32 84.4 18 9/9 9-10 1 0 1
Tennessee State 11 20-29 69 10 6/4 10-15 0 1 3
Murray State 11 17-24 70.8 13 8/5 4-5 0 2 4
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Lindenwood 10 313:50 31:23
Southeast Missouri 12 371:04 30:55
Tennessee Tech 11 338:59 30:49
Murray State 11 332:37 30:14
UT Martin 11 320:42 29:09
Eastern Illinois 11 317:50 28:53
Tennessee State 11 314:48 28:37
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Tennessee State 11 70 623 56.6
Eastern Illinois 11 68 607 55.2
Murray State 11 68 602 54.7
UT Martin 11 67 599 54.5
Tennessee Tech 11 58 538 48.9
Lindenwood 10 50 478 47.8
Southeast Missouri 12 56 525 43.8
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Tennessee State 11 29-44 65.9 24 13/11 5-9 3 0 7
Southeast Missouri 12 33-44 75 22 9/13 11-13 1 3 5
Murray State 11 37-47 78.7 26 18/8 11-14 1 3 0
Lindenwood 10 31-39 79.5 24 15/9 7-9 3 1 2
UT Martin 11 30-36 83.3 23 13/10 7-9 0 1 3
Eastern Illinois 11 37-44 84.1 29 18/11 8-11 0 1 1
Tennessee Tech 11 40-45 88.9 25 13/12 15-19 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Hess,Geno (Southeast Missouri) 12 236 1691 7.2 21 84 140.9
Wallace,Zak (UT Martin) 11 169 1012 6.0 16 97 92.0
Martin,Andrew (Lindenwood) 10 109 648 5.9 5 63 64.8
Witherspoon,Damonta (Murray State) 9 146 580 4.0 1 29 64.4
Franklin,Sam (UT Martin) 11 85 676 8.0 8 89 61.5
Brister,Cade (Lindenwood) 10 148 606 4.1 11 53 60.6
GIST, David (Tennessee Tech) 11 120 621 5.2 5 71 56.5
Rouse,Jalen (Tennessee State) 11 129 613 4.8 2 36 55.7
Starling,Devon (Tennessee State) 10 116 540 4.7 1 43 54.0
Shoffner,Dom (Eastern Illinois) 8 104 418 4.0 5 27 52.3
Pierre,Markenzy (Eastern Illinois) 8 79 362 4.6 0 42 45.3
OATSVALL, Jeremiah (Tennessee Tech) 11 107 471 4.4 5 47 42.8
Northington,Jawaun (Murray State) 8 78 310 4.0 1 20 38.8
Benefield,Jaelin (Eastern Illinois) 10 82 379 4.6 1 19 37.9
Jones,Cortezz (Murray State) 11 72 369 5.1 3 46 33.5
DeLaurent,Paxto (Southeast Missouri) 10 71 288 4.1 3 24 28.8
Rucker,Shamensk (Southeast Missouri) 10 55 288 5.2 1 30 28.8
ALLEN, Jayvian (Tennessee Tech) 11 73 314 4.3 1 30 28.5
ROSS, O.J. (Tennessee Tech) 8 31 178 5.7 2 33 22.3
Maue,Lucas (Murray State) 9 41 155 3.8 4 19 17.2
Smith,Darrell (Southeast Missouri) 11 28 187 6.7 1 56 17.0
Marshall,Donovan (Lindenwood) 7 16 110 6.9 0 41 15.7
Castleberry,Jordan (UT Martin) 11 28 148 5.3 0 24 13.5
PEGUES, Justin (Tennessee Tech) 9 20 118 5.9 1 25 13.1
Robbins,Keveon (Southeast Missouri) 10 14 107 7.6 1 28 10.7
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Brister,Cade (Lindenwood) 10 232 354 9 65.5 3065 27 78 306.5 158.4
DeLaurent,Paxto (Southeast Missouri) 10 210 344 6 61.0 2684 19 62 268.4 141.3
Winn,Dresser (UT Martin) 11 232 379 11 61.2 2928 18 74 266.2 136.0
OATSVALL, Jeremiah (Tennessee Tech) 11 199 324 11 61.4 2271 19 74 206.5 132.9
Ellis,Draylen (Tennessee State) 10 153 279 6 54.8 1807 8 67 180.7 114.4
Stinson,Jayden (Murray State) 8 118 240 13 49.2 1380 8 84 172.5 97.6
O'Brien,Jonah (Eastern Illinois) 8 87 136 8 64.0 853 9 42 106.6 126.7
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Rose,Payton (Lindenwood) 10 61 1149 12 64 18.8 6.1 114.9
Dowell,Colton (UT Martin) 11 67 1036 6 54 15.5 6.1 94.2
Flournoy,Ryan (Southeast Missouri) 12 61 984 7 62 16.1 5.1 82.0
Smith,Kobe (Lindenwood) 10 56 727 8 78 13.0 5.6 72.7
King,Johnny (Southeast Missouri) 12 69 797 6 33 11.6 5.8 66.4
Tanksley,Devonte (UT Martin) 10 53 653 1 69 12.3 5.3 65.3
Smoot,EJ (UT Martin) 11 32 508 3 74 15.9 2.9 46.2
Shields,Taylor (Murray State) 11 22 465 5 84 21.1 2.0 42.3
Dallas,DeQuan (Murray State) 11 40 434 2 70 10.9 3.6 39.5
Vick,Damoriea (Southeast Missouri) 11 43 416 4 31 9.7 3.9 37.8
FLEMING, Metrius (Tennessee Tech) 11 31 404 1 32 13.0 2.8 36.7
Lanckriet,Chase (Lindenwood) 10 26 321 2 58 12.3 2.6 32.1
Holloman,J.J. (Tennessee State) 11 33 353 1 26 10.7 3.0 32.1
Brooks,LaMartez (Murray State) 10 29 311 2 51 10.7 2.9 31.1
MILLER, Willie (Tennessee Tech) 10 25 282 3 53 11.3 2.5 28.2
CLARK, Bradley (Tennessee Tech) 11 27 287 3 30 10.6 2.5 26.1
Nelson,DJ (UT Martin) 11 21 267 6 70 12.7 1.9 24.3
Bethany,Jalen (Lindenwood) 10 23 239 1 30 10.4 2.3 23.9
Davis,Da'Shon (Tennessee State) 9 19 210 0 46 11.1 2.1 23.3
Starling,Devon (Tennessee State) 10 16 221 1 49 13.8 1.6 22.1
Hill,Nile (Eastern Illinois) 11 26 239 2 31 9.2 2.4 21.7
Caldwell,Jeff (Lindenwood) 7 8 141 4 43 17.6 1.1 20.1

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Hess,Geno (Southeast Missouri) 12 23 0 0 0 138 11.5
Wallace,Zak (UT Martin) 11 16 0 0 0 96 8.7
Pippin,DC (Southeast Missouri) 12 0 16 50 0 98 8.2
Seibert,Logan (Lindenwood) 10 0 11 44 0 77 7.7
Rose,Payton (Lindenwood) 10 12 0 0 0 72 7.2
Brister,Cade (Lindenwood) 10 11 0 0 0 66 6.6
Larco,Tyler (UT Martin) 11 0 9 42 0 69 6.3
Galloway,Stone (Eastern Illinois) 10 0 11 27 0 60 6.0
Mosley,Kaleb (Tennessee State) 11 0 15 18 0 63 5.7
OLSEN, Hayden (Tennessee Tech) 9 0 9 24 0 51 5.7
GIST, David (Tennessee Tech) 11 9 0 0 0 54 4.9
Smith,Kobe (Lindenwood) 10 8 0 0 0 48 4.8
Flournoy,Ryan (Southeast Missouri) 12 9 0 0 0 54 4.5
Franklin,Sam (UT Martin) 11 8 0 0 0 48 4.4
Baum,Aaron (Murray State) 10 0 8 14 0 38 3.8
Shoffner,Dom (Eastern Illinois) 8 5 0 0 0 30 3.8
O'Brien,Jonah (Eastern Illinois) 8 5 0 0 0 30 3.8
Martin,Andrew (Lindenwood) 10 6 0 0 0 36 3.6
Caldwell,Jeff (Lindenwood) 7 4 0 0 0 24 3.4
Dowell,Colton (UT Martin) 11 6 0 0 0 36 3.3
Nelson,DJ (UT Martin) 11 6 0 0 0 36 3.3
King,Johnny (Southeast Missouri) 12 6 0 0 0 36 3.0
Shields,Taylor (Murray State) 11 5 0 0 0 30 2.7
OATSVALL, Jeremiah (Tennessee Tech) 11 5 0 0 0 30 2.7
Maue,Lucas (Murray State) 9 4 0 0 0 24 2.7
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Pippin,DC (Southeast Missouri) 12 50 50 16 24 98 8.2
Seibert,Logan (Lindenwood) 10 44 47 11 14 77 7.7
Larco,Tyler (UT Martin) 11 42 43 9 13 69 6.3
Mosley,Kaleb (Tennessee State) 11 18 21 15 21 63 5.7
Galloway,Stone (Eastern Illinois) 10 27 27 11 12 60 6.0
OLSEN, Hayden (Tennessee Tech) 9 24 24 9 11 51 5.7
Baum,Aaron (Murray State) 10 14 15 8 13 38 3.8
PARKER, Devin (Tennessee Tech) 11 8 8 1 3 11 1.0
Webber,Zaden (Murray State) 11 1 2 0 0 1 .1
Maue,Lucas (Murray State) 9 0 0 0 0 0 .0
Brooks,LaMartez (Murray State) 10 0 0 0 0 0 .0
O'Brien,Jonah (Eastern Illinois) 8 0 0 0 0 0 .0
Willman,Cooper (Eastern Illinois) 11 0 0 0 0 0 .0
Winn,Dresser (UT Martin) 11 0 0 0 0 0 .0
Woods,Ty (UT Martin) 11 0 0 0 0 0 .0
Smith,Kobe (Lindenwood) 10 0 0 0 0 0 .0
Brister,Cade (Lindenwood) 10 0 0 0 0 0 .0
Ellis,Draylen (Tennessee State) 10 0 0 0 0 0 .0
DeLaurent,Paxto (Southeast Missouri) 10 0 0 0 0 0 .0
Vick,Damoriea (Southeast Missouri) 11 0 0 0 0 0 .0
MILLER, Willie (Tennessee Tech) 10 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Hess,Geno (Southeast Missouri) 12 23 21 2 0 0 138 11.5
Wallace,Zak (UT Martin) 11 16 16 0 0 0 96 8.7
Rose,Payton (Lindenwood) 10 12 0 12 0 0 72 7.2
Brister,Cade (Lindenwood) 10 11 11 0 0 0 66 6.6
GIST, David (Tennessee Tech) 11 9 5 4 0 0 54 4.9
Smith,Kobe (Lindenwood) 10 8 0 8 0 0 48 4.8
Flournoy,Ryan (Southeast Missouri) 12 9 1 7 1 0 54 4.5
Franklin,Sam (UT Martin) 11 8 8 0 0 0 48 4.4
Shoffner,Dom (Eastern Illinois) 8 5 5 0 0 0 30 3.8
O'Brien,Jonah (Eastern Illinois) 8 5 5 0 0 2 30 3.8
Martin,Andrew (Lindenwood) 10 6 5 0 1 0 36 3.6
Caldwell,Jeff (Lindenwood) 7 4 0 4 0 0 24 3.4
Dowell,Colton (UT Martin) 11 6 0 6 0 0 36 3.3
Nelson,DJ (UT Martin) 11 6 0 6 0 0 36 3.3
King,Johnny (Southeast Missouri) 12 6 0 6 0 0 36 3.0
Shields,Taylor (Murray State) 11 5 0 5 0 0 30 2.7
OATSVALL, Jeremiah (Tennessee Tech) 11 5 5 0 0 0 30 2.7
Maue,Lucas (Murray State) 9 4 4 0 0 0 24 2.7
Ellis,Draylen (Tennessee State) 10 4 4 0 0 0 24 2.4
Vick,Damoriea (Southeast Missouri) 11 4 0 4 0 0 26 2.4
Brooks,LaMartez (Murray State) 10 3 1 2 0 0 18 1.8
Benefield,Jaelin (Eastern Illinois) 10 3 1 2 0 0 18 1.8
DeLaurent,Paxto (Southeast Missouri) 10 3 3 0 0 2 18 1.8
MILLER, Willie (Tennessee Tech) 10 3 0 3 0 0 18 1.8
Jones,Cortezz (Murray State) 11 3 3 0 0 0 18 1.6

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
BAKER, Oshae (UT Martin) 10 9 266 0 53 29.6
McDonald,Dalyn (Southeast Missouri) 12 20 522 1 97 26.1
Aitken,Mark (Eastern Illinois) 8 16 386 0 80 24.1
ALLEN, Jayvian (Tennessee Tech) 11 14 295 0 46 21.1
Lockett,Marcellious (Tennessee State) 11 9 184 0 36 20.4
Redd,Spencer (Lindenwood) 10 19 376 0 46 19.8
Jefferson,Tysean (Tennessee State) 9 16 309 0 37 19.3
Gomes,Dameon (Murray State) 10 15 232 0 31 15.5
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
BAKER, Oshae (UT Martin) 10 11 80 0 15 7.3
McDonald,Dalyn (Southeast Missouri) 12 15 110 0 27 7.3
Trotter,Boogie (Tennessee State) 11 11 57 0 16 5.2
GILMORE, Jyron (Tennessee Tech) 8 10 30 0 20 3.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Brister,Cade (Lindenwood) 10 606 3065 502 3671 367.1
DeLaurent,Paxto (Southeast Missouri) 10 288 2684 415 2972 297.2
Winn,Dresser (UT Martin) 11 7 2928 411 2935 266.8
OATSVALL, Jeremiah (Tennessee Tech) 11 471 2271 431 2742 249.3
Ellis,Draylen (Tennessee State) 10 55 1807 376 1862 186.2
Stinson,Jayden (Murray State) 8 -57 1380 253 1323 165.4
Hess,Geno (Southeast Missouri) 12 1691 0 236 1691 140.9
Shoffner,Dom (Eastern Illinois) 8 418 626 202 1044 130.5
O'Brien,Jonah (Eastern Illinois) 8 62 853 199 915 114.4
Wallace,Zak (UT Martin) 11 1012 0 169 1012 92.0
Martin,Andrew (Lindenwood) 10 648 0 109 648 64.8
Witherspoon,Damonta (Murray State) 9 580 0 146 580 64.4
Franklin,Sam (UT Martin) 11 676 0 85 676 61.5
GIST, David (Tennessee Tech) 11 621 0 120 621 56.5
Rouse,Jalen (Tennessee State) 11 613 0 129 613 55.7
Starling,Devon (Tennessee State) 10 540 0 116 540 54.0
Pierre,Markenzy (Eastern Illinois) 8 362 0 79 362 45.3
Northington,Jawaun (Murray State) 8 310 0 78 310 38.8
Benefield,Jaelin (Eastern Illinois) 10 379 0 82 379 37.9
Jones,Cortezz (Murray State) 11 369 0 72 369 33.5
Maue,Lucas (Murray State) 9 155 143 71 298 33.1
Rucker,Shamensk (Southeast Missouri) 10 288 0 55 288 28.8
ALLEN, Jayvian (Tennessee Tech) 11 314 0 73 314 28.5
ROSS, O.J. (Tennessee Tech) 8 178 0 31 178 22.3
Dugger,Cole (Lindenwood) 10 12 197 20 209 20.9
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Hess,Geno (Southeast Missouri) 12 1691 114 0 0 1805 150.4
Rose,Payton (Lindenwood) 10 5 1149 0 0 1154 115.4
Wallace,Zak (UT Martin) 11 1012 105 0 0 1117 101.5
Dowell,Colton (UT Martin) 11 6 1036 0 0 1042 94.7
Flournoy,Ryan (Southeast Missouri) 12 39 984 0 87 1110 92.5
Smith,Kobe (Lindenwood) 10 0 727 55 52 834 83.4
Martin,Andrew (Lindenwood) 10 648 173 0 0 821 82.1
Franklin,Sam (UT Martin) 11 676 55 0 160 891 81.0
GIST, David (Tennessee Tech) 11 621 195 0 23 839 76.3
Starling,Devon (Tennessee State) 10 540 221 0 0 761 76.1
Witherspoon,Damonta (Murray State) 9 580 55 0 0 635 70.6
Rouse,Jalen (Tennessee State) 11 613 158 0 0 771 70.1
Tanksley,Devonte (UT Martin) 10 29 653 7 0 689 68.9
King,Johnny (Southeast Missouri) 12 6 797 0 0 803 66.9
Benefield,Jaelin (Eastern Illinois) 10 379 185 0 61 625 62.5
Redd,Spencer (Lindenwood) 10 0 177 71 376 624 62.4
ALLEN, Jayvian (Tennessee Tech) 11 314 64 0 295 673 61.2
Brister,Cade (Lindenwood) 10 606 0 0 0 606 60.6
McDonald,Dalyn (Southeast Missouri) 12 0 83 110 522 715 59.6
FLEMING, Metrius (Tennessee Tech) 11 74 404 -1 130 607 55.2
Brooks,LaMartez (Murray State) 10 52 311 75 113 551 55.1
Shoffner,Dom (Eastern Illinois) 8 418 0 0 0 418 52.3
Pierre,Markenzy (Eastern Illinois) 8 362 26 0 0 388 48.5
Dallas,DeQuan (Murray State) 11 18 434 10 69 531 48.3
Aitken,Mark (Eastern Illinois) 8 0 0 0 386 386 48.3

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Wilhoit,Trey (Eastern Illinois) 11 53 2330 5 11 0 14 12 62 44.0
Larco,Tyler (UT Martin) 11 48 2094 3 10 0 15 11 75 43.6
Halton,Lewis (Murray State) 11 71 2917 6 19 0 14 12 57 41.1
Ripper,Riley (Lindenwood) 9 28 1111 0 6 0 9 3 57 39.7
BIGELOW, Nicholas (Tennessee Tech) 11 46 1816 1 21 0 14 3 53 39.5
Haynes,Zach (Southeast Missouri) 12 41 1612 2 11 1 19 4 59 39.3
Mosley,Kaleb (Tennessee State) 11 51 1994 5 13 0 7 9 58 39.1

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Mosley,Kaleb (Tennessee State) 11 15 21 71.4 1.4 51
Pippin,DC (Southeast Missouri) 12 16 24 66.7 1.3 54
Galloway,Stone (Eastern Illinois) 10 11 12 91.7 1.1 44
Seibert,Logan (Lindenwood) 10 11 14 78.6 1.1 45
OLSEN, Hayden (Tennessee Tech) 9 9 11 81.8 1.0 47
