2014-2015 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Murray State 35 29-6 2764 79.0
Belmont 33 22-11 2450 74.2
Eastern Kentucky 33 21-12 2373 71.9
Morehead State 34 17-17 2420 71.2
Tennessee Tech 30 12-18 2118 70.6
UT Martin 34 21-13 2390 70.3
Southeast Missouri 30 13-17 2087 69.6
SIUE 28 12-16 1909 68.2
Austin Peay 30 8-22 1937 64.6
Eastern Illinois 33 18-15 2097 63.5
Jacksonville State 31 12-19 1939 62.5
Tennessee State 31 5-26 1793 57.8
Margin
Scoring Margin
Index Team G Offense Defense Margin
Murray State 35 79.0 67.6 11.3
Eastern Kentucky 33 71.9 63.6 8.3
Morehead State 34 71.2 66.3 4.9
UT Martin 34 70.3 65.4 4.9
Belmont 33 74.2 70.6 3.6
SIUE 28 68.2 67.3 0.9
Southeast Missouri 30 69.6 68.8 0.8
Tennessee Tech 30 70.6 69.8 0.8
Eastern Illinois 33 63.5 64.7 -1.2
Jacksonville State 31 62.5 68.6 -6.0
Austin Peay 30 64.6 72.6 -8.0
Tennessee State 31 57.8 68.1 -10.3
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Eastern Kentucky 33 21-12 2100 63.6
Eastern Illinois 33 18-15 2136 64.7
UT Martin 34 21-13 2224 65.4
Morehead State 34 17-17 2255 66.3
SIUE 28 12-16 1884 67.3
Murray State 35 29-6 2367 67.6
Tennessee State 31 5-26 2111 68.1
Jacksonville State 31 12-19 2126 68.6
Southeast Missouri 30 13-17 2064 68.8
Tennessee Tech 30 12-18 2095 69.8
Belmont 33 22-11 2330 70.6
Austin Peay 30 8-22 2178 72.6

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Murray State 35 961 1995 0.482
Belmont 33 858 1803 0.476
UT Martin 34 855 1838 0.465
Eastern Kentucky 33 818 1763 0.464
Morehead State 34 854 1930 0.442
Tennessee Tech 30 768 1741 0.441
Southeast Missouri 30 742 1686 0.440
Eastern Illinois 33 746 1696 0.440
SIUE 28 660 1532 0.431
Austin Peay 30 663 1667 0.398
Tennessee State 31 611 1548 0.395
Jacksonville State 31 647 1698 0.381
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Murray State 35 811 1980 0.410
Eastern Illinois 33 757 1818 0.416
SIUE 28 657 1547 0.425
Tennessee State 31 712 1666 0.427
UT Martin 34 805 1859 0.433
Morehead State 34 717 1651 0.434
Southeast Missouri 30 703 1611 0.436
Jacksonville State 31 753 1680 0.448
Tennessee Tech 30 723 1613 0.448
Eastern Kentucky 33 732 1633 0.448
Belmont 33 854 1889 0.452
Austin Peay 30 758 1609 0.471

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
UT Martin 34 268 681 0.394
Murray State 35 263 679 0.387
SIUE 28 198 521 0.380
Belmont 33 329 866 0.380
Eastern Illinois 33 241 643 0.375
Eastern Kentucky 33 299 837 0.357
Tennessee State 31 170 486 0.350
Morehead State 34 220 639 0.344
Southeast Missouri 30 189 553 0.342
Tennessee Tech 30 169 526 0.321
Austin Peay 30 155 513 0.302
Jacksonville State 31 179 598 0.299
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Belmont 33 329 10.0
Eastern Kentucky 33 299 9.1
UT Martin 34 268 7.9
Murray State 35 263 7.5
Eastern Illinois 33 241 7.3
SIUE 28 198 7.1
Morehead State 34 220 6.5
Southeast Missouri 30 189 6.3
Jacksonville State 31 179 5.8
Tennessee Tech 30 169 5.6
Tennessee State 31 170 5.5
Austin Peay 30 155 5.2
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Tennessee State 31 229 705 0.325
Murray State 35 227 680 0.334
Morehead State 34 182 537 0.339
Eastern Illinois 33 219 642 0.341
Belmont 33 238 692 0.344
UT Martin 34 245 706 0.347
Jacksonville State 31 175 502 0.349
SIUE 28 179 506 0.354
Tennessee Tech 30 204 572 0.357
Austin Peay 30 227 588 0.386
Eastern Kentucky 33 257 660 0.389
Southeast Missouri 30 204 512 0.398

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Eastern Kentucky 33 438 562 0.779
Morehead State 34 490 684 0.716
Jacksonville State 31 466 651 0.716
UT Martin 34 412 582 0.708
Murray State 35 579 831 0.697
Belmont 33 405 585 0.692
Tennessee Tech 30 413 609 0.678
SIUE 28 391 579 0.675
Southeast Missouri 30 414 621 0.667
Austin Peay 30 456 685 0.666
Eastern Illinois 33 364 558 0.652
Tennessee State 31 401 648 0.619
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Austin Peay 30 435 599 0.726
Eastern Illinois 33 403 565 0.713
Murray State 35 518 727 0.713
Belmont 33 384 539 0.712
UT Martin 34 369 521 0.708
Morehead State 34 639 909 0.703
Southeast Missouri 30 454 660 0.688
SIUE 28 391 577 0.678
Tennessee Tech 30 445 657 0.677
Tennessee State 31 458 679 0.675
Eastern Kentucky 33 379 563 0.673
Jacksonville State 31 445 667 0.667

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Tennessee Tech 30 1110 37.0
Murray State 35 1292 36.9
Morehead State 34 1205 35.4
Southeast Missouri 30 1050 35.0
Austin Peay 30 1043 34.8
SIUE 28 969 34.6
UT Martin 34 1175 34.6
Jacksonville State 31 1043 33.6
Belmont 33 1093 33.1
Tennessee State 31 1022 33.0
Eastern Illinois 33 1003 30.4
Eastern Kentucky 33 876 26.5
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Tennessee Tech 30 396 13.2
Austin Peay 30 373 12.4
Morehead State 34 422 12.4
Murray State 35 422 12.1
Southeast Missouri 30 346 11.5
Jacksonville State 31 346 11.2
SIUE 28 292 10.4
UT Martin 34 332 9.8
Tennessee State 31 297 9.6
Belmont 33 307 9.3
Eastern Illinois 33 255 7.7
Eastern Kentucky 33 225 6.8
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Tennessee Tech 30 1110 37.0 967 32.2 4.8
Morehead State 34 1205 35.4 1053 31.0 4.5
UT Martin 34 1175 34.6 1036 30.5 4.1
Murray State 35 1292 36.9 1158 33.1 3.8
Austin Peay 30 1043 34.8 1029 34.3 0.5
Southeast Missouri 30 1050 35.0 1036 34.5 0.5
Belmont 33 1093 33.1 1080 32.7 0.4
SIUE 28 969 34.6 987 35.3 -0.6
Tennessee State 31 1022 33.0 1118 36.1 -3.1
Jacksonville State 31 1043 33.6 1163 37.5 -3.9
Eastern Illinois 33 1003 30.4 1183 35.8 -5.5
Eastern Kentucky 33 876 26.5 1100 33.3 -6.8
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
UT Martin 34 1036 30.5
Morehead State 34 1053 31.0
Tennessee Tech 30 967 32.2
Belmont 33 1080 32.7
Murray State 35 1158 33.1
Eastern Kentucky 33 1100 33.3
Austin Peay 30 1029 34.3
Southeast Missouri 30 1036 34.5
SIUE 28 987 35.3
Eastern Illinois 33 1183 35.8
Tennessee State 31 1118 36.1
Jacksonville State 31 1163 37.5
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Murray State 35 870 24.9
UT Martin 34 843 24.8
SIUE 28 677 24.2
Belmont 33 786 23.8
Tennessee Tech 30 714 23.8
Southeast Missouri 30 704 23.5
Tennessee State 31 725 23.4
Morehead State 34 783 23.0
Eastern Illinois 33 748 22.7
Jacksonville State 31 697 22.5
Austin Peay 30 670 22.3
Eastern Kentucky 33 651 19.7

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Eastern Kentucky 33 374 11.3 612 18.5 7.21
Murray State 35 411 11.7 462 13.2 1.46
Morehead State 34 462 13.6 507 14.9 1.32
Southeast Missouri 30 394 13.1 413 13.8 0.63
Jacksonville State 31 377 12.2 388 12.5 0.35
SIUE 28 375 13.4 382 13.6 0.25
Eastern Illinois 33 396 12.0 399 12.1 0.09
Austin Peay 30 428 14.3 424 14.1 -0.13
Tennessee Tech 30 412 13.7 397 13.2 -0.50
Belmont 33 451 13.7 418 12.7 -1.00
UT Martin 34 394 11.6 354 10.4 -1.18
Tennessee State 31 446 14.4 366 11.8 -2.58
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Eastern Kentucky 33 495 15.0 374 11.3 1.32
Murray State 35 543 15.5 411 11.7 1.32
UT Martin 34 441 13.0 394 11.6 1.12
Belmont 33 504 15.3 451 13.7 1.12
Eastern Illinois 33 435 13.2 396 12.0 1.10
Morehead State 34 495 14.6 462 13.6 1.07
Jacksonville State 31 371 12.0 377 12.2 0.98
Southeast Missouri 30 378 12.6 394 13.1 0.96
Tennessee Tech 30 395 13.2 412 13.7 0.96
SIUE 28 345 12.3 375 13.4 0.92
Austin Peay 30 360 12.0 428 14.3 0.84
Tennessee State 31 294 9.5 446 14.4 0.66

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Southeast Missouri 30 132 4.40
SIUE 28 120 4.29
Eastern Illinois 33 141 4.27
Jacksonville State 31 129 4.16
Austin Peay 30 124 4.13
Tennessee State 31 108 3.48
Tennessee Tech 30 103 3.43
Morehead State 34 110 3.24
Murray State 35 113 3.23
Eastern Kentucky 33 98 2.97
Belmont 33 66 2.00
UT Martin 34 63 1.85
Steals
Steals
Index Team G No. AVG/G
Eastern Kentucky 33 321 9.73
Morehead State 34 278 8.18
Southeast Missouri 30 218 7.27
Murray State 35 253 7.23
Austin Peay 30 191 6.37
SIUE 28 178 6.36
Belmont 33 209 6.33
Tennessee Tech 30 186 6.20
Jacksonville State 31 191 6.16
Eastern Illinois 33 186 5.64
Tennessee State 31 167 5.39
UT Martin 34 178 5.24
Assists
Assists
Index Team G No. AVG/G
Murray State 35 543 15.51
Belmont 33 504 15.27
Eastern Kentucky 33 495 15.00
Morehead State 34 495 14.56
Eastern Illinois 33 435 13.18
Tennessee Tech 30 395 13.17
UT Martin 34 441 12.97
Southeast Missouri 30 378 12.60
SIUE 28 345 12.32
Austin Peay 30 360 12.00
Jacksonville State 31 371 11.97
Tennessee State 31 294 9.48
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Austin Peay 30 93563 0 0.0
Belmont 33 117050 0 0.0
Eastern Illinois 33 81478 0 0.0
Eastern Kentucky 33 123211 0 0.0
Jacksonville State 31 84132 0 0.0
Morehead State 34 114361 0 0.0
Murray State 35 151769 0 0.0
SIUE 28 54726 0 0.0
Southeast Missouri 30 73497 0 0.0
Tennessee State 31 87973 0 0.0
Tennessee Tech 30 70261 0 0.0
UT Martin 34 103025 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
PAYNE, Cameron (Murray State) 35 1127 245 84 133 707 20.2
WALDEN, Corey (Eastern Kentucky) 32 1108 198 51 147 594 18.6
BRADSHAW, Craig (Belmont) 30 950 197 82 74 550 18.3
BRADLEY, Jarekious (Southeast Missouri) 26 768 146 46 83 421 16.2
WILLIAMS, Jarvis (Murray State) 35 1085 199 0 152 550 15.7
STUTZ, Eric (Eastern Kentucky) 32 1025 190 25 94 499 15.6
RACKLEY, Darion (Jacksonville State) 29 941 120 40 158 438 15.1
DAVIS, Kris (SIUE) 28 881 135 50 79 399 14.3
BRADDS, Evan (Belmont) 33 928 185 5 94 469 14.2
SMITH, Deville (UT Martin) 34 1220 170 61 68 469 13.8
HOWARD, Twymond (UT Martin) 34 1182 167 21 106 461 13.6
WARNER, Angelo (Morehead State) 32 912 146 53 79 424 13.3
ANDERSON, Trae (Eastern Illinois) 30 749 148 16 84 396 13.2
NEWELL, Marshun (UT Martin) 34 1199 146 69 85 446 13.1
HORTON, Chris (Austin Peay) 30 1034 142 0 108 392 13.1
JACKSON, Charles (Tennessee Tech) 30 816 157 0 76 390 13.0
OLIVIER, Chris (Eastern Illinois) 27 634 135 0 80 350 13.0
ANDERSON, Alex (UT Martin) 34 1186 141 94 48 424 12.5
SAPP, T.J. (Murray State) 35 1070 144 66 79 433 12.4
CALDWELL, Dwan (Tennessee Tech) 30 792 138 7 66 349 11.6
ROWE, Torrance (Tennessee Tech) 29 842 107 52 65 331 11.4
MOSS, Jeffery (Murray State) 35 1160 136 55 64 391 11.2
HARRIS, Jay (Tennessee State) 31 885 117 60 51 345 11.1
ARRINGTON, Brent (Morehead State) 34 957 121 32 104 378 11.1
MASHOUR, Karam (Morehead State) 34 747 139 20 73 371 10.9
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
HORTON, Chris (Austin Peay) 30 135 4.5 198 6.6 333 11.1
JACKSON, Charles (Tennessee Tech) 30 111 3.7 175 5.8 286 9.5
WILLIAMS, Jarvis (Murray State) 35 135 3.9 158 4.5 293 8.4
BRADDS, Evan (Belmont) 33 65 2.0 171 5.2 236 7.2
JOHNSON, Nino (Southeast Missouri) 30 70 2.3 141 4.7 211 7.0
FAIRELL, Jonathan (Murray State) 35 102 2.9 142 4.1 244 7.0
NEWELL, Marshun (UT Martin) 34 52 1.5 182 5.4 234 6.9
HOWARD, Twymond (UT Martin) 34 62 1.8 161 4.7 223 6.6
JACKSON, Keaton (SIUE) 28 76 2.7 92 3.3 168 6.0
MASHOUR, Karam (Morehead State) 34 53 1.6 149 4.4 202 5.9
STUTZ, Eric (Eastern Kentucky) 32 61 1.9 121 3.8 182 5.7
LOMAN, Demontez (Tennessee State) 31 49 1.6 127 4.1 176 5.7
BRADLEY, Jarekious (Southeast Missouri) 26 43 1.7 101 3.9 144 5.5
FELDER, D.J. (Jacksonville State) 31 58 1.9 111 3.6 169 5.5
CHAMBERLAIN, Reece (Belmont) 33 57 1.7 121 3.7 178 5.4
HUNTER, Jamal (Jacksonville State) 30 61 2.0 100 3.3 161 5.4
MEKOWULU, Christian (Tennessee State) 26 39 1.5 99 3.8 138 5.3
CALDWELL, Dwan (Tennessee Tech) 30 60 2.0 98 3.3 158 5.3
OLIVIER, Chris (Eastern Illinois) 27 44 1.6 98 3.6 142 5.3
FREEMAN, Chris (Austin Peay) 30 51 1.7 104 3.5 155 5.2
WATSON, Jeremy (Jacksonville State) 31 62 2.0 96 3.1 158 5.1
ANDERSON, Trae (Eastern Illinois) 30 55 1.8 93 3.1 148 4.9
DAVIS, Khalil (Austin Peay) 30 61 2.0 86 2.9 147 4.9
MOORE, Josiah (Tennessee Tech) 30 56 1.9 90 3.0 146 4.9
READER, Billy (Morehead State) 31 73 2.4 77 2.5 150 4.8

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
BRADDS, Evan (Belmont) 33 185 269 .688
STUTZ, Eric (Eastern Kentucky) 32 190 312 .609
JACKSON, Charles (Tennessee Tech) 30 157 275 .571
WILLIAMS, Jarvis (Murray State) 35 199 351 .567
WALDEN, Corey (Eastern Kentucky) 32 198 362 .547
OLIVIER, Chris (Eastern Illinois) 27 135 249 .542
BRADSHAW, Craig (Belmont) 30 197 401 .491
PAYNE, Cameron (Murray State) 35 245 537 .456
BRADLEY, Jarekious (Southeast Missouri) 26 146 343 .426
SMITH, Deville (UT Martin) 34 170 410 .415
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
BRADLEY, Jarekious (Southeast Missouri) 26 83 94 .883
WALDEN, Corey (Eastern Kentucky) 32 147 180 .817
STUTZ, Eric (Eastern Kentucky) 32 94 118 .797
PAYNE, Cameron (Murray State) 35 133 169 .787
ARRINGTON, Brent (Morehead State) 34 104 136 .765
NEWELL, Marshun (UT Martin) 34 85 112 .759
RACKLEY, Darion (Jacksonville State) 29 158 211 .749
NUNN, Rozell (SIUE) 23 62 85 .729
HOWARD, Twymond (UT Martin) 34 106 148 .716
DAVIS, Kris (SIUE) 28 79 113 .699
HORTON, Chris (Austin Peay) 30 108 156 .692
WILLIAMS, Jarvis (Murray State) 35 152 228 .667
ANDERSON, Trae (Eastern Illinois) 30 84 129 .651
BRADDS, Evan (Belmont) 33 94 145 .648
DAVIS, Khalil (Austin Peay) 30 98 156 .628
MEKOWULU, Christian (Tennessee State) 26 80 135 .593
JACKSON, Charles (Tennessee Tech) 30 76 133 .571
OLIVIER, Chris (Eastern Illinois) 27 80 143 .559
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
ANDERSON, Alex (UT Martin) 34 94 196 .480
BRADSHAW, Craig (Belmont) 30 82 194 .423
BARNETTE, Taylor (Belmont) 32 84 215 .391
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
ANDERSON, Alex (UT Martin) 34 94 2.8
BRADSHAW, Craig (Belmont) 30 82 2.7
BARNETTE, Taylor (Belmont) 32 84 2.6
PAYNE, Cameron (Murray State) 35 84 2.4
KNIPP, Timmy (Eastern Kentucky) 33 73 2.2
MOORE, Avery (Jacksonville State) 30 65 2.2
JONES, Isiah (Southeast Missouri) 30 65 2.2
ROPER, Marcus (Tennessee State) 29 61 2.1
NEWELL, Marshun (UT Martin) 34 69 2.0
HARRIS, Jay (Tennessee State) 31 60 1.9
SAPP, T.J. (Murray State) 35 66 1.9
SMITH, Deville (UT Martin) 34 61 1.8
ROWE, Torrance (Tennessee Tech) 29 52 1.8
DAVIS, Kris (SIUE) 28 50 1.8
BRADLEY, Jarekious (Southeast Missouri) 26 46 1.8
SMITH, Nick (Belmont) 33 58 1.8
CHATMAN, Dylan (Eastern Illinois) 33 57 1.7
JOHNSTON, Cornell (Eastern Illinois) 33 55 1.7
WARNER, Angelo (Morehead State) 32 53 1.7
WALDEN, Corey (Eastern Kentucky) 32 51 1.6
MOSS, Jeffery (Murray State) 35 55 1.6
ROBINSON, Josh (Austin Peay) 30 44 1.5
RACKLEY, Darion (Jacksonville State) 29 40 1.4
VISER, LeTrell (Eastern Illinois) 32 44 1.4
COLLINS, Corban (Morehead State) 30 41 1.4

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
CHAMBERLAIN, Reece (Belmont) 33 198 6.0
PAYNE, Cameron (Murray State) 35 209 6.0
JOHNSTON, Cornell (Eastern Illinois) 33 156 4.7
STOREY, Kareem (Morehead State) 31 140 4.5
SMITH, Deville (UT Martin) 34 153 4.5
STEWART, Donivine (SIUE) 28 114 4.1
WALDEN, Corey (Eastern Kentucky) 32 123 3.8
TOWNSER, JaQuail (Jacksonville State) 26 87 3.3
BRADSHAW, Craig (Belmont) 30 94 3.1
SAPP, T.J. (Murray State) 35 102 2.9
THOMPSON, J.J. (Southeast Missouri) 28 78 2.8
ROWE, Torrance (Tennessee Tech) 29 79 2.7
NEWELL, Marshun (UT Martin) 34 91 2.7
McGLONE, Isaac (Eastern Kentucky) 33 86 2.6
DAVIS, Khalil (Austin Peay) 30 77 2.6
THOMAS, Shirmane (Tennessee Tech) 27 66 2.4
WARNER, Angelo (Morehead State) 32 78 2.4
STUTZ, Eric (Eastern Kentucky) 32 76 2.4
TUCKER, Charles (Tennessee State) 31 71 2.3
ARRINGTON, Brent (Morehead State) 34 77 2.3
HARRIS, Jay (Tennessee State) 31 69 2.2
CARR, C.J. (SIUE) 28 61 2.2
MOSS, Jeffery (Murray State) 35 76 2.2
COLLINS, Corban (Morehead State) 30 65 2.2
RACKLEY, Darion (Jacksonville State) 29 62 2.1
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
STEWART, Donivine (SIUE) 28 114 4.1 47 1.7 2.4
PAYNE, Cameron (Murray State) 35 209 6.0 87 2.5 2.4
CHAMBERLAIN, Reece (Belmont) 33 198 6.0 84 2.5 2.4
STOREY, Kareem (Morehead State) 31 140 4.5 76 2.5 1.8
JOHNSTON, Cornell (Eastern Illinois) 33 156 4.7 85 2.6 1.8
WALDEN, Corey (Eastern Kentucky) 32 123 3.8 71 2.2 1.7
SAPP, T.J. (Murray State) 35 102 2.9 68 1.9 1.5
SMITH, Deville (UT Martin) 34 153 4.5 102 3.0 1.5
TOWNSER, JaQuail (Jacksonville State) 26 87 3.3 64 2.5 1.4
BRADSHAW, Craig (Belmont) 30 94 3.1 93 3.1 1.0

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
HORTON, Chris (Austin Peay) 30 70 2.3
JOHNSON, Nino (Southeast Missouri) 30 64 2.1
HUNTER, Jamal (Jacksonville State) 30 63 2.1
JACKSON, Keaton (SIUE) 28 58 2.1
OLIVIER, Chris (Eastern Illinois) 27 38 1.4
JACKSON, Charles (Tennessee Tech) 30 40 1.3
LOMAN, Demontez (Tennessee State) 31 39 1.3
KNIPP, Timmy (Eastern Kentucky) 33 40 1.2
PIOTROWSKI, Luke (Eastern Illinois) 31 31 1.0
WILLIAMS, Jarvis (Murray State) 35 35 1.0
CHANDLER, Michael (SIUE) 27 27 1.0
READER, Billy (Morehead State) 31 28 0.9
ARRINGTON, Brent (Morehead State) 34 30 0.9
FAIRELL, Jonathan (Murray State) 35 28 0.8
RICHARDS, Xavier (Tennessee State) 31 24 0.8
FREEMAN, Chris (Austin Peay) 30 23 0.8
BRADLEY, Jarekious (Southeast Missouri) 26 18 0.7
MEKOWULU, Christian (Tennessee State) 26 18 0.7
FELDER, D.J. (Jacksonville State) 31 21 0.7
STUTZ, Eric (Eastern Kentucky) 32 21 0.7
ANDERSON, Trae (Eastern Illinois) 30 18 0.6
ADEOYE, Aaron (Southeast Missouri) 30 18 0.6
HOWARD, Twymond (UT Martin) 34 20 0.6
MUFF, Deverin (Eastern Kentucky) 32 18 0.6
SMITH, Deville (UT Martin) 34 19 0.6
Steals
Steals
Index Player GP No. AVG/G
WALDEN, Corey (Eastern Kentucky) 32 99 3.1
PAYNE, Cameron (Murray State) 35 68 1.9
ARRINGTON, Brent (Morehead State) 34 65 1.9
SMITH, Deville (UT Martin) 34 59 1.7
McGLONE, Isaac (Eastern Kentucky) 33 56 1.7
CHAMBERLAIN, Reece (Belmont) 33 55 1.7
BRADSHAW, Craig (Belmont) 30 48 1.6
WARNER, Angelo (Morehead State) 32 51 1.6
RACKLEY, Darion (Jacksonville State) 29 41 1.4
JOHNSON, Nino (Southeast Missouri) 30 41 1.4
STEWART, Donivine (SIUE) 28 38 1.4
STOREY, Kareem (Morehead State) 31 42 1.4
TOWNSER, JaQuail (Jacksonville State) 26 33 1.3
CLEVELAND, Antonius (Southeast Missouri) 30 38 1.3
VISER, LeTrell (Eastern Illinois) 32 40 1.3
WALLACE, Marcus (Southeast Missouri) 29 35 1.2
HORTON, Chris (Austin Peay) 30 35 1.2
HARRIS, Jay (Tennessee State) 31 36 1.2
NUNN, Rozell (SIUE) 23 26 1.1
JACKSON, Charles (Tennessee Tech) 30 33 1.1
MOSS, Jeffery (Murray State) 35 37 1.1
DAVIS, Kris (SIUE) 28 29 1.0
NEWELL, Marshun (UT Martin) 34 35 1.0
COLLINS, Corban (Morehead State) 30 30 1.0
BRADLEY, Jarekious (Southeast Missouri) 26 26 1.0
Minutes
Minutes Played
Index Player GP No. AVG/G
SMITH, Deville (UT Martin) 34 1220 35.9
NEWELL, Marshun (UT Martin) 34 1199 35.3
ANDERSON, Alex (UT Martin) 34 1186 34.9
HOWARD, Twymond (UT Martin) 34 1182 34.8
JOHNSTON, Cornell (Eastern Illinois) 33 1144 34.7
WALDEN, Corey (Eastern Kentucky) 32 1108 34.6
HORTON, Chris (Austin Peay) 30 1034 34.5
MOSS, Jeffery (Murray State) 35 1160 33.1
RACKLEY, Darion (Jacksonville State) 29 941 32.4
PAYNE, Cameron (Murray State) 35 1127 32.2
STEWART, Donivine (SIUE) 28 899 32.1
STUTZ, Eric (Eastern Kentucky) 32 1025 32.0
BRADSHAW, Craig (Belmont) 30 950 31.7
DAVIS, Kris (SIUE) 28 881 31.5
CHAMBERLAIN, Reece (Belmont) 33 1031 31.2
WILLIAMS, Jarvis (Murray State) 35 1085 31.0
SAPP, T.J. (Murray State) 35 1070 30.6
DAVIS, Khalil (Austin Peay) 30 904 30.1
STOREY, Kareem (Morehead State) 31 933 30.1
BARNETTE, Taylor (Belmont) 32 951 29.7
KNIPP, Timmy (Eastern Kentucky) 33 975 29.5
BRADLEY, Jarekious (Southeast Missouri) 26 768 29.5
DYSON, Ed (Austin Peay) 30 886 29.5
JOHNSON, Nino (Southeast Missouri) 30 874 29.1
ROWE, Torrance (Tennessee Tech) 29 842 29.0

Results

Overall
Overall Season Results
Date Result Location
03/31/2015 UT Martin 66, Evansville 79 Evansville, Ind.
03/25/2015 Eastern Kentucky 69, UT Martin 70 Richmond, Ky.
03/25/2015 Murray State 69, Old Dominion 72 Norfolk, Va.
03/23/2015 Eastern Illinois 68, Evansville 83 Charleston, Ill.
03/23/2015 Murray State 83, Tulsa 62 Tulsa, Okla.
03/21/2015 UT Martin 60, USC Upstate 49 Spartanburg, S.C.
03/20/2015 Belmont 67, Virginia 79 Charlotte, N.C.
03/20/2015 Eastern Kentucky 66, High Point 65 Richmond, Ky.
03/19/2015 UT Martin 104, Northwestern State 79 Natchitoches, La.
03/17/2015 Eastern Illinois 97, Oakland 91 Rochester, Mich.
03/17/2015 Eastern Kentucky 81, Norfolk State 75 Richmond, Ky.
03/17/2015 Murray State 81, UTEP 66 Murray, Ky.
03/07/2015 Belmont 88, Murray State 87 Nashville, Tenn.
03/06/2015 Belmont 53, Eastern Kentucky 52 Nashville, Tenn.
03/06/2015 Morehead State 77, Murray State 80 Nashville, Tenn.
03/05/2015 Belmont 97, Eastern Illinois 64 Nashville, Tenn.
03/05/2015 Morehead State 76, UT Martin 65 Nashville, Tenn.
03/04/2015 Eastern Illinois 78, SIUE 66 Nashville, Tenn.
03/04/2015 Morehead State 79, Southeast Missouri 74 Nashville, Tenn.
02/28/2015 Austin Peay 65, Southeast Missouri 89 Cape Girardeau, Mo.
02/28/2015 Belmont 88, Tennessee State 62 Nashville, Tenn.
02/28/2015 Eastern Kentucky 70, Tennessee Tech 67 Richmond, Ky.
02/28/2015 Jacksonville State 55, Morehead State 87 Morehead, Ky.
02/28/2015 Murray State 73, UT Martin 67 Martin, Tenn.
02/26/2015 Austin Peay 64, SIUE 61 Clarksville, Tenn.
02/26/2015 Eastern Illinois 57, Murray State 65 Murray, Ky.
02/26/2015 Eastern Kentucky 63, Jacksonville State 57 Richmond, Ky.
02/26/2015 Morehead State 86, Tennessee Tech 73 Morehead, Ky.
02/26/2015 Tennessee State 52, UT Martin 69 Nashville, Tenn.
02/23/2015 Austin Peay 64, Eastern Kentucky 76 Richmond, Ky.
02/23/2015 Morehead State 86, Tennessee State 70 Nashville, Tenn.
02/22/2015 Eastern Illinois 73, Southeast Missouri 65 Charleston, Ill.
02/21/2015 Austin Peay 54, Murray State 89 Murray, Ky.
02/21/2015 Belmont 88, Tennessee Tech 82 Cookeville, Tenn.
02/21/2015 Jacksonville State 55, Tennessee State 50 Jacksonville, Ala.
02/21/2015 SIUE 76, UT Martin 68 Edwardsville, Ill.
02/19/2015 Belmont 66, Eastern Kentucky 61 Nashville, Tenn.
02/19/2015 Eastern Illinois 73, UT Martin 75 Charleston, Ill.
02/19/2015 SIUE 75, Southeast Missouri 72 Edwardsville, Ill.
02/16/2015 Tennessee Tech 79, East Tennessee State 87 Johnson City, Tenn.
02/14/2015 Austin Peay 61, UT Martin 67 Martin, Tenn.
02/14/2015 Belmont 58, Morehead State 57 Nashville, Tenn.
02/14/2015 Eastern Illinois 63, SIUE 80 Edwardsville, Ill.
02/14/2015 Eastern Kentucky 69, Tennessee State 41 Nashville, Tenn.
