2015-2016 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Belmont 32 20-12 2638 82.4
Eastern Kentucky 31 15-16 2497 80.5
Tennessee Tech 31 19-12 2416 77.9
Austin Peay 36 18-18 2740 76.1
Morehead State 37 23-14 2722 73.6
Tennessee State 31 20-11 2273 73.3
UT Martin 35 20-15 2554 73.0
Eastern Illinois 30 13-17 2145 71.5
Murray State 31 17-14 2212 71.4
Jacksonville State 31 8-23 2100 67.7
Southeast Missouri 29 5-24 1944 67.0
SIUE 28 6-22 1839 65.7
Margin
Scoring Margin
Index Team G Offense Defense Margin
Morehead State 37 73.6 69.0 4.6
Tennessee State 31 73.3 68.8 4.5
Belmont 32 82.4 78.4 4.0
Murray State 31 71.4 67.5 3.8
Tennessee Tech 31 77.9 75.5 2.5
UT Martin 35 73.0 71.3 1.7
Eastern Kentucky 31 80.5 79.1 1.4
Austin Peay 36 76.1 76.8 -0.7
Eastern Illinois 30 71.5 73.8 -2.3
Jacksonville State 31 67.7 72.1 -4.3
SIUE 28 65.7 73.9 -8.2
Southeast Missouri 29 67.0 77.7 -10.6
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Murray State 31 17-14 2093 67.5
Tennessee State 31 20-11 2134 68.8
Morehead State 37 23-14 2553 69.0
UT Martin 35 20-15 2494 71.3
Jacksonville State 31 8-23 2234 72.1
Eastern Illinois 30 13-17 2213 73.8
SIUE 28 6-22 2068 73.9
Tennessee Tech 31 19-12 2340 75.5
Austin Peay 36 18-18 2765 76.8
Southeast Missouri 29 5-24 2252 77.7
Belmont 32 20-12 2510 78.4
Eastern Kentucky 31 15-16 2453 79.1

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Belmont 32 914 1848 0.495
Eastern Kentucky 31 864 1760 0.491
Austin Peay 36 945 2048 0.461
Tennessee Tech 31 792 1730 0.458
Murray State 31 770 1694 0.455
Tennessee State 31 794 1759 0.451
UT Martin 35 888 2000 0.444
Eastern Illinois 30 764 1737 0.440
Morehead State 37 974 2219 0.439
Southeast Missouri 29 699 1711 0.409
Jacksonville State 31 721 1792 0.402
SIUE 28 634 1591 0.398
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Tennessee State 31 698 1691 0.413
UT Martin 35 883 2050 0.431
Morehead State 37 810 1851 0.438
Belmont 32 873 1977 0.442
Tennessee Tech 31 836 1890 0.442
Eastern Illinois 30 766 1722 0.445
Murray State 31 719 1580 0.455
Austin Peay 36 994 2159 0.460
SIUE 28 708 1536 0.461
Eastern Kentucky 31 837 1814 0.461
Jacksonville State 31 783 1685 0.465
Southeast Missouri 29 824 1733 0.475

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Eastern Kentucky 31 258 653 0.395
Murray State 31 226 621 0.364
Tennessee Tech 31 266 731 0.364
Belmont 32 338 931 0.363
Morehead State 37 215 593 0.363
Eastern Illinois 30 232 663 0.350
UT Martin 35 274 789 0.347
Austin Peay 36 223 645 0.346
Jacksonville State 31 243 709 0.343
Tennessee State 31 173 517 0.335
SIUE 28 158 519 0.304
Southeast Missouri 29 154 513 0.300
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Belmont 32 338 10.6
Tennessee Tech 31 266 8.6
Eastern Kentucky 31 258 8.3
Jacksonville State 31 243 7.8
UT Martin 35 274 7.8
Eastern Illinois 30 232 7.7
Murray State 31 226 7.3
Austin Peay 36 223 6.2
Morehead State 37 215 5.8
SIUE 28 158 5.6
Tennessee State 31 173 5.6
Southeast Missouri 29 154 5.3
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Jacksonville State 31 179 543 0.330
Eastern Illinois 30 212 634 0.334
UT Martin 35 308 907 0.340
Southeast Missouri 29 233 665 0.350
Belmont 32 242 688 0.352
Tennessee State 31 253 705 0.359
Morehead State 37 234 652 0.359
Austin Peay 36 302 840 0.360
Murray State 31 191 528 0.362
Tennessee Tech 31 236 652 0.362
SIUE 28 175 471 0.372
Eastern Kentucky 31 251 668 0.376

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Tennessee Tech 31 566 762 0.743
Jacksonville State 31 415 567 0.732
Eastern Kentucky 31 511 700 0.730
Belmont 32 472 651 0.725
Murray State 31 444 613 0.724
UT Martin 35 504 711 0.709
SIUE 28 413 587 0.704
Tennessee State 31 510 733 0.696
Morehead State 37 557 801 0.695
Austin Peay 36 627 936 0.670
Eastern Illinois 30 385 588 0.655
Southeast Missouri 29 392 612 0.641
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Morehead State 37 699 969 0.721
Belmont 32 522 724 0.721
Murray State 31 464 647 0.717
UT Martin 35 420 593 0.708
SIUE 28 477 675 0.707
Austin Peay 36 471 667 0.706
Eastern Illinois 30 469 666 0.704
Southeast Missouri 29 371 528 0.703
Eastern Kentucky 31 528 755 0.699
Jacksonville State 31 489 706 0.693
Tennessee State 31 485 710 0.683
Tennessee Tech 31 432 633 0.682

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Morehead State 37 1380 37.3
Tennessee State 31 1149 37.1
Austin Peay 36 1327 36.9
UT Martin 35 1279 36.5
SIUE 28 999 35.7
Tennessee Tech 31 1102 35.5
Southeast Missouri 29 1023 35.3
Belmont 32 1103 34.5
Eastern Illinois 30 1002 33.4
Murray State 31 1018 32.8
Eastern Kentucky 31 999 32.2
Jacksonville State 31 994 32.1
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Morehead State 37 541 14.6
SIUE 28 339 12.1
Austin Peay 36 422 11.7
Tennessee State 31 352 11.4
Southeast Missouri 29 326 11.2
UT Martin 35 371 10.6
Jacksonville State 31 315 10.2
Eastern Illinois 30 299 10.0
Murray State 31 308 9.9
Tennessee Tech 31 291 9.4
Eastern Kentucky 31 274 8.8
Belmont 32 271 8.5
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Morehead State 37 1380 37.3 1196 32.3 5.0
Austin Peay 36 1327 36.9 1235 34.3 2.6
Tennessee State 31 1149 37.1 1068 34.5 2.6
UT Martin 35 1279 36.5 1213 34.7 1.9
Murray State 31 1018 32.8 969 31.3 1.6
SIUE 28 999 35.7 981 35.0 0.6
Tennessee Tech 31 1102 35.5 1118 36.1 -0.5
Belmont 32 1103 34.5 1137 35.5 -1.1
Southeast Missouri 29 1023 35.3 1104 38.1 -2.8
Eastern Kentucky 31 999 32.2 1101 35.5 -3.3
Eastern Illinois 30 1002 33.4 1161 38.7 -5.3
Jacksonville State 31 994 32.1 1163 37.5 -5.5
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Murray State 31 969 31.3
Morehead State 37 1196 32.3
Austin Peay 36 1235 34.3
Tennessee State 31 1068 34.5
UT Martin 35 1213 34.7
SIUE 28 981 35.0
Eastern Kentucky 31 1101 35.5
Belmont 32 1137 35.5
Tennessee Tech 31 1118 36.1
Jacksonville State 31 1163 37.5
Southeast Missouri 29 1104 38.1
Eastern Illinois 30 1161 38.7
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Tennessee Tech 31 811 26.2
Belmont 32 832 26.0
UT Martin 35 908 25.9
Tennessee State 31 797 25.7
Austin Peay 36 905 25.1
Southeast Missouri 29 697 24.0
SIUE 28 660 23.6
Eastern Illinois 30 703 23.4
Eastern Kentucky 31 725 23.4
Murray State 31 710 22.9
Morehead State 37 839 22.7
Jacksonville State 31 679 21.9

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Morehead State 37 464 12.5 550 14.9 2.32
Jacksonville State 31 331 10.7 387 12.5 1.81
Tennessee State 31 426 13.7 481 15.5 1.77
Eastern Illinois 30 364 12.1 410 13.7 1.53
Murray State 31 367 11.8 410 13.2 1.39
Eastern Kentucky 31 457 14.7 467 15.1 0.32
UT Martin 35 426 12.2 420 12.0 -0.17
Southeast Missouri 29 402 13.9 395 13.6 -0.24
Austin Peay 36 502 13.9 480 13.3 -0.61
Tennessee Tech 31 383 12.4 359 11.6 -0.77
SIUE 28 377 13.5 336 12.0 -1.46
Belmont 32 450 14.1 391 12.2 -1.84
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Murray State 31 445 14.4 367 11.8 1.21
Belmont 32 544 17.0 450 14.1 1.21
Tennessee Tech 31 442 14.3 383 12.4 1.15
Morehead State 37 533 14.4 464 12.5 1.15
Eastern Illinois 30 417 13.9 364 12.1 1.15
Jacksonville State 31 377 12.2 331 10.7 1.14
Eastern Kentucky 31 494 15.9 457 14.7 1.08
UT Martin 35 425 12.1 426 12.2 1.00
Austin Peay 36 479 13.3 502 13.9 0.95
Southeast Missouri 29 358 12.3 402 13.9 0.89
SIUE 28 303 10.8 377 13.5 0.80
Tennessee State 31 328 10.6 426 13.7 0.77

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
SIUE 28 112 4.00
Tennessee Tech 31 119 3.84
Tennessee State 31 113 3.65
Jacksonville State 31 96 3.10
Eastern Kentucky 31 95 3.06
Austin Peay 36 101 2.81
Belmont 32 81 2.53
Eastern Illinois 30 68 2.27
Morehead State 37 83 2.24
Murray State 31 66 2.13
UT Martin 35 70 2.00
Southeast Missouri 29 46 1.59
Steals
Steals
Index Team G No. AVG/G
Morehead State 37 304 8.22
Tennessee State 31 250 8.06
Southeast Missouri 29 218 7.52
Eastern Kentucky 31 218 7.03
Austin Peay 36 250 6.94
Murray State 31 186 6.00
Eastern Illinois 30 177 5.90
UT Martin 35 203 5.80
Tennessee Tech 31 159 5.13
Jacksonville State 31 158 5.10
SIUE 28 138 4.93
Belmont 32 145 4.53
Assists
Assists
Index Team G No. AVG/G
Belmont 32 544 17.00
Eastern Kentucky 31 494 15.94
Morehead State 37 533 14.41
Murray State 31 445 14.35
Tennessee Tech 31 442 14.26
Eastern Illinois 30 417 13.90
Austin Peay 36 479 13.31
Southeast Missouri 29 358 12.34
Jacksonville State 31 377 12.16
UT Martin 35 425 12.14
SIUE 28 303 10.82
Tennessee State 31 328 10.58
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Austin Peay 36 107201 0 0.0
Belmont 32 114929 0 0.0
Eastern Illinois 30 61101 0 0.0
Eastern Kentucky 31 95347 0 0.0
Jacksonville State 31 63357 0 0.0
Morehead State 37 138358 0 0.0
Murray State 31 89526 0 0.0
SIUE 28 61976 0 0.0
Southeast Missouri 29 80136 0 0.0
Tennessee State 31 80042 0 0.0
Tennessee Tech 31 85380 0 0.0
UT Martin 35 78386 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
HORTON, Chris (Austin Peay) 36 1213 248 0 180 676 18.8
ROWE, Torrance (Tennessee Tech) 31 1100 177 81 129 564 18.2
REISCHEL, Jarelle (Eastern Kentucky) 30 941 165 40 167 537 17.9
BRADDS, Evan (Belmont) 32 980 210 3 141 564 17.6
HAWKINS, Javontae (Eastern Kentucky) 30 866 182 33 114 511 17.0
ROBINSON, Josh (Austin Peay) 36 1228 185 72 166 608 16.9
DeSHIELDS, Keron (Tennessee State) 30 984 166 48 116 496 16.5
BRADSHAW, Craig (Belmont) 32 1034 176 87 87 526 16.4
HOWARD, Twymond (UT Martin) 34 1129 187 22 133 529 15.6
CLEVELAND, Antonius (Southeast Missouri) 26 817 150 8 86 394 15.2
ANDERSON, Trae (Eastern Illinois) 30 711 171 5 94 441 14.7
MCCALL, Tahjere (Tennessee State) 31 932 138 20 158 454 14.6
MAYO, Nick (Eastern Kentucky) 31 923 179 15 77 450 14.5
MOSS, Jeffery (Murray State) 31 1106 146 80 69 441 14.2
DRUMWRIGHT, Malcolm (Jacksonville State) 24 777 117 31 72 337 14.0
MARTIN, Ryan (Tennessee Tech) 31 895 132 17 154 435 14.0
ESLIK, Burak (SIUE) 28 910 108 45 131 392 14.0
LANGSTON, Wayne (Murray State) 31 928 163 0 92 418 13.5
JONES, Bryce (Murray State) 31 989 118 37 122 395 12.7
JUGOVIC, Aleksa (Tennessee Tech) 31 982 120 71 64 375 12.1
McREYNOLDS,Demetrius (Eastern Illinois) 27 674 115 51 45 326 12.1
ANDERSON, Alex (UT Martin) 35 1131 131 94 64 420 12.0
TAYLOR, Myles (UT Martin) 33 850 133 3 123 392 11.9
DURHAM, Erik (Jacksonville State) 21 611 87 50 22 246 11.7
DAVIS, Khalil (Austin Peay) 36 1129 133 34 103 403 11.2
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
HORTON, Chris (Austin Peay) 36 177 4.9 254 7.1 431 12.0
BRADDS, Evan (Belmont) 32 69 2.2 226 7.1 295 9.2
MARTIN, Wayne (Tennessee State) 30 96 3.2 176 5.9 272 9.1
MARTIN, Ryan (Tennessee Tech) 31 74 2.4 179 5.8 253 8.2
MARRERO, DeJuan (Morehead State) 37 98 2.6 168 4.5 266 7.2
EDWARDS, Kedar (UT Martin) 31 85 2.7 135 4.4 220 7.1
HOWARD, Twymond (UT Martin) 34 41 1.2 196 5.8 237 7.0
REISCHEL, Jarelle (Eastern Kentucky) 30 38 1.3 166 5.5 204 6.8
CLEVELAND, Antonius (Southeast Missouri) 26 62 2.4 109 4.2 171 6.6
LANGSTON, Wayne (Murray State) 31 83 2.7 105 3.4 188 6.1
WATSON, Jeremy (Jacksonville State) 28 54 1.9 115 4.1 169 6.0
MORSE, Anthony (Tennessee Tech) 31 66 2.1 118 3.8 184 5.9
ANGUS III, Joel (Southeast Missouri) 29 65 2.2 107 3.7 172 5.9
TAYLOR, Myles (UT Martin) 33 74 2.2 117 3.5 191 5.8
KELLUM, Trey (Southeast Missouri) 25 52 2.1 90 3.6 142 5.7
LOMAN, Demontez (Tennessee State) 31 63 2.0 109 3.5 172 5.5
MAKANJUOLA, Yemi (SIUE) 28 56 2.0 99 3.5 155 5.5
ELECHI, Anthony (Morehead State) 37 100 2.7 104 2.8 204 5.5
JONES, Kenny (Austin Peay) 36 52 1.4 140 3.9 192 5.3
ANDERSON, Trae (Eastern Illinois) 30 46 1.5 110 3.7 156 5.2
MCCALL, Tahjere (Tennessee State) 31 47 1.5 112 3.6 159 5.1
McREYNOLDS,Demetrius (Eastern Illinois) 27 33 1.2 104 3.9 137 5.1
MAYO, Nick (Eastern Kentucky) 31 48 1.5 105 3.4 153 4.9
HAMILTON, Jared (Jacksonville State) 30 59 2.0 89 3.0 148 4.9
HAWKINS, Javontae (Eastern Kentucky) 30 40 1.3 103 3.4 143 4.8

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
BRADDS, Evan (Belmont) 32 210 294 .714
LANGSTON, Wayne (Murray State) 31 163 259 .629
MAYO, Nick (Eastern Kentucky) 31 179 295 .607
HORTON, Chris (Austin Peay) 36 248 414 .599
HAWKINS, Javontae (Eastern Kentucky) 30 182 363 .501
REISCHEL, Jarelle (Eastern Kentucky) 30 165 339 .487
ANDERSON, Trae (Eastern Illinois) 30 171 357 .479
HOWARD, Twymond (UT Martin) 34 187 414 .452
BRADSHAW, Craig (Belmont) 32 176 399 .441
CLEVELAND, Antonius (Southeast Missouri) 26 150 343 .437
DeSHIELDS, Keron (Tennessee State) 30 166 383 .433
ROWE, Torrance (Tennessee Tech) 31 177 430 .412
ROBINSON, Josh (Austin Peay) 36 185 461 .401
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
JONES, Bryce (Murray State) 31 122 140 .871
ROWE, Torrance (Tennessee Tech) 31 129 149 .866
ESLIK, Burak (SIUE) 28 131 155 .845
ROBINSON, Josh (Austin Peay) 36 166 199 .834
TUCKER, Greg (Jacksonville State) 31 99 122 .811
TAYLOR, Myles (UT Martin) 33 123 156 .788
REISCHEL, Jarelle (Eastern Kentucky) 30 167 213 .784
MARTIN, Ryan (Tennessee Tech) 31 154 197 .782
DRUMWRIGHT, Malcolm (Jacksonville State) 24 72 93 .774
HAWKINS, Javontae (Eastern Kentucky) 30 114 149 .765
MCCALL, Tahjere (Tennessee State) 31 158 209 .756
WATSON, Jeremy (Jacksonville State) 28 77 102 .755
DeSHIELDS, Keron (Tennessee State) 30 116 156 .744
HOWARD, Twymond (UT Martin) 34 133 180 .739
BRADSHAW, Craig (Belmont) 32 87 118 .737
ANGUS III, Joel (Southeast Missouri) 29 83 115 .722
BRADDS, Evan (Belmont) 32 141 200 .705
RILEY, A.J. (Eastern Illinois) 30 90 128 .703
LANGSTON, Wayne (Murray State) 31 92 132 .697
MCGHEE, Gee (Murray State) 31 84 123 .683
DAVIS, Khalil (Austin Peay) 36 103 153 .673
ANDERSON, Trae (Eastern Illinois) 30 94 142 .662
HORTON, Chris (Austin Peay) 36 180 290 .621
CLEVELAND, Antonius (Southeast Missouri) 26 86 141 .610
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
MOSS, Jeffery (Murray State) 31 80 193 .415
BRADSHAW, Craig (Belmont) 32 87 235 .370
ANDERSON, Alex (UT Martin) 35 94 261 .360
ROWE, Torrance (Tennessee Tech) 31 81 236 .343
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
BRADSHAW, Craig (Belmont) 32 87 2.7
ANDERSON, Alex (UT Martin) 35 94 2.7
ROWE, Torrance (Tennessee Tech) 31 81 2.6
MOSS, Jeffery (Murray State) 31 80 2.6
DURHAM, Erik (Jacksonville State) 21 50 2.4
BARNETTE, Taylor (Belmont) 32 74 2.3
JUGOVIC, Aleksa (Tennessee Tech) 31 71 2.3
JOHNSTON, Cornell (Eastern Illinois) 30 64 2.1
TESON, Casey (Eastern Illinois) 30 64 2.1
ROBINSON, Josh (Austin Peay) 36 72 2.0
ROGERS, Hakeem (Tennessee Tech) 30 59 2.0
MOBLEY, Jacolby (UT Martin) 34 65 1.9
COLLINS, Corban (Morehead State) 30 57 1.9
JONES, Isiah (Southeast Missouri) 29 55 1.9
McREYNOLDS,Demetrius (Eastern Illinois) 27 51 1.9
SMITH, Nick (Belmont) 28 46 1.6
ESLIK, Burak (SIUE) 28 45 1.6
DeSHIELDS, Keron (Tennessee State) 30 48 1.6
TOWNSER, JaQuail (Jacksonville State) 30 46 1.5
TUCKER, Greg (Jacksonville State) 31 47 1.5
SEYMOUR, Justin (Murray State) 30 44 1.5
SAVAGE, Jared (Austin Peay) 36 52 1.4
BABB-HARRISON,Jaylen (Eastern Kentucky) 30 43 1.4
EGEKEZE, Amanze (Belmont) 31 43 1.4
ROPER, Marcus (Tennessee State) 31 43 1.4

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
LUKE, Austin (Belmont) 32 200 6.3
JOHNSTON, Cornell (Eastern Illinois) 30 171 5.7
JACKSON, Paul (Eastern Kentucky) 30 149 5.0
ROWE, Torrance (Tennessee Tech) 31 136 4.4
JONES, Bryce (Murray State) 31 131 4.2
DRUMWRIGHT, Malcolm (Jacksonville State) 24 92 3.8
TOWNSER, JaQuail (Jacksonville State) 30 107 3.6
BRADSHAW, Craig (Belmont) 32 103 3.2
REISCHEL, Jarelle (Eastern Kentucky) 30 96 3.2
CARR, C.J. (SIUE) 28 88 3.1
ARRINGTON, Brent (Morehead State) 37 114 3.1
DeSHIELDS, Keron (Tennessee State) 30 91 3.0
COLLINS, Corban (Morehead State) 30 90 3.0
MCCALL, Tahjere (Tennessee State) 31 93 3.0
JONES, Isiah (Southeast Missouri) 29 86 3.0
MAITLAND, Malik (Morehead State) 27 80 3.0
JUGOVIC, Aleksa (Tennessee Tech) 31 89 2.9
DAVIS, Khalil (Austin Peay) 36 97 2.7
ROBINSON, Josh (Austin Peay) 36 92 2.6
HOWARD, Twymond (UT Martin) 34 83 2.4
THOMAS, Shirmane (Tennessee Tech) 30 73 2.4
ANDERSON, Carlos (SIUE) 28 66 2.4
CLEVELAND, Antonius (Southeast Missouri) 26 61 2.3
CALVIN, Jamaal (Southeast Missouri) 21 49 2.3
MCGHEE, Gee (Murray State) 31 72 2.3
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
JOHNSTON, Cornell (Eastern Illinois) 30 171 5.7 58 1.9 2.9
COLLINS, Corban (Morehead State) 30 90 3.0 36 1.2 2.5
JACKSON, Paul (Eastern Kentucky) 30 149 5.0 67 2.2 2.2
TOWNSER, JaQuail (Jacksonville State) 30 107 3.6 54 1.8 2.0
ROWE, Torrance (Tennessee Tech) 31 136 4.4 80 2.6 1.7
LUKE, Austin (Belmont) 32 200 6.3 121 3.8 1.7
DRUMWRIGHT, Malcolm (Jacksonville State) 24 92 3.8 56 2.3 1.6
JONES, Bryce (Murray State) 31 131 4.2 86 2.8 1.5
MAITLAND, Malik (Morehead State) 27 80 3.0 54 2.0 1.5
DeSHIELDS, Keron (Tennessee State) 30 91 3.0 63 2.1 1.4
ARRINGTON, Brent (Morehead State) 37 114 3.1 79 2.1 1.4
CARR, C.J. (SIUE) 28 88 3.1 62 2.2 1.4
BRADSHAW, Craig (Belmont) 32 103 3.2 77 2.4 1.3
JONES, Isiah (Southeast Missouri) 29 86 3.0 69 2.4 1.2
MCCALL, Tahjere (Tennessee State) 31 93 3.0 97 3.1 1.0
REISCHEL, Jarelle (Eastern Kentucky) 30 96 3.2 124 4.1 0.8

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
MORSE, Anthony (Tennessee Tech) 31 59 1.9
CUNNINGHAM,Christian (Jacksonville State) 25 45 1.8
HORTON, Chris (Austin Peay) 36 63 1.8
CHANDLER, Michael (SIUE) 20 31 1.6
SIMMONS, Keenan (SIUE) 28 34 1.2
MARTIN, Wayne (Tennessee State) 30 34 1.1
MAYO, Nick (Eastern Kentucky) 31 34 1.1
LOMAN, Demontez (Tennessee State) 31 31 1.0
HENRY, Jalen (SIUE) 28 24 0.9
ANDERSON, Trae (Eastern Illinois) 30 22 0.7
MARTIN, Ryan (Tennessee Tech) 31 21 0.7
MERCER, Mack (Belmont) 23 15 0.7
MARRERO, DeJuan (Morehead State) 37 24 0.6
PIOTROWSKI, Luke (Eastern Illinois) 21 13 0.6
WINDLER, Dylan (Belmont) 32 19 0.6
CLEVELAND, Antonius (Southeast Missouri) 26 15 0.6
TAYLOR, Myles (UT Martin) 33 19 0.6
ANGUS III, Joel (Southeast Missouri) 29 14 0.5
JONES, Kenny (Austin Peay) 36 17 0.5
RICHARDS, Xavier (Tennessee State) 30 14 0.5
JONES, Bryce (Murray State) 31 14 0.5
EDWARDS, Kedar (UT Martin) 31 14 0.5
HAWKINS, Javontae (Eastern Kentucky) 30 13 0.4
REISCHEL, Jarelle (Eastern Kentucky) 30 13 0.4
EGEKEZE, Amanze (Belmont) 31 13 0.4
Steals
Steals
Index Player GP No. AVG/G
MCCALL, Tahjere (Tennessee State) 31 72 2.3
ARRINGTON, Brent (Morehead State) 37 65 1.8
JONES, Isiah (Southeast Missouri) 29 49 1.7
REISCHEL, Jarelle (Eastern Kentucky) 30 50 1.7
CLEVELAND, Antonius (Southeast Missouri) 26 42 1.6
EDWARDS, Kedar (UT Martin) 31 46 1.5
McGILL, Eric (Southeast Missouri) 27 38 1.4
HORTON, Chris (Austin Peay) 36 49 1.4
DeSHIELDS, Keron (Tennessee State) 30 39 1.3
McGLONE, Isaac (Eastern Kentucky) 31 39 1.3
BRADSHAW, Craig (Belmont) 32 40 1.3
JONES, Bryce (Murray State) 31 38 1.2
DAVIS, Khalil (Austin Peay) 36 44 1.2
JOHNSTON, Cornell (Eastern Illinois) 30 36 1.2
COLLINS, Corban (Morehead State) 30 36 1.2
TOWNSER, JaQuail (Jacksonville State) 30 35 1.2
LOMAN, Demontez (Tennessee State) 31 36 1.2
MAITLAND, Malik (Morehead State) 27 31 1.1
ANDERSON, Carlos (SIUE) 28 31 1.1
MARRERO, DeJuan (Morehead State) 37 40 1.1
ANDERSON, Trae (Eastern Illinois) 30 31 1.0
ROBINSON, Josh (Austin Peay) 36 36 1.0
MCGHEE, Gee (Murray State) 31 31 1.0
CARR, C.J. (SIUE) 28 28 1.0
HAWKINS, Javontae (Eastern Kentucky) 30 29 1.0
Minutes
Minutes Played
Index Player GP No. AVG/G
JOHNSTON, Cornell (Eastern Illinois) 30 1131 37.7
MOSS, Jeffery (Murray State) 31 1106 35.7
ROWE, Torrance (Tennessee Tech) 31 1100 35.5
ROBINSON, Josh (Austin Peay) 36 1228 34.1
HORTON, Chris (Austin Peay) 36 1213 33.7
HOWARD, Twymond (UT Martin) 34 1129 33.2
DeSHIELDS, Keron (Tennessee State) 30 984 32.8
ESLIK, Burak (SIUE) 28 910 32.5
DRUMWRIGHT, Malcolm (Jacksonville State) 24 777 32.4
ANDERSON, Alex (UT Martin) 35 1131 32.3
BRADSHAW, Craig (Belmont) 32 1034 32.3
JONES, Bryce (Murray State) 31 989 31.9
JUGOVIC, Aleksa (Tennessee Tech) 31 982 31.7
ANDERSON, Carlos (SIUE) 28 883 31.5
CLEVELAND, Antonius (Southeast Missouri) 26 817 31.4
REISCHEL, Jarelle (Eastern Kentucky) 30 941 31.4
DAVIS, Khalil (Austin Peay) 36 1129 31.4
BRADDS, Evan (Belmont) 32 980 30.6
MCCALL, Tahjere (Tennessee State) 31 932 30.1
LANGSTON, Wayne (Murray State) 31 928 29.9
MCGHEE, Gee (Murray State) 31 926 29.9
JONES, Isiah (Southeast Missouri) 29 865 29.8
MAYO, Nick (Eastern Kentucky) 31 923 29.8
HAMILTON, Jared (Jacksonville State) 30 886 29.5
TOWNSER, JaQuail (Jacksonville State) 30 878 29.3

Results

Overall
Overall Season Results
Date Result Location
04/01/2016 Morehead State 82, Nevada 85 Reno, Nev.
03/30/2016 Morehead State 68, Nevada 77 Reno, Nev.
03/28/2016 Morehead State 86, Nevada 83 Morehead, Ky.
03/28/2016 Tennessee Tech 59, Old Dominion 75 Las Vegas, Nev.
03/23/2016 Morehead State 77, Ohio 72 Athens, Ohio
03/21/2016 Morehead State 82, Duquesne 72 Morehead, Ky.
03/20/2016 UT Martin 80, Ball State 83 Muncie, Ind.
03/17/2016 Austin Peay 79, Kansas 105 Des Moines, Iowa
03/16/2016 Belmont 84, Georgia 93 Athens, Ga.
03/16/2016 UT Martin 76, Central Michigan 73 Mt. Pleasant, Mich.
03/15/2016 Morehead State 84, Siena 80 Albany, N.Y.
03/15/2016 Tennessee State 73, Ball State 78 Nashville, Tenn.
03/05/2016 Austin Peay 83, UT Martin 73 Nashville, Tenn.
03/04/2016 Austin Peay 97, Belmont 96 Nashville, Tenn.
03/04/2016 Morehead State 70, UT Martin 83 Nashville, Tenn.
03/03/2016 Austin Peay 74, Tennessee State 72 Nashville, Tenn.
03/03/2016 Morehead State 75, Murray State 66 Nashville, Tenn.
03/02/2016 Austin Peay 92, Tennessee Tech 72 Nashville, Tenn.
03/02/2016 Eastern Illinois 62, Murray State 78 Nashville, Tenn.
02/28/2016 Belmont 72, Tennessee State 87 Nashville, Tenn.
02/27/2016 Austin Peay 83, Southeast Missouri 75 Clarksville, Tenn.
02/27/2016 Eastern Kentucky 82, Tennessee Tech 92 Cookeville, Tenn.
02/27/2016 Jacksonville State 71, Morehead State 82 Jacksonville, Ala.
02/27/2016 Murray State 79, UT Martin 55 Murray, Ky.
02/25/2016 Austin Peay 80, SIUE 75 Edwardsville, Ill.
02/25/2016 Eastern Illinois 85, Murray State 74 Charleston, Ill.
02/25/2016 Eastern Kentucky 76, Jacksonville State 54 Jacksonville, Ala.
