2016-2017 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Murray State 33 16-17 2639 80.0
Morehead State 30 14-16 2370 79.0
Austin Peay 30 11-19 2331 77.7
UT Martin 35 22-13 2693 76.9
Belmont 30 23-7 2302 76.7
Eastern Illinois 29 14-15 2169 74.8
Southeast Missouri 33 15-18 2460 74.5
Tennessee Tech 32 12-20 2317 72.4
Tennessee State 30 17-13 2134 71.1
Eastern Kentucky 31 12-19 2197 70.9
Jacksonville State 35 20-15 2434 69.5
SIUE 30 6-24 2044 68.1
Margin
Scoring Margin
Index Team G Offense Defense Margin
Belmont 30 76.7 69.3 7.5
Tennessee State 30 71.1 67.7 3.4
Eastern Illinois 29 74.8 71.8 3.0
Murray State 33 80.0 77.1 2.9
Morehead State 30 79.0 77.0 2.0
UT Martin 35 76.9 75.1 1.8
Jacksonville State 35 69.5 67.9 1.6
Southeast Missouri 33 74.5 74.7 -0.1
Tennessee Tech 32 72.4 73.1 -0.7
Eastern Kentucky 31 70.9 75.2 -4.3
Austin Peay 30 77.7 83.8 -6.1
SIUE 30 68.1 76.1 -7.9
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Tennessee State 30 17-13 2032 67.7
Jacksonville State 35 20-15 2378 67.9
Belmont 30 23-7 2078 69.3
Eastern Illinois 29 14-15 2083 71.8
Tennessee Tech 32 12-20 2340 73.1
Southeast Missouri 33 15-18 2464 74.7
UT Martin 35 22-13 2630 75.1
Eastern Kentucky 31 12-19 2330 75.2
SIUE 30 6-24 2282 76.1
Morehead State 30 14-16 2311 77.0
Murray State 33 16-17 2543 77.1
Austin Peay 30 11-19 2515 83.8

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Austin Peay 30 806 1718 0.469
Belmont 30 798 1703 0.469
UT Martin 35 966 2066 0.468
Morehead State 30 878 1906 0.461
Jacksonville State 35 857 1869 0.459
Southeast Missouri 33 852 1896 0.449
Tennessee State 30 744 1680 0.443
Murray State 33 899 2040 0.441
Eastern Kentucky 31 750 1752 0.428
Tennessee Tech 32 786 1867 0.421
Eastern Illinois 29 772 1852 0.417
SIUE 30 687 1686 0.407
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Tennessee State 30 637 1567 0.407
Jacksonville State 35 816 1955 0.417
Belmont 30 742 1739 0.427
Eastern Illinois 29 718 1667 0.431
Tennessee Tech 32 788 1826 0.432
Eastern Kentucky 31 785 1770 0.444
UT Martin 35 931 2097 0.444
Murray State 33 879 1955 0.450
Morehead State 30 780 1689 0.462
SIUE 30 787 1688 0.466
Southeast Missouri 33 857 1794 0.478
Austin Peay 30 922 1877 0.491

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Morehead State 30 219 568 0.386
Jacksonville State 35 258 685 0.377
Eastern Illinois 29 259 696 0.372
Southeast Missouri 33 263 716 0.367
Murray State 33 289 803 0.360
Austin Peay 30 227 640 0.355
UT Martin 35 287 812 0.353
Belmont 30 306 895 0.342
Tennessee State 30 170 501 0.339
Tennessee Tech 32 241 743 0.324
Eastern Kentucky 31 235 733 0.321
SIUE 30 142 486 0.292
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Belmont 30 306 10.2
Eastern Illinois 29 259 8.9
Murray State 33 289 8.8
UT Martin 35 287 8.2
Southeast Missouri 33 263 8.0
Eastern Kentucky 31 235 7.6
Austin Peay 30 227 7.6
Tennessee Tech 32 241 7.5
Jacksonville State 35 258 7.4
Morehead State 30 219 7.3
Tennessee State 30 170 5.7
SIUE 30 142 4.7
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Belmont 30 178 559 0.318
SIUE 30 176 535 0.329
Tennessee Tech 32 249 730 0.341
Tennessee State 30 248 712 0.348
Eastern Kentucky 31 224 641 0.349
UT Martin 35 321 918 0.350
Eastern Illinois 29 197 557 0.354
Murray State 33 260 722 0.360
Southeast Missouri 33 264 719 0.367
Austin Peay 30 264 714 0.370
Jacksonville State 35 268 716 0.374
Morehead State 30 261 679 0.384

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Belmont 30 400 521 0.768
Southeast Missouri 33 493 664 0.742
Murray State 33 552 751 0.735
Eastern Illinois 29 366 500 0.732
Morehead State 30 395 544 0.726
Jacksonville State 35 462 647 0.714
Austin Peay 30 492 695 0.708
Tennessee Tech 32 504 712 0.708
Eastern Kentucky 31 462 655 0.705
Tennessee State 30 476 688 0.692
UT Martin 35 474 689 0.688
SIUE 30 528 780 0.677
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Belmont 30 416 558 0.746
Tennessee Tech 32 513 698 0.735
SIUE 30 532 727 0.732
Eastern Kentucky 31 536 734 0.730
Austin Peay 30 407 558 0.729
Jacksonville State 35 478 663 0.721
Southeast Missouri 33 486 684 0.711
Murray State 33 525 741 0.709
UT Martin 35 447 631 0.708
Morehead State 30 490 697 0.703
Eastern Illinois 29 450 642 0.701
Tennessee State 30 510 737 0.692

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Murray State 33 1243 37.7
Morehead State 30 1128 37.6
UT Martin 35 1312 37.5
Eastern Illinois 29 1081 37.3
Tennessee State 30 1118 37.3
Tennessee Tech 32 1161 36.3
SIUE 30 1073 35.8
Jacksonville State 35 1244 35.5
Belmont 30 1058 35.3
Eastern Kentucky 31 1019 32.9
Southeast Missouri 33 1024 31.0
Austin Peay 30 913 30.4
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Morehead State 30 396 13.2
UT Martin 35 453 12.9
Tennessee State 30 366 12.2
Murray State 33 399 12.1
Eastern Illinois 29 347 12.0
SIUE 30 353 11.8
Tennessee Tech 32 356 11.1
Jacksonville State 35 355 10.1
Eastern Kentucky 31 286 9.2
Southeast Missouri 33 289 8.8
Belmont 30 254 8.5
Austin Peay 30 245 8.2
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Morehead State 30 1128 37.6 982 32.7 4.9
Tennessee State 30 1118 37.3 979 32.6 4.6
UT Martin 35 1312 37.5 1154 33.0 4.5
Jacksonville State 35 1244 35.5 1116 31.9 3.7
Belmont 30 1058 35.3 972 32.4 2.9
Murray State 33 1243 37.7 1200 36.4 1.3
SIUE 30 1073 35.8 1051 35.0 0.7
Tennessee Tech 32 1161 36.3 1176 36.8 -0.5
Eastern Illinois 29 1081 37.3 1126 38.8 -1.6
Southeast Missouri 33 1024 31.0 1162 35.2 -4.2
Eastern Kentucky 31 1019 32.9 1155 37.3 -4.4
Austin Peay 30 913 30.4 1122 37.4 -7.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Jacksonville State 35 1116 31.9
Belmont 30 972 32.4
Tennessee State 30 979 32.6
Morehead State 30 982 32.7
UT Martin 35 1154 33.0
SIUE 30 1051 35.0
Southeast Missouri 33 1162 35.2
Murray State 33 1200 36.4
Tennessee Tech 32 1176 36.8
Eastern Kentucky 31 1155 37.3
Austin Peay 30 1122 37.4
Eastern Illinois 29 1126 38.8
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Belmont 30 804 26.8
Murray State 33 844 25.6
Jacksonville State 35 889 25.4
Eastern Illinois 29 734 25.3
Tennessee Tech 32 805 25.2
Tennessee State 30 752 25.1
UT Martin 35 859 24.5
Morehead State 30 732 24.4
SIUE 30 720 24.0
Eastern Kentucky 31 733 23.6
Southeast Missouri 33 735 22.3
Austin Peay 30 668 22.3

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Southeast Missouri 33 410 12.4 518 15.7 3.27
Eastern Illinois 29 370 12.8 458 15.8 3.03
Morehead State 30 404 13.5 441 14.7 1.23
Austin Peay 30 373 12.4 407 13.6 1.13
Tennessee Tech 32 434 13.6 469 14.7 1.09
Murray State 33 403 12.2 434 13.2 0.94
Tennessee State 30 452 15.1 471 15.7 0.63
Eastern Kentucky 31 432 13.9 428 13.8 -0.13
Belmont 30 380 12.7 340 11.3 -1.33
UT Martin 35 528 15.1 477 13.6 -1.46
SIUE 30 436 14.5 392 13.1 -1.47
Jacksonville State 35 477 13.6 381 10.9 -2.74
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Belmont 30 481 16.0 380 12.7 1.27
Eastern Illinois 29 443 15.3 370 12.8 1.20
Morehead State 30 482 16.1 404 13.5 1.19
Murray State 33 458 13.9 403 12.2 1.14
Southeast Missouri 33 454 13.8 410 12.4 1.11
UT Martin 35 555 15.9 528 15.1 1.05
Jacksonville State 35 493 14.1 477 13.6 1.03
Tennessee Tech 32 445 13.9 434 13.6 1.03
Eastern Kentucky 31 427 13.8 432 13.9 0.99
Austin Peay 30 324 10.8 373 12.4 0.87
Tennessee State 30 339 11.3 452 15.1 0.75
SIUE 30 305 10.2 436 14.5 0.70

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Eastern Illinois 29 119 4.10
Tennessee Tech 32 123 3.84
Jacksonville State 35 134 3.83
Eastern Kentucky 31 114 3.68
UT Martin 35 123 3.51
Tennessee State 30 102 3.40
Morehead State 30 95 3.17
SIUE 30 85 2.83
Belmont 30 80 2.67
Austin Peay 30 73 2.43
Murray State 33 75 2.27
Southeast Missouri 33 63 1.91
Steals
Steals
Index Team G No. AVG/G
Southeast Missouri 33 248 7.52
Eastern Illinois 29 198 6.83
Morehead State 30 202 6.73
Tennessee Tech 32 215 6.72
Tennessee State 30 201 6.70
UT Martin 35 228 6.51
Murray State 33 198 6.00
Eastern Kentucky 31 185 5.97
Austin Peay 30 171 5.70
SIUE 30 142 4.73
Jacksonville State 35 157 4.49
Belmont 30 131 4.37
Assists
Assists
Index Team G No. AVG/G
Morehead State 30 482 16.07
Belmont 30 481 16.03
UT Martin 35 555 15.86
Eastern Illinois 29 443 15.28
Jacksonville State 35 493 14.09
Tennessee Tech 32 445 13.91
Murray State 33 458 13.88
Eastern Kentucky 31 427 13.77
Southeast Missouri 33 454 13.76
Tennessee State 30 339 11.30
Austin Peay 30 324 10.80
SIUE 30 305 10.17
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Austin Peay 30 102790 0 0.0
Belmont 30 96730 0 0.0
Eastern Illinois 29 60179 0 0.0
Eastern Kentucky 31 95067 0 0.0
Jacksonville State 35 95203 0 0.0
Morehead State 30 100207 0 0.0
Murray State 33 101899 0 0.0
SIUE 30 86240 0 0.0
Southeast Missouri 33 91208 0 0.0
Tennessee State 30 86934 0 0.0
Tennessee Tech 32 86825 0 0.0
UT Martin 35 88381 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
STARK, Jonathan (Murray State) 33 1207 249 108 117 723 21.9
ROBINSON, Josh (Austin Peay) 29 1063 187 71 145 590 20.3
BRADDS, Evan (Belmont) 29 925 233 4 111 581 20.0
MOBLEY, Jacolby (UT Martin) 29 1025 182 95 107 566 19.5
MAYO, Nick (Eastern Kentucky) 31 1091 203 32 137 575 18.5
MURRY, John (Austin Peay) 30 908 165 41 140 511 17.0
CLEVELAND, Antonius (Southeast Missouri) 33 1086 208 28 105 549 16.6
MOON, Xavier (Morehead State) 30 1051 164 71 82 481 16.0
MILLER, Terrell (Murray State) 33 976 184 67 94 529 16.0
GIST, Asante (Eastern Kentucky) 31 986 158 64 114 494 15.9
JUGOVIC, Aleksa (Tennessee Tech) 32 1122 148 82 108 486 15.2
MAHONEY, Denzel (Southeast Missouri) 33 976 152 57 132 493 14.9
McREYNOLDS,Demetrius (Eastern Illinois) 29 856 151 57 68 427 14.7
MARTIN, Wayne (Tennessee State) 30 957 172 8 81 433 14.4
GOODWIN, Montell (Eastern Illinois) 29 898 143 68 61 415 14.3
McCALL, Tahjere (Tennessee State) 27 868 127 9 123 386 14.3
JONES, Kenny (Austin Peay) 30 957 168 2 90 428 14.3
BUTLER, Matthew (UT Martin) 35 1253 172 82 54 480 13.7
ESLIK, Burak (SIUE) 30 981 107 41 146 401 13.4
MARTINEZ, Javier (UT Martin) 31 897 167 0 60 394 12.7
DRUMWRIGHT, Malcolm (Jacksonville State) 35 1160 155 63 66 439 12.5
HENRY, Jalen (SIUE) 30 782 128 16 103 375 12.5
EDWARDS, Kedar (UT Martin) 32 989 149 28 63 389 12.2
MARRERO, DeJuan (Morehead State) 29 825 145 0 62 352 12.1
JONES, Bryce (Murray State) 33 1050 110 54 123 397 12.0
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
DAMA, Muusa (Eastern Illinois) 28 79 2.8 190 6.8 269 9.6
MARTIN, Wayne (Tennessee State) 30 88 2.9 187 6.2 275 9.2
MARTINEZ, Javier (UT Martin) 31 109 3.5 157 5.1 266 8.6
MARRERO, DeJuan (Morehead State) 29 88 3.0 158 5.4 246 8.5
BRADDS, Evan (Belmont) 29 56 1.9 189 6.5 245 8.4
MILLER, Terrell (Murray State) 33 78 2.4 191 5.8 269 8.2
GIGA, Norbertas (Jacksonville State) 33 57 1.7 210 6.4 267 8.1
CUNNINGHAM,Christian (Jacksonville State) 34 100 2.9 175 5.1 275 8.1
JONES, Kenny (Austin Peay) 30 69 2.3 162 5.4 231 7.7
SIMMONS, Keenan (SIUE) 30 85 2.8 130 4.3 215 7.2
CHARLES, Zach (Eastern Kentucky) 31 67 2.2 136 4.4 203 6.5
REED, Jordan (Tennessee State) 30 80 2.7 116 3.9 196 6.5
MAYO, Nick (Eastern Kentucky) 31 45 1.5 156 5.0 201 6.5
KELLUM, Trey (Southeast Missouri) 28 80 2.9 98 3.5 178 6.4
WINDLER, Dylan (Belmont) 30 48 1.6 142 4.7 190 6.3
EDWARDS, Kedar (UT Martin) 32 76 2.4 125 3.9 201 6.3
CROSSLAND, Ray (Eastern Illinois) 29 59 2.0 118 4.1 177 6.1
HENRY, Jalen (SIUE) 30 51 1.7 116 3.9 167 5.6
EGEKEZE, Amanze (Belmont) 30 41 1.4 124 4.1 165 5.5
HARRIS, Lamontray (Morehead State) 30 46 1.5 110 3.7 156 5.2
CLEVELAND, Antonius (Southeast Missouri) 33 28 0.8 141 4.3 169 5.1
ROWE, Chandler (UT Martin) 35 76 2.2 100 2.9 176 5.0
MACK, Kajon (Tennessee Tech) 32 46 1.4 114 3.6 160 5.0
McCALL, Tahjere (Tennessee State) 27 42 1.6 92 3.4 134 5.0
McREYNOLDS,Demetrius (Eastern Illinois) 29 50 1.7 92 3.2 142 4.9

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
MARTINEZ, Javier (UT Martin) 31 167 249 .671
BRADDS, Evan (Belmont) 29 233 374 .623
JONES, Kenny (Austin Peay) 30 168 283 .594
MARTIN, Wayne (Tennessee State) 30 172 297 .579
CLEVELAND, Antonius (Southeast Missouri) 33 208 383 .543
MAYO, Nick (Eastern Kentucky) 31 203 403 .504
MURRY, John (Austin Peay) 30 165 346 .477
MILLER, Terrell (Murray State) 33 184 386 .477
McREYNOLDS,Demetrius (Eastern Illinois) 29 151 339 .445
ROBINSON, Josh (Austin Peay) 29 187 426 .439
STARK, Jonathan (Murray State) 33 249 568 .438
MOON, Xavier (Morehead State) 30 164 378 .434
MARRERO, DeJuan (Morehead State) 29 145 343 .423
MOBLEY, Jacolby (UT Martin) 29 182 432 .421
GIST, Asante (Eastern Kentucky) 31 158 422 .374
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
JUGOVIC, Aleksa (Tennessee Tech) 32 108 119 .908
MOON, Xavier (Morehead State) 30 82 92 .891
JONES, Bryce (Murray State) 33 123 138 .891
STARK, Jonathan (Murray State) 33 117 141 .830
ESLIK, Burak (SIUE) 30 146 177 .825
ROBINSON, Josh (Austin Peay) 29 145 176 .824
TUCKER, Greg (Jacksonville State) 35 97 119 .815
MAHONEY, Denzel (Southeast Missouri) 33 132 162 .815
MURRY, John (Austin Peay) 30 140 173 .809
MOBLEY, Jacolby (UT Martin) 29 107 137 .781
MILLER, Terrell (Murray State) 33 94 121 .777
MAYO, Nick (Eastern Kentucky) 31 137 177 .774
BRADDS, Evan (Belmont) 29 111 148 .750
MCGHEE, Gee (Murray State) 28 72 97 .742
MACK, Kajon (Tennessee Tech) 32 88 119 .739
GIST, Asante (Eastern Kentucky) 31 114 155 .735
KELLUM, Trey (Southeast Missouri) 28 95 131 .725
CHARLES, Zach (Eastern Kentucky) 31 78 109 .716
MARTIN, Wayne (Tennessee State) 30 81 119 .681
HENRY, Jalen (SIUE) 30 103 152 .678
CLEVELAND, Antonius (Southeast Missouri) 33 105 159 .660
McCALL, Tahjere (Tennessee State) 27 123 193 .637
JONES, Kenny (Austin Peay) 30 90 153 .588
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
STARK, Jonathan (Murray State) 33 108 254 .425
MOBLEY, Jacolby (UT Martin) 29 95 259 .367
JUGOVIC, Aleksa (Tennessee Tech) 32 82 228 .360
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
MOBLEY, Jacolby (UT Martin) 29 95 3.3
STARK, Jonathan (Murray State) 33 108 3.3
JUGOVIC, Aleksa (Tennessee Tech) 32 82 2.6
LEWIS, Terrell (Eastern Illinois) 29 72 2.5
ROBINSON, Josh (Austin Peay) 29 71 2.4
MOON, Xavier (Morehead State) 30 71 2.4
GOODWIN, Montell (Eastern Illinois) 29 68 2.3
BUTLER, Matthew (UT Martin) 35 82 2.3
SMITH, Nick (Belmont) 30 69 2.3
DURHAM, Erik (Jacksonville State) 35 75 2.1
BARNETTE, Taylor (Belmont) 30 63 2.1
GIST, Asante (Eastern Kentucky) 31 64 2.1
ROGERS, Hakeem (Tennessee Tech) 32 66 2.1
MILLER, Terrell (Murray State) 33 67 2.0
AVARE, Dillon (Eastern Kentucky) 31 62 2.0
SPENCER, Delano (Tennessee State) 29 58 2.0
TUCKER, Greg (Jacksonville State) 35 69 2.0
SAVAGE, Jared (Austin Peay) 29 57 2.0
McREYNOLDS,Demetrius (Eastern Illinois) 29 57 2.0
EGEKEZE, Amanze (Belmont) 30 56 1.9
DRUMWRIGHT, Malcolm (Jacksonville State) 35 63 1.8
CALVIN, Jamaal (Southeast Missouri) 31 54 1.7
MAHONEY, Denzel (Southeast Missouri) 33 57 1.7
DICENT, Miguel (Morehead State) 30 51 1.7
JONES, Bryce (Murray State) 33 54 1.6

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
LUKE, Austin (Belmont) 30 214 7.1
STARK, Jonathan (Murray State) 33 172 5.2
McCALL, Tahjere (Tennessee State) 27 139 5.1
LEWIS, Terrell (Eastern Illinois) 29 136 4.7
MOON, Xavier (Morehead State) 30 139 4.6
EDWARDS, Kedar (UT Martin) 32 137 4.3
DICENT, Miguel (Morehead State) 30 122 4.1
DRUMWRIGHT, Malcolm (Jacksonville State) 35 135 3.9
GIST, Asante (Eastern Kentucky) 31 118 3.8
BUTLER, Matthew (UT Martin) 35 129 3.7
ROBINSON, Josh (Austin Peay) 29 101 3.5
JONES, Bryce (Murray State) 33 114 3.5
ELLIS, Christian (SIUE) 30 96 3.2
GOODWIN, Montell (Eastern Illinois) 29 91 3.1
MAYO, Nick (Eastern Kentucky) 31 88 2.8
MACK, Kajon (Tennessee Tech) 32 90 2.8
MCGLONE, Isaac (Eastern Kentucky) 28 77 2.8
BENTON, Jaylen (Southeast Missouri) 30 77 2.6
BRADDS, Evan (Belmont) 29 68 2.3
TUCKER, Greg (Jacksonville State) 35 82 2.3
EADDY, Tahj (Southeast Missouri) 30 68 2.3
CLEVELAND, Antonius (Southeast Missouri) 33 73 2.2
McREYNOLDS,Demetrius (Eastern Illinois) 29 64 2.2
CALVIN, Jamaal (Southeast Missouri) 31 68 2.2
JUGOVIC, Aleksa (Tennessee Tech) 32 68 2.1
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
LEWIS, Terrell (Eastern Illinois) 29 136 4.7 50 1.7 2.7
MOON, Xavier (Morehead State) 30 139 4.6 59 2.0 2.4
LUKE, Austin (Belmont) 30 214 7.1 92 3.1 2.3
JONES, Bryce (Murray State) 33 114 3.5 54 1.6 2.1
DICENT, Miguel (Morehead State) 30 122 4.1 60 2.0 2.0
STARK, Jonathan (Murray State) 33 172 5.2 95 2.9 1.8
DRUMWRIGHT, Malcolm (Jacksonville State) 35 135 3.9 86 2.5 1.6
GOODWIN, Montell (Eastern Illinois) 29 91 3.1 64 2.2 1.4
McCALL, Tahjere (Tennessee State) 27 139 5.1 99 3.7 1.4
ROBINSON, Josh (Austin Peay) 29 101 3.5 74 2.6 1.4
EDWARDS, Kedar (UT Martin) 32 137 4.3 111 3.5 1.2
BUTLER, Matthew (UT Martin) 35 129 3.7 110 3.1 1.2
GIST, Asante (Eastern Kentucky) 31 118 3.8 105 3.4 1.1
ELLIS, Christian (SIUE) 30 96 3.2 87 2.9 1.1

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
DAMA, Muusa (Eastern Illinois) 28 61 2.2
CUNNINGHAM,Christian (Jacksonville State) 34 59 1.7
MAYO, Nick (Eastern Kentucky) 31 42 1.4
CHARLES, Zach (Eastern Kentucky) 31 41 1.3
SIMMONS, Keenan (SIUE) 30 39 1.3
HENRY, Micaiah (Tennessee Tech) 32 39 1.2
ROWE, Chandler (UT Martin) 35 38 1.1
JONES, Kenny (Austin Peay) 30 30 1.0
GIGA, Norbertas (Jacksonville State) 33 33 1.0
WINDLER, Dylan (Belmont) 30 29 1.0
MARTIN, Wayne (Tennessee State) 30 28 0.9
CLEVELAND, Antonius (Southeast Missouri) 33 30 0.9
HENRY, Jalen (SIUE) 30 24 0.8
EGEKEZE, Amanze (Belmont) 30 23 0.8
DUPREE, Jalen (Murray State) 33 25 0.8
LONDON, Malik (UT Martin) 33 25 0.8
CROSS, Jacara (Jacksonville State) 33 24 0.7
HAMILTON, K. (Tennessee State) 28 20 0.7
DIALLO, Aboubacar (Eastern Illinois) 27 19 0.7
MEKOWULU, Christian (Tennessee State) 30 21 0.7
BITTING, Ty'Quan (Morehead State) 26 18 0.7
EDWARDS, Kedar (UT Martin) 32 20 0.6
SANCHIOUS, Brion (Murray State) 33 19 0.6
HAWKINS, Ja'Cardo (Tennessee Tech) 28 16 0.6
HARRIS, Lamontray (Morehead State) 30 17 0.6
Steals
Steals
Index Player GP No. AVG/G
McCALL, Tahjere (Tennessee State) 27 76 2.8
EDWARDS, Kedar (UT Martin) 32 52 1.6
CROSSLAND, Ray (Eastern Illinois) 29 44 1.5
CLEVELAND, Antonius (Southeast Missouri) 33 47 1.4
CALVIN, Jamaal (Southeast Missouri) 31 44 1.4
MCGLONE, Isaac (Eastern Kentucky) 28 38 1.4
MACK, Kajon (Tennessee Tech) 32 43 1.3
STARK, Jonathan (Murray State) 33 43 1.3
ROWE, Chandler (UT Martin) 35 45 1.3
JONES, Bryce (Murray State) 33 42 1.3
SAVAGE, Jared (Austin Peay) 29 36 1.2
LEWIS, Terrell (Eastern Illinois) 29 34 1.2
GOODWIN, Montell (Eastern Illinois) 29 34 1.2
LUKE, Austin (Belmont) 30 35 1.2
MOON, Xavier (Morehead State) 30 35 1.2
MARRERO, DeJuan (Morehead State) 29 30 1.0
MOBLEY, Jacolby (UT Martin) 29 30 1.0
JONES, Kenny (Austin Peay) 30 31 1.0
ELLIS, Christian (SIUE) 30 31 1.0
RAMSEY, Mason (Tennessee Tech) 32 33 1.0
CROAKER, Damarcus (Murray State) 28 28 1.0
BENTON, Jaylen (Southeast Missouri) 30 30 1.0
PHILLIPS, Curtis (Tennessee Tech) 22 22 1.0
ROBINSON, Josh (Austin Peay) 29 28 1.0
GIST, Asante (Eastern Kentucky) 31 29 0.9
Minutes
Minutes Played
Index Player GP No. AVG/G
ROBINSON, Josh (Austin Peay) 29 1063 36.7
STARK, Jonathan (Murray State) 33 1207 36.6
BUTLER, Matthew (UT Martin) 35 1253 35.8
MOBLEY, Jacolby (UT Martin) 29 1025 35.3
MAYO, Nick (Eastern Kentucky) 31 1091 35.2
JUGOVIC, Aleksa (Tennessee Tech) 32 1122 35.1
MOON, Xavier (Morehead State) 30 1051 35.0
DURHAM, Erik (Jacksonville State) 35 1172 33.5
BARNETTE, Taylor (Belmont) 30 995 33.2
DRUMWRIGHT, Malcolm (Jacksonville State) 35 1160 33.1
CLEVELAND, Antonius (Southeast Missouri) 33 1086 32.9
MCGLONE, Isaac (Eastern Kentucky) 28 919 32.8
ESLIK, Burak (SIUE) 30 981 32.7
McCALL, Tahjere (Tennessee State) 27 868 32.1
JONES, Kenny (Austin Peay) 30 957 31.9
MARTIN, Wayne (Tennessee State) 30 957 31.9
BRADDS, Evan (Belmont) 29 925 31.9
LEWIS, Terrell (Eastern Illinois) 29 924 31.9
DICENT, Miguel (Morehead State) 30 955 31.8
JONES, Bryce (Murray State) 33 1050 31.8
GIST, Asante (Eastern Kentucky) 31 986 31.8
SAVAGE, Jared (Austin Peay) 29 919 31.7
GOODWIN, Montell (Eastern Illinois) 29 898 31.0
EDWARDS, Kedar (UT Martin) 32 989 30.9
LUKE, Austin (Belmont) 30 923 30.8

Results

Overall
Overall Season Results
Date Result Location
03/20/2017 UT Martin 56, Campbell 73 Buies Creek, N.C.
03/19/2017 Belmont 57, Georgia Tech 71 Atlanta, Ga.
03/17/2017 Jacksonville State 63, Louisville 78 Indianapolis, Ind.
03/16/2017 UT Martin 89, UNC Asheville 75 Martin, Tenn.
03/15/2017 Belmont 78, Georgia 69 Athens, Ga.
03/04/2017 Jacksonville State 66, UT Martin 55 Nashville, Tenn.
03/03/2017 Belmont 59, Jacksonville State 65 Nashville, Tenn.
03/03/2017 Murray State 67, UT Martin 73 Nashville, Tenn.
03/02/2017 Jacksonville State 74, Southeast Missouri 51 Nashville, Tenn.
03/02/2017 Morehead State 69, Murray State 75 Nashville, Tenn.
03/01/2017 Murray State 85, Tennessee Tech 84 Nashville, Tenn.
03/01/2017 Southeast Missouri 78, Tennessee State 75 Nashville, Tenn.
02/25/2017 Austin Peay 88, Southeast Missouri 79 Cape Girardeau, Mo.
02/25/2017 Belmont 68, Tennessee State 63 Nashville, Tenn.
02/25/2017 Eastern Illinois 59, SIUE 78 Edwardsville, Ill.
02/25/2017 Eastern Kentucky 75, Tennessee Tech 71 Richmond, Ky.
02/25/2017 Jacksonville State 70, Morehead State 61 Morehead, Ky.
02/25/2017 Murray State 76, UT Martin 83 Martin, Tenn.
02/23/2017 Austin Peay 72, UT Martin 76 Martin, Tenn.
02/23/2017 Eastern Kentucky 68, Jacksonville State 65 Richmond, Ky.
02/23/2017 Morehead State 73, Tennessee Tech 68 Morehead, Ky.
02/23/2017 Murray State 69, Southeast Missouri 82 Cape Girardeau, Mo.
02/21/2017 Belmont 96, Trevecca Nazarene 45 Nashville, Tenn.
02/18/2017 Austin Peay 92, SIUE 84 Clarksville, Tenn.
02/18/2017 Belmont 89, Morehead State 73 Nashville, Tenn.
02/18/2017 Eastern Illinois 82, Murray State 65 Murray, Ky.
02/18/2017 Eastern Kentucky 66, Tennessee State 68 Gentry Center
02/18/2017 Jacksonville State 78, Tennessee Tech 79 Jacksonville, Ala.
02/18/2017 Southeast Missouri 90, UT Martin 61 Cape Girardeau, Mo.
02/16/2017 Austin Peay 85, Eastern Illinois 80 Clarksville, Tenn.
