2018-2019 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Belmont 33 27-6 2868 86.9
Eastern Kentucky 31 13-18 2562 82.6
Murray State 33 28-5 2727 82.6
Austin Peay 33 22-11 2712 82.2
Jacksonville State 33 24-9 2574 78.0
UT Martin 31 12-19 2356 76.0
Morehead State 33 13-20 2431 73.7
SIUE 31 10-21 2265 73.1
Tennessee State 30 9-21 2182 72.7
Eastern Illinois 32 14-18 2299 71.8
Southeast Missouri 31 10-21 2216 71.5
Tennessee Tech 31 8-23 2104 67.9
Margin
Scoring Margin
Index Team G Offense Defense Margin
Murray State 33 82.6 68.3 14.3
Belmont 33 86.9 73.9 13.0
Austin Peay 33 82.2 73.1 9.1
Jacksonville State 33 78.0 69.2 8.8
Eastern Kentucky 31 82.6 83.1 -0.5
Morehead State 33 73.7 77.1 -3.4
UT Martin 31 76.0 80.2 -4.2
Eastern Illinois 32 71.8 76.8 -4.9
Tennessee State 30 72.7 77.7 -5.0
Southeast Missouri 31 71.5 76.7 -5.2
Tennessee Tech 31 67.9 75.8 -7.9
SIUE 31 73.1 81.3 -8.2
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Murray State 33 28-5 2255 68.3
Jacksonville State 33 24-9 2283 69.2
Austin Peay 33 22-11 2413 73.1
Belmont 33 27-6 2439 73.9
Tennessee Tech 31 8-23 2350 75.8
Southeast Missouri 31 10-21 2378 76.7
Eastern Illinois 32 14-18 2457 76.8
Morehead State 33 13-20 2543 77.1
Tennessee State 30 9-21 2332 77.7
UT Martin 31 12-19 2486 80.2
SIUE 31 10-21 2520 81.3
Eastern Kentucky 31 13-18 2577 83.1

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Belmont 33 1042 2094 0.498
Murray State 33 988 2007 0.492
Austin Peay 33 973 2060 0.472
Jacksonville State 33 953 2063 0.462
UT Martin 31 854 1915 0.446
Southeast Missouri 31 796 1809 0.440
Eastern Illinois 32 826 1912 0.432
Tennessee State 30 751 1739 0.432
Morehead State 33 855 1993 0.429
Eastern Kentucky 31 902 2125 0.424
SIUE 31 794 1898 0.418
Tennessee Tech 31 742 1784 0.416
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Murray State 33 827 2014 0.411
Jacksonville State 33 798 1931 0.413
Belmont 33 895 2110 0.424
Tennessee Tech 31 840 1904 0.441
Austin Peay 33 863 1913 0.451
Eastern Illinois 32 858 1896 0.453
Southeast Missouri 31 842 1854 0.454
Morehead State 33 924 2029 0.455
Eastern Kentucky 31 898 1931 0.465
Tennessee State 30 752 1615 0.466
UT Martin 31 916 1896 0.483
SIUE 31 893 1814 0.492

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Austin Peay 33 268 702 0.382
Belmont 33 343 922 0.372
Eastern Illinois 32 272 735 0.370
Southeast Missouri 31 266 719 0.370
Murray State 33 258 731 0.353
UT Martin 31 250 726 0.344
Tennessee Tech 31 213 620 0.344
Morehead State 33 260 762 0.341
Tennessee State 30 240 716 0.335
Eastern Kentucky 31 272 832 0.327
Jacksonville State 33 200 634 0.315
SIUE 31 201 665 0.302
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Belmont 33 343 10.4
Eastern Kentucky 31 272 8.8
Southeast Missouri 31 266 8.6
Eastern Illinois 32 272 8.5
Austin Peay 33 268 8.1
UT Martin 31 250 8.1
Tennessee State 30 240 8.0
Morehead State 33 260 7.9
Murray State 33 258 7.8
Tennessee Tech 31 213 6.9
SIUE 31 201 6.5
Jacksonville State 33 200 6.1
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Murray State 33 204 713 0.286
Southeast Missouri 31 248 774 0.320
Austin Peay 33 240 723 0.332
Tennessee Tech 31 235 697 0.337
Jacksonville State 33 270 800 0.338
Belmont 33 253 743 0.341
Eastern Kentucky 31 230 669 0.344
Morehead State 33 273 759 0.360
SIUE 31 249 675 0.369
Tennessee State 30 215 573 0.375
UT Martin 31 300 786 0.382
Eastern Illinois 32 296 770 0.384

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
UT Martin 31 398 528 0.754
Jacksonville State 33 468 630 0.743
Belmont 33 441 598 0.737
Murray State 33 493 673 0.733
Eastern Kentucky 31 486 683 0.712
Austin Peay 33 498 705 0.706
Morehead State 33 461 654 0.705
SIUE 31 476 677 0.703
Tennessee State 30 440 628 0.701
Southeast Missouri 31 358 520 0.688
Eastern Illinois 32 375 545 0.688
Tennessee Tech 31 407 645 0.631
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Morehead State 33 422 569 0.742
Jacksonville State 33 417 569 0.733
Southeast Missouri 31 446 618 0.722
Eastern Kentucky 31 551 767 0.718
Murray State 33 397 553 0.718
Tennessee State 30 613 859 0.714
Tennessee Tech 31 435 610 0.713
Eastern Illinois 32 445 631 0.705
SIUE 31 485 691 0.702
UT Martin 31 354 508 0.697
Belmont 33 396 569 0.696
Austin Peay 33 447 646 0.692

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Jacksonville State 33 1309 39.7
Belmont 33 1275 38.6
Murray State 33 1250 37.9
Eastern Kentucky 31 1167 37.6
Austin Peay 33 1223 37.1
Tennessee Tech 31 1124 36.3
Eastern Illinois 32 1147 35.8
Morehead State 33 1175 35.6
SIUE 31 1082 34.9
Southeast Missouri 31 1081 34.9
Tennessee State 30 1032 34.4
UT Martin 31 1062 34.3
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Jacksonville State 33 401 12.2
Austin Peay 33 400 12.1
Eastern Kentucky 31 369 11.9
UT Martin 31 357 11.5
SIUE 31 351 11.3
Morehead State 33 361 10.9
Eastern Illinois 32 348 10.9
Murray State 33 357 10.8
Tennessee Tech 31 334 10.8
Tennessee State 30 319 10.6
Southeast Missouri 31 284 9.2
Belmont 33 290 8.8
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Jacksonville State 33 1309 39.7 1102 33.4 6.3
Belmont 33 1275 38.6 1166 35.3 3.3
Murray State 33 1250 37.9 1146 34.7 3.2
Austin Peay 33 1223 37.1 1138 34.5 2.6
Tennessee State 30 1032 34.4 1034 34.5 -0.1
Eastern Illinois 32 1147 35.8 1186 37.1 -1.2
Southeast Missouri 31 1081 34.9 1135 36.6 -1.7
Morehead State 33 1175 35.6 1236 37.5 -1.8
UT Martin 31 1062 34.3 1125 36.3 -2.0
SIUE 31 1082 34.9 1162 37.5 -2.6
Tennessee Tech 31 1124 36.3 1204 38.8 -2.6
Eastern Kentucky 31 1167 37.6 1288 41.5 -3.9
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Jacksonville State 33 1102 33.4
Tennessee State 30 1034 34.5
Austin Peay 33 1138 34.5
Murray State 33 1146 34.7
Belmont 33 1166 35.3
UT Martin 31 1125 36.3
Southeast Missouri 31 1135 36.6
Eastern Illinois 32 1186 37.1
Morehead State 33 1236 37.5
SIUE 31 1162 37.5
Tennessee Tech 31 1204 38.8
Eastern Kentucky 31 1288 41.5
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Belmont 33 985 29.8
Jacksonville State 33 908 27.5
Murray State 33 893 27.1
Eastern Kentucky 31 798 25.7
Southeast Missouri 31 797 25.7
Tennessee Tech 31 790 25.5
Eastern Illinois 32 799 25.0
Austin Peay 33 823 24.9
Morehead State 33 814 24.7
Tennessee State 30 713 23.8
SIUE 31 731 23.6
UT Martin 31 705 22.7

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Austin Peay 33 392 11.9 521 15.8 3.91
Eastern Kentucky 31 447 14.4 566 18.3 3.84
Murray State 33 399 12.1 464 14.1 1.97
Jacksonville State 33 440 13.3 494 15.0 1.64
Belmont 33 376 11.4 403 12.2 0.82
Morehead State 33 402 12.2 424 12.8 0.67
UT Martin 31 418 13.5 430 13.9 0.39
SIUE 31 437 14.1 441 14.2 0.13
Eastern Illinois 32 427 13.3 423 13.2 -0.13
Tennessee State 30 497 16.6 453 15.1 -1.47
Southeast Missouri 31 447 14.4 390 12.6 -1.84
Tennessee Tech 31 517 16.7 449 14.5 -2.19
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Belmont 33 645 19.5 376 11.4 1.72
Murray State 33 591 17.9 399 12.1 1.48
Austin Peay 33 454 13.8 392 11.9 1.16
Morehead State 33 440 13.3 402 12.2 1.09
UT Martin 31 441 14.2 418 13.5 1.06
Jacksonville State 33 451 13.7 440 13.3 1.03
Eastern Kentucky 31 458 14.8 447 14.4 1.02
Eastern Illinois 32 434 13.6 427 13.3 1.02
Southeast Missouri 31 402 13.0 447 14.4 0.90
SIUE 31 382 12.3 437 14.1 0.87
Tennessee Tech 31 389 12.5 517 16.7 0.75
Tennessee State 30 342 11.4 497 16.6 0.69

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Murray State 33 149 4.52
Tennessee Tech 31 134 4.32
Jacksonville State 33 138 4.18
Morehead State 33 137 4.15
Belmont 33 125 3.79
Eastern Illinois 32 120 3.75
Austin Peay 33 110 3.33
Eastern Kentucky 31 101 3.26
UT Martin 31 88 2.84
Tennessee State 30 78 2.60
Southeast Missouri 31 75 2.42
SIUE 31 70 2.26
Steals
Steals
Index Team G No. AVG/G
Eastern Kentucky 31 317 10.23
Austin Peay 33 252 7.64
Murray State 33 249 7.55
Jacksonville State 33 245 7.42
Tennessee State 30 219 7.30
Tennessee Tech 31 226 7.29
UT Martin 31 223 7.19
Belmont 33 220 6.67
SIUE 31 198 6.39
Eastern Illinois 32 200 6.25
Southeast Missouri 31 182 5.87
Morehead State 33 186 5.64
Assists
Assists
Index Team G No. AVG/G
Belmont 33 645 19.55
Murray State 33 591 17.91
Eastern Kentucky 31 458 14.77
UT Martin 31 441 14.23
Austin Peay 33 454 13.76
Jacksonville State 33 451 13.67
Eastern Illinois 32 434 13.56
Morehead State 33 440 13.33
Southeast Missouri 31 402 12.97
Tennessee Tech 31 389 12.55
SIUE 31 382 12.32
Tennessee State 30 342 11.40
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Austin Peay 33 88757 0 0.0
Belmont 33 133603 0 0.0
Eastern Illinois 32 69698 0 0.0
Eastern Kentucky 31 90301 0 0.0
Jacksonville State 33 87650 0 0.0
Morehead State 33 108280 0 0.0
Murray State 33 198937 0 0.0
SIUE 31 55633 0 0.0
Southeast Missouri 31 64024 0 0.0
Tennessee State 30 91359 0 0.0
Tennessee Tech 31 115983 0 0.0
UT Martin 31 57494 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
MORANT, Ja (Murray State) 33 1207 265 57 221 808 24.5
MAYO, Nick (Eastern Kentucky) 31 1079 245 54 190 734 23.7
WINDLER, Dylan (Belmont) 33 1095 243 100 116 702 21.3
TAYLOR, Terry (Austin Peay) 33 1092 258 50 109 675 20.5
BURNELL, Jason (Jacksonville State) 32 1082 194 29 133 550 17.2
McCLAIN, Kevin (Belmont) 33 1101 185 70 113 553 16.8
WALKER, Jordan (Morehead State) 33 1089 168 72 112 520 15.8
WALLACE, Josiah (Eastern Illinois) 32 1045 173 61 89 496 15.5
MUSZYNSKI, Nick (Belmont) 32 796 198 8 67 471 14.7
BROWN, Jomaru (Eastern Kentucky) 31 770 158 38 92 446 14.4
CLAY, Jr. (Tennessee Tech) 29 916 139 39 100 417 14.4
FITZPATRICK-DORSEY (Tennessee State) 26 733 124 40 83 371 14.3
JACKSON, Brandon (SIUE) 31 912 174 11 70 429 13.8
HARRIS, Lamontray (Morehead State) 29 804 158 15 63 394 13.6
PORTER-BUNTON, Chris (Austin Peay) 31 837 144 36 97 421 13.6
McFARLAND, David (SIUE) 31 924 142 51 86 421 13.6
DOVE, Quintin (UT Martin) 31 738 160 10 81 411 13.3
WILLIFORD, Tyresse (SIUE) 30 867 114 29 135 392 13.1
BUCHANAN, Shaq (Murray State) 33 1100 162 48 58 430 13.0
SMITH, Mack (Eastern Illinois) 32 970 137 81 53 408 12.8
HUNTER, Marlon (Jacksonville State) 33 983 177 19 45 418 12.7
BREWER, Ledarrius (Southeast Missouri) 29 820 127 48 60 362 12.5
HICKS, A.J. (Morehead State) 33 1082 114 37 129 394 11.9
McKNIGHT, Kamar (Tennessee State) 29 848 119 31 74 343 11.8
BROWN, Tevin (Murray State) 33 1081 130 90 38 388 11.8
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
WINDLER, Dylan (Belmont) 33 66 2.0 293 8.9 359 10.9
BURNELL, Jason (Jacksonville State) 32 100 3.1 208 6.5 308 9.6
TAYLOR, Terry (Austin Peay) 33 111 3.4 183 5.5 294 8.9
MAYO, Nick (Eastern Kentucky) 31 70 2.3 201 6.5 271 8.7
ALEXANDER, Courtney (Tennessee Tech) 31 73 2.4 183 5.9 256 8.3
HARRIS, Lamontray (Morehead State) 29 82 2.8 156 5.4 238 8.2
CUNNINGHAM,Christian (Jacksonville State) 32 95 3.0 150 4.7 245 7.7
McGHEE, Jabari (Austin Peay) 30 93 3.1 115 3.8 208 6.9
COWART, Darnell (Murray State) 33 78 2.4 136 4.1 214 6.5
JACKSON, Brandon (SIUE) 31 88 2.8 111 3.6 199 6.4
CHAFFEE JR., Stokley (Tennessee State) 30 71 2.4 119 4.0 190 6.3
McGLOTHAN, Gabe (Southeast Missouri) 31 58 1.9 134 4.3 192 6.2
MUSZYNSKI, Nick (Belmont) 32 40 1.3 145 4.5 185 5.8
MORANT, Ja (Murray State) 33 40 1.2 148 4.5 188 5.7
FITZPATRICK-DORSEY (Tennessee State) 26 32 1.2 108 4.2 140 5.4
GREEN, Malek (Morehead State) 33 46 1.4 126 3.8 172 5.2
DOVE, Quintin (UT Martin) 31 81 2.6 80 2.6 161 5.2
TOLBERT, Sage (Southeast Missouri) 31 55 1.8 101 3.3 156 5.0
PORTER-BUNTON, Chris (Austin Peay) 31 24 0.8 128 4.1 152 4.9
EGBUTA, Emmanuel (Tennessee State) 28 45 1.6 91 3.3 136 4.9
MATLOCK, JaQualis (Eastern Illinois) 31 58 1.9 91 2.9 149 4.8
HAWTHORNE, JR., Dere (UT Martin) 30 49 1.6 95 3.2 144 4.8
KUKOBAT, Rade (Eastern Illinois) 32 65 2.0 87 2.7 152 4.8
HENRY, Micaiah (Tennessee Tech) 31 75 2.4 72 2.3 147 4.7
WILLIAMS, KJ (Murray State) 32 58 1.8 93 2.9 151 4.7

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
MUSZYNSKI, Nick (Belmont) 32 198 328 .604
DOVE, Quintin (UT Martin) 31 160 268 .597
WINDLER, Dylan (Belmont) 33 243 450 .540
TAYLOR, Terry (Austin Peay) 33 258 486 .531
HARRIS, Lamontray (Morehead State) 29 158 301 .525
JACKSON, Brandon (SIUE) 31 174 336 .518
BURNELL, Jason (Jacksonville State) 32 194 383 .507
MORANT, Ja (Murray State) 33 265 531 .499
HUNTER, Marlon (Jacksonville State) 33 177 370 .478
McCLAIN, Kevin (Belmont) 33 185 399 .464
MAYO, Nick (Eastern Kentucky) 31 245 530 .462
BROWN, Jomaru (Eastern Kentucky) 31 158 360 .439
WALKER, Jordan (Morehead State) 33 168 399 .421
WALLACE, Josiah (Eastern Illinois) 32 173 421 .411
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
MAYO, Nick (Eastern Kentucky) 31 190 220 .864
WINDLER, Dylan (Belmont) 33 116 137 .847
MORANT, Ja (Murray State) 33 221 272 .813
DOVE, Quintin (UT Martin) 31 81 100 .810
WALLACE, Josiah (Eastern Illinois) 32 89 111 .802
BURNELL, Jason (Jacksonville State) 32 133 166 .801
WALKER, Jordan (Morehead State) 33 112 142 .789
McFARLAND, David (SIUE) 31 86 111 .775
WILLIFORD, Tyresse (SIUE) 30 135 175 .771
TAYLOR, Terry (Austin Peay) 33 109 147 .741
FITZPATRICK-DORSEY (Tennessee State) 26 83 112 .741
CLAY, Jr. (Tennessee Tech) 29 100 139 .719
McKNIGHT, Kamar (Tennessee State) 29 74 105 .705
McCLAIN, Kevin (Belmont) 33 113 161 .702
PORTER-BUNTON, Chris (Austin Peay) 31 97 139 .698
BROWN, Jomaru (Eastern Kentucky) 31 92 136 .676
HICKS, A.J. (Morehead State) 33 129 200 .645
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
WINDLER, Dylan (Belmont) 33 100 233 .429
BROWN, Tevin (Murray State) 33 90 242 .372
SMITH, Mack (Eastern Illinois) 32 81 219 .370
WEAVER, Dujuanta (Eastern Kentucky) 30 85 237 .359
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
WINDLER, Dylan (Belmont) 33 100 3.0
WEAVER, Dujuanta (Eastern Kentucky) 30 85 2.8
BROWN, Tevin (Murray State) 33 90 2.7
SMITH, Mack (Eastern Illinois) 32 81 2.5
GLOTTA, Zach (Austin Peay) 33 78 2.4
WALKER, Jordan (Morehead State) 33 72 2.2
TILLERY, Corey (Tennessee Tech) 30 64 2.1
McCLAIN, Kevin (Belmont) 33 70 2.1
LITTLEJOHN, Michael (Tennessee State) 30 59 2.0
WALLACE, Josiah (Eastern Illinois) 32 61 1.9
MAYO, Nick (Eastern Kentucky) 31 54 1.7
VICK, Hunter (Tennessee Tech) 31 54 1.7
MORANT, Ja (Murray State) 33 57 1.7
LITTLE, Kevin (UT Martin) 25 42 1.7
HOPKINS, Nick (Belmont) 33 55 1.7
BREWER, Ledarrius (Southeast Missouri) 29 48 1.7
McFARLAND, David (SIUE) 31 51 1.6
GABLE, Isaiah (Southeast Missouri) 31 51 1.6
BOGAN, Delfincko (UT Martin) 31 51 1.6
PARKS, Preston (UT Martin) 28 45 1.6
GIVENS, Jarrett (Austin Peay) 33 52 1.6
MOSTELLA, Detrick (Jacksonville State) 27 42 1.6
FITZPATRICK-DORSEY (Tennessee State) 26 40 1.5
HOGAN, Skyler (Southeast Missouri) 30 46 1.5
CHANEY, Armani (Tennessee State) 25 38 1.5

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
MORANT, Ja (Murray State) 33 331 10.0
MURPHY, Grayson (Belmont) 33 214 6.5
HICKS, A.J. (Morehead State) 33 190 5.8
CLAY, Jr. (Tennessee Tech) 29 124 4.3
McCLAIN, Kevin (Belmont) 33 130 3.9
SMITH, Shareef (Eastern Illinois) 32 123 3.8
WILLIFORD, Tyresse (SIUE) 30 110 3.7
LITTLE, Kevin (UT Martin) 25 90 3.6
PARKS, Preston (UT Martin) 28 98 3.5
DALTON, Jonathan (Southeast Missouri) 31 106 3.4
ROBINSON, Kelvin (Eastern Kentucky) 30 98 3.3
BOGAN, Delfincko (UT Martin) 31 96 3.1
BURNELL, Jason (Jacksonville State) 32 98 3.1
CHANEY, Armani (Tennessee State) 25 73 2.9
WALLACE, Josiah (Eastern Illinois) 32 92 2.9
MUSZYNSKI, Nick (Belmont) 32 87 2.7
HUDSON, Ty (Jacksonville State) 33 89 2.7
BUTLER, Antwuan (Austin Peay) 27 71 2.6
HARRIS, Steve (Austin Peay) 33 86 2.6
WALKER, Jordan (Morehead State) 33 85 2.6
WINDLER, Dylan (Belmont) 33 84 2.5
BROWN, Tevin (Murray State) 33 75 2.3
MAYO, Nick (Eastern Kentucky) 31 70 2.3
WEAVER, Dujuanta (Eastern Kentucky) 30 67 2.2
BROWN, Jomaru (Eastern Kentucky) 31 67 2.2
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
MURPHY, Grayson (Belmont) 33 214 6.5 82 2.5 2.6
BOGAN, Delfincko (UT Martin) 31 96 3.1 49 1.6 2.0
MORANT, Ja (Murray State) 33 331 10.0 170 5.2 1.9
HICKS, A.J. (Morehead State) 33 190 5.8 101 3.1 1.9
McCLAIN, Kevin (Belmont) 33 130 3.9 73 2.2 1.8
DALTON, Jonathan (Southeast Missouri) 31 106 3.4 62 2.0 1.7
ROBINSON, Kelvin (Eastern Kentucky) 30 98 3.3 58 1.9 1.7
SMITH, Shareef (Eastern Illinois) 32 123 3.8 80 2.5 1.5
BURNELL, Jason (Jacksonville State) 32 98 3.1 66 2.1 1.5
LITTLE, Kevin (UT Martin) 25 90 3.6 62 2.5 1.5
PARKS, Preston (UT Martin) 28 98 3.5 78 2.8 1.3
CHANEY, Armani (Tennessee State) 25 73 2.9 59 2.4 1.2
CLAY, Jr. (Tennessee Tech) 29 124 4.3 116 4.0 1.1
WILLIFORD, Tyresse (SIUE) 30 110 3.7 104 3.5 1.1

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
MUSZYNSKI, Nick (Belmont) 32 70 2.2
MAYO, Nick (Eastern Kentucky) 31 55 1.8
HENRY, Micaiah (Tennessee Tech) 31 55 1.8
CUNNINGHAM,Christian (Jacksonville State) 32 54 1.7
BAKER, James (Morehead State) 33 55 1.7
DIALLO, Aboubacar (Eastern Illinois) 25 27 1.1
CHAFFEE JR., Stokley (Tennessee State) 30 32 1.1
GILL, Jailen (UT Martin) 30 29 1.0
TAYLOR, Terry (Austin Peay) 33 30 0.9
BURNELL, Jason (Jacksonville State) 32 29 0.9
BURRELL, Cam (Eastern Illinois) 24 21 0.9
KUKOBAT, Rade (Eastern Illinois) 32 28 0.9
MORANT, Ja (Murray State) 33 27 0.8
CROSS, Jacara (Jacksonville State) 33 26 0.8
ALEXANDER, Courtney (Tennessee Tech) 31 23 0.7
SANCHIOUS, Brion (Murray State) 33 23 0.7
McGHEE, Jabari (Austin Peay) 30 20 0.7
McGLOTHAN, Gabe (Southeast Missouri) 31 20 0.6
VICK, Hunter (Tennessee Tech) 31 20 0.6
HARRIS, Lamontray (Morehead State) 29 18 0.6
MATLOCK, JaQualis (Eastern Illinois) 31 19 0.6
WILLIAMS, KJ (Murray State) 32 19 0.6
TOLBERT, Sage (Southeast Missouri) 31 18 0.6
WINDLER, Dylan (Belmont) 33 19 0.6
BROWN, Tevin (Murray State) 33 19 0.6
Steals
Steals
Index Player GP No. AVG/G
GREGORY, Jamall (Jacksonville State) 31 62 2.0
BROWN, Jomaru (Eastern Kentucky) 31 60 1.9
BUCHANAN, Shaq (Murray State) 33 60 1.8
HICKS, A.J. (Morehead State) 33 59 1.8
CLAY, Jr. (Tennessee Tech) 29 51 1.8
MORANT, Ja (Murray State) 33 58 1.8
MURPHY, Grayson (Belmont) 33 53 1.6
McFARLAND, David (SIUE) 31 49 1.6
DAVIS, Tripp (Tennessee State) 30 45 1.5
BOGAN, Delfincko (UT Martin) 31 45 1.5
WINDLER, Dylan (Belmont) 33 47 1.4
PORTER-BUNTON, Chris (Austin Peay) 31 44 1.4
ALEXANDER, Courtney (Tennessee Tech) 31 42 1.4
CHANEY, Armani (Tennessee State) 25 33 1.3
HAWTHORNE, JR., Dere (UT Martin) 30 38 1.3
WEAVER, Dujuanta (Eastern Kentucky) 30 37 1.2
ROBINSON, Kelvin (Eastern Kentucky) 30 37 1.2
MAYO, Nick (Eastern Kentucky) 31 38 1.2
SMITH, Shareef (Eastern Illinois) 32 38 1.2
McCLAIN, Kevin (Belmont) 33 39 1.2
WALKER, Jordan (Morehead State) 33 39 1.2
BREWER, Ledarrius (Southeast Missouri) 29 34 1.2
WILLIAMS, Cameron (SIUE) 31 36 1.2
PARKS, Preston (UT Martin) 28 31 1.1
SHERFIELD, Jared (Tennessee Tech) 31 34 1.1
Minutes
Minutes Played
Index Player GP No. AVG/G
MORANT, Ja (Murray State) 33 1207 36.6
MAYO, Nick (Eastern Kentucky) 31 1079 34.8
BURNELL, Jason (Jacksonville State) 32 1082 33.8
McCLAIN, Kevin (Belmont) 33 1101 33.4
BUCHANAN, Shaq (Murray State) 33 1100 33.3
WINDLER, Dylan (Belmont) 33 1095 33.2
TAYLOR, Terry (Austin Peay) 33 1092 33.1
WALKER, Jordan (Morehead State) 33 1089 33.0
VICK, Hunter (Tennessee Tech) 31 1023 33.0
HICKS, A.J. (Morehead State) 33 1082 32.8
BROWN, Tevin (Murray State) 33 1081 32.8
WALLACE, Josiah (Eastern Illinois) 32 1045 32.7
CLAY, Jr. (Tennessee Tech) 29 916 31.6
BOGAN, Delfincko (UT Martin) 31 968 31.2
PARKS, Preston (UT Martin) 28 863 30.8
SMITH, Mack (Eastern Illinois) 32 970 30.3
MURPHY, Grayson (Belmont) 33 984 29.8
McFARLAND, David (SIUE) 31 924 29.8
HUNTER, Marlon (Jacksonville State) 33 983 29.8
WEAVER, Dujuanta (Eastern Kentucky) 30 890 29.7
JACKSON, Brandon (SIUE) 31 912 29.4
McKNIGHT, Kamar (Tennessee State) 29 848 29.2
WILLIFORD, Tyresse (SIUE) 30 867 28.9
COOPER, De'von (Morehead State) 33 949 28.8
SMITH, Shareef (Eastern Illinois) 32 920 28.8

Results

Overall
Overall Season Results
Date Result Location
03/23/2019 Murray State 62, Florida State 90 Hartford, Conn.
03/21/2019 Belmont 77, Maryland 79 Jacksonville, Fla.
03/21/2019 Murray State 83, Marquette 64 Hartford, Conn.
03/19/2019 Belmont 81, Temple 70 Dayton, Ohio
03/09/2019 Belmont 65, Murray State 77 Evansville, Ind.
03/08/2019 Austin Peay 67, Belmont 83 Evansville, Ind.
03/08/2019 Jacksonville State 74, Murray State 76 Evansville, Ind.
03/07/2019 Austin Peay 95, Morehead State 81 Evansville, Ind.
03/07/2019 Jacksonville State 88, UT Martin 81 Evansville, Ind.
03/06/2019 Eastern Illinois 71, UT Martin 78 Evansville, Ind.
03/06/2019 Morehead State 72, SIUE 68 Evansville, Ind.
03/02/2019 Austin Peay 83, Murray State 94 Murray, Ky.
03/02/2019 Belmont 84, Southeast Missouri 66 Cape Girardeau, Mo.
03/02/2019 Eastern Illinois 57, Tennessee Tech 63 Charleston, Ill.
03/02/2019 Eastern Kentucky 77, Morehead State 78 Richmond, Ky.
03/02/2019 Jacksonville State 97, SIUE 72 Edwardsville, Ill.
03/02/2019 Tennessee State 86, UT Martin 91 Martin, Tenn.
02/28/2019 Austin Peay 80, Eastern Kentucky 82 Richmond, Ky.
02/28/2019 Belmont 112, UT Martin 67 Martin, Tenn.
02/28/2019 Eastern Illinois 84, Jacksonville State 89 Charleston, Ill.
02/28/2019 Morehead State 52, Murray State 71 Morehead, Ky.
02/28/2019 SIUE 76, Tennessee Tech 68 Edwardsville, Ill.
02/28/2019 Southeast Missouri 89, Tennessee State 74 Cape Girardeau, Mo.
02/23/2019 Austin Peay 92, UT Martin 78 Clarksville, Tenn.
02/23/2019 Belmont 97, SIUE 75 Nashville, Tenn.
02/23/2019 Eastern Illinois 60, Tennessee State 75 Nashville, Tenn.
02/23/2019 Eastern Kentucky 101, Jacksonville State 104 Jacksonville, Al.
02/23/2019 Morehead State 66, Tennessee Tech 63 Cookeville, Tenn.
02/23/2019 Murray State 103, Southeast Missouri 67 Murray, Ky.
02/21/2019 Austin Peay 83, Southeast Missouri 70 Clarksville, Tenn.
02/21/2019 Belmont 99, Eastern Illinois 58 Nashville, Tenn.
02/21/2019 Eastern Kentucky 67, Tennessee Tech 66 Cookeville, Tenn.
02/21/2019 Jacksonville State 65, Morehead State 64 Jacksonville Ala.
02/21/2019 Murray State 85, UT Martin 75 Murray, Ky.
02/21/2019 SIUE 85, Tennessee State 84 Nashville, Tenn.
02/16/2019 Austin Peay 73, Morehead State 70 Morehead, Ky.
