2021-2022 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Murray State 34 31-3 2690 79.1
Belmont 33 25-8 2583 78.3
Southeast Missouri 32 14-18 2418 75.6
Tennessee Tech 32 11-21 2328 72.8
Tennessee State 32 14-18 2249 70.3
Morehead State 34 23-11 2379 70.0
UT Martin 30 8-22 2067 68.9
SIUE 32 11-21 2161 67.5
Morehead State 1 1-0 67 67.0
Austin Peay 29 12-17 1875 64.7
Eastern Illinois 31 5-26 1746 56.3
Tennessee State 1 0-1 54 54.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
Murray State 34 79.1 63.2 15.9
Morehead State 1 67.0 54.0 13.0
Belmont 33 78.3 68.6 9.7
Morehead State 34 70.0 63.5 6.5
Tennessee State 32 70.3 70.2 0.1
Tennessee Tech 32 72.8 73.7 -0.9
Southeast Missouri 32 75.6 77.3 -1.7
SIUE 32 67.5 69.9 -2.4
Austin Peay 29 64.7 69.1 -4.4
UT Martin 30 68.9 73.5 -4.6
Tennessee State 1 54.0 67.0 -13.0
Eastern Illinois 31 56.3 71.1 -14.8
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Morehead State 1 1-0 54 54.0
Murray State 34 31-3 2150 63.2
Morehead State 34 23-11 2158 63.5
Tennessee State 1 0-1 67 67.0
Belmont 33 25-8 2264 68.6
Austin Peay 29 12-17 2004 69.1
SIUE 32 11-21 2238 69.9
Tennessee State 32 14-18 2246 70.2
Eastern Illinois 31 5-26 2205 71.1
UT Martin 30 8-22 2206 73.5
Tennessee Tech 32 11-21 2357 73.7
Southeast Missouri 32 14-18 2473 77.3

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Belmont 33 957 1960 0.488
Murray State 34 978 2056 0.476
Morehead State 1 25 53 0.472
Morehead State 34 868 1904 0.456
Tennessee Tech 32 897 1998 0.449
Tennessee State 32 825 1851 0.446
Southeast Missouri 32 818 1867 0.438
SIUE 32 772 1848 0.418
UT Martin 30 762 1837 0.415
Austin Peay 29 669 1639 0.408
Eastern Illinois 31 623 1567 0.398
Tennessee State 1 18 57 0.316
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Morehead State 1 18 57 0.316
Morehead State 34 813 1992 0.408
SIUE 32 760 1845 0.412
Murray State 34 788 1912 0.412
Belmont 33 838 1948 0.430
UT Martin 30 762 1759 0.433
Tennessee State 32 770 1774 0.434
Tennessee Tech 32 883 1988 0.444
Southeast Missouri 32 846 1867 0.453
Eastern Illinois 31 820 1803 0.455
Austin Peay 29 720 1547 0.465
Tennessee State 1 25 53 0.472

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Morehead State 34 283 786 0.360
Morehead State 1 6 17 0.353
Murray State 34 272 775 0.351
Tennessee State 32 211 603 0.350
Southeast Missouri 32 281 812 0.346
Tennessee Tech 32 224 655 0.342
Belmont 33 282 850 0.332
Eastern Illinois 31 185 568 0.326
Austin Peay 29 229 726 0.315
UT Martin 30 205 685 0.299
SIUE 32 188 646 0.291
Tennessee State 1 4 21 0.190
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Southeast Missouri 32 281 8.8
Belmont 33 282 8.5
Morehead State 34 283 8.3
Murray State 34 272 8.0
Austin Peay 29 229 7.9
Tennessee Tech 32 224 7.0
UT Martin 30 205 6.8
Tennessee State 32 211 6.6
Morehead State 1 6 6.0
Eastern Illinois 31 185 6.0
SIUE 32 188 5.9
Tennessee State 1 4 4.0
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Morehead State 1 4 21 0.190
Murray State 34 232 774 0.300
SIUE 32 235 740 0.318
Tennessee Tech 32 258 795 0.325
Morehead State 34 215 658 0.327
UT Martin 30 223 682 0.327
Tennessee State 32 221 666 0.332
Austin Peay 29 197 585 0.337
Eastern Illinois 31 268 787 0.341
Belmont 33 265 776 0.341
Southeast Missouri 32 241 695 0.347
Tennessee State 1 6 17 0.353

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Belmont 33 387 521 0.743
Tennessee State 1 14 19 0.737
Southeast Missouri 32 501 684 0.732
Tennessee State 32 421 589 0.715
Austin Peay 29 308 436 0.706
UT Martin 30 338 483 0.700
Murray State 34 462 668 0.692
SIUE 32 429 622 0.690
Morehead State 34 360 540 0.667
Tennessee Tech 32 310 469 0.661
Eastern Illinois 31 315 494 0.638
Morehead State 1 11 18 0.611
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Morehead State 1 14 19 0.737
Southeast Missouri 32 540 738 0.732
Tennessee Tech 32 333 456 0.730
SIUE 32 483 665 0.726
UT Martin 30 459 639 0.718
Tennessee State 32 485 677 0.716
Belmont 33 323 457 0.707
Morehead State 34 317 461 0.688
Austin Peay 29 367 535 0.686
Eastern Illinois 31 297 435 0.683
Murray State 34 342 504 0.679
Tennessee State 1 11 18 0.611

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Murray State 34 1328 39.1
Tennessee State 1 38 38.0
SIUE 32 1195 37.3
Tennessee Tech 32 1187 37.1
UT Martin 30 1110 37.0
Morehead State 34 1246 36.6
Morehead State 1 36 36.0
Tennessee State 32 1119 35.0
Belmont 33 1104 33.5
Southeast Missouri 32 1066 33.3
Austin Peay 29 952 32.8
Eastern Illinois 31 919 29.6
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Tennessee State 1 15 15.0
Murray State 34 425 12.5
UT Martin 30 356 11.9
SIUE 32 377 11.8
Tennessee Tech 32 371 11.6
Morehead State 1 11 11.0
Austin Peay 29 308 10.6
Morehead State 34 354 10.4
Tennessee State 32 332 10.4
Southeast Missouri 32 292 9.1
Belmont 33 258 7.8
Eastern Illinois 31 223 7.2
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Murray State 34 1328 39.1 1063 31.3 7.8
Morehead State 34 1246 36.6 1120 32.9 3.7
Tennessee State 1 38 38.0 36 36.0 2.0
SIUE 32 1195 37.3 1144 35.8 1.6
Tennessee State 32 1119 35.0 1070 33.4 1.5
Tennessee Tech 32 1187 37.1 1151 36.0 1.1
Belmont 33 1104 33.5 1108 33.6 -0.1
UT Martin 30 1110 37.0 1129 37.6 -0.6
Austin Peay 29 952 32.8 1007 34.7 -1.9
Morehead State 1 36 36.0 38 38.0 -2.0
Southeast Missouri 32 1066 33.3 1149 35.9 -2.6
Eastern Illinois 31 919 29.6 1144 36.9 -7.3
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Murray State 34 1063 31.3
Morehead State 34 1120 32.9
Tennessee State 32 1070 33.4
Belmont 33 1108 33.6
Austin Peay 29 1007 34.7
SIUE 32 1144 35.8
Southeast Missouri 32 1149 35.9
Tennessee Tech 32 1151 36.0
Tennessee State 1 36 36.0
Eastern Illinois 31 1144 36.9
UT Martin 30 1129 37.6
Morehead State 1 38 38.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Murray State 34 903 26.6
Morehead State 34 892 26.2
Belmont 33 846 25.6
SIUE 32 818 25.6
Tennessee Tech 32 816 25.5
UT Martin 30 754 25.1
Morehead State 1 25 25.0
Tennessee State 32 787 24.6
Southeast Missouri 32 774 24.2
Tennessee State 1 23 23.0
Eastern Illinois 31 696 22.5
Austin Peay 29 644 22.2

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Belmont 33 390 11.8 493 14.9 3.12
Murray State 34 389 11.4 471 13.9 2.41
Southeast Missouri 32 417 13.0 430 13.4 0.41
Austin Peay 29 404 13.9 414 14.3 0.34
Tennessee State 32 444 13.9 453 14.2 0.28
Tennessee State 1 9 9.0 9 9.0 0.00
Morehead State 1 9 9.0 9 9.0 0.00
Tennessee Tech 32 424 13.3 420 13.1 -0.13
UT Martin 30 400 13.3 387 12.9 -0.43
SIUE 32 484 15.1 449 14.0 -1.09
Morehead State 34 459 13.5 409 12.0 -1.47
Eastern Illinois 31 498 16.1 387 12.5 -3.58
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Morehead State 1 16 16.0 9 9.0 1.78
Belmont 33 595 18.0 390 11.8 1.53
Murray State 34 501 14.7 389 11.4 1.29
Tennessee Tech 32 512 16.0 424 13.3 1.21
Morehead State 34 546 16.1 459 13.5 1.19
Tennessee State 1 10 10.0 9 9.0 1.11
Southeast Missouri 32 443 13.8 417 13.0 1.06
Austin Peay 29 392 13.5 404 13.9 0.97
Tennessee State 32 393 12.3 444 13.9 0.89
UT Martin 30 353 11.8 400 13.3 0.88
SIUE 32 408 12.8 484 15.1 0.84
Eastern Illinois 31 367 11.8 498 16.1 0.74

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Morehead State 1 6 6.00
Morehead State 34 196 5.76
UT Martin 30 131 4.37
Belmont 33 129 3.91
SIUE 32 122 3.81
Tennessee Tech 32 119 3.72
Tennessee State 32 107 3.34
Murray State 34 108 3.18
Eastern Illinois 31 93 3.00
Southeast Missouri 32 86 2.69
Austin Peay 29 59 2.03
Tennessee State 1 1 1.00
Steals
Steals
Index Team G No. AVG/G
Belmont 33 299 9.06
Morehead State 1 8 8.00
Murray State 34 266 7.82
Tennessee Tech 32 232 7.25
SIUE 32 228 7.13
Tennessee State 32 216 6.75
UT Martin 30 198 6.60
Austin Peay 29 186 6.41
Southeast Missouri 32 203 6.34
Eastern Illinois 31 196 6.32
Morehead State 34 199 5.85
Tennessee State 1 5 5.00
Assists
Assists
Index Team G No. AVG/G
Belmont 33 595 18.03
Morehead State 34 546 16.06
Tennessee Tech 32 512 16.00
Morehead State 1 16 16.00
Murray State 34 501 14.74
Southeast Missouri 32 443 13.84
Austin Peay 29 392 13.52
SIUE 32 408 12.75
Tennessee State 32 393 12.28
Eastern Illinois 31 367 11.84
UT Martin 30 353 11.77
Tennessee State 1 10 10.00
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Morehead State 1 1388 1388 1,388.0
Austin Peay 29 62912 0 0.0
Belmont 33 94491 0 0.0
Eastern Illinois 31 55868 0 0.0
Morehead State 34 81795 0 0.0
Murray State 34 153586 0 0.0
SIUE 32 68228 0 0.0
Southeast Missouri 32 41816 0 0.0
Tennessee State 32 55325 0 0.0
Tennessee Tech 32 76475 0 0.0
UT Martin 30 57820 0 0.0
Tennessee State 1 1388 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
WILLIAMS, KJ (Murray State) 34 984 245 37 86 613 18.0
SIMON, KJ (UT Martin) 30 927 198 42 70 508 16.9
BROOME, Johni (Morehead State) 34 963 244 0 84 572 16.8
BROWN, Tevin (Murray State) 34 1195 187 106 92 572 16.8
SHEPPARD, Ben (Belmont) 33 1038 191 72 82 536 16.2
REED JR., Eric (Southeast Missouri) 30 964 155 71 101 482 16.1
MUSZYNSKI, Nick (Belmont) 32 840 198 7 102 505 15.8
HILL, Justice (Murray State) 34 1065 163 63 67 456 13.4
RUSSELL, Phillip (Southeast Missouri) 30 913 127 48 99 401 13.4
CLAY, Jr. (Tennessee Tech) 32 946 147 57 63 414 12.9
MARSHALL, Carlos (Tennessee State) 30 804 134 56 59 383 12.8
HUTCHINS-EVERETT, E. (Austin Peay) 29 802 132 12 82 358 12.3
RICHARD, Will (Belmont) 33 912 137 47 78 399 12.1
DOSS JR., Shaun (SIUE) 32 1017 136 30 83 385 12.0
FITZGERALD, Marcus (Tennessee State) 31 957 123 42 84 355 11.5
STONE-CARRAWELL, C. (Austin Peay) 24 617 100 33 40 273 11.4
NICHOLSON, Kassim (Tennessee State) 32 989 146 10 53 355 11.1
POTTER, Skyelar (Morehead State) 34 976 117 59 62 355 10.4
DAVIDSON, Keishawn (Tennessee Tech) 32 1031 116 49 53 334 10.4
HOLLOWELL, Tray (Morehead State) 34 938 120 89 25 354 10.4
PRUITT, DeeJuan (SIUE) 30 814 100 17 89 306 10.2
WHITE JR., Kenny (Tennessee Tech) 32 787 124 37 40 325 10.2
ANDRE, Bernie (UT Martin) 25 617 84 29 55 252 10.1
SILVER, Tariq (Austin Peay) 29 781 97 60 38 292 10.1
WRIGHT, Shamar (SIUE) 32 942 111 32 68 322 10.1
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
BROOME, Johni (Morehead State) 34 112 3.3 246 7.2 358 10.5
WILLIAMS, KJ (Murray State) 34 92 2.7 193 5.7 285 8.4
NICHOLSON, Kassim (Tennessee State) 32 88 2.8 179 5.6 267 8.3
PRUITT, DeeJuan (SIUE) 30 61 2.0 145 4.8 206 6.9
HUTCHINS-EVERETT, E. (Austin Peay) 29 68 2.3 128 4.4 196 6.8
RUSSELL, Nygal (Southeast Missouri) 31 43 1.4 158 5.1 201 6.5
ANDRE, Bernie (UT Martin) 25 37 1.5 121 4.8 158 6.3
BURNS, DJ (Murray State) 34 107 3.1 107 3.1 214 6.3
MURPHY, Grayson (Belmont) 33 25 0.8 176 5.3 201 6.1
RICHARD, Will (Belmont) 33 52 1.6 146 4.4 198 6.0
BROWN, Tevin (Murray State) 34 20 0.6 170 5.0 190 5.6
SYLLA, Amadou (Tennessee Tech) 32 72 2.3 101 3.2 173 5.4
DOSS JR., Shaun (SIUE) 32 65 2.0 102 3.2 167 5.2
NIX, Chris (UT Martin) 29 57 2.0 94 3.2 151 5.2
MUSZYNSKI, Nick (Belmont) 32 48 1.5 118 3.7 166 5.2
POTTER, Skyelar (Morehead State) 34 34 1.0 139 4.1 173 5.1
HANNIBAL, Trae (Murray State) 34 34 1.0 139 4.1 173 5.1
BOLIS, Rodolfo (Eastern Illinois) 29 58 2.0 87 3.0 145 5.0
SIMON, KJ (UT Martin) 30 42 1.4 106 3.5 148 4.9
CURRY, KK (UT Martin) 29 47 1.6 96 3.3 143 4.9
JOHNSON, Shakem (Tennessee State) 27 45 1.7 86 3.2 131 4.9
WRIGHT, Shamar (SIUE) 32 40 1.3 108 3.4 148 4.6
PATTERSON, Manny (Southeast Missouri) 31 62 2.0 80 2.6 142 4.6
COOPER, Ta'lon (Morehead State) 34 23 0.7 131 3.9 154 4.5
CARTER, Courtney (SIUE) 32 27 0.8 115 3.6 142 4.4

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
MUSZYNSKI, Nick (Belmont) 32 198 354 .559
BROOME, Johni (Morehead State) 34 244 440 .555
WILLIAMS, KJ (Murray State) 34 245 455 .538
SHEPPARD, Ben (Belmont) 33 191 385 .496
SIMON, KJ (UT Martin) 30 198 461 .430
BROWN, Tevin (Murray State) 34 187 438 .427
REED JR., Eric (Southeast Missouri) 30 155 367 .422
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
FITZGERALD, Marcus (Tennessee State) 31 84 100 .840
REED JR., Eric (Southeast Missouri) 30 101 124 .815
PRUITT, DeeJuan (SIUE) 30 89 116 .767
MUSZYNSKI, Nick (Belmont) 32 102 133 .767
DOSS JR., Shaun (SIUE) 32 83 109 .761
BROWN, Tevin (Murray State) 34 92 123 .748
RUSSELL, Phillip (Southeast Missouri) 30 99 135 .733
HANNIBAL, Trae (Murray State) 34 94 131 .718
WILLIAMS, KJ (Murray State) 34 86 123 .699
HUTCHINS-EVERETT, E. (Austin Peay) 29 82 118 .695
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
BROWN, Tevin (Murray State) 34 106 276 .384
HOLLOWELL, Tray (Morehead State) 34 89 236 .377
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
BROWN, Tevin (Murray State) 34 106 3.1
HOLLOWELL, Tray (Morehead State) 34 89 2.6
REED JR., Eric (Southeast Missouri) 30 71 2.4
SHEPPARD, Ben (Belmont) 33 72 2.2
SILVER, Tariq (Austin Peay) 29 60 2.1
MARSHALL, Carlos (Tennessee State) 30 56 1.9
HILL, Justice (Murray State) 34 63 1.9
CHARLES, Kashawn (Eastern Illinois) 26 48 1.8
BOYD, Dedric (Tennessee State) 32 59 1.8
CLAY, Jr. (Tennessee Tech) 32 57 1.8
POTTER, Skyelar (Morehead State) 34 59 1.7
HENDERSON, Mikel (UT Martin) 30 51 1.7
RUSSELL, Phillip (Southeast Missouri) 30 48 1.6
SMITH, Luke (Belmont) 33 52 1.6
DAVIDSON, Keishawn (Tennessee Tech) 32 49 1.5
RICHARD, Will (Belmont) 33 47 1.4
SIMON, KJ (UT Martin) 30 42 1.4
AKENTEN, Nana (Southeast Missouri) 29 40 1.4
STONE-CARRAWELL, C. (Austin Peay) 24 33 1.4
HALL, Jaylon (Morehead State) 27 37 1.4
FITZGERALD, Marcus (Tennessee State) 31 42 1.4
RUSSELL, Nygal (Southeast Missouri) 31 41 1.3
GOLDMAN, Shandon (Tennessee Tech) 31 40 1.3
DIARRA, Mamoudou (Tennessee Tech) 27 34 1.3
HARRIS, Chris (Southeast Missouri) 29 35 1.2

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
COOPER, Ta'lon (Morehead State) 34 202 5.9
MURPHY, Grayson (Belmont) 33 190 5.8
HILL, Justice (Murray State) 34 173 5.1
CLEMENTS, Kejuan (Eastern Illinois) 27 121 4.5
DAVIDSON, Keishawn (Tennessee Tech) 32 136 4.3
CLAY, Jr. (Tennessee Tech) 32 118 3.7
COOPER, Kenny (Tennessee State) 30 108 3.6
CARTER, Courtney (SIUE) 32 113 3.5
PAEZ, Carlos (Austin Peay) 29 93 3.2
RUSSELL, Phillip (Southeast Missouri) 30 95 3.2
BROWN, Tevin (Murray State) 34 104 3.1
JEFFRIES, Koby (UT Martin) 30 89 3.0
HARRIS, Chris (Southeast Missouri) 29 78 2.7
MUSZYNSKI, Nick (Belmont) 32 81 2.5
FITZGERALD, Marcus (Tennessee State) 31 78 2.5
HANNIBAL, Trae (Murray State) 34 84 2.5
SMITH, Luke (Belmont) 33 75 2.3
WOOD, JaCobi (Belmont) 32 70 2.2
HENDERSON, Mikel (UT Martin) 30 61 2.0
RUSSELL, Nygal (Southeast Missouri) 31 63 2.0
SILVER, Tariq (Austin Peay) 29 57 2.0
STONE-CARRAWELL, C. (Austin Peay) 24 46 1.9
LUERS, Dan (Eastern Illinois) 23 44 1.9
HALL, Jaylon (Morehead State) 27 50 1.9
WOLFE, Jake (Morehead State) 34 62 1.8
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
DAVIDSON, Keishawn (Tennessee Tech) 32 136 4.3 47 1.5 2.9
COOPER, Ta'lon (Morehead State) 34 202 5.9 74 2.2 2.7
HILL, Justice (Murray State) 34 173 5.1 65 1.9 2.7
MURPHY, Grayson (Belmont) 33 190 5.8 72 2.2 2.6
COOPER, Kenny (Tennessee State) 30 108 3.6 46 1.5 2.3
PAEZ, Carlos (Austin Peay) 29 93 3.2 42 1.4 2.2
BROWN, Tevin (Murray State) 34 104 3.1 62 1.8 1.7
CLAY, Jr. (Tennessee Tech) 32 118 3.7 72 2.3 1.6
CLEMENTS, Kejuan (Eastern Illinois) 27 121 4.5 76 2.8 1.6
RUSSELL, Phillip (Southeast Missouri) 30 95 3.2 65 2.2 1.5
CARTER, Courtney (SIUE) 32 113 3.5 83 2.6 1.4
JEFFRIES, Koby (UT Martin) 30 89 3.0 70 2.3 1.3

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
BROOME, Johni (Morehead State) 34 131 3.9
MUSZYNSKI, Nick (Belmont) 32 52 1.6
SIMON, KJ (UT Martin) 30 41 1.4
NIX, Chris (UT Martin) 29 30 1.0
DIARRA, Mamoudou (Tennessee Tech) 27 27 1.0
WRIGHT, Lamar (SIUE) 32 30 0.9
CURRY, KK (UT Martin) 29 27 0.9
BIZIMANA, Paul (Eastern Illinois) 28 24 0.9
RICHARD, Will (Belmont) 33 27 0.8
JOHNSON, Shakem (Tennessee State) 27 22 0.8
SYLLA, Amadou (Tennessee Tech) 32 26 0.8
SKIPPER-BROWN,Jordan (Murray State) 25 18 0.7
KURTAS, Jonathan (SIUE) 32 23 0.7
WRIGHT, Shamar (SIUE) 32 22 0.7
COOPER, Ta'lon (Morehead State) 34 23 0.7
DOWUONA, Emmanuel (Tennessee State) 26 17 0.7
THOMPSON, Sam (Southeast Missouri) 22 14 0.6
NICHOLSON, Kassim (Tennessee State) 32 20 0.6
AKENTEN, Nana (Southeast Missouri) 29 18 0.6
WILLIAMS, KJ (Murray State) 34 21 0.6
BROWN, Tevin (Murray State) 34 21 0.6
PATTERSON, Manny (Southeast Missouri) 31 19 0.6
PRUITT, DeeJuan (SIUE) 30 18 0.6
DUPREE, Jalen (Tennessee State) 27 16 0.6
BOLIS, Rodolfo (Eastern Illinois) 29 16 0.6
Steals
Steals
Index Player GP No. AVG/G
MURPHY, Grayson (Belmont) 33 77 2.3
CLAY, Jr. (Tennessee Tech) 32 52 1.6
SIMON, KJ (UT Martin) 30 48 1.6
CARTER, Courtney (SIUE) 32 47 1.5
WILLIAMS, KJ (Murray State) 34 48 1.4
JEFFRIES, Koby (UT Martin) 30 42 1.4
BROWN, Tevin (Murray State) 34 47 1.4
COOPER, Kenny (Tennessee State) 30 40 1.3
BURNS, DJ (Murray State) 34 43 1.3
RICHARD, Will (Belmont) 33 41 1.2
SHEPPARD, Ben (Belmont) 33 41 1.2
RUSSELL, Phillip (Southeast Missouri) 30 37 1.2
SMITH, Luke (Belmont) 33 40 1.2
BOLIS, Rodolfo (Eastern Illinois) 29 35 1.2
HANNIBAL, Trae (Murray State) 34 40 1.2
FITZGERALD, Marcus (Tennessee State) 31 35 1.1
PETTWAY, John (Tennessee Tech) 31 34 1.1
HILL, Justice (Murray State) 34 37 1.1
COPELAND, Cameron (Austin Peay) 29 31 1.1
DOSS JR., Shaun (SIUE) 32 34 1.1
CHARLES, Kashawn (Eastern Illinois) 26 27 1.0
REED JR., Eric (Southeast Missouri) 30 31 1.0
WHITE JR., Kenny (Tennessee Tech) 32 33 1.0
PAEZ, Carlos (Austin Peay) 29 29 1.0
WRIGHT, Shamar (SIUE) 32 32 1.0
Minutes
Minutes Played
Index Player GP No. AVG/G
BROWN, Tevin (Murray State) 34 1195 35.1
COOPER, Ta'lon (Morehead State) 34 1154 33.9
DAVIDSON, Keishawn (Tennessee Tech) 32 1031 32.2
REED JR., Eric (Southeast Missouri) 30 964 32.1
CLEMENTS, Kejuan (Eastern Illinois) 27 859 31.8
DOSS JR., Shaun (SIUE) 32 1017 31.8
CARTER, Courtney (SIUE) 32 1014 31.7
SHEPPARD, Ben (Belmont) 33 1038 31.5
HILL, Justice (Murray State) 34 1065 31.3
JEFFRIES, Koby (UT Martin) 30 934 31.1
MURPHY, Grayson (Belmont) 33 1024 31.0
NICHOLSON, Kassim (Tennessee State) 32 989 30.9
SIMON, KJ (UT Martin) 30 927 30.9
FITZGERALD, Marcus (Tennessee State) 31 957 30.9
LUERS, Dan (Eastern Illinois) 23 700 30.4
RUSSELL, Phillip (Southeast Missouri) 30 913 30.4
COOPER, Kenny (Tennessee State) 30 905 30.2
CLAY, Jr. (Tennessee Tech) 32 946 29.6
WRIGHT, Shamar (SIUE) 32 942 29.4
WILLIAMS, KJ (Murray State) 34 984 28.9
POTTER, Skyelar (Morehead State) 34 976 28.7
BROOME, Johni (Morehead State) 34 963 28.3
HUTCHINS-EVERETT, E. (Austin Peay) 29 802 27.7
RICHARD, Will (Belmont) 33 912 27.6
HOLLOWELL, Tray (Morehead State) 34 938 27.6

Results

Overall
Overall Season Results
Date Result Location
03/19/2022 Murray State 60, Saint Peter's 70 Indianapolis, Ind.
03/17/2022 Murray State 92, San Francisco 87 Indianapolis, Ind.
03/15/2022 Belmont 71, Vanderbilt 82 Nashville, Tenn.
03/05/2022 Morehead State 67, Murray State 71 Evansville, Ind.
03/04/2022 Belmont 51, Morehead State 53 Evansville, Ind.
03/04/2022 Murray State 88, Southeast Missouri 74 Evansville, Ind.
03/03/2022 Morehead State 73, Tennessee Tech 56 Evansville, Ind.
03/03/2022 Southeast Missouri 79, Tennessee State 55 Evansville, Ind.
03/02/2022 Austin Peay 51, Tennessee Tech 78 Evansville, Ind.
03/02/2022 SIUE 62, Tennessee State 77 Evansville, Ind.
02/26/2022 Austin Peay 64, Eastern Illinois 52 Charleston, Ill.
02/26/2022 Belmont 87, Tennessee State 67 Nashville, Tenn.
02/26/2022 Morehead State 70, SIUE 77 Edwardsville, Ill.
02/26/2022 Murray State 70, Southeast Missouri 68 Cape Girardeau, Mo.
02/26/2022 Tennessee Tech 88, UT Martin 75 Cookeville, Tenn.
02/24/2022 Austin Peay 68, SIUE 64 Edwardsville, Ill.
02/24/2022 Belmont 43, Murray State 76 Murray, Ky.
02/24/2022 Eastern Illinois 46, Morehead State 82 Charleston, Ill.
02/24/2022 Southeast Missouri 76, UT Martin 69 Cape Girardeau, Mo.
02/24/2022 Tennessee State 92, Tennessee Tech 56 Cookeville, Tenn.
02/21/2022 Eastern Illinois 52, SIUE 66 Edwardsville, Ill.
02/19/2022 Austin Peay 69, Tennessee Tech 73 Clarksville, Tenn.
02/19/2022 Belmont 73, SIUE 62 Nashville, Tenn.
02/19/2022 Eastern Illinois 49, Tennessee State 63 Nashville, Tenn.
02/19/2022 Morehead State 84, Southeast Missouri 92 Morehead, Ky.
02/19/2022 Murray State 62, UT Martin 60 Martin, Tenn.
02/17/2022 Austin Peay 56, Murray State 91 Murray, Ky.
02/17/2022 Belmont 81, Eastern Illinois 57 Nashville, Tenn.
02/17/2022 SIUE 65, Tennessee State 81 Nashville, Tenn.
02/17/2022 Southeast Missouri 94, Tennessee Tech 98 Cookeville, Tenn.
02/16/2022 Morehead State 68, UT Martin 60 Martin, Tenn.
02/14/2022 Austin Peay 62, Eastern Illinois 54 Clarksville, Tenn.
02/12/2022 Austin Peay 54, Tennessee State 52 Clarksville, Tenn.
02/12/2022 Belmont 81, Southeast Missouri 72 Cape Girardeau, Mo.
02/12/2022 Eastern Illinois 82, UT Martin 70 Charleston, Ill.
02/12/2022 Morehead State 53, Murray State 57 Morehead, Ky.
02/12/2022 SIUE 61, Tennessee Tech 60 Edwardsville, Ill.
02/10/2022 Austin Peay 74, Southeast Missouri 66 Clarksville, Tenn.
02/10/2022 Belmont 48, Morehead State 47 Nashville, Tenn.
02/10/2022 Eastern Illinois 62, Tennessee Tech 73 Charleston, Ill.
02/10/2022 Murray State 73, Tennessee State 62 Nashville, Tenn.
02/10/2022 SIUE 71, UT Martin 63 Edwardsville, Ill.
02/07/2022 Austin Peay 58, Belmont 72 Nashville, Tenn.
02/07/2022 Eastern Illinois 58, Tennessee Tech 84 Cookeville, Tenn.
02/07/2022 SIUE 47, Southeast Missouri 76 Edwardsville, Ill.
02/05/2022 Austin Peay 52, Morehead State 77 Morehead, Ky.
02/05/2022 Belmont 100, Tennessee Tech 92 Cookeville, Tenn.
02/05/2022 Eastern Illinois 56, Southeast Missouri 63 Cape Girardeau, Mo.
02/05/2022 Murray State 79, SIUE 59 Murray, Ky.
