2014-2015 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Murray State 29 8-21 2134 73.6
UT Martin 33 22-11 2395 72.6
Austin Peay 30 10-20 2110 70.3
Morehead State 30 12-18 2104 70.1
SIUE 31 19-12 2160 69.7
Tennessee State 31 18-13 2073 66.9
Jacksonville State 29 19-10 1884 65.0
Tennessee Tech 29 6-23 1866 64.3
Belmont 31 14-17 1944 62.7
Eastern Kentucky 26 9-17 1618 62.2
Southeast Missouri 29 10-19 1755 60.5
Eastern Illinois 30 10-20 1778 59.3
Margin
Scoring Margin
Index Team G Offense Defense Margin
UT Martin 33 72.6 65.0 7.6
Jacksonville State 29 65.0 59.6 5.4
SIUE 31 69.7 65.3 4.4
Tennessee State 31 66.9 68.2 -1.3
Murray State 29 73.6 76.0 -2.4
Belmont 31 62.7 65.7 -3.0
Morehead State 30 70.1 73.4 -3.3
Austin Peay 30 70.3 74.6 -4.3
Southeast Missouri 29 60.5 65.6 -5.1
Eastern Kentucky 26 62.2 69.0 -6.7
Eastern Illinois 30 59.3 66.6 -7.4
Tennessee Tech 29 64.3 72.3 -8.0
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Jacksonville State 29 19-10 1727 59.6
UT Martin 33 22-11 2144 65.0
SIUE 31 19-12 2025 65.3
Southeast Missouri 29 10-19 1902 65.6
Belmont 31 14-17 2037 65.7
Eastern Illinois 30 10-20 1999 66.6
Tennessee State 31 18-13 2114 68.2
Eastern Kentucky 26 9-17 1793 69.0
Tennessee Tech 29 6-23 2097 72.3
Morehead State 30 12-18 2203 73.4
Austin Peay 30 10-20 2238 74.6
Murray State 29 8-21 2205 76.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
UT Martin 33 857 1931 0.444
SIUE 31 759 1803 0.421
Austin Peay 30 770 1860 0.414
Morehead State 30 763 1845 0.414
Eastern Illinois 30 654 1584 0.413
Belmont 31 720 1795 0.401
Tennessee Tech 29 670 1674 0.400
Murray State 29 724 1875 0.386
Southeast Missouri 29 662 1734 0.382
Tennessee State 31 761 1998 0.381
Jacksonville State 29 690 1825 0.378
Eastern Kentucky 26 607 1606 0.378
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Jacksonville State 29 652 1665 0.392
Eastern Kentucky 26 595 1508 0.395
Morehead State 30 810 2027 0.400
Belmont 31 776 1929 0.402
Tennessee State 31 708 1739 0.407
SIUE 31 741 1816 0.408
UT Martin 33 781 1912 0.408
Murray State 29 825 2019 0.409
Austin Peay 30 826 2008 0.411
Southeast Missouri 29 715 1729 0.414
Eastern Illinois 30 712 1708 0.417
Tennessee Tech 29 740 1652 0.448

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Austin Peay 30 180 500 0.360
UT Martin 33 227 632 0.359
Tennessee Tech 29 115 338 0.340
Jacksonville State 29 180 544 0.331
Eastern Illinois 30 126 385 0.327
Belmont 31 201 626 0.321
SIUE 31 131 417 0.314
Murray State 29 223 712 0.313
Morehead State 30 133 458 0.290
Eastern Kentucky 26 122 421 0.290
Tennessee State 31 162 561 0.289
Southeast Missouri 29 130 467 0.278
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Murray State 29 223 7.7
UT Martin 33 227 6.9
Belmont 31 201 6.5
Jacksonville State 29 180 6.2
Austin Peay 30 180 6.0
Tennessee State 31 162 5.2
Eastern Kentucky 26 122 4.7
Southeast Missouri 29 130 4.5
Morehead State 30 133 4.4
SIUE 31 131 4.2
Eastern Illinois 30 126 4.2
Tennessee Tech 29 115 4.0
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Southeast Missouri 29 124 422 0.294
Jacksonville State 29 132 445 0.297
Tennessee State 31 133 447 0.298
Austin Peay 30 182 577 0.315
SIUE 31 194 612 0.317
Eastern Kentucky 26 145 449 0.323
Belmont 31 167 503 0.332
UT Martin 33 217 646 0.336
Morehead State 30 225 645 0.349
Tennessee Tech 29 170 478 0.356
Eastern Illinois 30 159 447 0.356
Murray State 29 183 514 0.356

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
SIUE 31 511 677 0.755
Morehead State 30 445 613 0.726
Murray State 29 463 640 0.723
UT Martin 33 454 648 0.701
Tennessee Tech 29 411 588 0.699
Austin Peay 30 390 560 0.696
Jacksonville State 29 324 470 0.689
Eastern Kentucky 26 282 414 0.681
Eastern Illinois 30 344 524 0.656
Belmont 31 303 467 0.649
Tennessee State 31 389 630 0.617
Southeast Missouri 29 301 497 0.606
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Tennessee State 31 565 774 0.730
Eastern Kentucky 26 458 645 0.710
Tennessee Tech 29 447 631 0.708
Murray State 29 372 535 0.695
Eastern Illinois 30 416 600 0.693
Belmont 31 318 460 0.691
Morehead State 30 358 522 0.686
Austin Peay 30 404 600 0.673
UT Martin 33 365 548 0.666
SIUE 31 349 524 0.666
Southeast Missouri 29 348 527 0.660
Jacksonville State 29 291 448 0.650

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Murray State 29 1255 43.3
Morehead State 30 1243 41.4
Belmont 31 1256 40.5
Jacksonville State 29 1174 40.5
Tennessee State 31 1226 39.5
SIUE 31 1225 39.5
Southeast Missouri 29 1125 38.8
Austin Peay 30 1155 38.5
Eastern Kentucky 26 996 38.3
UT Martin 33 1225 37.1
Tennessee Tech 29 1019 35.1
Eastern Illinois 30 1048 34.9
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Tennessee State 31 489 15.8
SIUE 31 419 13.5
Murray State 29 390 13.4
Jacksonville State 29 381 13.1
Eastern Kentucky 26 331 12.7
Tennessee Tech 29 367 12.7
Southeast Missouri 29 357 12.3
Belmont 31 377 12.2
Morehead State 30 364 12.1
UT Martin 33 399 12.1
Austin Peay 30 327 10.9
Eastern Illinois 30 313 10.4
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
SIUE 31 1225 39.5 1063 34.3 5.2
Belmont 31 1256 40.5 1135 36.6 3.9
Jacksonville State 29 1174 40.5 1144 39.4 1.0
UT Martin 33 1225 37.1 1199 36.3 0.8
Morehead State 30 1243 41.4 1232 41.1 0.4
Eastern Illinois 30 1048 34.9 1077 35.9 -1.0
Murray State 29 1255 43.3 1292 44.6 -1.3
Tennessee State 31 1226 39.5 1286 41.5 -1.9
Southeast Missouri 29 1125 38.8 1182 40.8 -2.0
Tennessee Tech 29 1019 35.1 1089 37.6 -2.4
Eastern Kentucky 26 996 38.3 1076 41.4 -3.1
Austin Peay 30 1155 38.5 1321 44.0 -5.5
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
SIUE 31 1063 34.3
Eastern Illinois 30 1077 35.9
UT Martin 33 1199 36.3
Belmont 31 1135 36.6
Tennessee Tech 29 1089 37.6
Jacksonville State 29 1144 39.4
Southeast Missouri 29 1182 40.8
Morehead State 30 1232 41.1
Eastern Kentucky 26 1076 41.4
Tennessee State 31 1286 41.5
Austin Peay 30 1321 44.0
Murray State 29 1292 44.6
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Murray State 29 865 29.8
Morehead State 30 879 29.3
Belmont 31 879 28.4
Austin Peay 30 828 27.6
Jacksonville State 29 793 27.3
Southeast Missouri 29 768 26.5
SIUE 31 806 26.0
Eastern Kentucky 26 665 25.6
UT Martin 33 826 25.0
Eastern Illinois 30 735 24.5
Tennessee State 31 737 23.8
Tennessee Tech 29 652 22.5

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Jacksonville State 29 325 11.2 435 15.0 3.79
Tennessee State 31 533 17.2 626 20.2 3.00
UT Martin 33 487 14.8 572 17.3 2.58
Southeast Missouri 29 443 15.3 439 15.1 -0.14
Tennessee Tech 29 513 17.7 508 17.5 -0.17
Eastern Kentucky 26 440 16.9 428 16.5 -0.46
SIUE 31 501 16.2 485 15.6 -0.52
Austin Peay 30 480 16.0 439 14.6 -1.37
Murray State 29 494 17.0 429 14.8 -2.24
Morehead State 30 508 16.9 422 14.1 -2.87
Eastern Illinois 30 541 18.0 437 14.6 -3.47
Belmont 31 513 16.5 369 11.9 -4.65
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Jacksonville State 29 357 12.3 325 11.2 1.10
UT Martin 33 495 15.0 487 14.8 1.02
Belmont 31 451 14.5 513 16.5 0.88
Austin Peay 30 418 13.9 480 16.0 0.87
SIUE 31 431 13.9 501 16.2 0.86
Morehead State 30 415 13.8 508 16.9 0.82
Murray State 29 385 13.3 494 17.0 0.78
Southeast Missouri 29 327 11.3 443 15.3 0.74
Tennessee State 31 385 12.4 533 17.2 0.72
Eastern Kentucky 26 315 12.1 440 16.9 0.72
Eastern Illinois 30 380 12.7 541 18.0 0.70
Tennessee Tech 29 297 10.2 513 17.7 0.58

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Eastern Illinois 30 142 4.73
Morehead State 30 138 4.60
Murray State 29 113 3.90
Tennessee Tech 29 107 3.69
Austin Peay 30 106 3.53
Belmont 31 93 3.00
Southeast Missouri 29 86 2.97
Tennessee State 31 89 2.87
SIUE 31 88 2.84
Eastern Kentucky 26 69 2.65
UT Martin 33 74 2.24
Jacksonville State 29 59 2.03
Steals
Steals
Index Team G No. AVG/G
Tennessee State 31 302 9.74
UT Martin 33 305 9.24
SIUE 31 252 8.13
Southeast Missouri 29 228 7.86
Austin Peay 30 227 7.57
Tennessee Tech 29 217 7.48
Eastern Kentucky 26 189 7.27
Morehead State 30 210 7.00
Murray State 29 197 6.79
Eastern Illinois 30 200 6.67
Jacksonville State 29 173 5.97
Belmont 31 141 4.55
Assists
Assists
Index Team G No. AVG/G
UT Martin 33 495 15.00
Belmont 31 451 14.55
Austin Peay 30 418 13.93
SIUE 31 431 13.90
Morehead State 30 415 13.83
Murray State 29 385 13.28
Eastern Illinois 30 380 12.67
Tennessee State 31 385 12.42
Jacksonville State 29 357 12.31
Eastern Kentucky 26 315 12.12
Southeast Missouri 29 327 11.28
Tennessee Tech 29 297 10.24
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Austin Peay 30 23856 0 0.0
Belmont 31 30707 0 0.0
Eastern Illinois 30 15885 0 0.0
Eastern Kentucky 26 22133 0 0.0
Jacksonville State 29 30015 0 0.0
Morehead State 30 35990 0 0.0
Murray State 29 26158 0 0.0
SIUE 31 30189 0 0.0
Southeast Missouri 29 22327 0 0.0
Tennessee State 31 42473 0 0.0
Tennessee Tech 29 24471 0 0.0
UT Martin 33 51443 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
JONES, Ashia (UT Martin) 33 1122 287 0 198 772 23.4
GRAY, Tiasha (Austin Peay) 30 1118 223 71 118 635 21.2
JONES, Almesha (Morehead State) 30 1162 169 43 154 535 17.8
KIRBY, Keiona (Murray State) 29 951 138 72 111 459 15.8
OROSZOVA, Sabina (Eastern Illinois) 30 1033 184 31 72 471 15.7
BUTTS, Shronda (SIUE) 30 954 163 27 116 469 15.6
HOWARD, Samaria (Tennessee Tech) 29 863 160 1 130 451 15.6
JAMES, Ke'Shunan (Murray State) 29 881 157 30 103 447 15.4
HUNTER, Michaela (Eastern Kentucky) 26 787 150 33 52 385 14.8
HUDSON, Chelsea (Tennessee State) 31 944 149 12 129 439 14.2
MURRAY, Shameekia (Eastern Kentucky) 26 736 148 24 43 363 14.0
STEELE, Shay (Morehead State) 30 874 169 0 75 413 13.8
AUSTIN, Tierny (SIUE) 31 984 137 22 105 401 12.9
MORTON, Candace (Jacksonville State) 29 842 115 26 114 370 12.8
MCLIN, Destany (Jacksonville State) 29 949 161 3 36 361 12.4
STAINBACK, Kristen (Austin Peay) 30 1030 138 60 34 370 12.3
ROBINSON, Jasmine (Southeast Missouri) 29 798 129 10 86 354 12.2
McKEE, Eriel (Morehead State) 27 956 120 17 65 322 11.9
LUFFMAN-HARTSFIELD,J (Belmont) 30 881 115 64 45 339 11.3
ADAMS, Gwen (SIUE) 31 848 108 8 119 343 11.1
JOUBRAN, Frankie (Belmont) 29 787 131 1 56 319 11.0
WARD, Jessy (UT Martin) 33 900 123 87 27 360 10.9
PARSON, Candace (Tennessee Tech) 29 910 127 9 52 315 10.9
DAVIS, I'mani (Tennessee State) 31 844 102 22 77 303 9.8
THOMAS, Arnisha (Eastern Illinois) 28 741 102 4 63 271 9.7
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
OROSZOVA, Sabina (Eastern Illinois) 30 92 3.1 210 7.0 302 10.1
JOUBRAN, Frankie (Belmont) 29 71 2.4 185 6.4 256 8.8
McKEE, Eriel (Morehead State) 27 70 2.6 168 6.2 238 8.8
KING, Connor (Southeast Missouri) 29 82 2.8 155 5.3 237 8.2
HUDSON, Chelsea (Tennessee State) 31 94 3.0 144 4.6 238 7.7
CALDWELL, Tiara (UT Martin) 32 104 3.3 130 4.1 234 7.3
JACKSON, Netanya (Murray State) 29 55 1.9 157 5.4 212 7.3
RYANS, Casey (Morehead State) 29 73 2.5 133 4.6 206 7.1
BOLLMANN, Erin (Southeast Missouri) 29 64 2.2 141 4.9 205 7.1
MCLIN, Destany (Jacksonville State) 29 29 1.0 174 6.0 203 7.0
BROWN, Erica (Eastern Illinois) 30 67 2.2 131 4.4 198 6.6
JAMES, Ke'Shunan (Murray State) 29 35 1.2 154 5.3 189 6.5
AUSTIN, Tierny (SIUE) 31 79 2.5 122 3.9 201 6.5
PHELION, Tyler (Jacksonville State) 29 85 2.9 101 3.5 186 6.4
CANTRELL, Miranda (Jacksonville State) 25 67 2.7 93 3.7 160 6.4
ADAMS, Gwen (SIUE) 31 56 1.8 142 4.6 198 6.4
HUNTER, Michaela (Eastern Kentucky) 26 33 1.3 131 5.0 164 6.3
PARSON, Candace (Tennessee Tech) 29 62 2.1 117 4.0 179 6.2
GRAY, Tiasha (Austin Peay) 30 24 0.8 160 5.3 184 6.1
STEELE, Shay (Morehead State) 30 52 1.7 132 4.4 184 6.1
HARPER, Shelly (Eastern Kentucky) 26 51 2.0 106 4.1 157 6.0
RATES, Beth (Austin Peay) 30 76 2.5 100 3.3 176 5.9
HOWARD, Samaria (Tennessee Tech) 29 63 2.2 104 3.6 167 5.8
JONES, Ashia (UT Martin) 33 72 2.2 117 3.5 189 5.7
MORROW, Briana (Tennessee State) 31 97 3.1 79 2.5 176 5.7

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
JONES, Ashia (UT Martin) 33 287 548 .524
MURRAY, Shameekia (Eastern Kentucky) 26 148 319 .464
STEELE, Shay (Morehead State) 30 169 371 .456
OROSZOVA, Sabina (Eastern Illinois) 30 184 406 .453
BUTTS, Shronda (SIUE) 30 163 362 .450
GRAY, Tiasha (Austin Peay) 30 223 515 .433
MCLIN, Destany (Jacksonville State) 29 161 379 .425
JAMES, Ke'Shunan (Murray State) 29 157 370 .424
JONES, Almesha (Morehead State) 30 169 404 .418
HOWARD, Samaria (Tennessee Tech) 29 160 398 .402
HUNTER, Michaela (Eastern Kentucky) 26 150 374 .401
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
ADAMS, Gwen (SIUE) 31 119 143 .832
BUTTS, Shronda (SIUE) 30 116 142 .817
HOWARD, Samaria (Tennessee Tech) 29 130 160 .813
MORTON, Candace (Jacksonville State) 29 114 144 .792
KIRBY, Keiona (Murray State) 29 111 141 .787
JONES, Almesha (Morehead State) 30 154 198 .778
GRAY, Tiasha (Austin Peay) 30 118 154 .766
JAMES, Ke'Shunan (Murray State) 29 103 135 .763
AUSTIN, Tierny (SIUE) 31 105 138 .761
JONES, Ashia (UT Martin) 33 198 261 .759
STEELE, Shay (Morehead State) 30 75 117 .641
HUDSON, Chelsea (Tennessee State) 31 129 203 .635
ROBINSON, Jasmine (Southeast Missouri) 29 86 155 .555
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
WARD, Jessy (UT Martin) 33 87 216 .403
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
WARD, Jessy (UT Martin) 33 87 2.6
KIRBY, Keiona (Murray State) 29 72 2.5
GRAY, Tiasha (Austin Peay) 30 71 2.4
LUFFMAN-HARTSFIELD,J (Belmont) 30 64 2.1
BENSON, Briana (Jacksonville State) 29 60 2.1
CARROLL, Katie (Belmont) 31 63 2.0
STAINBACK, Kristen (Austin Peay) 30 60 2.0
SMITH, Sidney (SIUE) 31 54 1.7
SCHUBERT, Katie (UT Martin) 33 54 1.6
LAWRENCE, Brianna (Tennessee State) 31 46 1.5
JONES, Almesha (Morehead State) 30 43 1.4
FOX, Julia (Murray State) 22 31 1.4
BRADSHAW, Allyson (Southeast Missouri) 28 39 1.4
STRAIN, Courtney (Jacksonville State) 29 39 1.3
GOOLSBY, Hannah (Tennessee Tech) 29 39 1.3
HUNTER, Michaela (Eastern Kentucky) 26 33 1.3
ALLEN, Rachel (Tennessee State) 31 38 1.2
BABIC, Bianca (Murray State) 23 26 1.1
MORRISON, Gretchen (Jacksonville State) 26 28 1.1
VIELA, Maiki (Morehead State) 29 31 1.1
JAMES, Ke'Shunan (Murray State) 29 30 1.0
OROSZOVA, Sabina (Eastern Illinois) 30 31 1.0
TYSON, Karisma (UT Martin) 33 34 1.0
GREENWELL, Natalie (Morehead State) 25 25 1.0
WRIGHT, LeAsia (Murray State) 29 29 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
JONES, Almesha (Morehead State) 30 246 8.2
GRAY, Tiasha (Austin Peay) 30 171 5.7
ALLEN, Rachel (Tennessee State) 31 155 5.0
TARRENCE, Adrienne (Belmont) 31 146 4.7
SCHUBERT, Katie (UT Martin) 33 123 3.7
LENNOX, Grace (Eastern Illinois) 30 108 3.6
JAMES, Destiny (Jacksonville State) 27 89 3.3
BUTTS, Shronda (SIUE) 30 97 3.2
HUNTER, Michaela (Eastern Kentucky) 26 75 2.9
JONES, Ashia (UT Martin) 33 93 2.8
CUNNINGHAM, Olivia (Murray State) 29 77 2.7
AUSTIN, Tierny (SIUE) 31 82 2.6
JONES, Sierra (Belmont) 31 80 2.6
MITCHELL, Brianna (Southeast Missouri) 29 73 2.5
JONES, Micah (SIUE) 31 76 2.5
WRIGHT, LeAsia (Murray State) 29 68 2.3
JAMES, Ke'Shunan (Murray State) 29 67 2.3
WARD, Jessy (UT Martin) 33 74 2.2
VIELA, Maiki (Morehead State) 29 65 2.2
MASSENGILL, Mariah (Eastern Kentucky) 26 58 2.2
NAUGHTON, Kelly (Jacksonville State) 29 61 2.1
HERRON, Shunice (Tennessee Tech) 29 60 2.1
MOORE, CoCo (SIUE) 30 62 2.1
ROBINSON, Jasmine (Southeast Missouri) 29 58 2.0
KIRBY, Keiona (Murray State) 29 55 1.9
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
JAMES, Destiny (Jacksonville State) 27 89 3.3 30 1.1 3.0
SCHUBERT, Katie (UT Martin) 33 123 3.7 55 1.7 2.2
ALLEN, Rachel (Tennessee State) 31 155 5.0 73 2.4 2.1
TARRENCE, Adrienne (Belmont) 31 146 4.7 83 2.7 1.8
JONES, Almesha (Morehead State) 30 246 8.2 148 4.9 1.7
GRAY, Tiasha (Austin Peay) 30 171 5.7 129 4.3 1.3
LENNOX, Grace (Eastern Illinois) 30 108 3.6 84 2.8 1.3
BUTTS, Shronda (SIUE) 30 97 3.2 84 2.8 1.2

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
OROSZOVA, Sabina (Eastern Illinois) 30 57 1.9
STEELE, Shay (Morehead State) 30 53 1.8
BROWN, Erica (Eastern Illinois) 30 49 1.6
JACKSON, Netanya (Murray State) 29 46 1.6
McCABE, Sally (Belmont) 31 44 1.4
WARFORD, Raven (SIUE) 27 38 1.4
PARSON, Candace (Tennessee Tech) 29 40 1.4
TODD, Brooke (Morehead State) 30 33 1.1
PHELION, Tyler (Jacksonville State) 29 29 1.0
GULLEDGE, Kyra (Murray State) 29 29 1.0
RATES, Beth (Austin Peay) 30 28 0.9
HUDSON, Chelsea (Tennessee State) 31 27 0.9
DEAN, Mariah (Tennessee Tech) 28 24 0.9
HACKMANN, Olivia (Southeast Missouri) 29 23 0.8
McKEE, Eriel (Morehead State) 27 21 0.8
KING, Connor (Southeast Missouri) 29 21 0.7
JONES, Micah (SIUE) 31 21 0.7
STAINBACK, Kristen (Austin Peay) 30 20 0.7
BOLLMANN, Erin (Southeast Missouri) 29 19 0.7
JACKSON, Monique (UT Martin) 33 21 0.6
BRYCE, Blair (Belmont) 21 13 0.6
MAPLES, Miranda (Eastern Kentucky) 25 14 0.6
RYANS, Casey (Morehead State) 29 16 0.6
TYSON, Karisma (UT Martin) 33 18 0.5
TATE, Kandace (Eastern Illinois) 25 13 0.5
Steals
Steals
Index Player GP No. AVG/G
GRAY, Tiasha (Austin Peay) 30 110 3.7
JONES, Almesha (Morehead State) 30 76 2.5
JONES, Ashia (UT Martin) 33 64 1.9
LAWRENCE, Brianna (Tennessee State) 31 59 1.9
BOLLMANN, Erin (Southeast Missouri) 29 54 1.9
MURRAY, Shameekia (Eastern Kentucky) 26 44 1.7
AUSTIN, Tierny (SIUE) 31 52 1.7
McKEE, Eriel (Morehead State) 27 45 1.7
JAMES, Ke'Shunan (Murray State) 29 46 1.6
OROSZOVA, Sabina (Eastern Illinois) 30 46 1.5
ROBERTS, Chelsea (UT Martin) 32 49 1.5
MOORE, CoCo (SIUE) 30 45 1.5
DAVIS, I'mani (Tennessee State) 31 45 1.5
ALLEN, Rachel (Tennessee State) 31 45 1.5
BECK, Donshel (SIUE) 30 42 1.4
PARSON, Candace (Tennessee Tech) 29 39 1.3
HACKMANN, Olivia (Southeast Missouri) 29 38 1.3
HUNTER, Michaela (Eastern Kentucky) 26 34 1.3
SCHUBERT, Katie (UT Martin) 33 43 1.3
HUDSON, Chelsea (Tennessee State) 31 39 1.3
KIRBY, Keiona (Murray State) 29 35 1.2
WRIGHT, LeAsia (Murray State) 29 35 1.2
HOWARD, Samaria (Tennessee Tech) 29 34 1.2
BUTTS, Shronda (SIUE) 30 35 1.2
LENNOX, Grace (Eastern Illinois) 30 33 1.1
Minutes
Minutes Played
Index Player GP No. AVG/G
JONES, Almesha (Morehead State) 30 1162 38.7
GRAY, Tiasha (Austin Peay) 30 1118 37.3
McKEE, Eriel (Morehead State) 27 956 35.4
OROSZOVA, Sabina (Eastern Illinois) 30 1033 34.4
STAINBACK, Kristen (Austin Peay) 30 1030 34.3
JONES, Ashia (UT Martin) 33 1122 34.0
KIRBY, Keiona (Murray State) 29 951 32.8
MCLIN, Destany (Jacksonville State) 29 949 32.7
LENNOX, Grace (Eastern Illinois) 30 962 32.1
BUTTS, Shronda (SIUE) 30 954 31.8
AUSTIN, Tierny (SIUE) 31 984 31.7
ALLEN, Rachel (Tennessee State) 31 982 31.7
PARSON, Candace (Tennessee Tech) 29 910 31.4
GOOLSBY, Hannah (Tennessee Tech) 29 896 30.9
HUDSON, Chelsea (Tennessee State) 31 944 30.5
JAMES, Ke'Shunan (Murray State) 29 881 30.4
HUNTER, Michaela (Eastern Kentucky) 26 787 30.3
HOWARD, Samaria (Tennessee Tech) 29 863 29.8
SCHUBERT, Katie (UT Martin) 33 981 29.7
LAWRENCE, Brianna (Tennessee State) 31 915 29.5
LUFFMAN-HARTSFIELD,J (Belmont) 30 881 29.4
STEELE, Shay (Morehead State) 30 874 29.1
MORTON, Candace (Jacksonville State) 29 842 29.0
BROWN, Erica (Eastern Illinois) 30 851 28.4
MURRAY, Shameekia (Eastern Kentucky) 26 736 28.3

Results

Overall
Overall Season Results
Date Result Location
03/20/2015 Tennessee State 52, Kentucky 97 Lexington, KY
03/18/2015 UT Martin 70, Ole Miss 80 Oxford, Miss. (Tad
03/07/2015 Tennessee State 64, UT Martin 60 Nashville, Tenn.
03/06/2015 Belmont 65, UT Martin 71 Nashville, Tenn.
03/06/2015 SIUE 59, Tennessee State 71 Nashville, Tenn.
03/05/2015 Belmont 55, Jacksonville State 45 Nashville, Tenn.
03/05/2015 Morehead State 66, Tennessee State 81 Nashville, Tenn.
03/04/2015 Austin Peay 69, SIUE 72 Nashville, Tenn.
03/04/2015 Eastern Illinois 35, UT Martin 68 Nashville, Tenn.
02/28/2015 Austin Peay 72, Southeast Missouri 67 Cape Girardeau, Mo.
02/28/2015 Belmont 53, Tennessee State 70 Nashville, Tenn.
02/28/2015 Eastern Illinois 55, SIUE 72 Edwardsville,
02/28/2015 Eastern Kentucky 71, Tennessee Tech 84 Richmond, Ky. (Paul
02/28/2015 Jacksonville State 83, Morehead State 78 Morehead, Ky --
02/28/2015 Murray State 74, UT Martin 87 Elam Center, Martin,
02/25/2015 Belmont 84, Eastern Kentucky 70 Nashville, Tenn.
02/25/2015 Eastern Illinois 60, UT Martin 63 Charleston, Ill.
02/25/2015 Morehead State 74, Tennessee State 75 Nashville, Tenn.
02/25/2015 SIUE 78, Southeast Missouri 67 Edwardsville,
02/23/2015 Eastern Kentucky 65, Jacksonville State 69 Richmond, Ky. (Paul
02/23/2015 Morehead State 90, Tennessee Tech 82 Morehead, Ky. --
02/21/2015 Austin Peay 67, Murray State 72 Murray, Ky. (CFSB
02/21/2015 Belmont 64, Tennessee Tech 62 Cookeville, Tenn.
02/21/2015 Eastern Illinois 49, Southeast Missouri 48 Charleston, Ill.
02/21/2015 Eastern Kentucky 70, Morehead State 64 Richmond KY, Paul S
02/21/2015 Jacksonville State 66, Tennessee State 74 Jacksonville, Ala.
02/21/2015 SIUE 72, UT Martin 79 Edwardsville,
02/19/2015 Austin Peay 62, SIUE 77 Clarksville, Tenn.
02/18/2015 Eastern Illinois 81, Murray State 67 Murray, Ky. (CFSB
02/14/2015 Austin Peay 63, UT Martin 91 Elam Center, Martin,
02/14/2015 Belmont 57, Morehead State 56 Nashville, Tenn.
02/14/2015 Eastern Kentucky 74, Tennessee State 86 Nashville, Tenn.
02/14/2015 Jacksonville State 67, Tennessee Tech 58 Jacksonville, Ala.
02/14/2015 Murray State 66, Southeast Missouri 88 Cape Girardeau, Mo.
02/12/2015 Austin Peay 83, Eastern Illinois 72 Clarksville, Tenn.
02/12/2015 Murray State 69, SIUE 78 Murray, Ky. (CFSB
02/12/2015 Tennessee State 66, Tennessee Tech 57 Cookeville, Tenn.
02/11/2015 Belmont 55, Jacksonville State 52 Jacksonville,
02/11/2015 Southeast Missouri 60, UT Martin 78 Show Me Center --
02/07/2015 Austin Peay 84, Murray State 98 Clarksville, Tenn.
02/07/2015 Belmont 76, Eastern Kentucky 59 Richmond, Ky. (Paul
02/07/2015 Eastern Illinois 65, Southeast Missouri 69 Show Me Center --
02/07/2015 Jacksonville State 70, Tennessee Tech 54 Cookeville, Tenn.
02/07/2015 Morehead State 74, Tennessee State 81 Morehead, Ky. --
