2015 Baseball Conference Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Morehead State .353 55 1139 279 402 91 9 39 257 628 .551 133 44 181 16 0.432 23 12 17-23 801 265 28 .974
Southeast Missouri .324 54 1112 283 360 78 11 39 261 577 .519 171 25 219 19 0.419 20 13 29-39 822 345 25 .979
Belmont .314 54 1036 242 325 69 6 43 221 535 .516 131 30 181 16 0.402 12 10 44-55 757 297 57 .949
Jacksonville State .307 54 1029 204 316 68 10 29 192 491 .477 122 17 191 20 0.382 23 16 33-48 777 283 51 .954
SIUE .302 48 1074 212 324 72 8 42 192 538 .501 129 29 187 19 0.387 13 13 32-44 800 313 22 .981
Eastern Kentucky .301 50 1023 186 308 64 4 46 171 518 .506 119 24 218 14 0.384 10 5 43-59 753 299 38 .965
Austin Peay .296 51 1061 221 314 65 4 45 195 522 .492 145 38 227 13 0.397 9 23 50-70 800 291 45 .960
Tennessee Tech .288 52 1085 223 312 71 4 28 203 475 .438 150 40 187 25 0.388 19 10 14-17 808 295 39 .966
Eastern Illinois .285 49 1043 162 297 44 5 24 148 423 .406 86 20 201 19 0.348 10 14 23-33 772 313 42 .963
Murray State .270 56 1025 203 277 56 12 27 173 438 .427 119 34 220 17 0.362 9 20 26-36 773 267 43 .960
UT Martin .263 52 1000 136 263 51 4 25 124 397 .397 87 25 231 19 0.335 9 14 18-24 760 274 41 .962

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Southeast Missouri 3.94 33-21 54 4 3 274.0 259 155 120 147 266-70 47 1 25 1030 .251 23 31 3 13 8
Jacksonville State 5.14 29-25 54 0 8 259.0 299 188 148 87 202-74 60 7 28 1042 .287 31 34 1 13 15
Belmont 5.28 27-27 54 1 4 252.1 292 202 148 98 200-61 56 7 34 1035 .282 30 32 3 11 17
Austin Peay 5.50 25-26 51 0 8 266.2 272 202 163 132 229-66 56 8 31 1045 .260 43 40 2 17 9
Tennessee Tech 6.08 25-27 52 1 8 269.1 338 214 182 98 217-73 59 5 32 1090 .310 32 34 3 22 13
SIUE 6.48 20-28 48 0 11 266.2 330 207 192 125 203-60 67 8 38 1078 .306 19 29 2 11 12
Murray State 6.99 16-40 56 0 4 257.2 342 232 200 115 181-46 79 10 36 1071 .319 25 36 2 13 21
Eastern Illinois 7.20 13-36 49 1 6 257.1 356 232 206 126 173-68 81 6 41 1082 .329 24 28 1 12 16
UT Martin 7.32 17-35 52 0 6 253.1 312 230 206 177 177-60 63 3 38 1020 .306 26 21 2 16 11
Morehead State 7.38 35-20 55 0 11 267.0 342 238 219 142 207-80 84 7 59 1092 .313 36 19 2 15 9
Eastern Kentucky 7.71 21-29 50 0 5 251.0 356 251 215 145 188-66 77 15 25 1042 .342 22 22 1 14 19

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
SIUE 1135 800 313 22 .981 20 29 16 .644 7 0
Southeast Missouri 1192 822 345 25 .979 32 24 10 .706 2 0
Morehead State 1094 801 265 28 .974 28 28 9 .757 3 0
Tennessee Tech 1142 808 295 39 .966 27 26 12 .684 4 0
Eastern Kentucky 1090 753 299 38 .965 31 26 16 .619 8 1
Eastern Illinois 1127 772 313 42 .963 26 28 8 .778 9 1
UT Martin 1075 760 274 41 .962 18 47 13 .783 9 2
Austin Peay 1136 800 291 45 .960 19 31 10 .756 10 0
Murray State 1083 773 267 43 .960 27 31 12 .721 3 0
Jacksonville State 1111 777 283 51 .954 22 27 7 .794 6 2
Belmont 1111 757 297 57 .949 22 32 6 .842 3 0

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
STRAHM, Cyrus (Morehead State) 1.000 2.000 4-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
TURNOCK, Josh (Eastern Illinois) .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 0.500 0 0 0-0
HOWELL, Caleb (Eastern Illinois) .448 1.079 30-30 116 26 52 13 0 0 18 65 .560 16 2 10 0 0.519 1 0 5-6
FERGUSON, Drew (Belmont) .443 1.304 29-29 122 44 54 19 1 7 36 96 .787 17 4 9 1 0.517 2 0 15-16
ROBINSON, Chris (Morehead State) .441 1.290 30-30 127 46 56 12 5 7 40 99 .780 17 4 22 0 0.510 3 1 5-6
ERIE, Drew (UT Martin) .429 .929 5-0 7 1 3 0 0 0 2 3 .429 1 0 0 1 0.500 0 0 0-0
SEBRA, Ryan (Jacksonville State) .424 1.175 29-29 118 28 50 10 3 7 35 87 .737 7 0 14 3 0.438 5 0 0-1
BOSHEERS, Dylan (Tennessee Tech) .405 1.160 29-29 116 32 47 12 1 6 28 79 .681 18 2 12 4 0.479 4 0 2-2
STEPHENS, Alex (Morehead State) .404 .995 12-11 47 11 19 4 0 1 10 26 .553 2 2 2 0 0.442 1 0 2-2
TAYLOR, Demetre (Eastern Illinois) .400 1.120 28-28 110 22 44 4 3 7 35 75 .682 9 0 17 1 0.438 2 0 4-5
BURRIDGE, Alex (Southeast Missouri) .400 1.200 15-0 10 4 4 0 0 1 4 7 .700 1 1 0 0 0.500 0 0 0-0
NOWLIN, Kyle (Eastern Kentucky) .398 1.424 29-29 108 35 43 3 1 17 38 99 .917 23 3 28 1 0.507 2 0 13-18
SWEENEY, Kane (Morehead State) .397 1.188 30-30 121 39 48 10 1 7 39 81 .669 28 6 18 3 0.519 3 0 0-0
BEATY, Matt (Belmont) .395 1.163 29-29 119 31 47 11 1 7 41 81 .681 15 5 11 3 0.482 0 0 5-7
NEWELL, Nick (Morehead State) .385 1.019 30-30 130 22 50 15 1 4 33 79 .608 5 3 8 2 0.411 3 3 3-3
FULLERTON, Tyler (Belmont) .381 1.157 29-29 105 30 40 5 1 8 30 71 .676 18 4 16 2 0.481 2 0 3-4
RAWE, Brandon (Morehead State) .378 1.065 30-30 135 42 51 12 0 6 22 81 .600 19 3 22 3 0.465 0 0 2-2
MITCHELL, Scott (Southeast Missouri) .378 .918 26-23 82 19 31 3 1 1 14 39 .476 10 1 8 0 0.442 2 0 0-0
HARDIN, Tyler (Murray State) .375 .875 7-0 8 2 3 1 0 0 2 4 .500 0 0 0 0 0.375 0 0 0-0
FISHER, Nolan (Southeast Missouri) .375 1.333 13-0 8 2 3 0 0 1 5 6 .750 3 1 2 0 0.583 0 0 0-0
EVANS, Clayton (Southeast Missouri) .368 .994 21-21 76 18 28 4 0 3 20 41 .539 10 2 21 0 0.455 0 3 3-3
ALAS, TJ (Eastern Kentucky) .365 .956 21-21 85 17 31 6 1 2 14 45 .529 6 4 21 1 0.427 1 0 2-3
WARRENFELTZ, Cole (Eastern Kentucky) .364 .982 8-4 22 4 8 2 0 1 5 13 .591 1 0 9 0 0.391 0 0 0-0
NEEL, Brendon (Southeast Missouri) .364 1.082 21-11 44 15 16 4 0 2 7 26 .591 11 0 13 0 0.491 0 1 4-6
MASSEY, Andrew (UT Martin) .356 .931 20-9 45 6 16 2 2 0 9 22 .489 4 3 9 0 0.442 0 0 0-0
GRAY, Logan (Austin Peay) .353 1.232 21-20 85 23 30 7 0 10 22 67 .788 12 2 26 0 0.444 0 0 6-6
DOWNEY, Brock (Murray State) .353 .885 22-20 51 13 18 4 1 0 6 24 .471 3 3 11 1 0.414 1 0 3-6
GLEASON, Dre (Austin Peay) .352 1.038 27-25 91 16 32 7 0 5 21 54 .593 12 5 20 1 0.445 2 0 1-2
PUTZIG, Trevor (Tennessee Tech) .352 .857 17-13 54 9 19 2 0 1 11 24 .444 5 2 4 1 0.413 2 0 3-3
MEYER, Clayton (Morehead State) .351 .956 17-6 37 5 13 4 0 1 12 20 .541 4 0 8 1 0.415 0 2 0-0
GEISSINGER, Skyler (SIUE) .351 .932 30-30 114 24 40 11 0 2 23 57 .500 15 2 26 1 0.432 1 1 2-4
DANIEL, Clayton (Jacksonville State) .347 .879 29-29 118 24 41 9 2 0 24 54 .458 13 5 7 3 0.421 4 2 4-6
KENT, Ryan (Morehead State) .346 .928 30-30 136 29 47 12 0 3 21 68 .500 14 7 24 2 0.428 2 2 2-5
ANGEL, Paul (Jacksonville State) .343 1.013 22-21 70 10 24 8 1 2 13 40 .571 11 3 13 0 0.442 2 0 1-3
CASTILLO, Andrew (UT Martin) .342 .950 29-29 114 22 39 7 1 5 16 63 .553 9 2 24 0 0.397 1 1 2-3
VALACH, Brant (Eastern Illinois) .339 .874 27-27 109 21 37 4 0 4 14 53 .486 7 3 10 3 0.388 2 0 0-1
MASSONI, Patrick (Austin Peay) .337 .950 29-23 92 23 31 6 0 4 18 49 .533 11 3 14 0 0.417 2 2 5-9
CAIN, Alex (Eastern Illinois) .333 .833 4-0 3 0 1 0 0 0 1 1 .333 1 0 1 0 0.500 0 0 0-0
ALVAREZ, Mandy (Eastern Kentucky) .333 1.038 29-29 129 23 43 12 0 10 33 85 .659 9 1 17 4 0.379 1 0 1-2
WARD, Tyler (Eastern Kentucky) .333 .833 3-0 3 0 1 0 0 0 0 1 .333 1 0 1 0 0.500 0 0 0-1
LENNINGTON, Andy (Southeast Missouri) .333 .885 26-26 108 20 36 9 0 4 30 57 .528 4 1 22 6 0.357 2 2 0-0
BOOK, Collin (SIUE) .333 .927 12-6 24 4 8 3 0 0 6 11 .458 5 2 3 0 0.469 1 0 1-1
PETRONGOLO, Paschal (Jacksonville State) .331 .873 29-29 118 24 39 9 0 3 27 57 .483 13 1 29 2 0.390 4 0 0-0
SAIKAL, Alec (SIUE) .331 .948 30-30 121 24 40 4 0 8 32 68 .562 14 0 14 2 0.386 5 0 0-1
COPELAND, Garrett (Austin Peay) .330 1.011 30-30 115 32 38 13 1 4 19 65 .565 20 4 18 0 0.446 0 0 13-14
YODER, Derek (Murray State) .330 .964 29-29 103 36 34 7 2 2 9 51 .495 11 16 14 2 0.469 0 3 4-7
TAYLOR, Austin (UT Martin) .329 .965 24-23 85 15 28 2 0 6 18 48 .565 8 2 33 2 0.400 0 0 0-0
SPENCER, Robby (Morehead State) .328 .922 30-30 131 31 43 12 1 5 39 72 .550 8 4 15 2 0.372 5 0 0-1
RIPPEE, Ryan (Southeast Missouri) .328 1.019 30-30 125 33 41 10 2 8 35 79 .632 13 1 29 1 0.387 3 0 3-3
WOODCOCK, Dustin (SIUE) .327 .994 30-30 107 22 35 4 4 4 21 59 .551 19 4 24 1 0.443 1 0 1-1
MORRIS, Braxton (Morehead State) .324 .799 29-28 102 25 33 4 1 0 12 39 .382 13 4 17 1 0.417 1 1 2-3
LAWRENCE, Tyler (Murray State) .324 1.073 30-30 111 24 36 9 1 8 27 71 .640 22 0 20 6 0.433 1 0 1-2
GREEN, Chase (SIUE) .323 .872 30-30 130 25 42 10 0 4 17 64 .492 9 3 15 4 0.380 0 4 3-4
DIAMOND, Alec (Belmont) .320 .766 29-29 128 32 41 6 1 0 8 49 .383 10 3 3 2 0.383 0 1 2-4
BLUM, Jason (Southeast Missouri) .319 .861 28-28 113 34 36 10 1 0 18 48 .425 20 5 19 2 0.436 2 4 9-10
TEEGARDEN, Doug (Eastern Kentucky) .318 1.016 20-20 66 8 21 6 0 3 10 36 .545 18 2 7 1 0.471 1 1 4-5
BOGGETTO, Branden (Southeast Missouri) .313 .976 30-30 128 29 40 14 0 7 31 75 .586 15 2 20 6 0.390 1 0 0-4
GANDOLFO, Garrett (Southeast Missouri) .313 .953 29-26 99 25 31 6 1 4 31 51 .515 24 1 24 2 0.438 4 0 1-1
GUINN, Parker (SIUE) .313 1.077 27-26 99 25 31 9 1 8 27 66 .667 11 6 11 3 0.410 1 1 1-3
ROBLES, Alex (Austin Peay) .312 .879 30-30 109 22 34 6 1 3 22 51 .468 15 4 14 5 0.411 1 3 2-4
EGLI, Nick (Belmont) .310 .950 28-26 100 19 31 4 0 6 32 53 .530 15 4 26 2 0.420 0 1 2-2
BRAZELTON, Tyler (Tennessee Tech) .310 .920 22-21 84 28 26 6 0 2 14 38 .452 17 8 13 4 0.468 0 1 0-1
EZELL, Trevor (Southeast Missouri) .308 .945 30-30 133 38 41 12 3 4 23 71 .534 17 7 22 0 0.411 1 2 5-6
FLICK, Ryan (Tennessee Tech) .305 .959 30-30 118 24 36 8 0 7 39 65 .551 19 3 31 3 0.408 2 0 0-0
TANNER, Blaine (Morehead State) .304 .795 17-13 46 6 14 2 0 1 8 19 .413 5 2 8 1 0.382 2 1 1-1
HEWITT, Dalton (Southeast Missouri) .304 .794 30-30 115 25 35 4 1 1 27 44 .383 22 1 16 2 0.411 3 1 3-5
SCHOLL, Jason (Eastern Illinois) .302 .770 17-11 43 7 13 1 0 0 6 14 .326 6 5 8 0 0.444 0 0 0-0
SMITH, Ridge (Austin Peay) .300 .839 28-28 110 19 33 7 1 2 18 48 .436 18 1 13 1 0.403 0 2 7-10
GAVELLO, Nick (UT Martin) .300 .931 15-6 30 5 9 2 0 2 6 17 .567 3 0 4 0 0.364 0 0 0-0
WRIGHT, Keaton (SIUE) .299 .953 27-27 107 20 32 11 0 5 18 58 .542 20 1 13 3 0.411 1 0 0-2
WHITE,Hayden (Jacksonville State) .295 .925 28-25 88 21 26 6 1 4 16 46 .523 15 2 18 1 0.402 2 5 0-1
WALSH, Tyler (Belmont) .292 .782 29-29 113 16 33 7 1 2 29 48 .425 11 2 26 3 0.357 3 2 7-10
FARR, Jake (Tennessee Tech) .292 .767 24-24 89 20 26 5 1 0 20 33 .371 13 5 7 4 0.396 4 1 0-1
FISHER, Ben (Eastern Kentucky) .290 .813 27-27 107 15 31 8 1 2 14 47 .439 14 1 26 1 0.374 1 0 5-6
ALLEN, David (Tennessee Tech) .290 .755 30-30 138 25 40 9 1 2 17 57 .413 7 5 26 1 0.342 2 3 2-2
WASHINGTON, Brennan (Belmont) .288 .871 28-23 80 18 23 6 1 4 11 43 .538 4 2 18 0 0.333 1 0 4-5
HAWTHORNE, Taylor (Jacksonville State) .288 .714 23-20 80 14 23 2 0 2 11 31 .388 4 1 13 1 0.326 1 3 3-3
LOMBARDO, Nick (SIUE) .288 .846 30-30 132 29 38 8 1 5 17 63 .477 14 3 19 2 0.369 0 1 7-9
WILSON, Josh (Austin Peay) .287 .803 30-26 94 16 27 7 0 1 17 37 .394 13 7 12 2 0.409 1 2 5-7
BAYUS, Anthony (Murray State) .287 .807 30-29 115 24 33 7 1 3 12 51 .443 12 2 18 2 0.364 0 1 6-6
DOUGLAS, Taylor (UT Martin) .287 .861 29-29 122 19 35 11 0 6 25 64 .525 7 3 29 1 0.336 2 1 3-5
REED, Denton (SIUE) .286 .813 25-25 84 19 24 4 2 1 10 35 .417 9 7 17 1 0.396 1 3 14-16
STARNES, Logan (Eastern Kentucky) .283 .767 20-18 60 11 17 3 0 1 13 23 .383 8 3 11 0 0.384 2 0 0-1
McCUMMINGS, Elliot (Jacksonville State) .282 .924 29-29 103 14 29 7 3 4 24 54 .524 18 3 20 5 0.400 1 1 1-6
EL CHIBANI, Anthony (Tennessee Tech) .281 .774 30-30 114 21 32 7 1 1 14 44 .386 17 3 22 0 0.388 0 2 3-4
GOLSAN,Gavin (Jacksonville State) .279 .688 28-28 122 33 34 6 0 0 9 40 .328 15 1 19 4 0.360 1 3 18-21
LEEPER, Hunter (Southeast Missouri) .278 .971 19-9 36 14 10 1 2 1 9 18 .500 12 2 10 0 0.471 1 0 1-1
MOORE, Kipp (Murray State) .277 .882 28-26 94 14 26 3 1 5 15 46 .489 14 4 25 1 0.393 0 1 0-0
DODD, William (Belmont) .276 .753 25-20 76 13 21 1 0 3 11 31 .408 6 2 13 0 0.345 0 2 1-1
JOHNSON, Fletcher (UT Martin) .276 .714 27-20 58 11 16 3 0 0 2 19 .328 11 0 9 0 0.386 1 5 6-7
WURZELBACHER, Luke (Eastern Kentucky) .275 .831 28-28 102 19 28 7 0 4 13 47 .461 10 6 28 0 0.370 1 0 4-4
BREDLAU, Cayce (Austin Peay) .274 .845 30-29 106 23 29 4 0 5 18 48 .453 21 1 26 2 0.392 2 9 1-5
HAMILTON, Chase (Austin Peay) .273 1.021 26-11 55 19 15 2 0 6 14 35 .636 9 1 14 0 0.385 0 1 4-4
BLAIR, Taylor (Eastern Kentucky) .273 .811 23-13 55 14 15 3 0 2 4 24 .436 9 0 12 1 0.375 0 0 1-1
GAMBLE, Tyler (Jacksonville State) .272 .789 29-29 114 16 31 5 0 4 20 48 .421 19 0 20 1 0.368 3 0 3-3
MOORE, Nick (Murray State) .271 .716 29-28 107 20 29 5 1 1 26 39 .364 12 3 18 0 0.352 3 1 1-1
FERGUSON, Cole (Southeast Missouri) .267 .701 13-1 15 3 4 1 0 0 2 5 .333 3 0 5 0 0.368 1 0 0-0
DUNCAN, Joseph (Eastern Illinois) .266 .604 30-30 128 19 34 3 1 0 6 39 .305 5 1 18 1 0.299 0 1 6-8
HOSTRANDER, Kenny (Eastern Kentucky) .264 .728 29-29 106 16 28 6 0 3 16 43 .406 6 3 20 2 0.322 0 1 5-5
CASSON, Adam (Eastern Illinois) .260 .680 29-27 96 12 25 3 0 3 18 37 .385 6 0 24 1 0.295 3 1 0-0
MCGOWAN, Matt (Murray State) .260 .672 30-30 100 13 26 5 0 2 13 37 .370 4 2 9 2 0.302 0 1 2-2
ZYCH, Nico (UT Martin) .260 .777 28-28 104 15 27 8 1 2 16 43 .413 14 3 23 3 0.364 0 0 1-1
HOPKINS, Jordan (Tennessee Tech) .259 .780 30-30 112 30 29 8 0 2 17 43 .384 24 2 21 1 0.396 1 1 2-2
SULLIVAN, Shea (Eastern Kentucky) .254 .619 27-27 114 15 29 7 1 0 9 38 .333 4 1 18 2 0.286 0 1 6-10
TURSI, Mario (SIUE) .253 .669 20-20 75 12 19 5 0 2 7 30 .400 2 0 21 0 0.269 1 2 3-3
LANNAN, Zach (Belmont) .250 1.400 7-0 4 3 1 0 0 1 1 4 1.000 1 0 3 0 0.400 0 0 1-1
SAUER, Dane (Eastern Illinois) .250 .586 14-10 36 3 9 1 0 0 3 10 .278 1 2 6 1 0.308 0 1 0-1
NIEMANN, Tyler (Morehead State) .250 .894 11-7 28 5 7 3 0 2 7 16 .571 2 1 5 1 0.323 0 1 0-0
WEST, Dalton (Murray State) .250 .677 19-14 52 7 13 4 0 0 7 17 .327 8 0 13 2 0.350 0 0 0-0
CARPENTER, Johnny (Tennessee Tech) .250 .583 10-1 8 1 2 0 0 0 0 2 .250 1 0 2 0 0.333 0 0 0-0
DEASON, Jake (UT Martin) .250 .610 17-10 52 3 13 2 0 1 1 18 .346 1 0 14 2 0.264 0 0 5-6
CHAMBERS, Chase (Tennessee Tech) .248 .827 30-30 113 19 28 9 0 5 27 52 .460 18 5 21 1 0.367 3 0 0-0
MATHEWS, Taylor (Murray State) .246 .695 19-19 57 14 14 1 2 0 13 19 .333 9 2 10 0 0.362 1 9 5-6
SMITHSON, Clayton (Austin Peay) .245 .767 20-14 53 7 13 1 0 3 9 23 .434 3 4 17 0 0.333 0 0 0-2
MITCHELL, Caleb (Austin Peay) .240 .601 9-6 25 4 6 1 0 0 4 7 .280 2 1 5 0 0.321 0 1 2-2
KELLY, Clay (Murray State) .240 .696 22-10 50 6 12 2 1 1 11 19 .380 6 0 17 0 0.316 1 1 0-0
AMMONS, Desi (Belmont) .238 .673 16-2 21 2 5 3 0 0 3 8 .381 2 0 3 2 0.292 1 0 0-0
SIDES, Blake (Eastern Kentucky) .238 .560 14-13 42 5 10 1 0 0 1 11 .262 4 0 9 1 0.298 1 1 1-2
WILLIAMS, Peter (Southeast Missouri) .235 .904 9-4 17 3 4 0 0 2 5 10 .588 2 0 7 0 0.316 0 0 0-0
PRIBBLE, Nick (UT Martin) .234 .596 28-28 111 9 26 6 0 1 8 35 .315 6 2 19 1 0.281 2 2 1-2
DEVITO, John (Eastern Illinois) .232 .640 22-20 56 8 13 1 0 2 5 20 .357 2 2 14 3 0.283 0 6 0-0
BYRD, Drake (Belmont) .231 .654 18-10 39 7 9 2 0 1 3 14 .359 4 0 14 0 0.295 1 0 0-0
CONTRERAS, Andrew (Tennessee Tech) .231 .641 8-2 13 2 3 1 0 0 0 4 .308 2 0 5 0 0.333 0 0 0-0
JOHNSON, Matthew (Murray State) .230 .633 24-23 87 8 20 5 0 2 18 31 .356 6 0 33 0 0.277 1 2 0-2
PURCELL, Wesley (Austin Peay) .227 .625 12-3 22 2 5 1 1 0 4 8 .364 1 0 7 0 0.261 0 0 1-1
HIRSCH, Matt (UT Martin) .227 .639 28-28 97 14 22 6 0 0 8 28 .289 15 4 23 4 0.350 1 1 0-0
STEWART, Jacob (SIUE) .225 .797 18-10 40 5 9 3 0 2 10 18 .450 7 1 13 0 0.347 1 0 0-0
WARDEN, Evan (Morehead State) .224 .606 18-13 49 9 11 1 0 0 6 12 .245 8 3 5 0 0.361 1 1 0-0
BOBO, Josh (Jacksonville State) .222 .687 16-9 36 7 8 2 0 2 3 16 .444 1 0 16 0 0.243 0 0 1-1
HENNEMANN, Cale (Eastern Illinois) .218 .600 24-19 78 10 17 5 0 1 8 25 .321 5 2 14 3 0.279 1 1 0-0
GASBARRO, Mitch (Eastern Illinois) .217 .681 17-13 46 8 10 1 1 1 2 16 .348 7 1 16 1 0.333 0 0 2-2
WENTHE, Bobby (Eastern Illinois) .216 .963 20-14 51 13 11 2 0 6 16 31 .608 11 0 23 0 0.355 0 0 2-3
WILLIAMS, Peyton (Jacksonville State) .216 .626 19-8 37 8 8 2 0 1 7 13 .351 2 1 10 0 0.275 0 0 1-2
TAYLOR, Marshawn (Eastern Illinois) .213 .547 23-21 75 9 16 3 0 0 10 19 .253 7 2 9 3 0.294 1 4 4-7
PANKRATZ, Josh (Tennessee Tech) .210 .602 23-21 81 11 17 3 0 2 12 26 .321 6 2 10 4 0.281 0 1 0-0
MARIK, T.J. (Austin Peay) .206 .624 17-8 34 5 7 1 0 1 5 11 .324 4 1 17 0 0.300 1 2 0-0
BLACKBURN, Kyle (Austin Peay) .200 .694 13-2 15 4 3 0 0 1 2 6 .400 0 2 4 1 0.294 0 0 0-0
WILLIS, Imani (Austin Peay) .200 .515 26-15 55 6 11 2 0 0 2 13 .236 4 2 20 1 0.279 0 1 3-4
SAMPEN, Isaac (Eastern Illinois) .200 .400 4-4 15 0 3 0 0 0 1 3 .200 0 0 11 0 0.200 0 0 0-0
PIERCE, Ty (Jacksonville State) .200 .533 10-1 5 1 1 0 0 0 0 1 .200 1 0 3 0 0.333 0 0 0-0
REED, Adam (Tennessee Tech) .200 .585 11-1 10 0 2 0 0 0 0 2 .200 1 2 3 2 0.385 0 1 0-0
WRIGHT, Jimmy (Morehead State) .195 .723 17-11 41 8 8 0 0 2 7 14 .341 8 5 21 0 0.382 1 0 0-0
MORRIS, Hunter (Eastern Illinois) .189 .477 19-12 53 4 10 3 0 0 4 13 .245 3 0 7 1 0.232 0 0 0-0
HARRIS, Pokey (Murray State) .183 .617 20-14 60 12 11 2 2 2 10 23 .383 2 2 24 0 0.234 0 1 3-3
WARD, Alex (Belmont) .182 .455 7-2 11 1 2 1 0 0 0 3 .273 0 0 0 0 0.182 0 0 0-0
GAITHER, Daniel (Jacksonville State) .182 .672 7-4 11 2 2 2 0 0 3 4 .364 2 0 6 0 0.308 0 1 0-0
CARREL, Isaac (UT Martin) .182 .364 6-1 11 0 2 0 0 0 1 2 .182 0 0 4 1 0.182 0 0 0-0
VERSCHOORE, Austin (SIUE) .176 .398 8-2 17 0 3 0 0 0 3 3 .176 1 0 4 2 0.222 0 1 0-0
MURPHY, Mike (UT Martin) .172 .420 17-16 58 7 10 2 0 0 2 12 .207 2 1 8 2 0.213 0 0 0-0
PAUBLINI, Luis (UT Martin) .170 .463 20-17 53 5 9 0 0 1 3 12 .226 3 2 14 1 0.237 1 0 0-0
CONGER, Kyle (Belmont) .164 .522 25-18 61 13 10 2 0 0 4 12 .197 11 4 21 0 0.325 1 1 2-2
STOVALL, Joseph (Belmont) .161 .773 15-7 31 7 5 1 0 3 4 15 .484 6 0 8 1 0.289 1 0 1-2
McFARLAND, Daniel (Eastern Kentucky) .154 .507 8-2 13 3 2 0 0 0 0 2 .154 4 0 4 0 0.353 0 0 1-1
CUNNINGHAM, Matt (Tennessee Tech) .152 .376 16-7 33 1 5 1 0 0 4 6 .182 1 1 10 0 0.194 1 0 2-2
NANTZE, Mikey (UT Martin) .151 .441 21-17 53 4 8 0 0 1 7 11 .208 3 3 18 1 0.233 1 4 0-0
CRAIN, Eric (Morehead State) .143 .268 7-0 7 0 1 0 0 0 1 1 .143 0 0 6 0 0.125 1 0 0-0
LINTON, Rick (Murray State) .143 .829 13-3 14 5 2 1 0 1 3 6 .429 6 0 2 1 0.400 0 0 0-0
JOHNSON, Drew (SIUE) .143 .536 10-4 21 1 3 0 0 1 1 6 .286 3 0 5 0 0.250 0 0 0-0
VELTRI, Dom (Belmont) .125 .636 18-8 24 4 3 1 0 1 8 7 .292 8 0 8 0 0.344 0 3 1-1
CUTTING, Brendan (Eastern Kentucky) .100 .650 9-1 10 1 1 0 0 1 1 4 .400 2 0 6 0 0.250 0 0 0-0
PERRONE, Frankie (Eastern Illinois) .067 .134 5-4 15 0 1 0 0 0 0 1 .067 0 0 5 1 0.067 0 0 0-0
KOCHER, Ben (Belmont) .000 .600 6-0 2 2 0 0 0 0 0 0 .000 3 0 2 0 0.600 0 0 0-0
DUNAVANT, Matt (Eastern Illinois) .000 .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 2 0 0.000 0 0 0-0
MARTIN, Jack (Eastern Illinois) .000 .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 5 0 0.000 0 0 0-0
GULLO, Ben (Eastern Kentucky) .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 0.000 0 1 0-0
ETHERIDGE, Dalton (Jacksonville State) .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 0.000 0 0 0-0
FEDORKO, Pat (Jacksonville State) .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 0.000 0 0 0-0
McGUIRE, Joe (Jacksonville State) .000 .000 16-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 0.000 0 0 0-0
SILVANI, Chase (Jacksonville State) .000 .167 18-0 5 2 0 0 0 0 0 0 .000 1 0 1 0 0.167 0 1 1-1
WRIGHT, Cable (Morehead State) .000 .000 19-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 0.000 0 0 0-0
DOWDY, Kollin (Murray State) .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 0.000 0 0 0-0
FULLER, Jake (Murray State) .000 .444 9-0 4 3 0 0 0 0 1 0 .000 4 0 2 0 0.444 1 0 0-0
MILLER, Paul (Murray State) .000 .000 2-1 4 2 0 0 0 0 0 0 .000 0 0 2 0 0.000 0 0 1-1
THOMPSON, Reed (Murray State) .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 0.000 0 0 0-0
BARNES, Ryan (Southeast Missouri) .000 .750 4-0 1 1 0 0 0 0 0 0 .000 3 0 1 0 0.750 0 0 0-0
LACK, Andy (Southeast Missouri) .000 .333 1-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 0.333 0 0 0-0
FAGAN, Justin (SIUE) .000 .000 7-0 3 2 0 0 0 0 0 0 .000 0 0 2 0 0.000 0 0 0-0
