2016 Baseball Conference Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jacksonville State .342 58 1133 290 388 78 13 35 258 597 .527 135 21 230 24 0.416 20 11 37-48 799 293 47 .959
Morehead State .325 59 1106 247 360 73 8 26 217 527 .476 112 32 198 25 0.397 20 14 21-31 791 282 37 .967
Southeast Missouri .312 60 1102 258 344 65 6 46 245 559 .507 175 29 237 12 0.416 10 13 42-47 810 277 46 .959
Belmont .308 60 1060 241 327 73 9 45 228 553 .522 152 38 260 24 0.409 15 16 57-70 811 275 45 .960
Eastern Illinois .306 54 1076 184 329 78 10 20 167 487 .453 85 30 211 16 0.370 9 19 34-55 775 300 48 .957
Austin Peay .303 57 1046 220 317 69 10 37 200 517 .494 145 21 250 14 0.392 19 15 31-39 795 295 41 .964
Murray State .296 56 1083 207 321 73 5 25 191 479 .442 141 32 254 18 0.393 2 10 25-37 793 267 34 .969
Tennessee Tech .292 55 1085 196 317 63 6 33 184 491 .453 111 40 262 17 0.375 12 19 12-18 808 244 45 .959
Eastern Kentucky .288 55 1050 191 302 54 4 40 173 484 .461 128 21 229 24 0.373 9 23 28-34 791 264 33 .970
UT Martin .284 54 1060 170 301 58 6 20 161 431 .407 127 14 231 22 0.364 14 10 25-30 777 291 44 .960
SIUE .250 49 1034 132 259 47 4 16 119 362 .350 101 22 261 16 0.328 9 11 17-32 777 257 30 .972

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Southeast Missouri 3.57 39-21 60 1 6 270.0 265 130 107 95 309-63 46 5 16 1041 .255 22 19 2 11 15
Tennessee Tech 4.21 31-24 55 0 6 269.1 271 163 126 115 259-69 37 4 29 1057 .256 26 29 2 11 13
Belmont 5.06 33-27 60 2 4 270.1 310 187 152 112 248-78 59 8 30 1094 .283 33 21 1 18 13
Morehead State 5.26 32-27 59 2 4 263.2 273 185 154 148 321-93 62 6 35 1016 .269 41 23 2 8 16
Austin Peay 5.40 34-23 57 0 7 265.0 299 186 159 99 234-83 62 7 25 1060 .282 26 21 4 7 11
Eastern Kentucky 6.08 24-31 55 0 5 263.2 309 204 178 139 201-53 70 9 27 1045 .296 20 29 2 13 20
Jacksonville State 6.42 34-24 58 1 15 266.1 340 217 190 108 193-68 68 4 37 1108 .307 31 31 2 12 11
Murray State 6.98 27-29 56 1 6 264.1 353 238 205 143 244-74 66 7 34 1105 .319 42 34 2 15 12
SIUE 7.96 9-40 49 1 4 259.0 387 259 229 123 181-49 88 15 39 1096 .353 19 31 4 20 17
Eastern Illinois 8.33 15-39 54 0 3 258.1 367 267 239 143 245-72 82 9 37 1097 .335 37 26 4 11 14
UT Martin 9.35 19-35 54 1 2 259.0 391 300 269 187 188-56 91 7 34 1116 .350 45 36 2 13 19

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
SIUE 1064 777 257 30 .972 27 60 14 .811 6 0
Eastern Kentucky 1088 791 264 33 .970 20 20 12 .625 10 0
Murray State 1094 793 267 34 .969 16 40 10 .800 5 1
Morehead State 1110 791 282 37 .967 28 34 8 .810 3 0
Austin Peay 1131 795 295 41 .964 35 34 7 .829 7 1
Belmont 1131 811 275 45 .960 19 26 7 .788 6 1
UT Martin 1112 777 291 44 .960 21 31 14 .689 6 1
Jacksonville State 1139 799 293 47 .959 20 17 8 .680 8 0
Southeast Missouri 1133 810 277 46 .959 26 17 9 .654 3 0
Tennessee Tech 1097 808 244 45 .959 10 25 9 .735 11 1
Eastern Illinois 1123 775 300 48 .957 29 25 14 .641 6 1

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
PIERCE, Ty (Jacksonville State) .667 1.800 6-0 3 2 2 1 0 0 0 3 1.000 2 0 0 0 0.800 0 0 0-0
LANNAN, Zach (Belmont) .500 1.250 15-0 8 2 4 2 0 0 3 6 .750 0 0 1 2 0.500 0 0 0-0
GREEN, Austin (Jacksonville State) .500 1.000 2-0 2 0 1 0 0 0 2 1 .500 0 0 0 0 0.500 0 0 0-0
COSS, Colton (Morehead State) .500 1.350 9-0 4 5 2 1 0 0 3 3 .750 0 1 1 0 0.600 0 0 0-0
WILLIAMS, Blake (UT Martin) .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 0.500 0 0 0-0
TURNOCK, Josh (Eastern Illinois) .444 1.011 4-2 9 2 4 1 0 0 2 5 .556 0 1 1 0 0.455 1 0 0-0
HULSIZER, Niko (Morehead State) .424 1.147 20-13 66 17 28 4 2 3 16 45 .682 3 2 17 1 0.465 0 1 0-1
HOLLAND, Hunter (Belmont) .417 1.207 27-14 60 15 25 3 1 4 15 42 .700 11 1 10 1 0.507 1 3 3-4
BLACKBURN, Kyle (Austin Peay) .408 1.242 21-14 49 12 20 5 2 3 17 38 .776 4 3 13 0 0.466 2 0 3-3
ALVAREZ, Mandy (Eastern Kentucky) .407 1.090 30-30 123 26 50 6 1 6 27 76 .618 16 1 11 1 0.472 2 0 0-0
OSBORNE, Chris (Southeast Missouri) .404 1.381 27-23 99 31 40 8 1 13 33 89 .899 5 10 24 1 0.482 0 0 1-2
FORNEY, Zack (Eastern Illinois) .400 .971 6-0 5 1 2 0 0 0 0 2 .400 2 0 3 0 0.571 0 0 0-0
STROHSCHEIN, Kevin (Tennessee Tech) .395 1.151 30-30 124 30 49 13 1 8 28 88 .710 10 1 27 0 0.441 1 0 1-2
DANIEL, Clayton (Jacksonville State) .394 .996 30-30 127 34 50 13 2 0 34 67 .528 21 1 6 4 0.468 5 1 5-8
SCOTT, Ramsey (Murray State) .388 1.164 30-30 116 21 45 11 0 8 40 80 .690 16 4 21 2 0.474 1 0 0-0
MASSONI, Patrick (Austin Peay) .387 .916 27-27 106 19 41 6 0 1 9 50 .472 10 1 11 3 0.444 0 5 4-5
SNYDER, Trevor (Morehead State) .386 1.033 28-25 101 24 39 6 0 6 32 63 .624 6 0 12 3 0.409 3 0 1-1
VELTRI, Dom (Belmont) .385 1.425 18-3 13 7 5 0 0 2 5 11 .846 6 0 4 0 0.579 0 0 2-2
HAWTHORNE, Taylor (Jacksonville State) .380 1.039 24-24 100 22 38 7 3 3 30 60 .600 11 1 15 1 0.439 2 1 1-1
REYNOLDS, A.J. (Jacksonville State) .380 .972 23-22 92 20 35 10 1 2 19 53 .576 3 0 22 3 0.396 1 0 0-1
DUNCAN, Joseph (Eastern Illinois) .375 .917 30-30 136 29 51 14 2 0 18 69 .507 7 1 12 0 0.410 0 3 12-20
OSBORNE, Nick (Tennessee Tech) .375 .974 10-4 16 2 6 2 0 0 1 8 .500 3 0 6 0 0.474 0 0 0-0
WRIGHT, Keaton (SIUE) .374 .983 30-30 123 14 46 12 0 3 26 67 .545 12 2 12 3 0.438 0 0 0-1
HAMILTON, Chase (Austin Peay) .369 1.192 29-27 103 32 38 9 1 9 28 76 .738 15 1 14 4 0.454 0 1 2-2
LEONARD, Reid (Morehead State) .368 .839 30-30 133 27 49 9 0 0 22 58 .436 9 0 11 2 0.403 2 1 2-2
SCHNEIDER, Will (Morehead State) .368 1.053 30-30 125 29 46 10 2 6 32 78 .624 11 3 14 3 0.429 1 0 3-5
LAWRENCE, Tyler (Murray State) .365 1.076 30-30 115 34 42 14 1 3 30 67 .583 28 1 23 3 0.493 0 0 1-1
GRAHAM, Dakota (Eastern Kentucky) .364 .857 20-8 33 6 12 1 0 0 5 13 .394 7 0 10 0 0.463 1 0 2-2
BOGGETTO, Branden (Southeast Missouri) .364 1.012 30-30 121 33 44 11 1 3 36 66 .545 24 3 24 0 0.467 4 0 4-4
McCUMMINGS, Elliot (Jacksonville State) .358 .917 30-30 120 28 43 7 1 2 17 58 .483 10 6 27 3 0.434 0 0 1-1
GRAY, Logan (Austin Peay) .356 1.169 19-17 73 16 26 8 1 6 22 54 .740 9 1 21 0 0.429 1 0 5-6
FULLERTON, Tyler (Belmont) .353 1.139 22-22 85 18 30 8 1 7 36 61 .718 5 5 18 1 0.421 0 0 4-4
EZELL, Trevor (Southeast Missouri) .352 .979 29-29 125 38 44 6 1 4 18 64 .512 24 3 22 2 0.467 0 0 13-13
GANDOLFO, Garrett (Southeast Missouri) .352 1.076 30-30 122 26 43 7 1 8 39 76 .623 23 1 15 2 0.453 2 1 4-5
BOBO, Josh (Jacksonville State) .351 1.042 26-26 114 27 40 11 2 7 37 76 .667 5 0 20 3 0.375 1 0 2-3
TESMOND, Tyler (Eastern Illinois) .348 .969 20-11 46 7 16 4 0 2 8 26 .565 4 1 12 1 0.404 1 0 3-3
WILLIAMS, Peyton (Jacksonville State) .348 1.062 24-13 46 21 16 0 1 3 11 27 .587 10 2 15 0 0.475 1 0 5-5
STEPHENS, Alex (Morehead State) .342 .861 29-28 117 28 40 7 1 2 22 55 .470 8 2 10 5 0.391 1 2 6-9
NIEMANN, Tyler (Morehead State) .340 .914 28-26 100 27 34 9 1 2 17 51 .510 7 5 21 3 0.404 2 2 2-4
WHITE, Hayden (Jacksonville State) .337 .928 28-26 104 34 35 6 0 4 15 53 .510 11 5 23 4 0.418 2 2 2-2
KERWIN, Daniel (UT Martin) .337 .861 27-26 98 15 33 11 0 1 12 47 .480 7 0 24 2 0.381 0 1 0-0
PERRONE, Frankie (Eastern Illinois) .336 .945 30-27 107 18 36 6 2 4 26 58 .542 3 9 24 1 0.403 0 0 2-2
GOLSAN, Gavin (Jacksonville State) .336 .809 30-29 134 35 45 8 0 1 24 56 .418 14 0 24 3 0.391 3 5 13-18
KENT, Ryan (Morehead State) .336 .895 30-30 122 30 41 10 1 1 22 56 .459 21 3 20 1 0.436 3 1 4-5
ANGEL, Paul (Jacksonville State) .333 .833 1-0 3 0 1 0 0 0 0 1 .333 1 0 2 0 0.500 0 0 0-0
HRANEC, Jack (Murray State) .333 .854 28-22 75 12 25 5 0 1 13 33 .440 7 4 12 1 0.414 1 0 0-0
RIPPEE, Ryan (Southeast Missouri) .333 .865 13-13 57 13 19 2 0 2 12 27 .474 6 0 14 0 0.391 1 0 1-1
CONGER, Kyle (Belmont) .331 .885 30-30 121 29 40 6 1 3 22 57 .471 13 5 30 4 0.414 1 1 12-13
FISHER, Ben (Eastern Kentucky) .331 .930 30-30 118 19 39 9 0 5 18 63 .534 13 1 26 3 0.396 2 0 1-2
WALSH, Tyler (Belmont) .330 .899 30-26 109 22 36 10 1 3 16 57 .523 6 2 39 1 0.376 0 1 14-16
BROWN, Chris (Tennessee Tech) .328 .896 29-28 116 17 38 7 1 5 23 62 .534 7 1 37 2 0.362 3 0 0-0
PUTZIG, Trevor (Tennessee Tech) .326 .813 27-21 95 13 31 7 0 2 16 44 .463 5 0 17 2 0.350 3 1 1-1
MOORE, Kipp (Murray State) .325 .987 30-30 114 28 37 12 1 4 21 63 .553 15 7 24 2 0.434 0 2 3-6
PRIBBLE, Nick (UT Martin) .323 .798 26-23 93 12 30 2 0 1 8 35 .376 16 0 15 2 0.422 0 2 2-3
ROBLES, Alex (Austin Peay) .320 .896 29-29 97 23 31 6 0 3 16 46 .474 14 4 14 3 0.422 1 0 1-2
HADDEN, Chas (Belmont) .318 .899 30-30 107 31 34 5 1 2 22 47 .439 28 2 22 3 0.460 2 4 2-3
HELGREN, Ryan (UT Martin) .318 .953 27-22 88 20 28 6 2 3 15 47 .534 13 3 20 3 0.419 1 0 1-1
TAYLOR, Demetre (Eastern Illinois) .317 .844 30-30 126 21 40 7 2 3 26 60 .476 10 0 28 2 0.368 0 0 2-5
GASBARRO, Mitch (Eastern Illinois) .316 .830 29-29 117 17 37 8 1 2 12 53 .453 7 5 24 1 0.377 1 0 4-8
AMMONS, Desi (Belmont) .315 .980 20-13 54 13 17 5 0 3 7 31 .574 8 1 6 2 0.406 1 2 0-0
GADDIS, Nicholas (Jacksonville State) .313 .984 9-5 16 7 5 1 0 1 3 9 .563 0 3 2 0 0.421 0 0 1-1
MATON, Nick (Eastern Illinois) .308 .784 29-28 107 21 33 7 2 1 14 47 .439 7 0 19 1 0.345 2 2 5-5
FAIN, Hunter (Morehead State) .307 .912 28-23 75 12 23 5 0 2 14 34 .453 16 6 18 0 0.459 1 2 0-0
OLIVE, Matt (Eastern Kentucky) .306 .920 24-17 62 6 19 5 0 2 15 30 .484 11 4 10 4 0.436 1 1 0-0
TEEGARDEN, Doug (Eastern Kentucky) .304 1.016 15-12 46 9 14 1 0 4 9 27 .587 6 4 8 0 0.429 0 1 0-1
BRAZELTON, Tyler (Tennessee Tech) .304 .980 21-17 69 17 21 5 0 4 20 38 .551 12 3 11 1 0.429 0 1 0-0
SCHOLL, Jason (Eastern Illinois) .303 .937 29-29 99 25 30 10 0 4 20 52 .525 12 7 24 1 0.412 1 2 1-3
CASTILLO, Andrew (UT Martin) .302 .828 26-20 86 19 26 10 0 2 16 42 .488 5 1 16 1 0.340 2 1 3-3
JOHNSON, Fletcher (UT Martin) .302 .777 28-28 106 17 32 5 2 1 17 44 .415 10 0 30 0 0.362 0 1 6-7
CAFFREY, Chris (Southeast Missouri) .301 .756 24-20 83 14 25 5 1 0 15 32 .386 8 1 12 3 0.370 0 0 0-0
PAYNE, Clay (Belmont) .297 .970 29-29 111 23 33 14 0 7 27 68 .613 9 3 30 3 0.357 3 0 0-0
NOWLIN, Kyle (Eastern Kentucky) .296 1.105 30-30 108 26 32 8 0 10 31 70 .648 32 0 35 1 0.457 0 0 4-5
WESSLING, Tanner (UT Martin) .294 .762 16-8 34 5 10 1 0 1 11 14 .412 3 1 7 0 0.350 2 1 0-0
PETRONGOLO, Paschal (Jacksonville State) .291 .815 29-27 117 18 34 7 0 4 19 53 .453 10 3 31 1 0.362 0 0 1-2
GAMBLE, Tyler (Jacksonville State) .289 .994 30-30 121 28 35 6 3 8 38 71 .587 26 0 32 1 0.407 3 0 5-5
HENNEMANN, Cale (Eastern Illinois) .288 .780 28-27 111 14 32 8 1 1 20 45 .405 14 2 14 2 0.375 1 2 1-4
THOMPSON, Reed (Murray State) .288 .635 22-9 52 4 15 1 0 0 4 16 .308 2 1 12 0 0.327 0 0 1-1
HOLST, Dan (Southeast Missouri) .288 .963 29-29 104 30 30 6 1 5 15 53 .510 28 5 31 1 0.453 2 4 11-12
LACK, Andy (Southeast Missouri) .288 .744 24-16 66 12 19 6 0 0 11 25 .379 8 0 13 0 0.365 0 2 3-3
SULLIVAN, Shea (Eastern Kentucky) .286 .723 29-29 112 25 32 7 2 0 11 43 .384 9 0 23 1 0.339 0 7 6-6
SILVANI, Chase (Jacksonville State) .286 .873 25-0 7 7 2 1 0 0 3 3 .429 2 0 2 0 0.444 0 0 1-1
GUTZLER, Brandon (Murray State) .286 .661 2-2 7 1 2 0 0 0 0 2 .286 1 0 1 0 0.375 0 0 0-0
LEEPER, Hunter (Southeast Missouri) .284 .842 24-20 81 16 23 4 0 3 23 36 .444 14 2 23 1 0.398 1 1 0-0
WARD, Alex (Belmont) .283 .887 27-24 92 24 26 6 3 3 14 47 .511 10 5 16 0 0.376 2 0 6-8
JONES, Matt (Tennessee Tech) .283 .818 20-14 60 15 17 4 0 2 7 27 .450 4 4 11 2 0.368 0 1 0-0
WARRENFELTZ, Cole (Eastern Kentucky) .281 .798 30-30 121 34 34 6 0 5 14 55 .455 10 2 19 3 0.343 1 2 7-9
FARR, Jake (Tennessee Tech) .280 .738 30-30 132 20 37 5 1 3 24 53 .402 9 2 15 6 0.336 0 2 0-1
COPELAND, Garrett (Austin Peay) .278 .759 30-30 126 20 35 5 1 2 16 48 .381 20 1 24 0 0.378 1 1 3-7
McFARLAND, Daniel (Eastern Kentucky) .278 .777 17-12 36 5 10 0 0 2 7 16 .444 2 1 3 1 0.333 0 2 5-5
HAUSER, Josh (UT Martin) .278 .729 30-30 108 15 30 5 1 0 14 37 .343 17 2 17 4 0.386 0 1 3-3
SMITH, Ridge (Austin Peay) .277 .850 30-29 112 26 31 7 1 5 19 55 .491 13 3 28 0 0.359 3 2 6-6
GLEASON, Dre (Austin Peay) .275 .863 29-28 102 22 28 7 0 4 22 47 .461 21 2 35 0 0.402 2 0 1-1
WILSON, Josh (Austin Peay) .275 .766 25-13 51 11 14 3 0 0 5 17 .333 12 3 10 0 0.433 1 1 5-5
JUNIOR, Alex (Tennessee Tech) .275 .797 29-29 102 24 28 3 1 1 9 36 .353 21 10 36 0 0.444 0 8 6-6
WASHINGTON, Brennan (Belmont) .274 .987 30-29 106 22 29 5 0 8 31 58 .547 23 10 46 1 0.440 2 0 9-13
TAYLOR, Austin (UT Martin) .274 .704 29-29 117 18 32 3 0 3 17 44 .376 10 1 25 3 0.328 3 0 0-0
MITCHELL, Caleb (Austin Peay) .273 .630 10-1 11 2 3 0 0 0 1 3 .273 2 0 4 1 0.357 1 0 0-0
BAUER, Adam (Murray State) .273 .739 30-30 128 27 35 2 2 2 16 47 .367 14 6 28 0 0.372 0 0 3-6
SMITHSON, Clayton (Austin Peay) .272 .868 28-27 103 22 28 10 3 4 27 56 .544 6 2 32 0 0.324 0 3 0-0
HICKS, Caleb (Murray State) .272 .709 30-30 125 17 34 9 0 1 27 46 .368 10 3 33 3 0.341 0 0 3-4
ANDERSEN, Logan (SIUE) .272 .840 30-29 114 24 31 8 1 4 17 53 .465 15 5 40 0 0.375 2 2 4-7
DIXON, Tyler (Murray State) .271 .886 22-20 70 13 19 2 0 6 18 39 .557 6 0 27 2 0.329 0 0 1-1
MITCHELL, Scott (Southeast Missouri) .269 .653 21-12 52 9 14 2 0 0 6 16 .308 5 1 6 0 0.345 0 0 0-0
BOURNIGAL, Rafael (Belmont) .265 .667 26-20 68 15 18 2 0 0 7 20 .294 11 2 10 1 0.373 2 4 4-5
WOODCOCK, Dustin (SIUE) .265 .791 30-30 117 18 31 4 1 4 14 49 .419 13 7 34 1 0.372 0 0 2-5
HIRSCH, Matt (UT Martin) .264 .745 27-26 91 12 24 3 0 2 11 33 .363 15 3 30 3 0.382 1 1 4-6
MORRIS, Hunter (Eastern Illinois) .262 .753 23-18 61 10 16 6 0 1 8 25 .410 7 1 13 2 0.343 1 1 2-2
ROBINSON, Jaron (Murray State) .261 .660 24-24 88 9 23 6 0 0 6 29 .330 9 0 20 2 0.330 0 1 1-2
STEWART, Jacob (SIUE) .259 .726 30-30 108 14 28 6 1 1 12 39 .361 18 0 30 0 0.365 0 1 1-2
VERSCHOORE, Austin (SIUE) .256 .674 15-9 39 7 10 0 0 1 4 13 .333 5 0 12 1 0.341 0 0 1-2
CHAMBERS, Chase (Tennessee Tech) .256 .832 22-20 78 17 20 5 0 3 15 34 .436 9 9 23 2 0.396 0 0 1-1
PANKRATZ, Josh (Tennessee Tech) .255 .623 22-15 47 9 12 0 0 0 4 12 .255 7 2 11 0 0.368 1 3 1-1
GAVELLO, Nick (UT Martin) .255 .695 27-25 106 17 27 5 0 3 21 41 .387 7 2 15 0 0.308 2 0 2-2
CARRERA, Jesus (Morehead State) .253 .681 23-22 83 20 21 3 0 1 13 27 .325 12 3 12 0 0.356 3 1 1-1
GEISSINGER, Skyler (SIUE) .252 .631 30-30 119 13 30 6 0 1 14 39 .328 9 1 19 0 0.303 3 0 1-4
KOCHER, Ben (Belmont) .250 .734 30-30 108 16 27 5 1 2 19 40 .370 19 1 21 5 0.364 1 1 1-2
HALL, Cody (Murray State) .250 .775 9-1 8 3 2 1 0 0 2 3 .375 2 0 1 2 0.400 0 1 1-1
LEES, Brian (Southeast Missouri) .250 .770 29-27 100 18 25 3 0 4 22 40 .400 17 2 27 1 0.370 0 2 1-3
SCHUSTER, P.J. (SIUE) .250 .583 14-13 12 1 3 1 0 0 0 4 .333 0 0 3 0 0.250 0 0 0-0
GARZA, David (Tennessee Tech) .250 .684 30-30 116 14 29 7 2 1 15 43 .371 10 2 29 1 0.313 3 2 2-5
GOODSPEED, Connor (Tennessee Tech) .250 .629 22-10 40 6 10 1 0 0 4 11 .275 1 6 12 0 0.354 1 1 0-1
TOPPEL, Dane (Eastern Illinois) .247 .618 25-22 73 10 18 4 0 0 6 22 .301 8 0 15 2 0.317 1 5 2-3
BENCE, Aaron (Murray State) .246 .691 16-14 57 14 14 5 0 0 3 19 .333 9 1 11 1 0.358 0 1 7-8
SKENDER, Alec (SIUE) .243 .619 20-19 70 8 17 1 1 0 7 20 .286 10 0 11 0 0.333 1 1 4-5
WURZELBACHER, Luke (Eastern Kentucky) .242 .723 17-5 33 4 8 1 0 1 6 12 .364 3 3 15 0 0.359 0 1 0-0
WRIGHT, Jimmy (Morehead State) .242 .842 16-8 33 4 8 3 1 1 10 16 .485 4 3 12 2 0.357 2 0 0-0
SALA, Alex (Austin Peay) .238 .701 20-16 42 8 10 2 1 0 7 14 .333 11 0 10 1 0.368 4 1 0-0
JORDAN, Joseph (Jacksonville State) .238 .608 10-6 21 5 5 0 0 0 5 5 .238 5 0 8 1 0.370 1 2 0-0
PROTO, Nick (UT Martin) .238 .804 9-3 21 3 5 3 0 1 8 11 .524 2 0 1 1 0.280 2 0 0-0
MURPHY, Mike (UT Martin) .237 .652 24-21 76 9 18 2 1 0 5 22 .289 15 0 12 2 0.363 0 2 3-4
GILBERT, Cody (Murray State) .235 .675 26-17 68 15 16 2 1 0 5 20 .294 12 4 26 0 0.381 0 0 4-6
DUNAVANT, Matt (Eastern Illinois) .233 .740 24-9 43 4 10 3 0 2 7 19 .442 2 2 14 1 0.298 0 4 0-0
MORRIS, Braxton (Morehead State) .233 .625 27-24 86 14 20 3 0 1 8 26 .302 8 4 25 1 0.323 1 3 2-3
WILLIS, Imani (Austin Peay) .231 .539 21-1 13 0 3 1 0 0 1 4 .308 0 0 9 0 0.231 0 0 0-0
BLAIR, Taylor (Eastern Kentucky) .224 .638 20-14 49 5 11 3 1 1 6 19 .388 2 0 12 1 0.250 1 1 0-0
MOORE, Nick (Murray State) .218 .611 21-14 55 8 12 3 0 0 6 15 .273 9 1 12 0 0.338 0 5 0-1
LAYTON, Jackson (SIUE) .218 .514 26-25 87 8 19 1 0 1 10 23 .264 3 1 23 4 0.250 1 3 3-3
GOODWIN, Sadler (UT Martin) .214 .714 13-4 14 2 3 1 0 1 3 7 .500 0 0 8 0 0.214 0 0 0-0
COSTELLO, Daniel (Southeast Missouri) .212 .667 23-16 66 10 14 5 0 2 10 25 .379 7 0 13 0 0.288 0 3 3-3
WEIMER, Brock (SIUE) .211 .549 18-16 57 3 12 3 0 0 4 15 .263 1 5 17 2 0.286 0 1 0-1
FLICK, Ryan (Tennessee Tech) .211 .700 25-24 90 12 19 4 0 4 18 35 .389 13 0 27 1 0.311 0 0 0-0
STARNES, Logan (Eastern Kentucky) .205 .535 26-22 83 10 17 3 0 1 5 23 .277 4 2 19 3 0.258 0 1 2-2
HOSTRANDER, Kenny (Eastern Kentucky) .200 .612 22-15 60 6 12 3 0 2 12 21 .350 5 0 21 0 0.262 0 2 1-1
MERIDA, Troy (Eastern Kentucky) .200 .629 8-2 10 2 2 0 0 0 2 2 .200 2 2 4 2 0.429 0 1 0-1
BUENTING, Tanner (Morehead State) .200 .583 11-2 15 3 3 1 0 0 1 4 .267 3 0 9 0 0.316 1 0 0-0
REYNOLDS, Garret (Southeast Missouri) .200 .400 6-1 5 1 1 0 0 0 1 1 .200 0 0 0 0 0.200 0 0 0-0
IRWIN, Brock (SIUE) .192 .527 12-5 26 3 5 2 0 0 2 7 .269 3 0 8 0 0.258 2 0 0-0
SMITH, Kailer (SIUE) .187 .496 24-22 75 9 14 1 0 1 6 18 .240 6 1 17 3 0.256 0 2 0-1
HOLDERBACH, Alex (Eastern Kentucky) .185 .533 20-14 54 6 10 1 0 1 5 14 .259 6 1 11 4 0.274 1 4 0-0
TURSI, Mario (SIUE) .180 .392 17-13 50 4 9 0 0 0 1 9 .180 2 0 18 1 0.212 0 1 1-1
CONROY, TJ (Austin Peay) .172 .469 16-8 29 4 5 0 0 0 6 5 .172 6 0 10 1 0.297 2 1 1-1
MARIK, T.J. (Austin Peay) .167 .398 6-4 12 1 2 0 0 0 2 2 .167 1 0 5 1 0.231 0 0 0-0
PURCELL, Wesley (Austin Peay) .167 .381 16-1 12 2 2 0 0 0 2 2 .167 1 0 8 0 0.214 1 0 0-1
BYRD, Drake (Belmont) .167 1.042 13-0 6 2 1 0 0 1 3 4 .667 1 1 2 0 0.375 0 0 0-0
EGLI, Nick (Belmont) .167 .619 12-0 12 2 2 2 0 0 1 4 .333 2 0 5 0 0.286 0 0 0-0
McGUIRE, Joe (Jacksonville State) .167 .622 14-5 6 2 1 0 0 0 1 1 .167 4 0 1 0 0.455 1 0 0-0
ROBERTSON, Kylar (Southeast Missouri) .143 .786 12-4 21 7 3 0 0 2 4 9 .429 6 1 13 1 0.357 0 0 1-1
PATRICK, Michael (Morehead State) .133 .635 15-1 15 2 2 1 0 1 4 6 .400 2 0 9 0 0.235 0 0 0-0
EDWARDS, Collin (UT Martin) .133 .700 9-5 15 3 2 1 0 1 3 6 .400 3 1 6 1 0.300 1 0 1-1
GOVERN, Jimmy (Eastern Illinois) .130 .260 10-5 23 1 3 0 0 0 0 3 .130 0 0 5 1 0.130 0 0 0-0
HAMMON, Jake (Morehead State) .129 .343 16-8 31 5 4 1 0 0 1 5 .161 2 0 7 4 0.182 0 1 0-0
JACKSON, Aaron (SIUE) .118 .387 12-9 34 6 4 2 0 0 2 6 .176 4 0 16 1 0.211 0 0 0-0
MUELLER, Jackson (Eastern Illinois) .111 .444 11-0 9 3 1 0 0 0 0 1 .111 2 1 3 0 0.333 0 0 0-0
NEWBERG, Brett (Austin Peay) .000 .000 17-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 0.000 0 0 0-0
EULER, Jason (Eastern Illinois) .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 0.000 0 0 0-0
MCCORMICK, Nicholas (Eastern Illinois) .000 .000 2-1 3 1 0 0 0 0 0 0 .000 0 0 0 0 0.000 0 0 0-0
MURPHY, Seth (Eastern Kentucky) .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 0.000 0 0 0-0
DUDAS, Matthew (Murray State) .000 .200 8-0 4 1 0 0 0 0 0 0 .000 1 0 2 0 0.200 0 0 0-0
JOHNSON, Matthew (Murray State) .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 0.000 0 0 0-0
DANIELS, Ryan (SIUE) .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 0.000 0 0 0-0
FELAX, Travis (SIUE) .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 0.000 0 0 0-0
MALACH, Zach (SIUE) .000 .000 12-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 0.000 0 0 0-0
ERIE, Drew (UT Martin) .000 .333 3-1 2 1 0 0 0 0 0 0 .000 1 0 1 0 0.333 0 0 0-0
EVANS, Alex (UT Martin) .000 .000 15-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 0.000 0 0 0-0
HILTON, Tyler (UT Martin) .000 .750 5-0 1 2 0 0 0 0 0 0 .000 3 0 1 0 0.750 0 0 0-0
SHRODE, Carson (UT Martin) .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 0.000 0 0 0-0

Pitching

Individual Pitching Stats
Index Player ERA W L GS CG SHO SV IP H R ER BB SO KL 2B 3B HR AB B/AVG WP HBP BK
