2021 Baseball Conference Statistics

Overall

Batting

Overall Batting Stats
Index Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Southeast Missouri .324 1 34 5 11 2 0 0 5 13 .382 3 1 6 4 0.395 0 1 1-1 27 6 0 1.000
Morehead State .309 45 819 175 253 43 6 44 167 440 .537 92 18 175 14 0.387 10 14 15-27 612 212 26 .969
Austin Peay .291 53 1054 192 307 55 6 35 177 479 .454 127 21 238 8 0.373 17 18 41-55 807 248 35 .968
Jacksonville State .288 53 1026 184 296 59 4 34 169 465 .453 116 35 181 28 0.374 19 4 26-31 770 264 26 .975
SIUE .284 50 1085 194 308 64 7 47 187 527 .486 99 19 300 16 0.351 12 8 12-19 801 293 30 .973
Tennessee Tech .284 47 1000 201 284 47 4 47 184 480 .480 119 26 260 21 0.370 13 15 38-59 773 263 40 .963
Murray State .279 53 1045 212 292 69 8 52 190 533 .510 129 17 263 6 0.364 12 14 32-41 783 264 28 .974
Eastern Illinois .268 48 1027 190 275 41 1 30 171 408 .397 148 22 213 14 0.368 12 16 27-32 791 279 35 .968
Eastern Kentucky .266 53 1002 163 267 44 7 33 146 424 .423 94 21 217 18 0.340 6 5 24-31 759 293 31 .971
Southeast Missouri .266 46 901 147 240 46 3 17 133 343 .381 99 30 205 17 0.353 15 18 25-37 732 272 32 .969
Belmont .262 52 977 154 256 42 5 16 139 356 .364 133 30 248 18 0.364 10 12 30-45 780 292 24 .978
UT Martin .249 48 902 134 225 43 4 34 127 378 .419 88 23 236 15 0.328 10 12 8-19 708 204 39 .959
Belmont .188 2 64 0 12 2 0 0 0 14 .219 6 4 20 2 0.297 0 0 0-0 54 24 0 1.000

Pitching

Overall Pitching Stats
Index Team ERA W-L G SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Southeast Missouri 0.00 1-0 1 1 1 9.0 6 0 0 3 10-3 1 0 0 32 .188 1 2 0 0 0
Jacksonville State 3.96 26-27 53 4 7 256.2 241 129 113 123 246-70 48 3 17 961 .251 24 13 1 12 11
Southeast Missouri 4.50 27-19 46 2 9 244.0 249 137 122 88 233-56 58 5 20 945 .263 37 20 3 11 10
Belmont 5.00 0-2 2 0 0 18.0 22 10 10 6 12-6 4 0 0 68 .324 0 2 0 0 2
Belmont 5.05 22-30 52 2 4 260.0 251 167 146 114 217-59 40 3 22 969 .259 23 41 2 15 15
Murray State 5.48 30-23 53 3 6 261.0 289 175 159 108 235-62 53 4 37 1024 .282 15 32 1 10 14
UT Martin 5.57 19-29 48 1 4 236.0 264 176 146 85 247-77 61 1 39 946 .279 29 25 2 12 12
Austin Peay 5.59 22-31 53 0 4 269.0 285 201 167 133 232-57 42 2 41 1053 .271 33 17 3 13 11
Eastern Illinois 5.87 25-23 48 1 5 263.2 310 196 172 94 218-64 48 5 46 1048 .296 23 16 1 13 15
Morehead State 6.00 24-21 45 1 9 204.0 246 154 136 100 205-60 38 4 46 830 .296 18 16 3 3 12
Eastern Kentucky 6.01 21-32 53 3 6 253.0 280 191 169 136 252-69 51 8 34 986 .284 32 29 1 17 12
Tennessee Tech 6.01 22-25 47 1 5 257.2 267 197 172 125 217-71 53 14 42 1003 .266 26 26 2 14 12
SIUE 6.81 23-27 50 0 7 267.0 321 223 202 138 234-50 61 6 45 1073 .299 34 27 3 16 12

Fielding

Overall Field Stats
Index Team C PO A E FLD% DP SBA CSB SBA% PB CI
Belmont 78 54 24 0 1.000 8 2 0 1.000 2 0
Southeast Missouri 33 27 6 0 1.000 1 0 0 .000 0 0
Belmont 1096 780 292 24 .978 26 17 14 .548 5 0
Jacksonville State 1060 770 264 26 .975 22 29 8 .784 8 2
Murray State 1075 783 264 28 .974 19 32 10 .762 4 1
SIUE 1124 801 293 30 .973 16 30 15 .667 10 0
Eastern Kentucky 1083 759 293 31 .971 20 15 18 .455 9 0
Morehead State 850 612 212 26 .969 19 15 5 .750 3 0
Southeast Missouri 1036 732 272 32 .969 17 19 9 .679 8 0
Austin Peay 1090 807 248 35 .968 26 24 12 .667 3 0
Eastern Illinois 1105 791 279 35 .968 21 37 7 .841 10 0
Tennessee Tech 1076 773 263 40 .963 25 31 10 .756 4 0
UT Martin 951 708 204 39 .959 13 29 10 .744 11 0

Individual

Hitting

Individual Hitting Stats
Index Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
HAWTHORNE, Riley (Murray State) 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
GRABER, Brett (Southeast Missouri) .625 1.575 9-2 8 4 5 2 0 0 0 7 .875 2 0 2 0 0.700 0 1 0-1
EICKHOFF, Logan (Eastern Illinois) .500 1.111 16-11 48 16 24 4 0 0 10 28 .583 1 3 2 0 0.528 1 1 8-9
WIELT, Parker (SIUE) .500 1.000 6-0 6 0 3 0 0 0 0 3 .500 0 0 2 0 0.500 0 0 0-0
STAUSS, Wade (Southeast Missouri) .500 1.000 1-1 4 1 2 0 0 0 0 2 .500 0 0 2 0 0.500 0 0 0-0
LEEPER, Peyton (Southeast Missouri) .500 1.667 1-1 2 1 1 1 0 0 1 2 1.000 0 1 0 0 0.667 0 1 1-1
SPERLING, Danny (Southeast Missouri) .500 1.250 1-1 4 1 2 1 0 0 1 3 .750 0 0 0 0 0.500 0 0 0-0
CARIGNAN, Alex (Jacksonville State) .444 1.105 24-24 90 21 40 8 0 2 15 54 .600 9 3 8 4 0.505 1 0 2-3
FELTNER, Jackson (Morehead State) .411 1.230 24-24 95 18 39 4 0 10 26 73 .768 8 2 21 0 0.462 1 0 0-0
WILBER, Tyler (Southeast Missouri) .400 .800 1-1 5 0 2 0 0 0 1 2 .400 0 0 0 1 0.400 0 0 0-0
STALLCUP, John (SIUE) .386 .874 16-15 57 7 22 3 0 0 3 25 .439 5 0 14 3 0.435 0 0 0-0
MASON, Jevon (Southeast Missouri) .379 .912 25-23 95 19 36 7 0 0 10 43 .453 13 2 22 2 0.459 1 1 2-3
WILBER, Tyler (Southeast Missouri) .374 1.015 27-27 107 19 40 9 1 4 25 63 .589 11 1 12 5 0.426 3 1 1-2
TIPLER, Malcolm (Austin Peay) .368 .998 30-29 106 28 39 10 0 3 15 58 .547 16 0 23 1 0.451 0 2 2-3
HARRIS IV, Daniel (Eastern Kentucky) .365 .978 29-29 115 30 42 7 3 3 20 64 .557 9 2 12 1 0.421 0 0 7-8
HENSOR, Bryce (Morehead State) .364 .973 24-24 99 32 36 8 1 2 12 52 .525 15 1 9 1 0.448 1 1 4-4
ROBERTS, Brett (Tennessee Tech) .359 .898 30-30 128 28 46 7 0 4 30 65 .508 6 1 22 2 0.390 1 1 8-15
BEHRENDS, John (Belmont) .356 1.081 30-30 118 30 42 10 1 7 31 75 .636 17 2 37 2 0.445 0 0 6-10
HEAD, Bobby (Austin Peay) .355 .977 30-30 124 25 44 10 0 6 24 72 .581 10 1 26 0 0.396 4 0 5-5
UPSHAW, Caleb (Eastern Kentucky) .354 .982 30-30 113 19 40 7 1 5 31 64 .566 11 1 18 1 0.416 0 0 1-1
LITTLEJOHN, Cody (Tennessee Tech) .349 1.085 30-30 109 31 38 4 2 9 24 73 .670 11 2 30 1 0.415 1 4 3-5
PREECE, Ryley (Morehead State) .348 1.033 24-24 89 24 31 5 1 5 17 53 .596 12 2 30 3 0.437 0 6 3-5
CROWE, Carson (Jacksonville State) .347 1.068 29-27 98 21 34 11 1 5 14 62 .633 14 2 24 2 0.435 1 0 1-1
BLOOMER, Bryson (Murray State) .344 1.032 30-30 122 21 42 12 0 8 26 78 .639 10 1 19 1 0.393 2 0 1-1
MCCULLOUGH, Brennan (Murray State) .344 1.020 22-17 61 10 21 3 1 4 14 38 .623 5 1 14 0 0.397 1 0 0-0
KERRIGAN, Keith (Eastern Illinois) .338 .857 18-18 68 8 23 1 0 2 12 30 .441 8 1 9 0 0.416 0 2 1-1
KECK, Andrew (Southeast Missouri) .337 .859 27-27 104 21 35 6 1 1 13 46 .442 14 1 14 2 0.417 1 0 11-12
JARVIS, Logan (Belmont) .333 1.047 30-30 102 23 34 4 4 4 29 58 .569 28 3 30 2 0.478 3 0 4-5
KNERNSCHIELD, Ryan (Eastern Illinois) .333 .859 24-24 87 16 29 4 0 1 21 36 .414 17 3 11 0 0.445 3 1 0-0
REISCHMAN, Drew (Eastern Illinois) .333 .666 5-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 0.333 0 0 0-0
DILLINGHAM, Peyton (Morehead State) .333 .793 11-9 21 4 7 2 0 0 1 9 .429 0 1 3 0 0.364 0 1 0-1
ARNTSON, Ole (SIUE) .333 1.088 27-26 99 21 33 4 1 9 28 66 .667 13 2 26 3 0.421 0 0 0-0
BEHRENDS, John (Belmont) .333 .833 2-2 6 0 2 0 0 0 0 2 .333 2 0 4 0 0.500 0 0 0-0
HEATON, Brodey (Belmont) .333 .833 2-2 6 0 2 0 0 0 0 2 .333 2 0 0 0 0.500 0 0 0-0
BASLER, Connor (Southeast Missouri) .333 .833 1-1 3 1 1 0 0 0 1 1 .333 1 0 1 0 0.500 0 0 0-0
SPAIN, Garrett (Austin Peay) .330 .953 27-27 112 24 37 2 2 6 28 61 .545 8 8 21 1 0.408 2 2 10-13
SWEENEY, Trey (Eastern Illinois) .330 1.102 30-30 103 27 34 4 0 8 31 62 .602 34 3 17 2 0.500 2 0 1-3
HILL, Stephen (Morehead State) .326 .991 24-24 86 20 28 8 1 3 23 47 .547 12 8 14 2 0.444 2 1 1-3
PENNINGTON, Jacob (Murray State) .320 1.092 17-8 25 10 8 0 1 2 2 16 .640 6 0 7 0 0.452 0 0 2-3
EWELL, Kendal (Eastern Kentucky) .319 .911 25-24 94 17 30 7 0 4 19 49 .521 9 2 22 2 0.390 0 0 2-2
GILLILAND, Hayden (Tennessee Tech) .317 .827 25-17 60 4 19 4 0 2 9 29 .483 3 0 16 1 0.344 1 0 0-1
JOHNSON, Brett (SIUE) .316 1.019 30-30 117 30 37 7 1 7 17 67 .573 27 2 33 0 0.446 2 1 5-7
AVROS, Gino (Austin Peay) .315 .848 30-30 124 26 39 3 2 3 17 55 .444 19 1 18 0 0.404 2 3 5-7
GILLESPIE, Golston (Tennessee Tech) .314 1.136 29-29 102 28 32 7 1 10 27 71 .696 22 1 40 0 0.440 0 1 3-4
WAGNER, Jeremy (Austin Peay) .313 .677 18-6 32 3 10 1 0 0 4 11 .344 2 0 6 1 0.333 2 1 1-1
FREDERICK, Cole (Jacksonville State) .313 .831 30-30 128 21 40 4 0 4 19 56 .438 13 4 16 1 0.393 0 1 6-7
OKINS, Kevin (Belmont) .310 .743 11-9 29 4 9 2 0 0 5 11 .379 2 1 11 1 0.364 1 1 1-1
McDONALD, John (Austin Peay) .309 .819 23-23 81 15 25 3 0 1 10 31 .383 19 0 15 1 0.436 1 0 1-1
BUNTEN, Brady (SIUE) .308 1.014 30-30 120 25 37 9 1 10 29 78 .650 9 2 42 1 0.364 1 0 2-3
CULUMOVIC, Jack (UT Martin) .308 .802 21-20 65 8 20 4 0 1 7 27 .415 6 3 15 1 0.387 1 0 2-4
JACOBS, Alex (Morehead State) .306 .821 20-16 62 13 19 2 0 2 6 27 .435 6 2 10 2 0.386 0 3 2-6
EHREN, Austin (Belmont) .304 .664 17-12 46 5 14 0 0 0 3 14 .304 2 2 14 0 0.360 0 0 1-2
WEBB, Alex (Jacksonville State) .298 .961 30-30 124 21 37 9 2 8 33 74 .597 12 2 19 2 0.364 2 0 0-1
FOREMAN, TJ (Austin Peay) .297 .888 23-16 64 9 19 2 2 3 14 34 .531 4 2 12 0 0.357 0 0 6-8
COZART, Jordan (Murray State) .297 1.047 30-29 118 31 35 10 0 10 31 75 .636 22 1 30 4 0.411 0 0 1-1
ALEXANDER, Jack (Austin Peay) .295 .936 29-28 105 19 31 13 0 4 22 56 .533 17 2 18 0 0.403 0 0 0-0
HEATON, Brodey (Belmont) .292 .811 30-30 113 11 33 7 0 3 30 49 .434 13 3 24 4 0.377 1 0 1-2
JOHNSON, Ed (Tennessee Tech) .292 .819 30-30 120 32 35 6 0 4 17 53 .442 12 5 23 3 0.377 1 3 2-6
WHITLEY, Ethan (UT Martin) .292 .887 27-27 106 19 31 4 0 8 20 59 .557 4 3 31 2 0.330 2 0 1-1
SLUNDER, Jake (Murray State) .291 .885 29-29 127 36 37 4 3 7 23 68 .535 10 2 31 0 0.350 1 0 16-17
LAYNE, Ryan (Morehead State) .289 .803 24-23 90 14 26 2 2 3 11 41 .456 8 0 15 1 0.347 0 1 1-2
LUDWICK, Charles (Eastern Kentucky) .288 .902 30-30 104 17 30 5 0 6 21 53 .510 14 5 19 1 0.392 2 0 0-0
MALCOM, Zeth (Jacksonville State) .288 .824 17-14 59 10 17 2 0 2 7 25 .424 8 3 10 1 0.400 0 0 1-2
ELGUEZABAL, Raul (SIUE) .288 .841 30-30 125 29 36 9 1 5 20 62 .496 6 6 32 1 0.345 2 0 0-0
DANIELS, Blake (UT Martin) .287 .872 27-26 101 17 29 9 1 4 19 52 .515 9 2 27 1 0.357 0 1 1-3
TORRES, Xavier (Austin Peay) .286 .661 7-1 7 4 2 0 0 0 0 2 .286 1 0 2 0 0.375 0 2 2-2
SNAPP, Ben (Eastern Illinois) .286 .705 20-16 63 8 18 5 0 1 5 26 .413 1 0 13 3 0.292 1 1 2-2
BURGHARDT, Jon (Morehead State) .286 1.047 7-2 14 4 4 0 0 2 8 10 .714 1 0 4 0 0.333 0 0 0-0
FERRY, Jacob (Morehead State) .286 .881 23-16 63 12 18 2 0 4 10 32 .508 10 0 14 1 0.373 2 0 3-5
HOLLY, Jordan (Murray State) .286 .794 19-14 49 10 14 2 0 2 4 22 .449 4 1 4 0 0.345 1 1 3-4
STRACHAN, Alex (Jacksonville State) .284 .859 23-20 74 16 21 2 0 4 13 35 .473 11 2 14 2 0.386 1 0 0-0
WELL, Richie (SIUE) .284 .856 29-27 116 24 33 10 1 5 23 60 .517 10 0 30 3 0.339 1 3 0-2
HINCHMAN, Jason (Tennessee Tech) .284 1.007 30-30 102 30 29 3 1 9 29 61 .598 19 6 32 3 0.409 5 0 10-10
IGNOFFO, Ryan (Eastern Illinois) .283 .964 16-11 46 11 13 2 0 4 14 27 .587 6 1 6 2 0.377 0 0 0-0
LAWSON, Tarron (Eastern Illinois) .283 .786 18-14 53 7 15 3 0 2 7 24 .453 4 0 18 0 0.333 0 1 0-1
BRYANT IV, Theo (Tennessee Tech) .283 .793 20-18 53 11 15 3 0 1 6 21 .396 10 0 12 0 0.397 0 3 4-5
WILLIAMS, Max (Eastern Kentucky) .282 .849 26-20 71 9 20 2 0 4 12 34 .479 7 3 21 0 0.370 0 0 0-0
WOOSLEY, Trey (Murray State) .282 .850 27-22 78 16 22 4 0 4 17 38 .487 10 1 15 0 0.363 2 2 2-2
JOHNS, Gavin (Tennessee Tech) .280 .764 23-22 75 10 21 5 0 2 16 32 .427 7 1 15 4 0.337 3 1 1-2
CRUMP, Alex (Murray State) .277 .806 21-17 65 12 18 8 0 1 8 29 .446 6 3 12 0 0.360 1 1 2-3
DOYLE, Dalton (Eastern Illinois) .276 .816 30-30 123 18 34 8 1 5 24 59 .480 10 1 34 1 0.336 0 1 1-1
HARFORD, Casey (UT Martin) .276 .747 26-26 98 13 27 4 0 3 21 40 .408 7 4 7 1 0.339 3 0 1-1
KIFFER, Connor (SIUE) .275 .770 30-29 120 20 33 8 0 4 22 53 .442 9 2 29 1 0.328 3 1 1-2
COPELAND, Ethan (SIUE) .273 .763 23-18 66 9 18 3 1 2 13 29 .439 6 0 19 1 0.324 2 0 2-2
LIPSCOMB, Guy (Belmont) .272 .606 23-22 81 14 22 2 0 0 4 24 .296 3 2 11 1 0.310 1 3 8-9
ADAMS, Nash (Jacksonville State) .269 .747 30-30 104 16 28 8 0 1 15 39 .375 14 6 24 4 0.372 5 0 3-3
RANDO, Jack (Belmont) .268 .707 24-23 82 16 22 2 0 1 8 27 .329 12 3 20 2 0.378 1 5 3-4
PERALTA, Santiago (Eastern Kentucky) .265 .712 29-29 98 16 26 3 2 1 7 36 .367 10 2 34 3 0.345 0 2 0-1
GARDNER, Seth (Murray State) .262 .676 17-11 42 8 11 1 0 1 6 15 .357 3 1 11 0 0.319 1 2 1-1
KIRKLIN, Tre (Jacksonville State) .259 .659 16-16 58 9 15 0 0 2 8 21 .362 2 2 9 1 0.297 2 1 5-5
WILLIAMS, Jaylen (Jacksonville State) .259 .851 23-23 81 18 21 5 1 3 14 37 .457 14 6 16 3 0.394 3 0 2-2
LANDERS, Mason (Belmont) .257 .750 11-10 35 4 9 5 0 0 7 14 .400 5 0 4 0 0.350 0 0 1-1
LACY, Gabe (Tennessee Tech) .257 .818 24-21 74 10 19 4 0 4 8 35 .473 4 6 12 1 0.345 0 1 0-0
GUTHRIE, Knaje (Austin Peay) .256 .806 20-16 43 10 11 3 0 1 9 17 .395 10 2 16 1 0.411 1 3 3-4
ANDERSON, Tanner (Jacksonville State) .256 .703 18-12 39 7 10 2 0 1 6 15 .385 3 1 7 3 0.318 1 1 0-1
GARDNER, Jack (Morehead State) .256 .986 22-22 82 14 21 5 0 9 38 53 .646 11 1 10 3 0.340 3 0 0-0
RIDLEY, Cam (Eastern Kentucky) .255 .684 28-28 106 25 27 4 1 1 11 36 .340 13 2 22 3 0.344 1 0 11-13
HUDLESON, David (Murray State) .255 .643 17-15 47 2 12 2 0 0 6 14 .298 6 1 17 0 0.345 1 4 1-3
PATTAN, Steven (SIUE) .255 .652 16-15 51 5 13 1 0 0 6 14 .275 7 3 8 1 0.377 0 2 0-0
STAUSS, Wade (Southeast Missouri) .255 .875 26-26 94 17 24 4 0 7 21 49 .521 7 9 36 0 0.354 3 0 0-0
ANDERSON, Brock (Murray State) .252 .864 30-30 123 19 31 8 1 8 20 65 .528 15 1 30 1 0.336 1 0 3-3
BROWN, Reid (Austin Peay) .250 .500 4-2 8 0 2 0 0 0 1 2 .250 0 0 4 0 0.250 0 0 0-0
SHACKLETT, Carson (Belmont) .250 .750 27-27 88 24 22 4 0 0 2 26 .295 22 11 17 1 0.455 0 1 1-3
NELSON, Ryan (Eastern Kentucky) .250 .500 6-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 0.250 0 0 0-0
ROES, Nic (SIUE) .250 .500 4-0 4 0 1 0 0 0 1 1 .250 0 0 0 0 0.250 0 0 0-0
ANDREWS, Lincoln (Southeast Missouri) .250 .623 20-17 64 6 16 3 0 1 8 22 .344 2 1 15 1 0.279 1 2 0-0
LONG, Will (Tennessee Tech) .250 .756 22-14 52 6 13 3 0 1 10 19 .365 12 0 13 2 0.391 0 0 2-2
SELF, Nate (UT Martin) .250 .550 7-3 20 3 5 1 0 0 0 6 .300 0 0 8 0 0.250 0 0 0-0
SHACKLETT, Carson (Belmont) .250 .900 2-2 8 0 2 2 0 0 0 4 .500 0 2 0 0 0.400 0 0 0-0
TAYLOR, Grayson (Belmont) .250 .500 2-2 8 0 2 0 0 0 0 2 .250 0 0 2 0 0.250 0 0 0-0
RANDO, Jack (Belmont) .250 .500 2-2 8 0 2 0 0 0 0 2 .250 0 0 2 2 0.250 0 0 0-0
EHREN, Austin (Belmont) .250 .500 2-2 8 0 2 0 0 0 0 2 .250 0 0 2 0 0.250 0 0 0-0
MASON, Jevon (Southeast Missouri) .250 .650 1-1 4 1 1 0 0 0 0 1 .250 1 0 0 1 0.400 0 0 0-0
WRIGHT, Danny (Southeast Missouri) .250 .650 1-1 4 0 1 0 0 0 1 1 .250 1 0 1 0 0.400 0 0 0-0
ANDREWS, Lincoln (Southeast Missouri) .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 0.250 0 0 0-0
DAVIS, Blake (UT Martin) .247 .642 27-27 97 11 24 3 0 2 10 33 .340 8 0 20 2 0.302 1 1 0-2
LAFOLLETTE, Wil (UT Martin) .244 .865 22-22 82 14 20 3 0 8 18 47 .573 4 2 30 0 0.292 1 0 1-1
BLAZEVIC, Austin (Southeast Missouri) .241 .558 22-21 83 7 20 3 0 0 12 23 .277 4 1 9 3 0.281 1 0 0-0
SMITH, Will (UT Martin) .240 .740 19-18 75 14 18 3 1 3 9 32 .427 7 1 20 1 0.313 0 2 0-1
DeLANCEY, Ty (Austin Peay) .239 .849 21-16 67 13 16 2 0 6 17 36 .537 6 2 19 1 0.312 2 0 1-2
PERKINS, Ryan (Murray State) .239 .756 29-28 109 24 26 11 2 2 22 47 .431 12 2 43 0 0.325 0 2 0-2
BEAMAN, Alec (UT Martin) .238 .762 8-7 21 4 5 0 1 0 3 7 .333 6 1 4 0 0.429 0 2 1-3
LOVELL, Brent (Eastern Kentucky) .235 .793 15-9 34 4 8 3 0 1 5 14 .412 6 2 10 2 0.381 0 0 0-0
EDWARDS, Billy (UT Martin) .235 .647 6-5 17 3 4 1 1 0 1 7 .412 0 0 6 2 0.235 0 3 0-0
BECKER, Cole (Morehead State) .233 .694 24-24 86 15 20 4 1 3 14 35 .407 6 1 29 0 0.287 1 1 1-1
JACKSON, Derrick (Jacksonville State) .231 .584 11-2 13 1 3 0 0 0 4 3 .231 3 0 3 1 0.353 1 0 0-0
HALL, Christian (UT Martin) .228 .737 26-26 92 13 21 5 0 3 12 35 .380 17 2 26 2 0.357 1 0 0-0
MANERS, Mason (Jacksonville State) .227 .488 11-5 22 4 5 0 0 0 2 5 .227 1 0 4 1 0.261 0 0 1-1
DIXSON, Sean (UT Martin) .226 .604 8-8 31 3 7 2 0 0 1 9 .290 4 0 10 1 0.314 0 0 0-1
BOLTON, John (Austin Peay) .224 .548 27-18 76 7 17 5 0 0 7 22 .289 3 1 19 2 0.259 1 2 2-4
OWUSU-ASIEDU, Avery (SIUE) .221 .652 28-27 104 14 23 5 1 4 17 42 .404 4 0 37 0 0.248 1 0 1-1
DILUCA, Lucas (Eastern Illinois) .213 .575 30-28 108 24 23 2 0 0 7 25 .231 22 0 18 1 0.344 1 3 3-3
OHL, Josh (SIUE) .212 .510 17-13 52 7 11 3 0 0 4 14 .269 2 0 12 1 0.241 0 1 0-1
SMITH, Gunner (Eastern Illinois) .211 .765 23-13 57 6 12 4 0 4 10 28 .491 4 1 20 0 0.274 0 0 0-0
ALEXANDER, Isaac (Jacksonville State) .208 .613 21-20 72 7 15 4 0 2 15 25 .347 3 3 10 3 0.266 1 1 1-1
SPERLING, Danny (Southeast Missouri) .207 .565 12-9 29 2 6 1 0 0 2 7 .241 4 1 4 1 0.324 0 0 0-0
BASLER, Connor (Southeast Missouri) .202 .598 27-27 84 16 17 3 0 1 14 23 .274 12 4 23 1 0.324 2 2 3-5
COTTO, Tyler (Austin Peay) .200 .629 6-1 5 0 1 0 0 0 2 1 .200 2 0 1 0 0.429 0 0 0-0
BASTUNAS, Tyler (SIUE) .200 .450 16-3 20 1 4 1 0 0 1 5 .250 0 0 2 1 0.200 0 0 0-0
LEEPER, Peyton (Southeast Missouri) .200 .594 26-26 90 14 18 6 1 0 8 26 .289 8 6 23 1 0.305 1 7 2-5
CAPOBIANCO, Jack (Belmont) .198 .528 23-22 81 9 16 3 0 0 8 19 .235 10 1 25 0 0.293 0 1 1-3
PENA, Christian (Eastern Illinois) .195 .543 30-30 113 10 22 1 0 2 21 29 .257 16 0 22 2 0.286 4 0 0-0
TOPPEL, Dane (Eastern Illinois) .191 .552 28-26 89 23 17 2 0 0 5 19 .213 13 7 19 1 0.339 0 4 8-9
JACKSON, Manny (Eastern Kentucky) .190 .809 8-4 21 3 4 0 0 3 5 13 .619 0 0 7 0 0.190 0 0 0-0
SELLS, Arthur (Morehead State) .190 .608 7-6 21 4 4 1 0 1 1 8 .381 1 0 8 1 0.227 0 0 0-0
SHAHIDI, Tynan (Tennessee Tech) .190 .482 20-4 21 3 4 0 0 0 2 4 .190 2 1 6 1 0.292 0 0 4-6
BROWN, Harrison (Austin Peay) .188 .563 15-9 32 3 6 1 0 1 3 10 .313 2 1 17 0 0.250 1 1 0-1
BOOTH, Tanner (Murray State) .188 .761 17-14 48 7 9 1 0 3 9 19 .396 14 0 16 0 0.365 1 1 0-0
WRIGHT, Danny (Southeast Missouri) .182 .561 27-26 99 15 18 1 0 3 18 28 .283 11 3 29 1 0.278 2 2 3-5
THOMASON, Logan (Eastern Kentucky) .178 .523 30-29 107 11 19 3 0 3 9 31 .290 8 0 20 1 0.233 1 3 1-2
TAYLOR, Grayson (Belmont) .175 .411 16-15 57 2 10 2 0 0 3 12 .211 1 1 18 2 0.200 1 0 3-4
SCHAD, Wes (Murray State) .174 .671 14-6 23 5 4 3 0 0 1 7 .304 6 1 11 0 0.367 0 0 0-0
ORF, Brennan (SIUE) .174 .588 11-5 23 2 4 1 0 1 3 8 .348 0 2 9 0 0.240 0 0 0-0
KING, Will (Eastern Kentucky) .173 .420 26-22 81 5 14 1 0 1 4 18 .222 2 1 13 2 0.198 2 0 0-0
CRIDER, Tommy (Belmont) .172 .459 18-17 64 4 11 1 0 1 5 15 .234 4 1 10 2 0.225 2 0 0-0
LOWRY, Drew (Belmont) .172 .445 17-7 29 1 5 0 0 0 2 5 .172 4 0 13 1 0.273 0 0 0-0
SNOW, Tanner (Jacksonville State) .167 .334 4-0 6 1 1 0 0 0 0 1 .167 0 0 1 0 0.167 0 0 0-0
VOGEL, Drew (Murray State) .167 .334 3-2 6 1 1 0 0 0 0 1 .167 0 0 2 0 0.167 0 1 0-1
RADEMACHER, Chase (Eastern Illinois) .160 .544 15-7 25 6 4 1 0 0 2 5 .200 7 0 9 1 0.344 0 0 0-0
RAMIREZ, Javier (Jacksonville State) .159 .496 20-11 44 8 7 3 0 0 4 10 .227 6 1 10 0 0.269 1 0 2-2
WRIGHT, Houston (UT Martin) .158 .714 6-6 19 3 3 1 0 1 3 7 .368 4 2 6 1 0.346 1 0 0-0
LYNCH JR., Sean (Eastern Illinois) .146 .491 19-12 41 9 6 0 0 1 2 9 .220 5 2 14 1 0.271 0 2 3-3
JOSLIN, Matt (Austin Peay) .143 .476 14-5 21 2 3 0 0 0 2 3 .143 6 0 8 0 0.333 0 0 2-3
HILL, Marcus (Eastern Kentucky) .143 .379 15-8 28 4 4 1 0 0 0 5 .179 2 0 7 0 0.200 0 0 2-4
ANDREWS, Trevor (Jacksonville State) .143 .508 11-6 14 3 2 1 0 0 0 3 .214 3 0 6 0 0.294 0 0 2-2
JONES, Luke (Tennessee Tech) .143 .580 16-7 28 2 4 1 0 1 3 8 .286 6 0 10 0 0.294 0 0 0-0
KIESS, Owen (Tennessee Tech) .143 .343 11-3 14 1 2 0 0 0 0 2 .143 1 0 4 2 0.200 0 1 0-1
THIGPEN, Noah (UT Martin) .143 .518 24-18 63 8 9 3 0 1 3 15 .238 9 3 21 1 0.280 0 3 1-2
CAMPBELL, Jackson (Belmont) .135 .409 16-16 52 7 7 0 0 0 2 7 .135 10 0 14 0 0.274 0 1 0-1
DYER, John (Tennessee Tech) .135 .368 16-10 37 1 5 0 0 0 3 5 .135 4 1 15 1 0.233 1 0 1-2
DETRUDE, Benny (UT Martin) .133 .411 10-4 15 1 2 0 0 0 0 2 .133 3 0 5 0 0.278 0 0 0-0
JACOBSEN, Noah (Southeast Missouri) .125 .347 7-2 8 1 1 0 0 0 0 1 .125 0 1 4 0 0.222 0 0 0-1
STAUSS, Ty (Southeast Missouri) .125 .438 15-8 32 3 4 1 0 0 1 5 .156 7 0 9 0 0.282 0 1 1-1
LUNA, Skyler (Austin Peay) .111 .341 25-13 45 4 5 0 0 1 2 8 .178 2 1 12 0 0.163 1 2 1-1
