2022 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Southeast Missouri 5 27 6 26 1 0 0 208 41.6
UT Martin 5 27 4 26 0 0 0 200 40.0
Lindenwood 4 16 4 13 0 0 0 121 30.3
Tennessee Tech 5 15 4 15 0 0 0 117 23.4
Eastern Illinois 5 13 5 12 1 0 0 107 21.4
Murray State 5 12 5 7 0 0 1 96 19.2
Tennessee State 5 8 6 7 0 0 0 73 14.6
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Southeast Missouri 5 10 3 8 0 0 0 77 15.4
UT Martin 5 13 4 12 0 0 1 104 20.8
Tennessee State 5 15 3 13 0 0 0 112 22.4
Eastern Illinois 5 17 8 17 0 0 0 143 28.6
Tennessee Tech 5 21 5 19 0 0 0 160 32.0
Murray State 5 21 7 19 1 0 0 168 33.6
Lindenwood 4 21 4 18 1 0 0 158 39.5

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
UT Martin 5 1024 1405 339 2429 7.2 24 485.8
Southeast Missouri 5 1477 948 320 2425 7.6 25 485.0
Lindenwood 4 498 1257 294 1755 6.0 15 438.8
Tennessee Tech 5 893 1159 342 2052 6.0 15 410.4
Murray State 5 847 845 329 1692 5.1 12 338.4
Tennessee State 5 607 1070 352 1677 4.8 8 335.4
Eastern Illinois 5 763 593 320 1356 4.2 12 271.2
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Southeast Missouri 5 723 892 360 1615 4.5 10 323.0
Tennessee State 5 909 712 314 1621 5.2 14 324.2
UT Martin 5 490 1296 339 1786 5.3 13 357.2
Eastern Illinois 5 743 1191 340 1934 5.7 17 386.8
Tennessee Tech 5 785 1227 339 2012 5.9 19 402.4
Murray State 5 1149 1101 337 2250 6.7 18 450.0
Lindenwood 4 1310 858 267 2168 8.1 20 542.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Southeast Missouri 5 199 1477 7.4 20 295.4
UT Martin 5 171 1024 6.0 18 204.8
Tennessee Tech 5 168 893 5.3 5 178.6
Murray State 5 190 847 4.5 6 169.4
Eastern Illinois 5 201 763 3.8 6 152.6
Lindenwood 4 140 498 3.6 2 124.5
Tennessee State 5 175 607 3.5 2 121.4
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
UT Martin 5 151 490 3.2 4 98.0
Southeast Missouri 5 189 723 3.8 3 144.6
Eastern Illinois 5 181 743 4.1 8 148.6
Tennessee Tech 5 189 785 4.2 6 157.0
Tennessee State 5 192 909 4.7 8 181.8
Murray State 5 189 1149 6.1 14 229.8
Lindenwood 4 153 1310 8.6 16 327.5

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Lindenwood 4 98 154 2 63.6 1257 8.2 13 314.3
UT Martin 5 102 168 2 60.7 1405 8.4 6 281.0
Tennessee Tech 5 105 174 6 60.3 1159 6.7 10 231.8
Tennessee State 5 96 177 3 54.2 1070 6.0 6 214.0
Southeast Missouri 5 76 121 1 62.8 948 7.8 5 189.6
Murray State 5 68 139 12 48.9 845 6.1 6 169.0
Eastern Illinois 5 40 119 7 33.6 593 5.0 6 118.6
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Lindenwood 4 98 154 2 63.6 1257 13 157.5
Southeast Missouri 5 76 121 1 62.8 948 5 140.6
UT Martin 5 102 168 2 60.7 1405 6 140.4
Tennessee Tech 5 105 174 6 60.3 1159 10 128.4
Tennessee State 5 96 177 3 54.2 1070 6 112.8
Murray State 5 68 139 12 48.9 845 6 97.0
Eastern Illinois 5 40 119 7 33.6 593 6 80.3
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Tennessee State 5 66 122 5 54.1 712 5.8 6 142.4
Southeast Missouri 5 83 171 7 48.5 892 5.2 7 178.4
Lindenwood 4 68 114 2 59.6 858 7.5 4 214.5
Murray State 5 83 148 2 56.1 1101 7.4 4 220.2
Eastern Illinois 5 103 159 6 64.8 1191 7.5 9 238.2
Tennessee Tech 5 89 150 0 59.3 1227 8.2 13 245.4
UT Martin 5 93 188 11 49.5 1296 6.9 9 259.2
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Southeast Missouri 5 83 171 7 48.5 892 7 97.7
Tennessee State 5 66 122 5 54.1 712 6 111.2
UT Martin 5 93 188 11 49.5 1296 9 111.5
Murray State 5 83 148 2 56.1 1101 4 124.8
Lindenwood 4 68 114 2 59.6 858 4 130.9
Eastern Illinois 5 103 159 6 64.8 1191 9 138.8
Tennessee Tech 5 89 150 0 59.3 1227 13 156.6

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Southeast Missouri 5 11 274 1 24.9
Eastern Illinois 5 18 413 0 22.9
Tennessee Tech 5 14 272 0 19.4
Tennessee State 5 16 293 0 18.3
UT Martin 5 10 180 0 18.0
Murray State 5 15 263 0 17.5
Lindenwood 4 9 127 0 14.1
Punts
Punt Returns
Index Team G NO YDS TD AVG
Murray State 5 5 73 0 14.6
Eastern Illinois 5 8 103 0 12.9
Southeast Missouri 5 9 74 0 8.2
UT Martin 5 9 61 0 6.8
Tennessee State 5 7 30 0 4.3
Tennessee Tech 5 13 32 0 2.5
Lindenwood 4 4 1 0 .3

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Tennessee State 5 18 1082 60.1 209 3 44.3
Eastern Illinois 5 21 1222 58.2 164 6 43.2
Lindenwood 4 21 1300 61.9 118 12 42.0
Tennessee Tech 5 23 1384 60.2 302 7 39.4
UT Martin 5 37 2098 56.7 265 15 39.4
Murray State 5 20 1194 59.7 164 10 39.0
Southeast Missouri 5 38 2152 56.6 600 3 38.9
PAT
PAT
Index Team MADE-ATT PCT
Eastern Illinois 12-12 1.000
Lindenwood 13-13 1.000
Southeast Missouri 26-26 1.000
Tennessee Tech 15-15 1.000
UT Martin 26-27 .963
Tennessee State 7-8 .875
Murray State 7-9 .778
Field Goals
Field Goals
Index Team MADE-ATT PCT
Lindenwood 4-4 1.000
Eastern Illinois 5-6 .833
Murray State 5-7 .714
UT Martin 4-6 .667
Southeast Missouri 6-9 .667
Tennessee Tech 4-6 .667
Tennessee State 6-12 .500
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
UT Martin 5 24 1013 42.2 3 .1 1 5 41.3
Eastern Illinois 5 27 1200 44.4 81 3.0 2 3 40.0
Tennessee Tech 5 23 897 39.0 29 1.3 0 11 37.7
Lindenwood 4 15 596 39.7 48 3.2 0 3 36.5
Murray State 5 26 1033 39.7 72 2.8 1 10 36.2
Southeast Missouri 5 18 623 34.6 14 .8 1 4 32.7
Tennessee State 5 30 1166 38.9 127 4.2 3 5 32.6

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
UT Martin 5 3 24
Murray State 5 4 26
Southeast Missouri 5 5 41
Tennessee Tech 5 6 24
Tennessee State 5 17 133
Eastern Illinois 5 18 101
Lindenwood 4 19 101
Interceptions
Interceptions
Index Team G NO YDS TD AVG
UT Martin 5 11 178 3 16.2
Southeast Missouri 5 7 125 1 17.9
Eastern Illinois 5 6 28 0 4.7
Tennessee State 5 5 44 0 8.8
Murray State 5 2 45 0 22.5
Lindenwood 4 2 99 1 49.5
Sacks By
Sacks By
Index Team G NO YDS
Tennessee Tech 5 18 115
Southeast Missouri 5 15 91
UT Martin 5 14 85
Tennessee State 5 12 68
Murray State 5 8 58
Eastern Illinois 5 4 25
Lindenwood 4 1 8
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Eastern Illinois 5 5 1.00
UT Martin 5 5 1.00
Tennessee State 5 4 0.80
Tennessee Tech 5 3 0.60
Lindenwood 4 2 0.50
Murray State 5 1 0.20
Southeast Missouri 5 1 0.20
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Tennessee State 5 4 5 0.80
Tennessee Tech 5 4 11 0.80
UT Martin 5 3 0 0.60
Eastern Illinois 5 2 0 0.40
Southeast Missouri 5 2 1 0.40
Murray State 5 1 0 0.20
Lindenwood 4 1 0 0.25

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Lindenwood 4 34 61 7 102 25.5
Southeast Missouri 5 62 50 4 116 23.2
UT Martin 5 44 57 8 109 21.8
Tennessee Tech 5 45 48 4 97 19.4
Tennessee State 5 32 49 6 87 17.4
Eastern Illinois 5 43 25 13 81 16.2
Murray State 5 39 36 6 81 16.2
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Lindenwood 4 26 54 48.1
Southeast Missouri 5 20 53 37.7
Murray State 5 24 70 34.3
UT Martin 5 19 59 32.2
Tennessee State 5 26 81 32.1
Eastern Illinois 5 23 73 31.5
Tennessee Tech 5 21 70 30.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Lindenwood 4 4 6 66.7
Southeast Missouri 5 3 5 60.0
Tennessee Tech 5 10 17 58.8
Tennessee State 5 4 11 36.4
Eastern Illinois 5 3 12 25.0
UT Martin 5 2 8 25.0
Murray State 5 1 5 20.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
UT Martin 5 26 46 10 82 16.4
Tennessee State 5 41 38 11 90 18.0
Eastern Illinois 5 38 52 3 93 18.6
Southeast Missouri 5 48 44 5 97 19.4
Tennessee Tech 5 42 56 7 105 21.0
Murray State 5 47 50 11 108 21.6
Lindenwood 4 57 40 1 98 24.5
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
UT Martin 5 21 74 28.4
Southeast Missouri 5 22 76 28.9
Tennessee State 5 20 64 31.3
Murray State 5 20 63 31.7
Eastern Illinois 5 27 71 38.0
Tennessee Tech 5 29 69 42.0
Lindenwood 4 20 43 46.5
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Murray State 5 2 9 22.2
Tennessee State 5 2 8 25.0
Lindenwood 4 2 7 28.6
UT Martin 5 4 11 36.4
Southeast Missouri 5 7 14 50.0
Tennessee Tech 5 5 9 55.6
Eastern Illinois 5 5 6 83.3

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Eastern Illinois 5 13 98 19.6
Lindenwood 4 11 90 22.5
Southeast Missouri 5 22 220 44.0
Murray State 5 26 234 46.8
Tennessee Tech 5 37 275 55.0
UT Martin 5 32 314 62.8
Tennessee State 5 41 322 64.4
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
UT Martin 5 20-25 80 16 13/3 4-6 2 1 0
Southeast Missouri 5 21-25 84 16 11/5 5-8 0 0 0
Tennessee Tech 5 11-17 64.7 9 3/6 2-3 0 1 4
Murray State 5 13-16 81.3 10 6/4 3-3 0 2 1
Tennessee State 5 8-16 50 4 1/3 4-9 0 1 2
Lindenwood 4 11-14 78.6 8 2/6 3-3 1 1 1
Eastern Illinois 5 12-13 92.3 7 5/2 5-5 0 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Lindenwood 4 127:25 31:51
Murray State 5 154:50 30:58
Tennessee Tech 5 154:07 30:49
UT Martin 5 152:26 30:29
Tennessee State 5 147:24 29:28
Southeast Missouri 5 145:44 29:08
Eastern Illinois 5 138:04 27:36
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Eastern Illinois 5 36 303 60.6
Tennessee State 5 33 260 52.0
Tennessee Tech 5 27 256 51.2
UT Martin 5 27 220 44.0
Murray State 5 26 192 38.4
Lindenwood 4 15 149 37.3
Southeast Missouri 5 18 173 34.6
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Southeast Missouri 5 9-15 60 7 3/4 2-3 1 2 2
Murray State 5 15-21 71.4 9 7/2 6-8 1 2 0
UT Martin 5 11-15 73.3 7 4/3 4-5 0 1 2
Tennessee State 5 11-15 73.3 10 6/4 1-2 1 0 2
Eastern Illinois 5 17-21 81 13 7/6 4-7 0 0 0
Lindenwood 4 17-21 81 13 10/3 4-5 0 1 2
Tennessee Tech 5 16-18 88.9 11 4/7 5-7 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Hess,Geno (Southeast Missouri) 5 111 1015 9.1 15 84 203.0
Wallace,Zak (UT Martin) 5 82 494 6.0 7 97 98.8
Franklin,Sam (UT Martin) 5 53 418 7.9 7 86 83.6
Witherspoon,Damonta (Murray State) 5 84 371 4.4 0 29 74.2
Rouse,Jalen (Tennessee State) 5 64 355 5.5 0 36 71.0
GIST, David (Tennessee Tech) 5 50 328 6.6 2 71 65.6
Brister,Cade (Lindenwood) 4 64 204 3.2 1 26 51.0
Jones,Cortezz (Murray State) 5 29 214 7.4 1 46 42.8
Shoffner,Dom (Eastern Illinois) 4 56 171 3.1 3 17 42.8
Benefield,Jaelin (Eastern Illinois) 5 48 202 4.2 1 18 40.4
Martin,Andrew (Lindenwood) 4 44 150 3.4 1 18 37.5
OATSVALL, Jeremiah (Tennessee Tech) 5 45 187 4.2 2 47 37.4
Starling,Devon (Tennessee State) 5 46 156 3.4 0 18 31.2
Williams,Justin (Lindenwood) 3 15 93 6.2 0 24 31.0
Rucker,Shamensk (Southeast Missouri) 4 26 120 4.6 1 30 30.0
ALLEN, Jayvian (Tennessee Tech) 5 33 135 4.1 0 26 27.0
Robbins,Keveon (Southeast Missouri) 4 12 93 7.8 1 28 23.3
Smith,Darrell (Southeast Missouri) 5 13 111 8.5 1 56 22.2
Castleberry,Jordan (UT Martin) 5 9 73 8.1 0 24 14.6
Ellis,Draylen (Tennessee State) 5 43 52 1.2 1 50 10.4
CROSS, Quinton (Tennessee Tech) 5 6 51 8.5 0 15 10.2
Bryant,Deveon (Tennessee State) 4 7 35 5.0 1 12 8.8
Flournoy,Ryan (Southeast Missouri) 5 2 39 19.5 1 31 7.8
PEGUES, Justin (Tennessee Tech) 4 6 29 4.8 0 20 7.3
FLEMING, Metrius (Tennessee Tech) 5 7 35 5.0 0 11 7.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Brister,Cade (Lindenwood) 4 93 146 2 63.7 1197 12 64 299.3 157.0
Winn,Dresser (UT Martin) 5 102 165 2 61.8 1405 6 74 281.0 142.9
OATSVALL, Jeremiah (Tennessee Tech) 5 102 170 6 60.0 1078 9 74 215.6 123.7
Ellis,Draylen (Tennessee State) 5 93 171 3 54.4 1051 5 52 210.2 112.2
Stinson,Jayden (Murray State) 5 66 133 12 49.6 758 4 83 151.6 89.4
Shoffner,Dom (Eastern Illinois) 4 21 61 4 34.4 401 4 84 100.3 98.2
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Rose,Payton (Lindenwood) 4 19 436 4 64 22.9 4.8 109.0
Tanksley,Devonte (UT Martin) 4 24 369 1 69 15.4 6.0 92.3
Dowell,Colton (UT Martin) 5 28 442 2 54 15.8 5.6 88.4
Smith,Kobe (Lindenwood) 4 22 259 4 39 11.8 5.5 64.8
Shields,Taylor (Murray State) 5 14 304 3 83 21.7 2.8 60.8
King,Johnny (Southeast Missouri) 5 23 298 2 31 13.0 4.6 59.6
Holloman,J.J. (Tennessee State) 5 22 255 1 23 11.6 4.4 51.0
Vick,Damoriea (Southeast Missouri) 5 24 254 1 31 10.6 4.8 50.8
Dallas,DeQuan (Murray State) 5 20 245 2 70 12.3 4.0 49.0
Smoot,EJ (UT Martin) 5 11 237 0 74 21.5 2.2 47.4
Bowick,Justin (Eastern Illinois) 5 8 210 2 63 26.3 1.6 42.0
CLARK, Bradley (Tennessee Tech) 5 18 197 3 30 10.9 3.6 39.4
Davis,Da'Shon (Tennessee State) 5 15 185 0 46 12.3 3.0 37.0
Bethany,Jalen (Lindenwood) 4 12 145 1 30 12.1 3.0 36.3
Brenson,Karate (Tennessee State) 4 13 145 1 24 11.2 3.3 36.3
Flournoy,Ryan (Southeast Missouri) 5 11 163 2 38 14.8 2.2 32.6
Starling,Devon (Tennessee State) 5 8 153 1 49 19.1 1.6 30.6
Nelson,DJ (UT Martin) 5 8 146 3 70 18.3 1.6 29.2
GIST, David (Tennessee Tech) 5 15 133 2 28 8.9 3.0 26.6
CROSS, Quinton (Tennessee Tech) 5 12 126 1 24 10.5 2.4 25.2
Benefield,Jaelin (Eastern Illinois) 5 5 121 1 84 24.2 1.0 24.2
Lanckriet,Chase (Lindenwood) 4 9 95 2 23 10.6 2.3 23.8
Brooks,LaMartez (Murray State) 5 16 108 1 23 6.8 3.2 21.6
Martin,Andrew (Lindenwood) 4 8 84 0 22 10.5 2.0 21.0
THORNTON, Quavel (Tennessee Tech) 5 9 101 0 28 11.2 1.8 20.2

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Hess,Geno (Southeast Missouri) 5 15 0 0 0 90 18.0
Pippin,DC (Southeast Missouri) 5 0 6 26 0 44 8.8
Franklin,Sam (UT Martin) 5 7 0 0 0 42 8.4
Wallace,Zak (UT Martin) 5 7 0 0 0 42 8.4
Larco,Tyler (UT Martin) 5 0 4 26 0 38 7.6
Seibert,Logan (Lindenwood) 4 0 4 13 0 25 6.3
Smith,Kobe (Lindenwood) 4 4 0 0 0 24 6.0
Rose,Payton (Lindenwood) 4 4 0 0 0 24 6.0
Galloway,Stone (Eastern Illinois) 5 0 5 12 0 27 5.4
Mosley,Kaleb (Tennessee State) 5 0 6 7 0 25 5.0
OLSEN, Hayden (Tennessee Tech) 4 0 4 8 0 20 5.0
Flournoy,Ryan (Southeast Missouri) 5 4 0 0 0 24 4.8
GIST, David (Tennessee Tech) 5 4 0 0 0 24 4.8
Shoffner,Dom (Eastern Illinois) 4 3 0 0 0 18 4.5
Baum,Aaron (Murray State) 5 0 5 6 0 21 4.2
Shields,Taylor (Murray State) 5 3 0 0 0 18 3.6
Winn,Dresser (UT Martin) 5 3 0 0 0 18 3.6
Nelson,DJ (UT Martin) 5 3 0 0 0 18 3.6
CLARK, Bradley (Tennessee Tech) 5 3 0 0 0 18 3.6
Lanckriet,Chase (Lindenwood) 4 2 0 0 0 12 3.0
Benefield,Jaelin (Eastern Illinois) 5 2 0 0 0 12 2.4
Bowick,Justin (Eastern Illinois) 5 2 0 0 0 12 2.4
Dallas,DeQuan (Murray State) 5 2 0 0 0 12 2.4
Brooks,LaMartez (Murray State) 5 2 0 0 0 12 2.4
Dowell,Colton (UT Martin) 5 2 0 0 0 12 2.4
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Pippin,DC (Southeast Missouri) 5 26 26 6 9 44 8.8
Larco,Tyler (UT Martin) 5 26 27 4 6 38 7.6
Galloway,Stone (Eastern Illinois) 5 12 12 5 6 27 5.4
Seibert,Logan (Lindenwood) 4 13 13 4 4 25 6.3
Mosley,Kaleb (Tennessee State) 5 7 8 6 12 25 5.0
Baum,Aaron (Murray State) 5 6 7 5 7 21 4.2
OLSEN, Hayden (Tennessee Tech) 4 8 8 4 6 20 5.0
PARKER, Devin (Tennessee Tech) 5 7 7 0 0 7 1.4
Webber,Zaden (Murray State) 5 1 2 0 0 1 .2
Smith,Kobe (Lindenwood) 4 0 0 0 0 0 .0
Brister,Cade (Lindenwood) 4 0 0 0 0 0 .0
Vick,Damoriea (Southeast Missouri) 5 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Hess,Geno (Southeast Missouri) 5 15 15 0 0 0 90 18.0
Franklin,Sam (UT Martin) 5 7 7 0 0 0 42 8.4
Wallace,Zak (UT Martin) 5 7 7 0 0 0 42 8.4
Smith,Kobe (Lindenwood) 4 4 0 4 0 0 24 6.0
Rose,Payton (Lindenwood) 4 4 0 4 0 0 24 6.0
Flournoy,Ryan (Southeast Missouri) 5 4 1 2 1 0 24 4.8
GIST, David (Tennessee Tech) 5 4 2 2 0 0 24 4.8
Shoffner,Dom (Eastern Illinois) 4 3 3 0 0 0 18 4.5
Shields,Taylor (Murray State) 5 3 0 3 0 0 18 3.6
Winn,Dresser (UT Martin) 5 3 3 0 0 0 18 3.6
Nelson,DJ (UT Martin) 5 3 0 3 0 0 18 3.6
CLARK, Bradley (Tennessee Tech) 5 3 0 3 0 0 18 3.6
Lanckriet,Chase (Lindenwood) 4 2 0 2 0 0 12 3.0
Benefield,Jaelin (Eastern Illinois) 5 2 1 1 0 0 12 2.4
Bowick,Justin (Eastern Illinois) 5 2 0 2 0 0 12 2.4
Dallas,DeQuan (Murray State) 5 2 0 2 0 0 12 2.4
Brooks,LaMartez (Murray State) 5 2 1 1 0 0 12 2.4
Dowell,Colton (UT Martin) 5 2 0 2 0 0 12 2.4
King,Johnny (Southeast Missouri) 5 2 0 2 0 0 12 2.4
OATSVALL, Jeremiah (Tennessee Tech) 5 2 2 0 0 0 12 2.4
PRICE, Heath (Tennessee Tech) 5 2 0 2 0 0 12 2.4
Hill,Nile (Eastern Illinois) 5 1 0 1 0 0 8 1.6
Vick,Damoriea (Southeast Missouri) 5 1 0 1 0 0 8 1.6
Tanksley,Devonte (UT Martin) 4 1 0 1 0 0 6 1.5
BAKER, Oshae (UT Martin) 4 1 0 0 1 0 6 1.5

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
BAKER, Oshae (UT Martin) 4 7 169 0 40 24.1
Aitken,Mark (Eastern Illinois) 5 9 202 0 44 22.4
ALLEN, Jayvian (Tennessee Tech) 5 11 240 0 46 21.8
Jefferson,Tysean (Tennessee State) 5 7 134 0 29 19.1
Lockett,Marcellious (Tennessee State) 5 7 134 0 36 19.1
Gomes,Dameon (Murray State) 4 8 147 0 31 18.4
Redd,Spencer (Lindenwood) 4 8 114 0 23 14.3
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Willman,Cooper (Eastern Illinois) 5 6 90 0 55 15.0
McDonald,Dalyn (Southeast Missouri) 5 6 60 0 27 10.0
BAKER, Oshae (UT Martin) 4 6 51 0 15 8.5
Trotter,Boogie (Tennessee State) 5 7 30 0 16 4.3
GILMORE, Jyron (Tennessee Tech) 4 9 30 0 20 3.3

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Brister,Cade (Lindenwood) 4 204 1197 210 1401 350.3
Winn,Dresser (UT Martin) 5 16 1405 181 1421 284.2
OATSVALL, Jeremiah (Tennessee Tech) 5 187 1078 215 1265 253.0
Ellis,Draylen (Tennessee State) 5 52 1051 214 1103 220.6
Hess,Geno (Southeast Missouri) 5 1015 0 111 1015 203.0
Stinson,Jayden (Murray State) 5 -18 758 139 740 148.0
Shoffner,Dom (Eastern Illinois) 4 171 401 117 572 143.0
Wallace,Zak (UT Martin) 5 494 0 82 494 98.8
Franklin,Sam (UT Martin) 5 418 0 53 418 83.6
Witherspoon,Damonta (Murray State) 5 371 0 84 371 74.2
Rouse,Jalen (Tennessee State) 5 355 0 64 355 71.0
GIST, David (Tennessee Tech) 5 328 0 50 328 65.6
Jones,Cortezz (Murray State) 5 214 0 29 214 42.8
Benefield,Jaelin (Eastern Illinois) 5 202 0 48 202 40.4
Martin,Andrew (Lindenwood) 4 150 0 44 150 37.5
Starling,Devon (Tennessee State) 5 156 0 46 156 31.2
Williams,Justin (Lindenwood) 3 93 0 15 93 31.0
Rucker,Shamensk (Southeast Missouri) 4 120 0 26 120 30.0
ALLEN, Jayvian (Tennessee Tech) 5 135 0 33 135 27.0
Robbins,Keveon (Southeast Missouri) 4 93 0 12 93 23.3
Smith,Darrell (Southeast Missouri) 5 111 0 13 111 22.2
MILLER, Willie (Tennessee Tech) 4 10 56 4 66 16.5
Dugger,Cole (Lindenwood) 4 0 60 8 60 15.0
Castleberry,Jordan (UT Martin) 5 73 0 9 73 14.6
Bryant,Deveon (Tennessee State) 4 35 19 13 54 13.5
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Hess,Geno (Southeast Missouri) 5 1015 33 0 0 1048 209.6
Rose,Payton (Lindenwood) 4 5 436 0 0 441 110.3
Wallace,Zak (UT Martin) 5 494 50 0 0 544 108.8
Tanksley,Devonte (UT Martin) 4 13 369 -4 0 378 94.5
GIST, David (Tennessee Tech) 5 328 133 0 10 471 94.2
Dowell,Colton (UT Martin) 5 0 442 0 0 442 88.4
Franklin,Sam (UT Martin) 5 418 5 0 11 434 86.8
Rouse,Jalen (Tennessee State) 5 355 69 0 0 424 84.8
ALLEN, Jayvian (Tennessee Tech) 5 135 38 0 240 413 82.6
Witherspoon,Damonta (Murray State) 5 371 10 0 0 381 76.2
Smith,Kobe (Lindenwood) 4 0 259 4 13 276 69.0
Benefield,Jaelin (Eastern Illinois) 5 202 121 0 0 323 64.6
Dallas,DeQuan (Murray State) 5 4 245 0 69 318 63.6
Starling,Devon (Tennessee State) 5 156 153 0 0 309 61.8
Shields,Taylor (Murray State) 5 0 304 0 0 304 60.8
King,Johnny (Southeast Missouri) 5 0 298 0 0 298 59.6
Martin,Andrew (Lindenwood) 4 150 84 0 0 234 58.5
BAKER, Oshae (UT Martin) 4 0 0 51 169 220 55.0
Brister,Cade (Lindenwood) 4 204 0 0 0 204 51.0
Holloman,J.J. (Tennessee State) 5 0 255 0 0 255 51.0
Flournoy,Ryan (Southeast Missouri) 5 39 163 0 52 254 50.8
Vick,Damoriea (Southeast Missouri) 5 0 254 0 0 254 50.8
Jones,Cortezz (Murray State) 5 214 30 0 0 244 48.8
Smoot,EJ (UT Martin) 5 0 237 0 0 237 47.4
Brooks,LaMartez (Murray State) 5 16 108 65 31 220 44.0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Wilhoit,Trey (Eastern Illinois) 5 27 1200 2 3 0 7 6 59 44.4
Larco,Tyler (UT Martin) 5 23 986 1 5 0 10 2 67 42.9
BIGELOW, Nicholas (Tennessee Tech) 5 21 843 0 11 0 7 2 53 40.1
Halton,Lewis (Murray State) 5 26 1033 1 10 0 4 2 55 39.7
Ripper,Riley (Lindenwood) 4 15 596 0 3 0 4 2 57 39.7
Mosley,Kaleb (Tennessee State) 5 18 707 2 4 0 3 3 58 39.3
Haynes,Zach (Southeast Missouri) 5 16 616 1 4 1 6 1 59 38.5

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Mosley,Kaleb (Tennessee State) 5 6 12 50.0 1.2 46
Pippin,DC (Southeast Missouri) 5 6 9 66.7 1.2 41
Galloway,Stone (Eastern Illinois) 5 5 6 83.3 1.0 42
Baum,Aaron (Murray State) 5 5 7 71.4 1.0 47
Seibert,Logan (Lindenwood) 4 4 4 100.0 1.0 45
OLSEN, Hayden (Tennessee Tech) 4 4 6 66.7 1.0 46
Larco,Tyler (UT Martin) 5 4 6 66.7 .8 36

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Norman,Bryce (Southeast Missouri) 5 26 29 30 55 11.0 2
Bryant,Jahsun (Tennessee State) 5 21 28 7 49 9.8 0
Ford,John (UT Martin) 5 12 33 10 45 9.0 1.5
Lockett,Lloyd (Lindenwood) 3 15 10 2 25 8.3 0
Pope,K'Vaughan (Tennessee State) 5 17 23 6 40 8.0 0.5
CARLISLE, Seth (Tennessee Tech) 5 21 19 3 40 8.0 0
Hicks,Robert (UT Martin) 5 17 22 4 39 7.8 1
Vincent,Jordan (Eastern Illinois) 5 26 12 1 38 7.6 0
