2026 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Western Illinois 5 26 6 23 1 0 0 199 39.8
Southeast Missouri 5 16 10 13 1 0 0 141 28.2
Lindenwood 5 15 8 14 0 0 0 128 25.6
UT Martin 5 15 5 14 0 0 0 119 23.8
Eastern Illinois 5 15 2 14 0 0 0 112 22.4
Charleston Southern 5 11 5 11 0 0 0 92 18.4
Gardner-Webb 5 10 4 6 0 0 1 80 16.0
Tennessee State 5 10 0 10 0 0 0 70 14.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Lindenwood 5 12 3 8 0 0 0 89 17.8
Gardner-Webb 5 11 5 11 0 0 0 92 18.4
Charleston Southern 5 12 5 12 0 0 1 101 20.2
Eastern Illinois 5 13 6 11 0 0 0 107 21.4
Southeast Missouri 5 15 4 13 0 0 0 115 23.0
Western Illinois 5 18 5 16 1 0 0 143 28.6
UT Martin 5 19 4 18 0 0 0 144 28.8
Tennessee State 5 18 8 16 1 0 0 150 30.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Western Illinois 5 1422 1131 354 2553 7.2 23 510.6
Southeast Missouri 5 1090 730 356 1820 5.1 14 364.0
Lindenwood 5 790 951 350 1741 5.0 13 348.2
UT Martin 5 894 675 334 1569 4.7 12 313.8
Eastern Illinois 5 573 890 263 1463 5.6 15 292.6
Gardner-Webb 5 501 908 332 1409 4.2 9 281.8
Tennessee State 5 184 1182 287 1366 4.8 10 273.2
Charleston Southern 5 511 731 287 1242 4.3 7 248.4
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Gardner-Webb 5 748 409 328 1157 3.5 10 231.4
Lindenwood 5 459 1020 292 1479 5.1 12 295.8
Charleston Southern 5 792 765 328 1557 4.7 10 311.4
Western Illinois 5 585 996 308 1581 5.1 15 316.2
Eastern Illinois 5 946 796 350 1742 5.0 11 348.4
Tennessee State 5 985 888 352 1873 5.3 13 374.6
Southeast Missouri 5 746 1137 307 1883 6.1 14 376.6
UT Martin 5 704 1187 298 1891 6.3 18 378.2

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Western Illinois 5 215 1422 6.6 18 284.4
Southeast Missouri 5 228 1090 4.8 9 218.0
UT Martin 5 207 894 4.3 11 178.8
Lindenwood 5 216 790 3.7 9 158.0
Eastern Illinois 5 143 573 4.0 5 114.6
Charleston Southern 5 152 511 3.4 4 102.2
Gardner-Webb 5 161 501 3.1 2 100.2
Tennessee State 5 111 184 1.7 1 36.8
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Lindenwood 5 148 459 3.1 2 91.8
Western Illinois 5 155 585 3.8 9 117.0
UT Martin 5 131 704 5.4 8 140.8
Southeast Missouri 5 145 746 5.1 9 149.2
Gardner-Webb 5 228 748 3.3 7 149.6
Charleston Southern 5 193 792 4.1 7 158.4
Eastern Illinois 5 221 946 4.3 8 189.2
Tennessee State 5 212 985 4.6 9 197.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Tennessee State 5 98 176 10 55.7 1182 6.7 9 236.4
Western Illinois 5 84 139 6 60.4 1131 8.1 5 226.2
Lindenwood 5 87 134 2 64.9 951 7.1 4 190.2
Gardner-Webb 5 86 171 10 50.3 908 5.3 7 181.6
Eastern Illinois 5 64 120 5 53.3 890 7.4 10 178.0
Charleston Southern 5 72 135 3 53.3 731 5.4 3 146.2
Southeast Missouri 5 75 128 4 58.6 730 5.7 5 146.0
UT Martin 5 72 127 6 56.7 675 5.3 1 135.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Eastern Illinois 5 64 120 5 53.3 890 10 134.8
Western Illinois 5 84 139 6 60.4 1131 5 132.0
Lindenwood 5 87 134 2 64.9 951 4 131.4
Tennessee State 5 98 176 10 55.7 1182 9 117.6
Southeast Missouri 5 75 128 4 58.6 730 5 113.1
Charleston Southern 5 72 135 3 53.3 731 3 101.7
Gardner-Webb 5 86 171 10 50.3 908 7 96.7
UT Martin 5 72 127 6 56.7 675 1 94.5
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Gardner-Webb 5 49 100 4 49.0 409 4.1 3 81.8
Charleston Southern 5 86 135 5 63.7 765 5.7 3 153.0
Eastern Illinois 5 86 129 5 66.7 796 6.2 3 159.2
Tennessee State 5 90 140 2 64.3 888 6.3 4 177.6
Western Illinois 5 80 153 7 52.3 996 6.5 6 199.2
Lindenwood 5 89 144 6 61.8 1020 7.1 10 204.0
Southeast Missouri 5 80 162 8 49.4 1137 7.0 5 227.4
UT Martin 5 78 167 9 46.7 1187 7.1 10 237.4
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Gardner-Webb 5 49 100 4 49.0 409 3 85.3
Southeast Missouri 5 80 162 8 49.4 1137 5 108.6
Western Illinois 5 80 153 7 52.3 996 6 110.8
Charleston Southern 5 86 135 5 63.7 765 3 111.2
UT Martin 5 78 167 9 46.7 1187 10 115.4
Eastern Illinois 5 86 129 5 66.7 796 3 118.4
Tennessee State 5 90 140 2 64.3 888 4 124.1
Lindenwood 5 89 144 6 61.8 1020 10 135.9

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Gardner-Webb 5 17 381 1 22.4
Western Illinois 5 14 311 1 22.2
Southeast Missouri 5 16 332 0 20.8
UT Martin 5 9 177 0 19.7
Tennessee State 5 13 252 0 19.4
Charleston Southern 5 8 150 0 18.8
Lindenwood 5 4 58 0 14.5
Eastern Illinois 5 9 128 0 14.2
Punts
Punt Returns
Index Team G NO YDS TD AVG
Lindenwood 5 3 46 0 15.3
UT Martin 5 8 114 0 14.3
Southeast Missouri 5 11 102 0 9.3
Western Illinois 5 7 51 0 7.3
Tennessee State 5 5 35 0 7.0
Gardner-Webb 5 14 88 0 6.3
Eastern Illinois 5 4 17 0 4.3
Charleston Southern 5 9 14 0 1.6

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Tennessee State 5 15 856 57.1 173 0 45.5
Southeast Missouri 5 29 1829 63.1 237 13 43.7
Charleston Southern 5 22 1319 60.0 190 7 43.4
Lindenwood 5 28 1716 61.3 283 9 43.1
Western Illinois 5 37 2120 57.3 289 14 40.0
Gardner-Webb 5 17 895 52.6 39 8 38.6
UT Martin 5 25 1504 60.2 342 8 38.5
Eastern Illinois 5 21 1305 62.1 236 11 37.8
PAT
PAT
Index Team MADE-ATT PCT
Lindenwood 14-14 1.000
Charleston Southern 11-11 1.000
Tennessee State 10-10 1.000
Western Illinois 23-24 .958
UT Martin 14-15 .933
Eastern Illinois 14-15 .933
Southeast Missouri 13-14 .929
Gardner-Webb 6-8 .750
Field Goals
Field Goals
Index Team MADE-ATT PCT
UT Martin 5-5 1.000
Eastern Illinois 2-2 1.000
Southeast Missouri 10-11 .909
Charleston Southern 5-7 .714
Lindenwood 8-13 .615
Western Illinois 6-10 .600
Gardner-Webb 4-7 .571
Tennessee State 0-3 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
UT Martin 5 26 1207 46.4 66 2.5 2 4 42.3
Eastern Illinois 5 32 1373 42.9 24 .8 2 19 40.9
Southeast Missouri 5 25 986 39.4 29 1.2 0 12 38.3
Gardner-Webb 5 29 1213 41.8 45 1.6 3 14 38.2
Western Illinois 5 15 591 39.4 0 .0 1 1 38.1
Charleston Southern 5 27 1074 39.8 109 4.0 2 11 34.3
Tennessee State 5 25 949 38.0 93 3.7 0 4 34.2
Lindenwood 5 22 842 38.3 101 4.6 1 4 32.8

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Western Illinois 5 3 13
Gardner-Webb 5 3 19
Southeast Missouri 5 4 18
Eastern Illinois 5 5 57
UT Martin 5 8 69
Lindenwood 5 10 60
Charleston Southern 5 15 104
Tennessee State 5 17 136
Interceptions
Interceptions
Index Team G NO YDS TD AVG
UT Martin 5 9 154 2 17.1
Southeast Missouri 5 8 169 2 21.1
Western Illinois 5 7 72 2 10.3
Lindenwood 5 6 150 1 25.0
Charleston Southern 5 5 160 3 32.0
Eastern Illinois 5 5 67 0 13.4
Gardner-Webb 5 4 35 0 8.8
Tennessee State 5 2 6 0 3.0
Sacks By
Sacks By
Index Team G NO YDS
Lindenwood 5 12 111
Gardner-Webb 5 12 93
Charleston Southern 5 9 47
Tennessee State 5 9 60
Western Illinois 5 9 73
Southeast Missouri 5 6 45
UT Martin 5 4 26
Eastern Illinois 5 4 21
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Tennessee State 5 8 1.60
Charleston Southern 5 5 1.00
Western Illinois 5 4 0.80
Southeast Missouri 5 4 0.80
Eastern Illinois 5 4 0.80
Lindenwood 5 3 0.60
Gardner-Webb 5 3 0.60
UT Martin 5 1 0.20
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Lindenwood 5 6 86 1.20
Eastern Illinois 5 6 0 1.20
Charleston Southern 5 5 19 1.00
Tennessee State 5 5 0 1.00
Western Illinois 5 3 0 0.60
Gardner-Webb 5 3 0 0.60
Southeast Missouri 5 1 0 0.20
UT Martin 5 1 97 0.20

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Western Illinois 5 62 45 8 115 23.0
Southeast Missouri 5 66 36 12 114 22.8
Lindenwood 5 41 45 15 101 20.2
UT Martin 5 45 30 12 87 17.4
Gardner-Webb 5 27 40 10 77 15.4
Charleston Southern 5 28 37 8 73 14.6
Tennessee State 5 12 51 10 73 14.6
Eastern Illinois 5 23 38 6 67 13.4
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Lindenwood 5 32 79 40.5
Southeast Missouri 5 25 71 35.2
Western Illinois 5 21 62 33.9
UT Martin 5 22 69 31.9
Tennessee State 5 20 63 31.7
Charleston Southern 5 16 64 25.0
Eastern Illinois 5 13 55 23.6
Gardner-Webb 5 13 70 18.6
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Southeast Missouri 5 5 6 83.3
Lindenwood 5 4 5 80.0
Western Illinois 5 9 13 69.2
UT Martin 5 7 12 58.3
Gardner-Webb 5 6 13 46.2
Charleston Southern 5 3 8 37.5
Eastern Illinois 5 1 4 25.0
Tennessee State 5 1 7 14.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Gardner-Webb 5 40 18 7 65 13.0
Western Illinois 5 25 41 16 82 16.4
Charleston Southern 5 40 33 11 84 16.8
UT Martin 5 30 51 5 86 17.2
Lindenwood 5 33 48 8 89 17.8
Southeast Missouri 5 27 52 16 95 19.0
Eastern Illinois 5 56 34 7 97 19.4
Tennessee State 5 53 45 11 109 21.8
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Gardner-Webb 5 16 79 20.3
Western Illinois 5 18 63 28.6
Eastern Illinois 5 21 73 28.8
Southeast Missouri 5 18 60 30.0
UT Martin 5 18 57 31.6
Charleston Southern 5 24 72 33.3
Lindenwood 5 20 58 34.5
Tennessee State 5 27 71 38.0
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
UT Martin 5 2 8 25.0
Lindenwood 5 2 6 33.3
Southeast Missouri 5 3 8 37.5
Western Illinois 5 3 7 42.9
Gardner-Webb 5 4 9 44.4
Charleston Southern 5 6 9 66.7
Tennessee State 5 6 8 75.0
Eastern Illinois 5 10 13 76.9

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Gardner-Webb 5 24 209 41.8
Tennessee State 5 28 255 51.0
Eastern Illinois 5 27 285 57.0
UT Martin 5 33 290 58.0
Lindenwood 5 34 305 61.0
Charleston Southern 5 35 325 65.0
Southeast Missouri 5 37 363 72.6
Western Illinois 5 35 385 77.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Lindenwood 5 15-20 75 7 6/1 8-12 0 0 0
Western Illinois 5 16-19 84.2 11 11/0 5-7 1 0 0
Southeast Missouri 5 13-16 81.3 8 6/2 5-5 1 1 1
UT Martin 5 13-15 86.7 10 9/1 3-3 0 1 0
Eastern Illinois 5 11-12 91.7 9 4/5 2-2 0 0 1
Charleston Southern 5 7-10 70 5 2/3 2-3 0 1 1
Gardner-Webb 5 7-10 70 6 1/5 1-2 0 2 0
Tennessee State 5 6-9 66.7 6 1/5 0-2 1 0 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Lindenwood 5 170:19 34:03
UT Martin 5 168:18 33:39
Southeast Missouri 5 168:09 33:37
Western Illinois 5 164:06 32:49
Charleston Southern 5 138:00 27:36
Gardner-Webb 5 136:35 27:19
Tennessee State 5 126:49 25:21
Eastern Illinois 5 125:23 25:04
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Tennessee State 5 44 447 89.4
Gardner-Webb 5 43 387 77.4
Lindenwood 5 30 328 65.6
Charleston Southern 5 33 309 61.8
Southeast Missouri 5 24 258 51.6
Eastern Illinois 5 26 235 47.0
UT Martin 5 28 230 46.0
Western Illinois 5 25 223 44.6
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Western Illinois 5 10-10 100 7 5/2 3-3 0 0 0
Lindenwood 5 7-10 70 7 2/5 0-0 1 1 1
Gardner-Webb 5 10-14 71.4 7 6/1 3-4 0 1 2
Charleston Southern 5 9-12 75 6 4/2 3-6 0 0 0
Tennessee State 5 16-21 76.2 9 7/2 7-8 1 1 0
UT Martin 5 11-14 78.6 8 4/4 3-4 1 1 0
Eastern Illinois 5 14-17 82.4 9 8/1 5-7 0 1 0
Southeast Missouri 5 11-13 84.6 9 4/5 2-4 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
McGill,Kennedy (Western Illinois) 5 129 982 7.6 13 84 196.4
Spain,Khyair (Southeast Missouri) 5 95 460 4.8 6 27 92.0
Reed Jr.,Tyrell (Southeast Missouri) 5 72 382 5.3 1 43 76.4
Peete,Jaydon (UT Martin) 5 69 345 5.0 3 50 69.0
Franklin,Chris (UT Martin) 5 75 329 4.4 5 34 65.8
Watters,Hakeem (Charleston Southern) 5 60 290 4.8 2 62 58.0
Rhodes,Jared (Lindenwood) 5 68 275 4.0 3 43 55.0
Kellom,Charles (Eastern Illinois) 5 71 269 3.8 3 36 53.8
Battle,Pops (Lindenwood) 5 56 247 4.4 4 50 49.4
Hall,Steve (Lindenwood) 5 68 244 3.6 2 47 48.8
Jackson-Anderson,Ihson E. (Western Illinois) 5 39 214 5.5 2 35 42.8
Vann,Christian (Gardner-Webb) 5 60 204 3.4 0 19 40.8
Wright,Dwayne (Charleston Southern) 5 44 185 4.2 1 34 37.0
LaCrue,Cole (Eastern Illinois) 5 44 169 3.8 2 50 33.8
Farmer,Lan (Gardner-Webb) 4 31 109 3.5 1 14 27.3
Treadaway,Jerimiah (Tennessee State) 5 27 134 5.0 0 63 26.8
Surber,Tate (UT Martin) 5 36 132 3.7 2 58 26.4
Young,Randy (Gardner-Webb) 5 37 129 3.5 0 14 25.8
Fleming-Page,Jacarre (Eastern Illinois) 5 20 110 5.5 0 58 22.0
Ruble,Cole (Southeast Missouri) 5 24 82 3.4 0 15 16.4
Paul,Brenton (Tennessee State) 4 14 62 4.4 0 34 15.5
Bryce,Ethan (Western Illinois) 4 3 62 20.7 1 53 15.5
Robinson,Josh (Western Illinois) 5 18 51 2.8 0 10 10.2
Hiraldo,Israel (Western Illinois) 5 6 44 7.3 0 12 8.8
Sherrard,Makhia (UT Martin) 5 2 44 22.0 1 34 8.8
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Lee,Daylin (Tennessee State) 5 81 150 9 54.0 1048 8 99 209.6 118.3
McGill,Kennedy (Western Illinois) 5 81 136 6 59.6 1039 4 76 207.8 124.6
Battle,Pops (Lindenwood) 5 87 133 2 65.4 951 4 41 190.2 132.4
LaCrue,Cole (Eastern Illinois) 5 62 110 5 56.4 867 9 75 173.4 140.5
Ragland,Braylen (Southeast Missouri) 5 68 114 3 59.6 669 5 50 133.8 118.2
Surber,Tate (UT Martin) 5 69 119 6 58.0 636 1 79 127.2 95.6
Farmer,Lan (Gardner-Webb) 4 31 60 6 51.7 390 3 52 97.5 102.8
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Bulluck,Cam (Tennessee State) 5 25 380 6 99 15.2 5.0 76.0
Jones,Kory (Gardner-Webb) 5 24 377 4 52 15.7 4.8 75.4
Hiraldo,Israel (Western Illinois) 5 13 318 3 76 24.5 2.6 63.6
Coleman,Xavier (Western Illinois) 5 17 265 0 64 15.6 3.4 53.0
Krobath,Drew (Lindenwood) 5 19 259 2 38 13.6 3.8 51.8
Montgomery,Brock (Tennessee State) 5 16 236 1 41 14.8 3.2 47.2
Smith,Jalen (Lindenwood) 5 17 225 1 39 13.2 3.4 45.0
Brady,Sean (Gardner-Webb) 5 15 191 1 35 12.7 3.0 38.2
Fleming-Page,Jacarre (Eastern Illinois) 5 6 190 3 75 31.7 1.2 38.0
Hargro,David (Western Illinois) 5 10 180 1 49 18.0 2.0 36.0
Reeves,Jeremy (Eastern Illinois) 5 10 180 3 49 18.0 2.0 36.0
Oliver,Deuce (UT Martin) 5 9 179 0 79 19.9 1.8 35.8
Anthony,John (Southeast Missouri) 5 11 177 3 37 16.1 2.2 35.4
Bryant,Jobe (Southeast Missouri) 5 17 176 1 27 10.4 3.4 35.2
Roy,Elijah (Lindenwood) 4 11 133 1 32 12.1 2.8 33.3
Jackson-Anderson,Ihson E. (Western Illinois) 5 18 156 1 33 8.7 3.6 31.2
Kindell,Quay (Charleston Southern) 5 16 155 0 33 9.7 3.2 31.0
Evans,Eli (Eastern Illinois) 5 11 142 1 20 12.9 2.2 28.4
Anaya,Christian (Western Illinois) 5 13 131 0 32 10.1 2.6 26.2
Campfield,Mekhi (Charleston Southern) 4 11 99 1 22 9.0 2.8 24.8
Pipkin,Keyshaun (UT Martin) 4 7 89 0 47 12.7 1.8 22.3
Dorsey,KD (Charleston Southern) 5 10 111 1 18 11.1 2.0 22.2
Washington,Kaleb (UT Martin) 4 8 85 0 26 10.6 2.0 21.3
Gonzalez,Samuel (Eastern Illinois) 5 6 103 1 36 17.2 1.2 20.6

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
McGill,Kennedy (Western Illinois) 5 13 0 0 1 80 16.0
Keller,Justin (Southeast Missouri) 5 0 10 13 0 43 8.6
Culkin,Ronan (Western Illinois) 5 0 6 22 0 40 8.0
Graham,Will (Lindenwood) 5 0 8 14 0 38 7.6
Bulluck,Cam (Tennessee State) 5 6 0 0 0 36 7.2
Spain,Khyair (Southeast Missouri) 5 6 0 0 0 36 7.2
Franklin,Chris (UT Martin) 5 5 0 0 0 30 6.0
Sims,Brandon (UT Martin) 5 0 5 14 0 29 5.8
Rolader,Matt (Charleston Southern) 5 0 5 11 0 26 5.2
Battle,Pops (Lindenwood) 5 4 0 0 0 24 4.8
Jones,Kory (Gardner-Webb) 5 4 0 0 0 24 4.8
Schiller,Drew (Eastern Illinois) 5 0 2 14 0 20 4.0
Rhodes,Jared (Lindenwood) 5 3 0 0 0 18 3.6
Jackson-Anderson,Ihson E. (Western Illinois) 5 3 0 0 0 18 3.6
Hiraldo,Israel (Western Illinois) 5 3 0 0 0 18 3.6
Anthony,John (Southeast Missouri) 5 3 0 0 0 18 3.6
Peete,Jaydon (UT Martin) 5 3 0 0 0 18 3.6
Fleming-Page,Jacarre (Eastern Illinois) 5 3 0 0 0 18 3.6
Kellom,Charles (Eastern Illinois) 5 3 0 0 0 18 3.6
Reeves,Jeremy (Eastern Illinois) 5 3 0 0 0 18 3.6
Simpson,Tyler (Gardner-Webb) 5 0 4 3 0 15 3.0
Krobath,Drew (Lindenwood) 5 2 0 0 0 12 2.4
Hall,Steve (Lindenwood) 5 2 0 0 0 12 2.4
Hancock,Jayden (Charleston Southern) 5 2 0 0 0 12 2.4
Watters,Hakeem (Charleston Southern) 5 2 0 0 0 12 2.4
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Keller,Justin (Southeast Missouri) 5 13 14 10 11 43 8.6
Culkin,Ronan (Western Illinois) 5 22 23 6 10 40 8.0
Graham,Will (Lindenwood) 5 14 14 8 13 38 7.6
Sims,Brandon (UT Martin) 5 14 15 5 5 29 5.8
Rolader,Matt (Charleston Southern) 5 11 11 5 7 26 5.2
Schiller,Drew (Eastern Illinois) 5 14 15 2 2 20 4.0
Simpson,Tyler (Gardner-Webb) 5 3 5 4 7 15 3.0
Hurless,Preston (Tennessee State) 4 5 5 0 3 5 1.3
Bontekoe,Andrew (Gardner-Webb) 5 3 3 0 0 3 .6
Battle,Pops (Lindenwood) 5 0 0 0 0 0 .0
McGill,Kennedy (Western Illinois) 5 0 0 0 0 0 .0
Vann,Christian (Gardner-Webb) 5 0 0 0 0 0 .0
Farmer,Lan (Gardner-Webb) 4 0 0 0 0 0 .0
Ragland,Braylen (Southeast Missouri) 5 0 0 0 0 0 .0
Addo-Boateng,Jerry (Eastern Illinois) 5 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
McGill,Kennedy (Western Illinois) 5 13 13 0 0 1 80 16.0
Bulluck,Cam (Tennessee State) 5 6 0 6 0 0 36 7.2
Spain,Khyair (Southeast Missouri) 5 6 6 0 0 0 36 7.2
Franklin,Chris (UT Martin) 5 5 5 0 0 0 30 6.0
Battle,Pops (Lindenwood) 5 4 4 0 0 0 24 4.8
Jones,Kory (Gardner-Webb) 5 4 0 4 0 0 24 4.8
Rhodes,Jared (Lindenwood) 5 3 3 0 0 0 18 3.6
Jackson-Anderson,Ihson E. (Western Illinois) 5 3 2 1 0 0 18 3.6
Hiraldo,Israel (Western Illinois) 5 3 0 3 0 0 18 3.6
Anthony,John (Southeast Missouri) 5 3 0 3 0 0 18 3.6
Peete,Jaydon (UT Martin) 5 3 3 0 0 0 18 3.6
Fleming-Page,Jacarre (Eastern Illinois) 5 3 0 3 0 0 18 3.6
Kellom,Charles (Eastern Illinois) 5 3 3 0 0 0 18 3.6
Reeves,Jeremy (Eastern Illinois) 5 3 0 3 0 0 18 3.6
Krobath,Drew (Lindenwood) 5 2 0 2 0 0 12 2.4
Hall,Steve (Lindenwood) 5 2 2 0 0 0 12 2.4
Hancock,Jayden (Charleston Southern) 5 2 0 0 2 0 12 2.4
Watters,Hakeem (Charleston Southern) 5 2 2 0 0 0 12 2.4
Lennon,Tristan (Charleston Southern) 5 2 0 0 2 0 12 2.4
Duncan II,Aaron (Tennessee State) 5 2 0 2 0 0 12 2.4
Hargro,David (Western Illinois) 5 2 1 1 0 0 12 2.4
Sherrard,Makhia (UT Martin) 5 2 1 1 0 0 12 2.4
Surber,Tate (UT Martin) 5 2 2 0 0 0 12 2.4
LaCrue,Cole (Eastern Illinois) 5 2 2 0 0 0 12 2.4
Bryant,Jobe (Southeast Missouri) 5 1 0 1 0 0 8 1.6

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Harris-Norman,Khylen (Southeast Missouri) 5 10 293 0 73 29.3
George,Joshua (Gardner-Webb) 5 10 256 1 86 25.6
Jackson-Anderson,Ihson E. (Western Illinois) 5 9 199 0 71 22.1
Kindell,Quay (Charleston Southern) 5 7 149 0 37 21.3
Webb,Tre'Marcus (UT Martin) 5 9 177 0 28 19.7
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Oliver,Deuce (UT Martin) 5 6 100 0 55 16.7
Bryant,Jobe (Southeast Missouri) 5 10 101 0 52 10.1
Marcus III,Bryce (Gardner-Webb) 5 13 88 0 21 6.8
Watters,Hakeem (Charleston Southern) 5 5 4 0 3 .8

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
McGill,Kennedy (Western Illinois) 5 982 1039 265 2021 404.2
Battle,Pops (Lindenwood) 5 247 951 189 1198 239.6
Lee,Daylin (Tennessee State) 5 -10 1048 182 1038 207.6
LaCrue,Cole (Eastern Illinois) 5 169 867 154 1036 207.2
Surber,Tate (UT Martin) 5 132 636 155 768 153.6
Ragland,Braylen (Southeast Missouri) 5 30 669 127 699 139.8
Farmer,Lan (Gardner-Webb) 4 109 390 91 499 124.8
Spain,Khyair (Southeast Missouri) 5 460 0 95 460 92.0
Reed Jr.,Tyrell (Southeast Missouri) 5 382 0 72 382 76.4
Peete,Jaydon (UT Martin) 5 345 0 69 345 69.0
Franklin,Chris (UT Martin) 5 329 0 75 329 65.8
Watters,Hakeem (Charleston Southern) 5 290 0 60 290 58.0
Rhodes,Jared (Lindenwood) 5 275 0 68 275 55.0
Kellom,Charles (Eastern Illinois) 5 269 0 71 269 53.8
Hall,Steve (Lindenwood) 5 244 0 68 244 48.8
Jackson-Anderson,Ihson E. (Western Illinois) 5 214 0 39 214 42.8
Vann,Christian (Gardner-Webb) 5 204 0 60 204 40.8
Wright,Dwayne (Charleston Southern) 5 185 0 44 185 37.0
Treadaway,Jerimiah (Tennessee State) 5 134 0 27 134 26.8
Young,Randy (Gardner-Webb) 5 129 0 37 129 25.8
Fleming-Page,Jacarre (Eastern Illinois) 5 110 0 20 110 22.0
Anaya,Christian (Western Illinois) 5 0 93 6 93 18.6
Ruble,Cole (Southeast Missouri) 5 82 0 24 82 16.4
Paul,Brenton (Tennessee State) 4 62 0 14 62 15.5
Bryce,Ethan (Western Illinois) 4 62 0 3 62 15.5
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
McGill,Kennedy (Western Illinois) 5 982 0 0 0 982 196.4
Jackson-Anderson,Ihson E. (Western Illinois) 5 214 156 0 199 569 113.8
Spain,Khyair (Southeast Missouri) 5 460 20 0 0 480 96.0
Reed Jr.,Tyrell (Southeast Missouri) 5 382 33 0 0 415 83.0
Harris-Norman,Khylen (Southeast Missouri) 5 2 91 1 293 387 77.4
Bulluck,Cam (Tennessee State) 5 0 380 0 0 380 76.0
Jones,Kory (Gardner-Webb) 5 0 377 0 0 377 75.4
Peete,Jaydon (UT Martin) 5 345 32 0 0 377 75.4
Hiraldo,Israel (Western Illinois) 5 44 318 0 0 362 72.4
Fleming-Page,Jacarre (Eastern Illinois) 5 110 190 0 60 360 72.0
Franklin,Chris (UT Martin) 5 329 14 0 0 343 68.6
Watters,Hakeem (Charleston Southern) 5 290 46 4 0 340 68.0
Kellom,Charles (Eastern Illinois) 5 269 53 0 0 322 64.4
Hall,Steve (Lindenwood) 5 244 68 0 0 312 62.4
Kindell,Quay (Charleston Southern) 5 0 155 6 149 310 62.0
Rhodes,Jared (Lindenwood) 5 275 34 0 0 309 61.8
Oliver,Deuce (UT Martin) 5 0 179 100 0 279 55.8
Bryant,Jobe (Southeast Missouri) 5 0 176 101 0 277 55.4
Montgomery,Brock (Tennessee State) 5 0 236 0 31 267 53.4
Coleman,Xavier (Western Illinois) 5 0 265 0 0 265 53.0
Krobath,Drew (Lindenwood) 5 4 259 0 0 263 52.6
Vann,Christian (Gardner-Webb) 5 204 56 0 0 260 52.0
George,Joshua (Gardner-Webb) 5 0 0 0 256 256 51.2
Battle,Pops (Lindenwood) 5 247 0 0 0 247 49.4
Smith,Jalen (Lindenwood) 5 0 225 0 0 225 45.0

Punting

Punting (Min No/GP of 3.6)
