2026 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Western Illinois 10 46 14 42 1 0 0 362 36.2
Lindenwood 9 25 15 24 0 0 1 221 24.6
Southeast Missouri 10 26 19 23 1 0 0 238 23.8
Charleston Southern 10 30 7 29 0 0 1 232 23.2
UT Martin 10 29 7 28 0 0 1 225 22.5
Gardner-Webb 10 25 13 21 0 0 1 212 21.2
Eastern Illinois 10 27 4 26 0 0 0 202 20.2
Tennessee State 10 20 5 17 0 0 0 154 15.4
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Gardner-Webb 10 27 12 26 0 0 0 224 22.4
Charleston Southern 10 27 12 24 1 0 2 228 22.8
Lindenwood 9 27 10 19 0 0 0 211 23.4
Southeast Missouri 10 30 10 27 0 0 0 237 23.7
Western Illinois 10 32 11 28 1 0 1 259 25.9
Tennessee State 10 38 16 33 1 0 0 311 31.1
Eastern Illinois 10 42 7 38 1 0 0 313 31.3
UT Martin 10 43 7 40 0 0 0 319 31.9

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Western Illinois 10 2274 2382 700 4656 6.7 42 465.6
Lindenwood 9 1456 1612 581 3068 5.3 23 340.9
Gardner-Webb 10 1007 2391 689 3398 4.9 21 339.8
Southeast Missouri 10 1483 1794 702 3277 4.7 23 327.7
UT Martin 10 1655 1605 645 3260 5.1 24 326.0
Tennessee State 10 568 2262 630 2830 4.5 19 283.0
Eastern Illinois 10 1214 1605 546 2819 5.2 27 281.9
Charleston Southern 10 1108 1402 560 2510 4.5 22 251.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Western Illinois 10 1129 1842 611 2971 4.9 27 297.1
Gardner-Webb 10 1428 1586 638 3014 4.7 25 301.4
Charleston Southern 10 1525 1802 714 3327 4.7 24 332.7
Southeast Missouri 10 1293 2159 609 3452 5.7 28 345.2
Lindenwood 9 1026 2152 581 3178 5.5 27 353.1
UT Martin 10 1692 2319 622 4011 6.4 41 401.1
Tennessee State 10 1836 2301 656 4137 6.3 33 413.7
Eastern Illinois 10 1998 2204 705 4202 6.0 37 420.2

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
Western Illinois 10 403 2274 5.6 27 227.4
UT Martin 10 379 1655 4.4 20 165.5
Lindenwood 9 359 1456 4.1 14 161.8
Southeast Missouri 10 418 1483 3.5 15 148.3
Eastern Illinois 10 312 1214 3.9 12 121.4
Charleston Southern 10 318 1108 3.5 15 110.8
Gardner-Webb 10 306 1007 3.3 7 100.7
Tennessee State 10 284 568 2.0 4 56.8
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Western Illinois 10 322 1129 3.5 16 112.9
Lindenwood 9 293 1026 3.5 12 114.0
Southeast Missouri 10 304 1293 4.3 17 129.3
Gardner-Webb 10 419 1428 3.4 16 142.8
Charleston Southern 10 400 1525 3.8 18 152.5
UT Martin 10 327 1692 5.2 18 169.2
Tennessee State 10 353 1836 5.2 16 183.6
Eastern Illinois 10 412 1998 4.8 24 199.8

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Gardner-Webb 10 206 383 14 53.8 2391 6.2 14 239.1
Western Illinois 10 189 297 8 63.6 2382 8.0 15 238.2
Tennessee State 10 191 346 12 55.2 2262 6.5 15 226.2
Southeast Missouri 10 171 284 12 60.2 1794 6.3 8 179.4
Lindenwood 9 138 222 3 62.2 1612 7.3 9 179.1
Eastern Illinois 10 129 234 5 55.1 1605 6.9 15 160.5
UT Martin 10 161 266 12 60.5 1605 6.0 4 160.5
Charleston Southern 10 126 242 4 52.1 1402 5.8 7 140.2
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Western Illinois 10 189 297 8 63.6 2382 15 142.3
Lindenwood 9 138 222 3 62.2 1612 9 133.8
Eastern Illinois 10 129 234 5 55.1 1605 15 129.6
Tennessee State 10 191 346 12 55.2 2262 15 117.5
Southeast Missouri 10 171 284 12 60.2 1794 8 114.1
Gardner-Webb 10 206 383 14 53.8 2391 14 111.0
UT Martin 10 161 266 12 60.5 1605 4 107.2
Charleston Southern 10 126 242 4 52.1 1402 7 107.0
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Gardner-Webb 10 119 219 8 54.3 1586 7.2 9 158.6
Charleston Southern 10 177 314 11 56.4 1802 5.7 6 180.2
Western Illinois 10 147 289 12 50.9 1842 6.4 11 184.2
Southeast Missouri 10 157 305 13 51.5 2159 7.1 11 215.9
Eastern Illinois 10 196 293 9 66.9 2204 7.5 13 220.4
Tennessee State 10 192 303 6 63.4 2301 7.6 17 230.1
UT Martin 10 171 295 11 58.0 2319 7.9 23 231.9
Lindenwood 9 187 288 8 64.9 2152 7.5 15 239.1
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Charleston Southern 10 177 314 11 56.4 1802 6 103.9
Western Illinois 10 147 289 12 50.9 1842 11 108.7
Southeast Missouri 10 157 305 13 51.5 2159 11 114.3
Gardner-Webb 10 119 219 8 54.3 1586 9 121.4
Eastern Illinois 10 196 293 9 66.9 2204 13 138.6
Lindenwood 9 187 288 8 64.9 2152 15 139.3
Tennessee State 10 192 303 6 63.4 2301 17 141.7
UT Martin 10 171 295 11 58.0 2319 23 142.3

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Charleston Southern 10 18 458 2 25.4
Southeast Missouri 10 24 553 1 23.0
Gardner-Webb 10 30 657 1 21.9
Western Illinois 10 23 457 1 19.9
UT Martin 10 13 243 0 18.7
Tennessee State 10 28 520 0 18.6
Eastern Illinois 10 16 273 0 17.1
Lindenwood 9 15 248 0 16.5
Punts
Punt Returns
Index Team G NO YDS TD AVG
Lindenwood 9 8 150 0 18.8
UT Martin 10 10 121 0 12.1
Western Illinois 10 21 222 0 10.6
Southeast Missouri 10 20 200 0 10.0
Eastern Illinois 10 11 107 0 9.7
Charleston Southern 10 18 163 1 9.1
Gardner-Webb 10 16 106 0 6.6
Tennessee State 10 10 56 0 5.6

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Charleston Southern 10 47 2872 61.1 324 19 44.1
Southeast Missouri 10 53 3361 63.4 395 26 43.7
Western Illinois 10 71 4309 60.7 613 29 41.8
Tennessee State 10 36 2062 57.3 559 0 41.8
UT Martin 10 46 2823 61.4 498 18 40.8
Lindenwood 9 49 2932 59.8 566 16 40.1
Gardner-Webb 10 45 2586 57.5 424 18 38.0
Eastern Illinois 10 40 2490 62.3 370 24 38.0
PAT
PAT
Index Team MADE-ATT PCT
Charleston Southern 29-29 1.000
Lindenwood 24-24 1.000
UT Martin 28-29 .966
Eastern Illinois 26-27 .963
Southeast Missouri 23-24 .958
Western Illinois 42-44 .955
Tennessee State 17-18 .944
Gardner-Webb 21-23 .913
Field Goals
Field Goals
Index Team MADE-ATT PCT
Eastern Illinois 4-5 .800
UT Martin 7-9 .778
Western Illinois 14-19 .737
Southeast Missouri 19-26 .731
Lindenwood 15-21 .714
Charleston Southern 7-10 .700
Gardner-Webb 13-19 .684
Tennessee State 5-10 .500
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
UT Martin 10 45 2086 46.4 162 3.6 5 8 40.5
Southeast Missouri 10 45 1876 41.7 71 1.6 0 21 40.1
Gardner-Webb 10 47 1985 42.2 107 2.3 5 21 37.8
Charleston Southern 10 57 2320 40.7 192 3.4 2 19 36.6
Eastern Illinois 10 67 2900 43.3 341 5.1 6 24 36.4
Western Illinois 10 39 1549 39.7 129 3.3 4 7 34.4
Tennessee State 10 55 2139 38.9 230 4.2 2 12 34.0
Lindenwood 9 40 1569 39.2 191 4.8 1 9 34.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Gardner-Webb 10 12 108
Western Illinois 10 13 77
UT Martin 10 14 107
Eastern Illinois 10 16 122
Southeast Missouri 10 17 149
Lindenwood 9 22 116
Tennessee State 10 30 233
Charleston Southern 10 34 235
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Southeast Missouri 10 13 247 2 19.0
Western Illinois 10 12 121 2 10.1
Charleston Southern 10 11 284 4 25.8
UT Martin 10 11 242 3 22.0
Eastern Illinois 10 9 119 0 13.2
Lindenwood 9 8 200 1 25.0
Gardner-Webb 10 8 74 0 9.3
Tennessee State 10 6 95 1 15.8
Sacks By
Sacks By
Index Team G NO YDS
Gardner-Webb 10 28 208
Western Illinois 10 23 170
Tennessee State 10 19 122
Lindenwood 9 17 138
Charleston Southern 10 14 85
Southeast Missouri 10 14 92
UT Martin 10 11 87
Eastern Illinois 10 8 54
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Tennessee State 10 11 1.10
Charleston Southern 10 10 1.00
Southeast Missouri 10 9 0.90
Gardner-Webb 10 8 0.80
Eastern Illinois 10 6 0.60
Western Illinois 10 6 0.60
Lindenwood 9 4 0.44
UT Martin 10 3 0.30
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Charleston Southern 10 8 19 0.80
Eastern Illinois 10 8 0 0.80
Gardner-Webb 10 8 71 0.80
Lindenwood 9 7 86 0.78
Western Illinois 10 6 38 0.60
Tennessee State 10 6 0 0.60
Southeast Missouri 10 4 3 0.40
UT Martin 10 3 103 0.30

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Western Illinois 10 110 100 12 222 22.2
Southeast Missouri 10 95 88 19 202 20.2
Gardner-Webb 10 53 109 26 188 18.8
Lindenwood 9 70 70 25 165 18.3
UT Martin 10 83 73 17 173 17.3
Tennessee State 10 42 101 15 158 15.8
Charleston Southern 10 55 69 18 142 14.2
Eastern Illinois 10 50 71 14 135 13.5
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Tennessee State 10 55 145 37.9
UT Martin 10 49 133 36.8
Southeast Missouri 10 56 153 36.6
Western Illinois 10 47 132 35.6
Lindenwood 9 44 129 34.1
Eastern Illinois 10 39 125 31.2
Gardner-Webb 10 44 145 30.3
Charleston Southern 10 32 123 26.0
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Southeast Missouri 10 10 13 76.9
Lindenwood 9 8 13 61.5
Western Illinois 10 14 23 60.9
UT Martin 10 12 23 52.2
Eastern Illinois 10 4 8 50.0
Gardner-Webb 10 11 24 45.8
Charleston Southern 10 5 14 35.7
Tennessee State 10 6 17 35.3
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Gardner-Webb 10 79 61 14 154 15.4
Western Illinois 10 55 79 26 160 16.0
Southeast Missouri 10 60 93 26 179 17.9
UT Martin 10 75 100 9 184 18.4
Charleston Southern 10 83 83 25 191 19.1
Lindenwood 9 65 96 22 183 20.3
Tennessee State 10 97 99 19 215 21.5
Eastern Illinois 10 105 99 21 225 22.5
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
Gardner-Webb 10 35 142 24.6
Western Illinois 10 38 128 29.7
Southeast Missouri 10 41 124 33.1
Charleston Southern 10 54 153 35.3
Lindenwood 9 45 116 38.8
Tennessee State 10 53 129 41.1
Eastern Illinois 10 60 144 41.7
UT Martin 10 53 124 42.7
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Western Illinois 10 4 12 33.3
Southeast Missouri 10 5 14 35.7
UT Martin 10 6 15 40.0
Lindenwood 9 5 12 41.7
Charleston Southern 10 12 25 48.0
Gardner-Webb 10 8 16 50.0
Tennessee State 10 8 14 57.1
Eastern Illinois 10 16 22 72.7

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Tennessee State 10 50 434 43.4
Gardner-Webb 10 61 518 51.8
UT Martin 10 66 545 54.5
Eastern Illinois 10 60 596 59.6
Charleston Southern 10 69 620 62.0
Lindenwood 9 57 562 62.4
Southeast Missouri 10 69 651 65.1
Western Illinois 10 69 697 69.7
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Western Illinois 10 39-45 86.7 26 18/8 13-16 1 0 1
Lindenwood 9 24-32 75 11 8/3 13-17 1 0 1
Southeast Missouri 10 25-32 78.1 16 12/4 9-11 1 2 2
UT Martin 10 25-31 80.6 20 16/4 5-7 1 2 0
Gardner-Webb 10 20-29 69 12 5/7 8-11 2 3 1
Eastern Illinois 10 22-25 88 19 9/10 3-4 0 0 1
Tennessee State 10 18-24 75 14 4/10 4-8 1 0 1
Charleston Southern 10 16-22 72.7 14 9/5 2-3 0 2 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Western Illinois 10 328:10 32:49
Southeast Missouri 10 326:39 32:39
UT Martin 10 323:02 32:18
Lindenwood 9 280:31 31:10
Tennessee State 10 289:34 28:57
Gardner-Webb 10 286:30 28:39
Charleston Southern 10 275:45 27:34
Eastern Illinois 10 265:58 26:35
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Gardner-Webb 10 85 775 77.5
Tennessee State 10 78 740 74.0
Lindenwood 9 64 617 68.6
Charleston Southern 10 67 597 59.7
Southeast Missouri 10 51 505 50.5
Eastern Illinois 10 49 428 42.8
UT Martin 10 50 411 41.1
Western Illinois 10 46 395 39.5
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Charleston Southern 10 25-34 73.5 18 15/3 7-10 0 2 4
Gardner-Webb 10 26-35 74.3 17 15/2 9-13 0 2 3
Eastern Illinois 10 33-42 78.6 27 19/8 6-11 0 1 1
Lindenwood 9 21-26 80.8 16 10/6 5-5 2 1 2
Tennessee State 10 31-38 81.6 19 11/8 12-14 1 1 1
UT Martin 10 28-33 84.8 22 10/12 6-7 1 1 2
Southeast Missouri 10 25-28 89.3 19 11/8 6-9 0 0 0
Western Illinois 10 21-22 95.5 14 10/4 7-7 0 0 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
McGill,Kennedy (Western Illinois) 10 216 1291 6.0 17 84 129.1
Spain,Khyair (Southeast Missouri) 10 170 756 4.4 7 44 75.6
Franklin,Chris (UT Martin) 10 132 611 4.6 7 48 61.1
Kellom,Charles (Eastern Illinois) 10 128 596 4.7 7 88 59.6
Watters,Hakeem (Charleston Southern) 10 111 595 5.4 7 62 59.5
Reed Jr.,Tyrell (Southeast Missouri) 8 100 470 4.7 1 43 58.8
Rhodes,Jared (Lindenwood) 9 110 405 3.7 4 43 45.0
Vann,Christian (Gardner-Webb) 10 118 450 3.8 0 59 45.0
Peete,Jaydon (UT Martin) 10 91 433 4.8 4 50 43.3
Battle,Pops (Lindenwood) 9 90 370 4.1 6 50 41.1
Jackson-Anderson,Ihson (Western Illinois) 10 71 411 5.8 4 66 41.1
Young,Randy (Gardner-Webb) 10 76 404 5.3 3 65 40.4
Hall,Steve (Lindenwood) 7 80 279 3.5 3 47 39.9
LaCrue,Cole (Eastern Illinois) 10 88 313 3.6 5 50 31.3
Paul,Brenton (Tennessee State) 8 67 227 3.4 2 34 28.4
Giaimo,Robert (Lindenwood) 8 27 204 7.6 1 81 25.5
Wright,Dwayne (Charleston Southern) 10 71 245 3.5 4 34 24.5
Fleming-Page,Jacarre (Eastern Illinois) 10 45 221 4.9 0 58 22.1
Triplett,Noah (Lindenwood) 7 20 152 7.6 0 73 21.7
Smalls,Harry (Charleston Southern) 7 34 134 3.9 2 46 19.1
Treadaway,Jerimiah (Tennessee State) 8 42 150 3.6 0 63 18.8
Surber,Tate (UT Martin) 9 60 153 2.6 2 58 17.0
Bryce,Ethan (Western Illinois) 7 15 118 7.9 1 53 16.9
Knight,Avery (Western Illinois) 10 30 136 4.5 1 15 13.6
Robinson,Josh (Western Illinois) 10 39 129 3.3 0 13 12.9
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Surber,Tate (UT Martin) 9 269 410 18 65.6 3123 4 79 347.0 124.0
Pennington,Cole (Gardner-Webb) 7 165 293 7 56.3 1915 11 79 273.6 118.8
Lee,Daylin (Tennessee State) 10 169 312 11 54.2 2041 13 99 204.1 115.8
McGill,Kennedy (Western Illinois) 10 163 256 7 63.7 2025 12 76 202.5 140.1
Battle,Pops (Lindenwood) 9 130 208 3 62.5 1566 9 46 174.0 137.1
Ragland,Braylen (Southeast Missouri) 10 164 270 11 60.7 1733 8 63 173.3 116.3
LaCrue,Cole (Eastern Illinois) 10 121 215 5 56.3 1536 14 75 153.6 133.1
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Jones,Kory (Gardner-Webb) 10 52 856 6 79 16.5 5.2 85.6
Bulluck,Cam (Tennessee State) 10 51 697 7 99 13.7 5.1 69.7
Guy,Jayden (Tennessee State) 7 25 349 0 45 14.0 3.6 49.9
Smith,Jalen (Lindenwood) 9 28 410 3 46 14.6 3.1 45.6
Anthony,John (Southeast Missouri) 10 25 442 5 63 17.7 2.5 44.2
Adopte,Giovanni (Gardner-Webb) 10 34 429 2 75 12.6 3.4 42.9
Krobath,Drew (Lindenwood) 9 27 383 4 38 14.2 3.0 42.6
Hiraldo,Israel (Western Illinois) 9 20 380 4 76 19.0 2.2 42.2
Anaya,Christian (Western Illinois) 9 25 348 0 59 13.9 2.8 38.7
Montgomery,Brock (Tennessee State) 9 20 347 2 42 17.4 2.2 38.6
Roy,Elijah (Lindenwood) 8 22 303 2 32 13.8 2.8 37.9
Bryant,Jobe (Southeast Missouri) 10 35 352 2 36 10.1 3.5 35.2
Jackson-Anderson,Ihson (Western Illinois) 10 31 349 2 62 11.3 3.1 34.9
Oliver,Deuce (UT Martin) 10 22 324 0 79 14.7 2.2 32.4
Coleman,Xavier (Western Illinois) 10 22 323 0 64 14.7 2.2 32.3
Sherrard,Makhia (UT Martin) 10 27 305 2 42 11.3 2.7 30.5
Brady,Sean (Gardner-Webb) 10 21 289 2 35 13.8 2.1 28.9
Campfield,Mekhi (Charleston Southern) 9 21 256 4 39 12.2 2.3 28.4
Reeves,Jeremy (Eastern Illinois) 10 16 279 4 49 17.4 1.6 27.9
Hargro,David (Western Illinois) 10 21 276 4 49 13.1 2.1 27.6
Gonzalez,Samuel (Eastern Illinois) 10 15 273 1 37 18.2 1.5 27.3
Kindell,Quay (Charleston Southern) 10 23 272 0 40 11.8 2.3 27.2
Washington,Kaleb (UT Martin) 9 22 210 1 33 9.5 2.4 23.3
Purnell,Tristin (Southeast Missouri) 10 24 232 0 45 9.7 2.4 23.2
Duncan,Aaron (Tennessee State) 10 17 230 2 42 13.5 1.7 23.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
McGill,Kennedy (Western Illinois) 10 17 0 0 1 104 10.4
Culkin,Ronan (Western Illinois) 10 0 14 40 0 82 8.2
Keller,Justin (Southeast Missouri) 10 0 19 23 0 80 8.0
Graham,Will (Lindenwood) 9 0 15 24 0 69 7.7
Simpson,Tyler (Gardner-Webb) 10 0 12 14 0 50 5.0
Sims,Brandon (UT Martin) 10 0 7 28 0 49 4.9
Watters,Hakeem (Charleston Southern) 10 8 0 0 0 48 4.8
Kellom,Charles (Eastern Illinois) 10 8 0 0 0 48 4.8
Rolader,Matt (Charleston Southern) 10 0 7 25 0 46 4.6
Franklin,Chris (UT Martin) 10 7 0 0 0 42 4.2
Spain,Khyair (Southeast Missouri) 10 7 0 0 0 42 4.2
Bulluck,Cam (Tennessee State) 10 7 0 0 0 42 4.2
Battle,Pops (Lindenwood) 9 6 0 0 0 36 4.0
Schiller,Drew (Eastern Illinois) 10 0 4 26 0 38 3.8
Jackson-Anderson,Ihson (Western Illinois) 10 6 0 0 0 36 3.6
Jones,Kory (Gardner-Webb) 10 6 0 0 0 36 3.6
LaCrue,Cole (Eastern Illinois) 10 5 0 0 0 30 3.0
Hargro,David (Western Illinois) 10 5 0 0 0 30 3.0
Watkins,Zalen (Gardner-Webb) 10 5 0 0 0 30 3.0
Anthony,John (Southeast Missouri) 10 5 0 0 0 30 3.0
Paul,Brenton (Tennessee State) 8 4 0 0 0 24 3.0
Hurless,Preston (Tennessee State) 9 0 5 12 0 27 3.0
Campfield,Mekhi (Charleston Southern) 9 4 0 0 0 24 2.7
Krobath,Drew (Lindenwood) 9 4 0 0 0 24 2.7
Rhodes,Jared (Lindenwood) 9 4 0 0 0 24 2.7
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Culkin,Ronan (Western Illinois) 10 40 42 14 19 82 8.2
Keller,Justin (Southeast Missouri) 10 23 24 19 26 80 8.0
Graham,Will (Lindenwood) 9 24 24 15 21 69 7.7
Simpson,Tyler (Gardner-Webb) 10 14 16 12 18 50 5.0
Sims,Brandon (UT Martin) 10 28 29 7 9 49 4.9
Rolader,Matt (Charleston Southern) 10 25 25 7 10 46 4.6
Schiller,Drew (Eastern Illinois) 10 26 27 4 5 38 3.8
Hurless,Preston (Tennessee State) 9 12 13 5 10 27 3.0
Bontekoe,Andrew (Gardner-Webb) 10 7 7 1 1 10 1.0
Battle,Pops (Lindenwood) 9 0 0 0 0 0 .0
Owens,Sam (Lindenwood) 8 0 0 0 0 0 .0
Addo-Boateng,Jerry (Eastern Illinois) 10 0 0 0 0 0 .0
McGill,Kennedy (Western Illinois) 10 0 0 0 0 0 .0
Vann,Christian (Gardner-Webb) 10 0 0 0 0 0 .0
Bonde,Aiden (Gardner-Webb) 10 0 0 0 0 0 .0
Ragland,Braylen (Southeast Missouri) 10 0 0 0 0 0 .0
Lee,Daylin (Tennessee State) 10 0 0 0 0 0 .0
Tumey,Truette (Tennessee State) 10 0 0 0 0 0 .0
TEAM (Tennessee State) 10 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
McGill,Kennedy (Western Illinois) 10 17 17 0 0 1 104 10.4
Watters,Hakeem (Charleston Southern) 10 8 7 0 1 0 48 4.8
Kellom,Charles (Eastern Illinois) 10 8 7 1 0 0 48 4.8
Franklin,Chris (UT Martin) 10 7 7 0 0 0 42 4.2
Spain,Khyair (Southeast Missouri) 10 7 7 0 0 0 42 4.2
Bulluck,Cam (Tennessee State) 10 7 0 7 0 0 42 4.2
Battle,Pops (Lindenwood) 9 6 6 0 0 0 36 4.0
Jackson-Anderson,Ihson (Western Illinois) 10 6 4 2 0 0 36 3.6
Jones,Kory (Gardner-Webb) 10 6 0 6 0 0 36 3.6
LaCrue,Cole (Eastern Illinois) 10 5 5 0 0 0 30 3.0
Hargro,David (Western Illinois) 10 5 1 4 0 0 30 3.0
Watkins,Zalen (Gardner-Webb) 10 5 5 0 0 0 30 3.0
Anthony,John (Southeast Missouri) 10 5 0 5 0 0 30 3.0
Paul,Brenton (Tennessee State) 8 4 2 2 0 0 24 3.0
Campfield,Mekhi (Charleston Southern) 9 4 0 4 0 0 24 2.7
Krobath,Drew (Lindenwood) 9 4 0 4 0 0 24 2.7
Rhodes,Jared (Lindenwood) 9 4 4 0 0 0 24 2.7
Hiraldo,Israel (Western Illinois) 9 4 0 4 0 0 24 2.7
Hall,Steve (Lindenwood) 7 3 3 0 0 0 18 2.6
Wright,Dwayne (Charleston Southern) 10 4 4 0 0 0 24 2.4
Fleming-Page,Jacarre (Eastern Illinois) 10 4 0 4 0 0 24 2.4
Reeves,Jeremy (Eastern Illinois) 10 4 0 4 0 0 24 2.4
Peete,Jaydon (UT Martin) 10 4 4 0 0 0 24 2.4
Smith,Jalen (Lindenwood) 9 3 0 3 0 0 18 2.0
Sherrard,Makhia (UT Martin) 10 3 1 2 0 0 18 1.8

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Harris-Norman,Khylen (Southeast Missouri) 10 16 497 1 99 31.1
Kindell,Quay (Charleston Southern) 10 16 457 2 98 28.6
Jackson-Anderson,Ihson (Western Illinois) 10 15 312 0 71 20.8
Webb,Tre'Marcus (UT Martin) 9 10 177 0 28 17.7
Jones,Jaden (Tennessee State) 9 14 225 0 24 16.1
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Salien,Joel (Western Illinois) 9 12 128 0 43 10.7
Bryant,Jobe (Southeast Missouri) 10 19 199 0 52 10.5
Marcus III,Bryce (Gardner-Webb) 10 14 94 0 21 6.7

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Surber,Tate (UT Martin) 9 153 3123 470 3276 364.0
McGill,Kennedy (Western Illinois) 10 1291 2025 472 3316 331.6
Pennington,Cole (Gardner-Webb) 7 -55 1915 320 1860 265.7
Battle,Pops (Lindenwood) 9 370 1566 298 1936 215.1
Lee,Daylin (Tennessee State) 10 103 2041 393 2144 214.4
LaCrue,Cole (Eastern Illinois) 10 313 1536 303 1849 184.9
Ragland,Braylen (Southeast Missouri) 10 -86 1733 314 1647 164.7
Echols,Jared (Charleston Southern) 7 42 664 118 706 100.9
Spain,Khyair (Southeast Missouri) 10 756 0 170 756 75.6
Franklin,Chris (UT Martin) 10 611 0 132 611 61.1
Kellom,Charles (Eastern Illinois) 10 596 0 128 596 59.6
Watters,Hakeem (Charleston Southern) 10 595 0 111 595 59.5
Reed Jr.,Tyrell (Southeast Missouri) 8 470 0 100 470 58.8
Rhodes,Jared (Lindenwood) 9 405 0 110 405 45.0
Vann,Christian (Gardner-Webb) 10 450 0 118 450 45.0
Peete,Jaydon (UT Martin) 10 433 0 91 433 43.3
Jackson-Anderson,Ihson (Western Illinois) 10 411 0 71 411 41.1
Young,Randy (Gardner-Webb) 10 404 0 76 404 40.4
Hall,Steve (Lindenwood) 7 279 0 80 279 39.9
Carswell,Cason (Western Illinois) 8 -12 258 39 246 30.8
Paul,Brenton (Tennessee State) 8 227 0 67 227 28.4
Giaimo,Robert (Lindenwood) 8 204 0 27 204 25.5
Wright,Dwayne (Charleston Southern) 10 245 0 71 245 24.5
Fleming-Page,Jacarre (Eastern Illinois) 10 221 0 45 221 22.1
Triplett,Noah (Lindenwood) 7 152 0 20 152 21.7
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
McGill,Kennedy (Western Illinois) 10 1291 0 0 0 1291 129.1
Jackson-Anderson,Ihson (Western Illinois) 10 411 349 0 312 1072 107.2
Jones,Kory (Gardner-Webb) 10 0 856 0 0 856 85.6
Spain,Khyair (Southeast Missouri) 10 756 82 0 0 838 83.8
Kindell,Quay (Charleston Southern) 10 0 272 29 457 758 75.8
Watters,Hakeem (Charleston Southern) 10 595 57 101 0 753 75.3
Kellom,Charles (Eastern Illinois) 10 596 157 0 0 753 75.3
Harris-Norman,Khylen (Southeast Missouri) 10 2 216 1 497 716 71.6
Bulluck,Cam (Tennessee State) 10 0 697 0 0 697 69.7
Franklin,Chris (UT Martin) 10 611 70 0 0 681 68.1
Reed Jr.,Tyrell (Southeast Missouri) 8 470 58 0 0 528 66.0
Vann,Christian (Gardner-Webb) 10 450 113 0 19 582 58.2
Young,Randy (Gardner-Webb) 10 404 25 0 127 556 55.6
Bryant,Jobe (Southeast Missouri) 10 0 352 199 0 551 55.1
Rhodes,Jared (Lindenwood) 9 405 83 0 0 488 54.2
Fleming-Page,Jacarre (Eastern Illinois) 10 221 212 0 102 535 53.5
Guy,Jayden (Tennessee State) 7 14 349 0 0 363 51.9
Hall,Steve (Lindenwood) 7 279 76 0 0 355 50.7
